Connor Calkins | Profile
Connor Calkins | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2019 | SR St | Rochester Institute of Technology | NA 8th | 285 | 7 - 4 (6 - 4) | 63.64 % | 27.27 % | NA (NA) |
2018 | JR | #53 Binghamton | #57 | 285 | 8 - 7 (7 - 6) | 53.33 % | 20.00 % | NA (0.578) |
2017 | SO St | #47 Binghamton | #38 | 285 | 22 - 13 | 62.86 % | 25.71 % | 0.561 |
2016 | FR St | #58 Binghamton | #115 | 285 | 13 - 14 (7 - 14) | 48.15 % | 14.81 % | 0.496 |
2015 | FR | #44 Binghamton | #84 | 285 | 12 - 6 (6 - 5) | 66.67 % | 33.33 % | NA (0.481) |
Career | 62 - 44 | 58.49 % | 23.58 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2019
|
NA 8th
285
|
7 - 4
Rochester Institute of Technology
|
63.64%
27.27%
|
2018
|
#57
285
|
8 - 7
|
53.33%
20.00%
|
2017
|
#38
285
|
22 - 13
|
62.86%
25.71%
|
2016
|
#115
285
|
13 - 14
|
48.15%
14.81%
|
2015
|
#84
285
|
12 - 6
|
66.67%
33.33%
|
Career | 62 - 44 | 58.49 % | 23.58% |
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Irwin, Patrick | Coast Guard | 03/08 | NCAA DIII Championships | 285 | W | TB-1 | 2 - 1 | |
Wesneski, Garrett | Lycoming | 03/08 | NCAA DIII Championships | 285 | L | FALL | 2:58 | |
Ernst, Konrad | Wisconsin-La Crosse | 03/08 | NCAA DIII Championships | 285 | W | SV-2 | 4 - 2 | |
Ernst, Konrad | Wisconsin-La Crosse | 03/08 | NCAA DIII Championships | 285 | L | FALL | 6:59 | |
Bethel, James | Oneonta State | 03/08 | NCAA DIII Championships | 285 | L | MD | 14 - 1 | |
Schaeffer, Scott | Muhlenberg | 02/23 | Mideast Regional | 285 | W | FALL | 2:29 | |
Bunce, Blake | Merchant Marine | 02/23 | Mideast Regional | 285 | W | DEC | 3 - 2 | |
Connelly, Keegan | Scranton | 02/23 | Mideast Regional | 285 | W | DEC | 3 - 1 | |
Moreno, Joseph | Stevens Institute Of Technology | 02/23 | Mideast Regional | 285 | W | FALL | 2:59 | |
Bethel, James | Oneonta State | 02/23 | Mideast Regional | 285 | L | FALL | 1:56 | |
Nagosky, Tim | LIU | 11/10 | Long Island University-Post - Rochester Institute of Technology Dual | 285 | W | TF5 | 16 - 1 2:05 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
Irwin, Patrick
Coast Guard
|
03/08
NCAA DIII Championships
|
W TB-1 2 - 1 |
|
Wesneski, Garrett
Lycoming
|
03/08
NCAA DIII Championships
|
L FALL 2:58 |
|
Ernst, Konrad
Wisconsin-La Crosse
|
03/08
NCAA DIII Championships
|
W SV-2 4 - 2 |
|
Ernst, Konrad
Wisconsin-La Crosse
|
03/08
NCAA DIII Championships
|
L FALL 6:59 |
|
Bethel, James
Oneonta State
|
03/08
NCAA DIII Championships
|
L MD 14 - 1 |
|
Schaeffer, Scott
Muhlenberg
|
02/23
Mideast Regional
|
W FALL 2:29 |
|
Bunce, Blake
Merchant Marine
|
02/23
Mideast Regional
|
W DEC 3 - 2 |
|
Connelly, Keegan
Scranton
|
02/23
Mideast Regional
|
W DEC 3 - 1 |
|
Moreno, Joseph
Stevens Institute Of Technology
|
02/23
Mideast Regional
|
W FALL 2:59 |
|
Bethel, James
Oneonta State
|
02/23
Mideast Regional
|
L FALL 1:56 |
|
Nagosky, Tim
LIU
|
11/10
|
W TF5 16 - 1 2:05 |
|
2018 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#47 Butterbrodt, Ian (17 - 12) | #59 Brown | 12/01 | Cliff Keen Invitational | 285 | L | DEC | 5 - 3 | |
#19 Sweany, Jeramy (21 - 8) | #10 Cornell | 12/01 | Cliff Keen Invitational | 285 | L | DEC | 6 - 2 | |
Faulkenberg, Dylan | Indianapolis | 11/26 | Binghamton - Indianapolis Dual | 285 | L | MD | 15 - 4 | |
#33 Hutchison, Gage (19 - 8) | #35 Eastern Michigan | 11/26 | Eastern Michigan - Binghamton Dual | 285 | L | FALL | 1:42 | |
#210 Horwitz, Zachary (5 - 10) | #56 Indiana | 11/26 | Binghamton - Indiana Dual | 285 | W | TF5 | 17 - 1 4:17 | |
#62 Tolley, Connor (11 - 8) | #31 Chattanooga | 11/19 | Black Knight Invitational | 285 | W | DEC | 6 - 4 | |
#121 Graeber, Bruce (19 - 16) | #67 Bloomsburg | 11/19 | Black Knight Invitational | 285 | W | DEC | 8 - 2 | |
#153 Normandia, Ralph (7 - 10) | #13 Rutgers | 11/19 | Black Knight Invitational | 285 | W | DEC | 6 - 0 | |
#69 Gross, Razohnn (15 - 13) | #13 Rutgers | 11/19 | Black Knight Invitational | 285 | L | DEC | 6 - 3 | |
#6 Nevills, Nick (30 - 7) | #1 Penn State | 11/17 | Penn State - Binghamton Dual | 285 | L | MD | 12 - 3 | |
#35 Pelusi, Antonio (26 - 10) | #72 Franklin & Marshall | 11/12 | Jonathan Kaloust Bearcat Open | 285 | W | TB-1 | 2 - 1 | |
Furman, Brendan | Finger Lakes RTC | 11/12 | Jonathan Kaloust Bearcat Open | 285 | W | DEC | 9 - 5 | |
#92 Hall, Tyler (12 - 11) | #36 Pennsylvania | 11/12 | Jonathan Kaloust Bearcat Open | 285 | W | TF5 | 17 - 0 7:00 | |
#218 Davis-Picou, Eldon (3 - 5) | #42 Army | 11/12 | Jonathan Kaloust Bearcat Open | 285 | W | MD | 9 - 1 | |
#15 Ryan, Garrett (31 - 8) | #57 Columbia | 11/12 | Jonathan Kaloust Bearcat Open | 285 | L | MD | 10 - 2 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
12/01
Cliff Keen Invitational
|
L DEC 5 - 3 |
|
|
12/01
Cliff Keen Invitational
|
L DEC 6 - 2 |
|
|
Faulkenberg, Dylan
Indianapolis
|
11/26
|
L MD 15 - 4 |
|
11/26
|
L FALL 1:42 |
|
|
11/26
|
W TF5 17 - 1 4:17 |
|
|
11/19
Black Knight Invitational
|
W DEC 6 - 4 |
|
|
11/19
Black Knight Invitational
|
W DEC 8 - 2 |
|
|
11/19
Black Knight Invitational
|
W DEC 6 - 0 |
|
|
11/19
Black Knight Invitational
|
L DEC 6 - 3 |
|
|
11/17
|
L MD 12 - 3 |
|
|
11/12
Jonathan Kaloust Bearcat Open
|
W TB-1 2 - 1 |
|
|
Furman, Brendan
Finger Lakes RTC
|
11/12
Jonathan Kaloust Bearcat Open
|
W DEC 9 - 5 |
|
11/12
Jonathan Kaloust Bearcat Open
|
W TF5 17 - 0 7:00 |
|
|
11/12
Jonathan Kaloust Bearcat Open
|
W MD 9 - 1 |
|
|
11/12
Jonathan Kaloust Bearcat Open
|
L MD 10 - 2 |
|
2017 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#131 Hall, Tyler (2 - 21) | #54 Pennsylvania | 03/03 | EIWA Championships | 285 | W | FALL | 6:52 | |
#17 Vollaro, Doug (23 - 9) | #9 Lehigh | 03/03 | EIWA Championships | 285 | L | DEC | 6 - 0 | |
#31 Scott, Craig (11 - 7) | #7 Cornell | 03/03 | EIWA Championships | 285 | W | FALL | 2:39 | |
#36 O'Donnell, Raymond (17 - 10) | #21 Princeton | 03/03 | EIWA Championships | 285 | L | DEC | 6 - 1 | |
#37 Greene, Tyler (21 - 12) | #37 Bucknell | 03/03 | EIWA Championships | 285 | L | SV-1 | 9 - 7 | |
#65 Dempsey, Brett (17 - 18) | #49 American | 03/03 | EIWA Championships | 285 | W | DEC | 5 - 3 | |
#116 Graeber, Bruce (14 - 17) | #72 Bloomsburg | 02/18 | Bloomsburg - Binghamton Dual | 285 | W | FALL | 0:39 | |
#45 Gunning, Jake (19 - 8) | #40 Buffalo | 02/17 | Buffalo - Binghamton Dual | 285 | L | DEC | 6 - 2 | |
#124 Ng, Robert (6 - 15) | #54 Pennsylvania | 02/11 | Pennsylvania - Binghamton Dual | 285 | W | DEC | 9 - 5 | |
#37 Greene, Tyler (21 - 12) | #37 Bucknell | 02/10 | Binghamton - Bucknell Dual | 285 | L | DEC | 8 - 5 | |
#65 Dempsey, Brett (17 - 18) | #49 American | 02/05 | Binghamton - American Dual | 285 | W | DEC | 3 - 2 | |
#68 Butterbrodt, Ian (20 - 11) | #63 Brown | 01/27 | Binghamton - Brown Dual | 285 | W | DEC | 8 - 2 | |
#66 Smith, Trevor (16 - 13) | #38 Army | 01/22 | Army - Binghamton Dual | 285 | W | DEC | 6 - 3 | |
#33 Goodhart, Joey (24 - 10) | #33 Drexel | 01/20 | Drexel - Binghamton Dual | 285 | L | DEC | 6 - 2 | |
#171 Kerkesner, Corey (4 - 17) | #73 Franklin & Marshall | 01/14 | Franklin & Marshall - Binghamton Dual | 285 | W | DEC | 7 - 4 | |
#77 Gajdzik, Nicholas (19 - 18) | #53 Harvard | 01/14 | Harvard - Binghamton Dual | 285 | W | SV-1 | 3 - 1 | |
#165 Ngati, Brandon (2 - 23) | #59 West Virginia | 01/14 | West Virginia - Binghamton Dual | 285 | W | DEC | 4 - 0 | |
#26 Ryan, Garrett (27 - 9) | #61 Columbia | 01/08 | Columbia - Binghamton Dual | 285 | L | DEC | 5 - 2 | |
#7 Nevills, Nick (25 - 5) | #1 Penn State | 12/11 | Binghamton - Penn State Dual | 285 | L | FALL | 3:57 | |
#40 Murtha, Troy (7 - 6) | #21 Princeton | 12/10 | Binghamton - Princeton Dual | 285 | W | MD | 26 - 12 | |
#124 Haddad, Omar (11 - 20) | #68 Hofstra | 12/09 | Hofstra - Binghamton Dual | 285 | W | DEC | 5 - 3 | |
#12 Miller, Billy (32 - 11) | #17 Edinboro | 12/02 | Cliff Keen Las Vegas Invite | 285 | L | DEC | 4 - 1 | |
#152 Gonzalez, Gabriel (9 - 18) | #67 Boise State | 12/02 | Cliff Keen Las Vegas Invite | 285 | W | DEC | 7 - 2 | |
![]() |
#27 Stanford | 12/02 | Cliff Keen Las Vegas Invite | 285 | L | DEC | 3 - 2 | |
#77 Gajdzik, Nicholas (19 - 18) | #53 Harvard | 12/02 | Cliff Keen Las Vegas Invite | 285 | W | FALL | 4:26 | |
#65 Dempsey, Brett (17 - 18) | #49 American | 12/02 | Cliff Keen Las Vegas Invite | 285 | W | DEC | 6 - 3 | |
#21 Heino, Jere (24 - 9) | #25 Campbell | 11/19 | Navy Classic | 285 | L | MD | 11 - 3 | |
#176 Miltenberger, Gary (0 - 2) | #69 George Mason | 11/19 | Navy Classic | 285 | W | TF5 | 16 - 1 4:37 | |
#90 Nye, Devin (17 - 19) | #58 Kent State | 11/19 | Navy Classic | 285 | L | DEC | 5 - 4 | |
#57 Voss, Matthew (19 - 12) | #69 George Mason | 11/19 | Navy Classic | 285 | W | DEC | 14 - 7 | |
#43 Parker, Zack (22 - 14) | #62 Ohio | 11/13 | Jonathan Kaloust Bearcat Open | 285 | W | DEC | 5 - 3 | |
#104 Araneo, Christian (12 - 13) | #21 Princeton | 11/13 | Jonathan Kaloust Bearcat Open | 285 | W | MD | 13 - 0 | |
#171 Kerkesner, Corey (4 - 17) | #73 Franklin & Marshall | 11/13 | Jonathan Kaloust Bearcat Open | 285 | W | MD | 22 - 8 | |
#84 Sweany, Jeramy (12 - 11) | #7 Cornell | 11/13 | Jonathan Kaloust Bearcat Open | 285 | L | DEC | 5 - 2 | |
#78 Pelusi, Antonio (30 - 12) | #73 Franklin & Marshall | 11/13 | Jonathan Kaloust Bearcat Open | 285 | W | FALL | 6:57 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
03/03
EIWA Championships
|
W FALL 6:52 |
|
|
03/03
EIWA Championships
|
L DEC 6 - 0 |
|
|
03/03
EIWA Championships
|
W FALL 2:39 |
|
|
03/03
EIWA Championships
|
L DEC 6 - 1 |
|
|
03/03
EIWA Championships
|
L SV-1 9 - 7 |
|
|
03/03
EIWA Championships
|
W DEC 5 - 3 |
|
|
02/18
|
W FALL 0:39 |
|
|
02/17
|
L DEC 6 - 2 |
|
|
02/11
|
W DEC 9 - 5 |
|
|
02/10
|
L DEC 8 - 5 |
|
|
02/05
|
W DEC 3 - 2 |
|
|
01/27
|
W DEC 8 - 2 |
|
|
01/22
|
W DEC 6 - 3 |
|
|
01/20
|
L DEC 6 - 2 |
|
|
01/14
|
W DEC 7 - 4 |
|
|
01/14
|
W SV-1 3 - 1 |
|
|
01/14
|
W DEC 4 - 0 |
|
|
01/08
|
L DEC 5 - 2 |
|
|
12/11
|
L FALL 3:57 |
|
|
12/10
|
W MD 26 - 12 |
|
|
12/09
|
W DEC 5 - 3 |
|
|
12/02
Cliff Keen Las Vegas Invite
|
L DEC 4 - 1 |
|
|
12/02
Cliff Keen Las Vegas Invite
|
W DEC 7 - 2 |
|
|
12/02
Cliff Keen Las Vegas Invite
|
L DEC 3 - 2 |
![]() |
|
12/02
Cliff Keen Las Vegas Invite
|
W FALL 4:26 |
|
|
12/02
Cliff Keen Las Vegas Invite
|
W DEC 6 - 3 |
|
|
11/19
Navy Classic
|
L MD 11 - 3 |
|
|
11/19
Navy Classic
|
W TF5 16 - 1 4:37 |
|
|
11/19
Navy Classic
|
L DEC 5 - 4 |
|
|
11/19
Navy Classic
|
W DEC 14 - 7 |
|
|
11/13
Jonathan Kaloust Bearcat Open
|
W DEC 5 - 3 |
|
|
11/13
Jonathan Kaloust Bearcat Open
|
W MD 13 - 0 |
|
|
11/13
Jonathan Kaloust Bearcat Open
|
W MD 22 - 8 |
|
|
11/13
Jonathan Kaloust Bearcat Open
|
L DEC 5 - 2 |
|
|
11/13
Jonathan Kaloust Bearcat Open
|
W FALL 6:57 |
|
2016 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#61 Sweany, Jeramy (22 - 16) | #6 Cornell | 03/05 | EIWA Championships | 285 | L | DEC | 8 - 5 | |
#163 Durso-Finley, Josh (10 - 14) | #59 Brown | 03/05 | EIWA Championships | 285 | W | DEC | 8 - 3 | |
#32 O'Donnell, Raymond (28 - 13) | #33 Princeton | 03/05 | EIWA Championships | 285 | L | DEC | 7 - 0 | |
#12 Stolfi, Joe (21 - 4) | #21 Bucknell | 02/19 | Binghamton - Bucknell Dual | 285 | L | FALL | 4:00 | |
(forfeit) | #59 Brown | 02/13 | Binghamton - Brown Dual | 285 | W | FOR | 0 - 0 | |
#38 Gunning, Jake (17 - 11) | #47 Buffalo | 02/12 | Binghamton - Buffalo Dual | 285 | L | DEC | 5 - 3 | |
#96 Scanlan, Jake (13 - 18) | #53 American | 02/05 | Binghamton - American Dual | 285 | L | DEC | 4 - 2 | |
#129 Sherwood, Ray (8 - 16) | #76 Sacred Heart | 01/31 | Binghamton - Sacred Heart Dual | 285 | W | DEC | 3 - 2 | |
Booth, Matthew | Ithaca | 01/30 | Binghamton - Ithaca Dual | 285 | W | DEC | 6 - 0 | |
#105 Garren, Patrik (13 - 15) | #39 Pennsylvania | 01/24 | Binghamton - Pennsylvania Dual | 285 | W | DEC | 4 - 3 | |
#53 Goodhart, Joey (25 - 14) | #44 Drexel | 01/22 | Binghamton - Drexel Dual | 285 | L | DEC | 1 - 0 | |
#17 Hughes, Michael (41 - 10) | #71 Hofstra | 01/17 | Binghamton - Hofstra Dual | 285 | L | MD | 11 - 0 | |
#44 Ryan, Garrett (23 - 10) | #54 Columbia | 01/16 | Binghamton - Columbia Dual | 285 | L | MD | 9 - 1 | |
#127 Farr, David (11 - 10) | #46 Army | 01/10 | Binghamton - Army Dual | 285 | L | SV-1 | 3 - 1 | |
#32 O'Donnell, Raymond (28 - 13) | #33 Princeton | 01/08 | Binghamton - Princeton Dual | 285 | L | DEC | 6 - 3 | |
#47 Rizzo, John (13 - 10) | #36 Pittsburgh | 12/29 | Lock Haven Invitational | 285 | L | FALL | 2:50 | |
#51 Suglio, Stephen (15 - 17) | #25 Kent State | 12/29 | Lock Haven Invitational | 285 | L | DEC | 5 - 3 | |
#162 Miltenberger, Gary (3 - 7) | #69 George Mason | 12/29 | Lock Haven Invitational | 285 | W | MD | 17 - 5 | |
#125 James, Ian (16 - 8) | #47 Buffalo | 12/05 | Thunderwolves Open | 285 | W | DEC | 6 - 4 | |
Budd, Nick | Gannon | 12/05 | Thunderwolves Open | 285 | W | DEC | 3 - 1 | |
Correa, Ramon | Muskegon Community College | 12/05 | Thunderwolves Open | 285 | W | FALL | 1:10 | |
Bentivenga, Mike | University of Maryland Baltimore County | 12/05 | Thunderwolves Open | 285 | W | FALL | 1:11 | |
#152 Dee, Sean (5 - 6) | #58 Binghamton | 11/08 | Jonathan Kaloust Bearcat Open | 285 | L | MFOR | 0 - 0 | |
#149 Atiyeh, Dennis (5 - 6) | #6 Cornell | 11/08 | Jonathan Kaloust Bearcat Open | 285 | L | DEC | 6 - 2 | |
#161 Ott, Thomas (8 - 11) | #30 Navy | 11/08 | Jonathan Kaloust Bearcat Open | 285 | W | DEC | 7 - 1 | |
Valley, James | Centenary (NJ) | 11/01 | Binghamton - Centenary Dual | 285 | W | MD | 11 - 0 | |
#55 Pelusi, Antonio (26 - 21) | #72 Franklin & Marshall | 11/01 | Franklin & Marshall - Binghamton Dual | 285 | W | DEC | 6 - 2 | |
#10 Smith, William (31 - 10) | #13 Rutgers | 11/01 | Binghamton - Rutgers Dual | 285 | L | FALL | 2:48 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
03/05
EIWA Championships
|
L DEC 8 - 5 |
|
|
03/05
EIWA Championships
|
W DEC 8 - 3 |
|
|
03/05
EIWA Championships
|
L DEC 7 - 0 |
|
|
02/19
|
L FALL 4:00 |
|
|
(forfeit)
|
02/13
|
W FOR 0 - 0 |
|
02/12
|
L DEC 5 - 3 |
|
|
02/05
|
L DEC 4 - 2 |
|
|
01/31
|
W DEC 3 - 2 |
|
|
Booth, Matthew
Ithaca
|
01/30
|
W DEC 6 - 0 |
|
01/24
|
W DEC 4 - 3 |
|
|
01/22
|
L DEC 1 - 0 |
|
|
01/17
|
L MD 11 - 0 |
|
|
01/16
|
L MD 9 - 1 |
|
|
01/10
|
L SV-1 3 - 1 |
|
|
01/08
|
L DEC 6 - 3 |
|
|
12/29
Lock Haven Invitational
|
L FALL 2:50 |
|
|
12/29
Lock Haven Invitational
|
L DEC 5 - 3 |
|
|
12/29
Lock Haven Invitational
|
W MD 17 - 5 |
|
|
12/05
Thunderwolves Open
|
W DEC 6 - 4 |
|
|
Budd, Nick
Gannon
|
12/05
Thunderwolves Open
|
W DEC 3 - 1 |
|
Correa, Ramon
Muskegon Community College
|
12/05
Thunderwolves Open
|
W FALL 1:10 |
|
Bentivenga, Mike
University of Maryland Baltimore County
|
12/05
Thunderwolves Open
|
W FALL 1:11 |
|
11/08
Jonathan Kaloust Bearcat Open
|
L MFOR 0 - 0 |
|
|
11/08
Jonathan Kaloust Bearcat Open
|
L DEC 6 - 2 |
|
|
11/08
Jonathan Kaloust Bearcat Open
|
W DEC 7 - 1 |
|
|
Valley, James
Centenary (NJ)
|
11/01
|
W MD 11 - 0 |
|
11/01
|
W DEC 6 - 2 |
|
|
11/01
|
L FALL 2:48 |
|
2015 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Gajdzik, Nicholas | Missouri Valley | 02/07 | Edinboro Open | 285 | L | DEC | 2 - 0 | |
#62 Gunning, Jake (27 - 8) | #62 Buffalo | 02/07 | Edinboro Open | 285 | L | DEC | 4 - 2 | |
#273 James, Ian (4 - 15) | #62 Buffalo | 02/07 | Edinboro Open | 285 | W | TF4 | 15 - 0 4:31 | |
#182 LaShell, Nicholas (5 - 10) | #21 Rutgers | 01/18 | 285 | W | DEC | 7 - 0 | ||
#89 Velasco, Greg (18 - 18) | #29 Rider | 01/18 | Shorty Hitchcock Memorial Open | 285 | L | DEC | 8 - 1 | |
#102 Goodhart, Joey (19 - 18) | #39 Drexel | 01/03 | Franklin & Marshall Open | 285 | L | DEC | 5 - 1 | |
#24 Bennett, Zachary (3 - 0) | #27 Pittsburgh | 01/03 | Franklin & Marshall Open | 285 | L | DEC | 7 - 4 | |
Haddad, Ziad | Kutztown | 01/03 | Franklin & Marshall Open | 285 | W | MFOR | 0 - 0 | |
Jenco, Christian | Kutztown | 01/03 | Franklin & Marshall Open | 285 | W | FALL | 4:53 | |
#283 Moore, Jake (1 - 4) | #33 Princeton | 01/03 | Franklin & Marshall Open | 285 | W | DEC | 6 - 2 | |
#183 Foley, Alex (13 - 16) | #39 Drexel | 12/28 | Wilkes Open | 285 | W | FALL | 0:50 | |
#262 Silvis, Mike (6 - 16) | #62 Buffalo | 12/28 | Wilkes Open | 285 | W | DEC | 5 - 2 | |
Spencer, Mike | York (PA) | 12/28 | Wilkes Open | 285 | W | FALL | 5:52 | |
Lussier, Brian | Unknown | 12/28 | Wilkes Open | 285 | W | DEC | 8 - 2 | |
#18 Smith, William (20 - 10) | #21 Rutgers | 12/28 | Wilkes Open | 285 | L | MD | 11 - 0 | |
Roza, Jacob | Life University | 11/16 | East Stroudsburg Open | 285 | W | FALL | 1:20 | |
Jenco, Christian | Kutztown | 11/16 | East Stroudsburg Open | 285 | W | DEC | 8 - 3 | |
#64 Rozema, Jack (12 - 5) | #3 Ohio State | 11/16 | East Stroudsburg Open | 285 | W | FALL | 1:20 | |
#120 Garren, Patrik (14 - 15) | #22 Pennsylvania | 11/16 | East Stroudsburg Open | 285 | L | MFOR | 0 - 0 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
Gajdzik, Nicholas
Missouri Valley
|
02/07
Edinboro Open
|
L DEC 2 - 0 |
|
02/07
Edinboro Open
|
L DEC 4 - 2 |
|
|
02/07
Edinboro Open
|
W TF4 15 - 0 4:31 |
|
|
01/18
|
W DEC 7 - 0 |
|
|
01/18
Shorty Hitchcock Memorial Open
|
L DEC 8 - 1 |
|
|
01/03
Franklin & Marshall Open
|
L DEC 5 - 1 |
|
|
01/03
Franklin & Marshall Open
|
L DEC 7 - 4 |
|
|
Haddad, Ziad
Kutztown
|
01/03
Franklin & Marshall Open
|
W MFOR 0 - 0 |
|
Jenco, Christian
Kutztown
|
01/03
Franklin & Marshall Open
|
W FALL 4:53 |
|
01/03
Franklin & Marshall Open
|
W DEC 6 - 2 |
|
|
12/28
Wilkes Open
|
W FALL 0:50 |
|
|
12/28
Wilkes Open
|
W DEC 5 - 2 |
|
|
Spencer, Mike
York (PA)
|
12/28
Wilkes Open
|
W FALL 5:52 |
|
Lussier, Brian
Unknown
|
12/28
Wilkes Open
|
W DEC 8 - 2 |
|
12/28
Wilkes Open
|
L MD 11 - 0 |
|
|
Roza, Jacob
Life University
|
11/16
East Stroudsburg Open
|
W FALL 1:20 |
|
Jenco, Christian
Kutztown
|
11/16
East Stroudsburg Open
|
W DEC 8 - 3 |
|
11/16
East Stroudsburg Open
|
W FALL 1:20 |
|
|
11/16
East Stroudsburg Open
|
L MFOR 0 - 0 |
|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2019 | 21 | 285 | 5 | 1363.63 |
2019 | 19 | 285 | 5 ↑ 5 | 1363.63 |
2019 | 18 | 285 | 10 | 1313.41 |
2019 | 17 | 285 | 10 ↓ 6 | 1313.41 |
2019 | 16 | 285 | 4 | 1200 |
2019 | 15 | 285 | 4 | 1200 |
2019 | 14 | 285 | 4 | 1200 |
2019 | 13 | 285 | 4 | 1200 |
2019 | 12 | 285 | 4 | 1200 |
2019 | 11 | 285 | 4 | 1200 |
2019 | 10 | 285 | 4 | 1200 |
2019 | 9 | 285 | 4 | 1200 |
2019 | 8 | 285 | 4 | 1200 |
2019 | 7 | 285 | 4 | 1200 |
2019 | 6 | 285 | 4 | 1200 |
2019 | 5 | 285 | 4 | 1200 |
2019 | 4 | 285 | 4 | 1200 |
2019 | 3 | 285 | 4 | 1200 |
2019 | 2 | 285 | 4 | 1200 |
2019 | 1 | 285 | 4 | 1200 |
2019 | Preseason | 285 | 4 | 1342.94 |
2018 | 20 | 285 | 57 | 1342.94 |
2018 | 18 | 285 | 57 | 1342.94 |
2018 | 17 | 285 | 57 ↑ 1 | 1342.94 |
2018 | 16 | 285 | 58 ↓ 3 | 1342.94 |
2018 | 15 | 285 | 55 ↓ 1 | 1342.94 |
2018 | 14 | 285 | 54 | 1342.94 |
2018 | 13 | 285 | 54 ↑ 1 | 1342.94 |
2018 | 12 | 285 | 55 ↑ 3 | 1342.94 |
2018 | 11 | 285 | 58 ↓ 2 | 1342.94 |
2018 | 10 | 285 | 56 ↓ 1 | 1342.94 |
2018 | 9 | 285 | 55 ↓ 3 | 1342.94 |
2018 | 8 | 285 | 52 | 1342.94 |
2018 | 7 | 285 | 52 ↓ 3 | 1342.94 |
2018 | 6 | 285 | 49 ↓ 2 | 1342.94 |
2018 | 5 | 285 | 47 ↓ 12 | 1342.94 |
2018 | 4 | 285 | 35 ↓ 7 | 1358.32 |
2018 | 3 | 285 | 28 ↓ 2 | 1367.54 |
2018 | 2 | 285 | 26 | 1370.05 |
2018 | 1 | 285 | 26 ↓ 1 | 1368.21 |
2018 | Preseason | 285 | 25 | 1368.21 |
2017 | 20 | 285 | 38 | 1368.21 |
2017 | 18 | 285 | 39 ↑ 2 | 1368.21 |
2017 | 17 | 285 | 41 | 1361.01 |
2017 | 16 | 285 | 41 | 1361.01 |
2017 | 15 | 285 | 41 ↓ 4 | 1360.16 |
2017 | 14 | 285 | 37 ↑ 1 | 1366.96 |
2017 | 13 | 285 | 38 ↓ 2 | 1365.23 |
2017 | 12 | 285 | 36 | 1361.45 |
2017 | 11 | 285 | 36 | 1362.21 |
2017 | 10 | 285 | 36 ↓ 3 | 1357.42 |
2017 | 9 | 285 | 33 ↑ 2 | 1362.8 |
2017 | 8 | 285 | 35 | 1362.8 |
2017 | 7 | 285 | 35 | 1362.8 |
2017 | 6 | 285 | 35 ↓ 2 | 1362.8 |
2017 | 5 | 285 | 33 ↑ 17 | 1363.16 |
2017 | 4 | 285 | 50 ↓ 1 | 1328.01 |
2017 | 3 | 285 | 49 ↑ 3 | 1328.01 |
2017 | 2 | 285 | 52 ↑ 50 | 1320.99 |
2017 | 1 | 285 | 102 ↓ 14 | 1259.27 |
2017 | Preseason | 285 | 88 | 1259.27 |
2016 | 21 | 285 | 115 | 1259.27 |
2016 | 19 | 285 | 115 | 1259.27 |
2016 | 18 | 285 | 115 | 1259.99 |
2016 | 17 | 285 | 115 ↓ 1 | 1259.99 |
2016 | 16 | 285 | 114 | 1261.85 |
2016 | 15 | 285 | 114 ↓ 2 | 1263.78 |
2016 | 14 | 285 | 112 | 1266 |
2016 | 13 | 285 | 112 ↑ 11 | 1264.38 |
2016 | 12 | 285 | 123 ↓ 5 | 1250.65 |
2016 | 11 | 285 | 118 ↓ 13 | 1256.96 |
2016 | 10 | 285 | 105 ↓ 6 | 1268.76 |
2016 | 9 | 285 | 99 ↓ 1 | 1272.86 |
2016 | 8 | 285 | 98 | 1272.86 |
