Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2018 SR St #17 West Liberty University #44 149 9 - 10 (12 - 10) 47.37 % 34.78 % 0.532
2017 JR Lock Haven #201 149 1 - 9 (1 - 10) 10.00 % 9.09 % NA (0.407)
2016 SO Lock Haven #137 149 3 - 5 (4 - 5) 37.50 % 44.44 % NA (0.466)
2015 RSFR Lock Haven #220 149 5 - 12 (12 - 12) 29.41 % 41.67 % 0.419
2014 FR Lock Haven #139 149 9 - 14 (13 - 15) 39.13 % 39.29 % 0.488
Career 27 - 50 35.06% 35.32 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2018
SR ST
#44
149
9 - 10
47.37%
34.78%
2017
JR ST
NA
149
1 - 9
Lock Haven
10.00%
9.09%
2016
SO ST
NA
149
3 - 5
Lock Haven
37.50%
44.44%
2015
RSFR ST
NA
149
5 - 12
Lock Haven
29.41%
41.67%
2014
FR RS ST
NA
149
9 - 14
Lock Haven
39.13%
39.29%
Career 27 - 50 35.06% 35.32%
Login to view the entire profile

2018 Season

Video Opponent School Date Event Weight W/L By How
#252 Forino, Andrew (0 - 2) #37 Alderson-Broaddus University 02/22 NCAA DII Super Region East 149 W FALL 1:17
#266 Espineira, Daniel (3 - 7) #36 LIU 02/22 NCAA DII Super Region East 149 W FALL 2:57
Opponent
School
Date
Event
Result
02/22
NCAA DII Super Region East
W FALL
1:17
02/22
NCAA DII Super Region East
W FALL
2:57

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2018 20 149 44 1223.64
2018 17 149 44  ↑ 2 1223.65
2018 16 149 46  ↓ 9 1224.93
2018 15 149 37  ↑ 2 1230.63
2018 14 149 39  ↑ 8 1226.1
2018 13 149 47  ↓ 7 1221.84
2018 12 149 40  ↓ 2 1223.04
2018 11 149 38  ↓ 2 1223.04
2018 10 149 36  ↓ 2 1223.04
2018 9 149 34  ↓ 2 1223.04
2018 8 149 32 1223.04
2018 7 149 32  ↓ 12 1223.04
2018 6 149 20  ↑ 9 1235.79
2018 5 149 29  ↓ 11 1225.83
2018 4 149 18  ↓ 1 1228.09
2018 3 149 17  ↓ 11 1228.09
2018 2 149 6  ↑ 11 1233.96
2018 1 149 17  ↓ 16 1200
2018 Preseason 149 1 1220.88
2017 20 149 201 1220.88
2017 18 149 201 1220.88
2017 17 149 201 1220.88
2017 16 149 201 1220.88
2017 15 149 201 1220.88
2017 14 149 201  ↓ 8 1220.88
2017 13 149 193  ↓ 4 1230.29
2017 12 149 189  ↑ 1 1230.29
2017 11 149 190  ↓ 7 1230.29
2017 10 149 183  ↓ 11 1238.66
2017 9 149 172  ↓ 22 1251.22
2017 8 149 150  ↓ 1 1275.35
2017 7 149 149  ↓ 4 1275.35
2017 6 149 145  ↑ 1 1275.35
2017 5 149 146  ↑ 3 1275.35
2017 4 149 149  ↓ 15 1275.35
2017 3 149 134  ↓ 10 1286.65
2017 2 149 124  ↓ 8 1286.65
2017 1 149 116  ↓ 10 1286.65
2017 Preseason 149 106 1286.65
2016 21 149 137 1286.65
2016 19 149 137  ↓ 2 1286.65
2016 18 149 135 1286.65
2016 17 149 135 1286.65
2016 16 149 135  ↑ 1 1286.65
2016 15 149 136  ↑ 1 1286.65
2016 14 149 137  ↓ 1 1286.65
2016 13 149 136  ↑ 3 1286.65
2016 12 149 139  ↓ 1 1286.65
2016 11 149 138  ↓ 2 1286.65
2016 10 149 136  ↑ 1 1286.65
2016 9 149 137  ↓ 2 1286.65
2016 8 149 135  ↓ 1 1286.65
2016 7 149 134  ↓ 3 1286.65
2016 6 149 131  ↓ 4 1286.65
2016 5 149 127  ↓ 1 1286.65
2016 4 149 126  ↓ 15 1286.65
2016 3 149 111  ↑ 87 1292.4
2016 2 149 198  ↓ 46 1212.87
2016 1 149 152  ↓ 9 1230.6
2016 Preseason 149 143 1230.6
2015 21 149 220 1230.6
2015 19 149 220  ↑ 2 1230.6
2015 18 149 222 1230.6
2015 17 149 222  ↓ 2 1230.6
2015 16 149 220  ↓ 1 1230.6
2015 15 149 219  ↓ 41 1230.6
2015 14 149 178  ↓ 1 1254.95
2015 13 149 177  ↓ 3 1254.95
2015 12 149 174  ↓ 5 1254.95
2015 11 149 169  ↓ 3 1254.95
2015 10 149 166  ↓ 3 1254.95
2015 9 149 163  ↑ 6 1256.46
2015 8 149 169  ↓ 3 1247.94
2015 7 149 166  ↓ 3 1247.94
2015 6 149 163 1247.94
2015 5 149 163  ↑ 7 1247.94
2015 4 149 170  ↓ 10 1244.21
2015 3 149 160  ↓ 13 1244.21
2015 2 149 147  ↓ 13 1249.92
2015 1 149 134  ↓ 12 1250.94
2015 Preseason 149 122 1250.94
2014 21 149 139 1250.94
2014 19 149 139  ↑ 1 1250.94
2014 18 149 140  ↑ 2 1250.94
2014 17 149 142 1250.94
2014 16 149 142  ↓ 1 1250.94
2014 15 149 141  ↑ 16 1250.94
2014 14 149 157  ↓ 1 1240.96
2014 13 149 156  ↓ 6 1240.96
2014 12 149 150  ↓ 20 1240.96
2014 11 149 130  ↓ 1 1249.47
2014 10 149 129  ↓ 19 1249.47
2014 9 149 110  ↓ 13 1255.55
2014 8 149 97  ↓ 3 1255.55
2014 7 149 94  ↓ 34 1255.55
2014 6 149 60  ↓ 8 1275.81
2014 5 149 52  ↑ 74 1275.81
2014 4 149 126  ↓ 18 1221.23
2014 3 149 108  ↓ 43 1221.23
2014 2 149 65  ↑ 186 1228.12
2014 1 149 251  ↓ 250 1197.07
2014 Preseason 149 1 1200

2018 Season

Opponent School Match Date From Match Weight W/L By How
#252 Forino, Andrew #37 Alderson-Broaddus University 02/22 NCAA DII Super Region East 149 W FALL 1:17
#266 Espineira, Daniel #36 LIU 02/22 NCAA DII Super Region East 149 W FALL 2:57

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2018 0 (0.00%) 0 (0.00%) 1
2017 0 (0.00%) 0 (0.00%) 0
2016 0 (0.00%) 0 (0.00%) 0
2015 0 (0.00%) 0 (0.00%) 0
2014 0 (0.00%) 0 (0.00%) 2

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL