Upper Iowa | Profile
Upper Iowa | Profile
Upper Iowa
Division:
Division II
Conference:
Super Region 5
2026 Season
1 - 0
Record
#19
Dual Rank
#15
Tournament Rank
| Weight Class |
Name Record |
Action | |
|---|---|---|---|
|
125
FR
|
0 - 0
|
|
|
|
125
JR
|
1 - 0
|
|
|
|
125
JR
|
1 - 2
|
|
|
|
133
JR
|
1 - 1
|
|
|
|
133
SO
|
0 - 3
|
|
|
|
133
FR
|
1 - 0
|
|
|
|
133
JR
|
0 - 0
|
|
|
|
141
SO
|
1 - 0
|
|
|
|
141
JR
|
3 - 1
|
|
|
|
141
JR
|
0 - 0
|
|
|
|
141
SO
|
1 - 3
|
|
|
|
149
SR
|
2 - 0
|
|
|
|
149
SO
|
2 - 2
|
|
|
|
149
FR
|
0 - 0
|
|
|
|
149
SO
|
0 - 1
|
|
|
|
157
JR
|
0 - 2
|
|
|
|
157
FR
|
2 - 0
|
|
|
|
157
SO
|
0 - 0
|
|
|
|
157
JR
|
1 - 0
|
|
|
|
165
SO
|
2 - 2
|
|
|
|
165
SR
|
1 - 1
|
|
|
|
165
SR
|
0 - 0
|
|
|
|
174
SR
|
3 - 0
|
|
|
|
174
SR
|
0 - 1
|
|
|
|
184
JR
|
0 - 3
|
|
|
|
184
SO
|
3 - 1
|
|
|
|
184
JR
|
0 - 1
|
|
|
|
197
JR
|
2 - 0
|
|
|
|
197
SR
|
2 - 0
|
|
|
|
197
SR
|
0 - 3
|
|
|
|
197
FR
|
0 - 1
|
|
|
|
197
JR
|
0 - 0
|
|
|
|
285
FR
|
0 - 0
|
|
| Date | Type | Watch Party |
Name | Opponent/ Participants |
Win | Score | Match Clips |
|---|---|---|---|---|---|---|---|
| 2025-11-01 11/01/25 | Tournament Luther Hill Open | Luther Hill Open (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
| 2025-11-07 11/07/25 | Dual Hawkeye Community College | Hawkeye Community College - Upper Iowa Dual | Hawkeye Community College (UNKNOWN) | W | 57 - 0 | ||
| 2025-11-15 11/15/25 | Tournament Luther Open | Luther Open | Team Participants | Wrestler Participants | (match results) | |||
| 2025-11-22 11/22/25 | Tournament Augsburg Invitational | Augsburg Invitational | Team Participants | Wrestler Participants | (match results) | |||
| 2025-12-06 12/06/25 | Tournament BVU Open | BVU Open | Team Participants | Wrestler Participants | (match results) |
| Date Type |
Name Opponent |
Win Score |
|---|---|---|
|
2025-11-01
11/01/25
Tournament
|
|
|
|
2025-11-07
11/07/25
Dual
|
W
|
|
|
2025-11-15
11/15/25
Tournament
|
|
|
|
2025-11-22
11/22/25
Tournament
|
|
|
|
2025-12-06
12/06/25
Tournament
|
|
|
| Recruit (0) | True Freshman (6) | Redshirt Freshman (0) | Sophomore (8) | Junior (12) | Senior (7) | |
|---|---|---|---|---|---|---|
| 125 (3) |
#999 (Upper Iowa) (Upper Iowa) | #42 Treyton Ackman St #80 Jackson Heaston |
||||
| 133 (4) |
#159 Brock Shaha | #149 James Lovelady | #53 Dawson Schmit St #241 Conner Nevin |
|||
| 141 (4) |
#105 Tanner Arjes St #296 Jonah Luensman |
#99 Cael Bridgewater #265 Wyatt Doty |
||||
| 149 (4) |
#211 Cale Nash | #50 Owen Denstad #247 Kaden Kremer |
#3 Ethen Doty St | |||
| 157 (4) |
#72 Preston Klostermann | #146 Caleb Olson | #81 Collin Altensey St #164 Kale Hansen |
|||
| 165 (3) |
#74 Nick Mueller St | #104 Reily Dolan #262 Joe Ebaugh |
||||
| 174 (2) |
#7 Lawson Losee St #41 Lucas Henderson St |
|||||
| 184 (3) |
#36 Braxton Westendorf | #45 Griffin Luke St #81 Chase Wickwire |
||||
| 197 (5) |
#205 John Arambasich | #65 Matthew Marcum St #216 Gabriel Christensen |
#14 Geoff Freeman #89 Hunter Bye |
|||
| 285 (1) |
#176 Jose DelToro |
125
| #42 Ackman, Treyton ST | JR | 1 - 0 |
| #80 Heaston, Jackson | JR | 1 - 2 |
| (Upper Iowa), (Upper Iowa) | FR | 0 - 0 |
133
| #53 Schmit, Dawson ST | JR | 1 - 1 |
| #149 Lovelady, James | SO | 0 - 3 |
| #159 Shaha, Brock | FR | 1 - 0 |
| #241 Nevin, Conner | JR | 0 - 0 |
141
| #99 Bridgewater, Cael | JR | 3 - 1 |
| #105 Arjes, Tanner ST | SO | 1 - 0 |
| #265 Doty, Wyatt | JR | 0 - 0 |
| #296 Luensman, Jonah | SO | 1 - 3 |
149
| #3 Doty, Ethen ST | SR | 2 - 0 |
| #50 Denstad, Owen | SO | 2 - 2 |
| #211 Nash, Cale | FR | 0 - 0 |
| #247 Kremer, Kaden | SO | 0 - 1 |
157
| #72 Klostermann, Preston | FR | 2 - 0 |
| #81 Altensey, Collin ST | JR | 0 - 2 |
| #146 Olson, Caleb | SO | 0 - 0 |
| #164 Hansen, Kale | JR | 1 - 0 |
165
| #74 Mueller, Nick ST | SO | 2 - 2 |
| #104 Dolan, Reily | SR | 1 - 1 |
| #262 Ebaugh, Joe | SR | 0 - 0 |
174
| #7 Losee, Lawson ST | SR | 3 - 0 |
| #41 Henderson, Lucas ST | SR | 0 - 1 |
184
| #36 Westendorf, Braxton | SO | 3 - 1 |
| #45 Luke, Griffin ST | JR | 0 - 3 |
| #81 Wickwire, Chase | JR | 0 - 1 |
197
| #14 Freeman, Geoff | SR | 2 - 0 |
| #65 Marcum, Matthew ST | JR | 2 - 0 |
| #89 Bye, Hunter | SR | 0 - 3 |
| #205 Arambasich, John | FR | 0 - 1 |
| #216 Christensen, Gabriel | JR | 0 - 0 |
285
| #176 DelToro, Jose | FR | 0 - 0 |
| Season | Week | Dual | Tourney |
|---|---|---|---|
| 2026 | 6 | 19 ↓ 2 | 15 ↓ 2 |
| 2026 | 5 | 17 | 13 |
| 2026 | 4 | 17 ↑ 12 | 13 ↑ 6 |
| 2026 | 3 | 29 ↑ 2 | 19 |
| 2026 | 2 | 31 ↓ 6 | 19 ↑ 9 |
| 2026 | 1 | 25 ↓ 11 | 28 ↓ 11 |
| 2026 | Preseason | 14 | 17 |
| 2025 | 20 | 20 ↓ 3 | 29 ↓ 2 |
| 2025 | 19 | 17 ↓ 3 | 27 ↓ 2 |
| 2025 | 18 | 14 | 25 |
| 2025 | 17 | 14 | 25 |
| 2025 | 16 | 14 | 25 ↑ 3 |
| 2025 | 15 | 14 ↑ 1 | 28 ↑ 1 |
| 2025 | 14 | 15 ↓ 1 | 29 ↓ 2 |
| 2025 | 13 | 14 ↑ 2 | 27 ↓ 4 |
| 2025 | 12 | 16 ↓ 4 | 23 ↑ 5 |
| 2025 | 11 | 12 ↑ 1 | 28 ↑ 1 |
| 2025 | 10 | 13 ↑ 1 | 29 ↑ 2 |
| 2025 | 9 | 14 ↑ 7 | 31 ↓ 1 |
| 2025 | 8 | 21 ↓ 1 | 30 |
| 2025 | 7 | 20 | 30 ↓ 2 |
| 2025 | 6 | 20 ↓ 2 | 28 ↑ 1 |
| 2025 | 5 | 18 ↑ 2 | 29 ↓ 1 |
| 2025 | 4 | 20 ↑ 3 | 28 ↑ 6 |
| 2025 | 3 | 23 ↑ 3 | 34 ↓ 4 |
| 2025 | 2 | 26 | 30 |
| 2025 | Preseason | 32 | 28 |
| 2024 | 21 | 11 | 10 |
| 2024 | 20 | 11 ↓ 1 | 10 ↑ 4 |
| 2024 | 19 | 10 ↓ 1 | 14 ↓ 1 |
| 2024 | 18 | 9 ↓ 1 | 13 ↓ 5 |
| 2024 | 17 | 8 ↓ 1 | 8 |
| 2024 | 16 | 7 ↑ 4 | 8 ↑ 5 |
| 2024 | 15 | 11 ↓ 3 | 13 |
| 2024 | 14 | 8 | 13 |
| 2024 | 12 | 8 ↑ 6 | 13 ↓ 4 |
| 2024 | 11 | 14 ↑ 13 | 9 ↑ 3 |
| 2024 | 10 | 27 ↓ 1 | 12 ↑ 2 |
| 2024 | 9 | 26 | 14 |
| 2024 | 8 | 26 | 14 |
| 2024 | 7 | 26 ↓ 8 | 14 ↑ 2 |
| 2024 | 6 | 18 ↓ 6 | 16 ↑ 2 |
| 2024 | 5 | 12 ↑ 2 | 18 ↓ 2 |
| 2024 | 4 | 14 ↓ 1 | 16 ↑ 3 |
| 2024 | 3 | 13 ↓ 3 | 19 ↓ 1 |
| 2024 | 2 | 10 | 18 |
| 2024 | Preseason | 6 | 14 |
| 2023 | 21 | 7 | 18 |
| 2023 | 20 | 7 | 18 |
| 2023 | 19 | 7 ↓ 1 | 18 ↓ 1 |
| 2023 | 18 | 6 ↑ 1 | 17 |
| 2023 | 17 | 7 ↑ 5 | 17 ↓ 6 |
| 2023 | 16 | 12 ↓ 3 | 11 |
| 2023 | 15 | 9 | 11 |
| 2023 | 14 | 9 ↑ 3 | 11 |
| 2023 | 13 | 12 ↓ 2 | 11 ↑ 1 |
| 2023 | 12 | 10 ↑ 4 | 12 |
| 2023 | 11 | 14 ↑ 1 | 12 ↓ 3 |
| 2023 | 10 | 15 | 9 ↑ 8 |
| 2023 | 9 | 15 | 17 |
| 2023 | 8 | 15 | 17 ↑ 1 |
| 2023 | 7 | 15 ↓ 3 | 18 |
| 2023 | 6 | 12 | 18 ↑ 3 |
| 2023 | 5 | 12 | 21 ↓ 2 |
| 2023 | 4 | 28 | 19 |
| 2023 | 3 | 28 | 19 ↑ 5 |
| 2023 | 2 | 26 | 24 ↓ 6 |
| 2023 | 1 | 23 | 18 ↑ 2 |
| 2023 | Preseason | 17 | 20 |
| 2022 | 19 | 25 | 41 ↓ 3 |
| 2022 | 18 | 24 | 38 |
| 2022 | 17 | 24 ↓ 7 | 38 ↓ 9 |
| 2022 | 16 | 17 ↓ 1 | 29 |
| 2022 | 15 | 16 ↓ 1 | 29 ↓ 3 |
| 2022 | 14 | 15 ↓ 3 | 26 ↑ 1 |
| 2022 | 13 | 12 ↓ 1 | 27 ↑ 3 |
| 2022 | 12 | 11 ↑ 2 | 30 ↓ 1 |
| 2022 | 11 | 13 | 29 |
| 2022 | 10 | 13 ↓ 1 | 29 ↓ 2 |
| 2022 | 9 | 12 | 27 ↓ 3 |
| 2022 | 8 | 12 ↓ 1 | 24 |
| 2022 | 7 | 11 ↓ 1 | 24 ↓ 4 |
| 2022 | 6 | 10 ↑ 1 | 20 ↓ 3 |
| 2022 | 5 | 11 | 17 ↑ 4 |
| 2022 | 4 | 11 ↓ 1 | 21 ↓ 1 |
| 2022 | 3 | 10 ↓ 3 | 20 ↓ 2 |
| 2022 | 2 | 7 ↑ 1 | 18 |
| 2022 | 1 | 8 ↑ 1 | 18 ↓ 2 |
| 2022 | Preseason | 9 | 16 |
| 2021 | 21 | 9 | 12 |
| 2021 | 20 | 9 | 12 ↑ 5 |
| 2021 | 19 | 9 ↑ 1 | 17 |
| 2021 | 18 | 10 ↑ 1 | 17 ↑ 17 |
| 2021 | 17 | 11 | 34 ↓ 1 |
| 2021 | 16 | 11 ↓ 2 | 33 ↑ 1 |
| 2021 | 15 | 9 ↓ 2 | 34 ↓ 4 |
| 2021 | 14 | 7 ↑ 1 | 30 ↓ 4 |
| 2021 | 13 | 8 ↑ 5 | 26 ↓ 5 |
| 2021 | 12 | 13 | 21 ↑ 5 |
| 2021 | 11 | 13 ↑ 4 | 26 ↑ 3 |
| 2021 | 10 | 17 | 29 |
| 2021 | 9 | 17 ↓ 2 | 29 |
| 2021 | 8 | 15 ↓ 3 | 29 ↓ 1 |
| 2021 | 7 | 12 | 28 ↑ 2 |
| 2021 | 6 | 12 | 30 |
| 2021 | Preseason | 11 | 30 |
| 2020 | 21 | 8 | 17 |
| 2020 | 20 | 8 | 17 |
| 2020 | 19 | 8 ↑ 5 | 17 |
| 2020 | 18 | 13 ↑ 4 | 17 ↑ 7 |
| 2020 | 17 | 17 ↓ 4 | 24 ↓ 1 |
| 2020 | 16 | 13 ↑ 2 | 23 ↓ 1 |
| 2020 | 15 | 15 | 22 |
| 2020 | 13 | 10 ↓ 1 | 25 ↓ 4 |
| 2020 | 12 | 9 ↑ 5 | 21 ↑ 1 |
| 2020 | 11 | 14 ↓ 5 | 22 ↑ 8 |
| 2020 | 10 | 9 | 30 |
| 2020 | 9 | 25 | 30 ↓ 7 |
| 2020 | 8 | 7 ↑ 7 | 23 ↓ 2 |
| 2020 | 7 | 14 ↓ 2 | 21 ↓ 1 |
| 2020 | 6 | 12 ↑ 2 | 20 ↓ 1 |
| 2020 | 5 | 14 | 19 ↓ 1 |
| 2020 | 4 | 14 ↓ 4 | 18 ↑ 8 |
| 2020 | 3 | 10 ↑ 11 | 26 ↑ 10 |
| 2020 | 2 | 21 ↑ 3 | 36 ↓ 1 |
| 2020 | 1 | 24 ↑ 2 | 35 ↑ 2 |
| 2020 | Preseason | 26 | 37 |
| 2019 | 21 | 21 | 14 |
| 2019 | 19 | 21 ↓ 5 | 15 ↓ 2 |
| 2019 | 18 | 16 ↓ 2 | 13 ↑ 1 |
| 2019 | 17 | 14 ↑ 3 | 14 ↑ 5 |
| 2019 | 16 | 17 | 19 |
| 2019 | 15 | 17 ↓ 4 | 19 ↓ 5 |
| 2019 | 14 | 13 ↓ 1 | 14 ↑ 1 |
| 2019 | 13 | 12 ↓ 5 | 15 |
| 2019 | 12 | 7 ↓ 5 | 15 ↓ 2 |
| 2019 | 11 | 2 | 13 |
| 2019 | 9 | 4 ↓ 2 | 12 ↑ 1 |
| 2019 | 8 | 2 | 13 |
| 2019 | 7 | 2 ↑ 6 | 13 |
| 2019 | 6 | 8 ↓ 2 | 13 ↑ 3 |
| 2019 | 5 | 6 ↓ 4 | 16 ↑ 2 |
| 2019 | 4 | 2 | 18 ↑ 1 |
| 2019 | 3 | 2 | 19 ↑ 1 |
| 2019 | 2 | 2 ↓ 1 | 20 ↓ 1 |
| 2019 | 1 | 1 ↑ 1 | 19 ↑ 13 |
| 2019 | Preseason | 2 | 32 |
| 2018 | 20 | 43 | 11 |
| 2018 | 17 | 43 ↓ 10 | 14 ↑ 2 |
| 2018 | 16 | 33 | 16 ↓ 3 |
| 2018 | 15 | 33 ↓ 2 | 13 |
| 2018 | 14 | 31 ↓ 4 | 13 ↑ 2 |
| 2018 | 13 | 27 | 15 ↓ 3 |
| 2018 | 12 | 27 | 12 |
| 2018 | 11 | 27 | 12 |
| 2018 | 10 | 27 | 12 ↓ 1 |
| 2018 | 9 | 27 | 11 ↑ 3 |
| 2018 | 8 | 27 | 14 |
| 2018 | 7 | 27 | 14 ↓ 3 |
| 2018 | 6 | 9 | 11 ↑ 1 |
| 2018 | 5 | 27 | 12 ↓ 6 |
| 2018 | 4 | 27 | 6 |
| 2018 | 3 | 27 ↑ 1 | 6 ↓ 5 |
| 2018 | 2 | 28 ↓ 1 | 1 |
| 2018 | 1 | 27 | 1 ↑ 2 |
| 2018 | Preseason | 27 | 3 |
You need to be logged in to see this data