King's (PA) | Profile
King's (PA) | Profile
King's (PA)
Division:
Division III
Conference:
Region III
Nickname:
Twitter:
@Kings_Wrestle
2026 Season
2 - 3
Record
#57
Dual Rank
#77
Tournament Rank
| Weight Class |
Name Record |
Action | |
|---|---|---|---|
|
125
FR
|
0 - 1
|
|
|
|
125
SR
|
0 - 0
|
|
|
|
125
FR
|
3 - 2
|
|
|
|
125
FR
|
1 - 0
|
|
|
|
125
SO
|
0 - 0
|
|
|
|
133
SR
|
6 - 3
|
|
|
|
133
FR
|
2 - 4
|
|
|
|
133
FR
|
1 - 4
|
|
|
|
133
FR
|
1 - 5
|
|
|
|
141
JR
|
0 - 0
|
|
|
|
141
SO
|
2 - 5
|
|
|
|
141
SO
|
2 - 4
|
|
|
|
141
SO
|
0 - 0
|
|
|
|
149
SR
|
8 - 1
|
|
|
|
149
JR
|
2 - 5
|
|
|
|
157
JR
|
7 - 3
|
|
|
|
157
FR
|
3 - 2
|
|
|
|
157
FR
|
2 - 5
|
|
|
|
157
SO
|
0 - 0
|
|
|
|
157
FR
|
0 - 2
|
|
|
|
165
JR
|
0 - 0
|
|
|
|
165
FR
|
3 - 5
|
|
|
|
165
SO
|
3 - 5
|
|
|
|
165
SO
|
0 - 0
|
|
|
|
165
JR
|
0 - 0
|
|
|
|
174
JR
|
1 - 3
|
|
|
|
174
SR
|
1 - 3
|
|
|
|
174
FR
|
1 - 4
|
|
|
|
174
SR
|
0 - 0
|
|
|
|
184
SR
|
1 - 0
|
|
|
|
197
JR
|
0 - 0
|
|
|
|
197
SR
|
6 - 2
|
|
|
|
197
SO
|
3 - 4
|
|
|
|
197
FR
|
0 - 4
|
|
|
|
197
FR
|
0 - 4
|
|
|
|
197
JR
|
0 - 0
|
|
|
|
285
SR
|
0 - 0
|
|
|
|
285
FR
|
1 - 0
|
|
|
|
285
SR
|
0 - 0
|
|
|
|
285
SO
|
0 - 0
|
|
|
|
285
FR
|
2 - 5
|
|
|
|
285
SO
|
0 - 0
|
|
|
|
285
SO
|
0 - 0
|
|
| Date | Type | Watch Party |
Name | Opponent/ Participants |
Win | Score | Match Clips |
|---|---|---|---|---|---|---|---|
| 2025-11-01 11/01/25 | Tournament Ned McGinley Invitational | Ned McGinley Invitational | Team Participants | Wrestler Participants | (match results) | |||
| 2025-11-15 11/15/25 | Dual Gettysburg | Gettysburg - King's (PA) Dual | #31 Gettysburg | L | 37 - 7 | ||
| 2025-11-15 11/15/25 | Tournament Wilkes Invitational | Wilkes Invitational | Team Participants | Wrestler Participants | (match results) | |||
| 2025-11-22 11/22/25 | Dual Heidelberg | King's (PA) - Heidelberg Dual | #85 Heidelberg | W | 23 - 20 | ||
| 2025-11-22 11/22/25 | Dual Wilmington | Wilmington - King's (PA) Dual | #106 Wilmington | W | 43 - 4 | ||
| 2025-11-22 11/22/25 | Dual Mount Union | Mount Union - King's (PA) Dual | #39 Mount Union | L | 24 - 16 | ||
| 2025-11-22 11/22/25 | Dual Ohio Northern | Ohio Northern - King's (PA) Dual | #30 Ohio Northern | L | 49 - 6 |
| Date Type |
Name Opponent |
Win Score |
|---|---|---|
|
2025-11-01
11/01/25
Tournament
|
|
|
|
2025-11-15
11/15/25
Dual
|
L
|
|
|
2025-11-15
11/15/25
Tournament
|
|
|
|
2025-11-22
11/22/25
Dual
|
W
|
|
|
2025-11-22
11/22/25
Dual
|
W
|
|
|
2025-11-22
11/22/25
Dual
|
L
|
|
|
2025-11-22
11/22/25
Dual
|
L
|
125
| #52 Horvath, Patrick ST | SR | 0 - 0 |
| #138 O'Donnell, Sidney | FR | 3 - 2 |
| #276 Spofford, Jeff | FR | 1 - 0 |
| #376 May, Dominic | SO | 0 - 0 |
| (King's (PA)), (King's (PA)) | FR | 0 - 1 |
133
| #121 Anderson, Cole ST | SR | 6 - 3 |
| #288 Griffin, Kevon | FR | 2 - 4 |
| #316 Steigerwalt, Frederick | FR | 1 - 4 |
| #318 Borges, Christian | FR | 1 - 5 |
141
| #93 Clawson, Noah ST | JR | 0 - 0 |
| #208 Torres, Jacob | SO | 2 - 5 |
| #229 Avalos, Angel | SO | 2 - 4 |
| #378 Klein, Eddie | SO | 0 - 0 |
149
| #37 Kibler, Shane ST | SR | 8 - 1 |
| #374 Hopkins, Brian | JR | 2 - 5 |
157
| #98 Turi, Martin ST | JR | 7 - 3 |
| #141 Knight, Conor | FR | 3 - 2 |
| #157 Hazlett, Sean | FR | 2 - 5 |
| #346 Camacho, Isaiah | SO | 0 - 0 |
| #497 Gonch, Gavin | FR | 0 - 2 |
165
| #142 Mordan, Mason | FR | 3 - 5 |
| #147 Bentley, Jordan | SO | 3 - 5 |
| #207 Costello, Nick ST | JR | 0 - 0 |
| #344 Dasti, Joe | SO | 0 - 0 |
| #413 Burton, Taylor | JR | 0 - 0 |
174
| #56 Hachtman, Jacob ST | JR | 1 - 3 |
| #292 Ballantyne, Alexander | SR | 1 - 3 |
| #307 Zaunczkowski, Michael | FR | 1 - 4 |
| #371 Sempko, Coltyn | SR | 0 - 0 |
184
| #27 Theroux, Frankie ST | SR | 1 - 0 |
197
| #61 Wrobleski, Connor | SR | 6 - 2 |
| #125 Bobersky, Jake | SO | 3 - 4 |
| #255 Brown, Josh ST | JR | 0 - 0 |
| #355 Kirkutis, Reilly | FR | 0 - 4 |
| #357 Palladino, Luke | FR | 0 - 4 |
| #385 Rivera, Elijah | JR | 0 - 0 |
285
| #230 Valenzano, Nick ST | SR | 0 - 0 |
| #275 Lance, Jacob | FR | 1 - 0 |
| #279 Blagmon, Khalil | SR | 0 - 0 |
| #284 Spontarelli, Preston | SO | 0 - 0 |
| #295 Moffet, Sam | FR | 2 - 5 |
| #340 Mack, Michael | SO | 0 - 0 |
| #420 Tran, Ryan | SO | 0 - 0 |
| Season | Week | Dual | Tourney |
|---|---|---|---|
| 2026 | 5 | 57 ↓ 4 | 77 |
| 2026 | 4 | 53 ↑ 1 | 77 |
| 2026 | 3 | 54 | 77 |
| 2026 | 1 | 52 ↓ 2 | 72 ↑ 4 |
| 2026 | Preseason | 50 | 76 |
| 2025 | 20 | 78 | 78 ↓ 3 |
| 2025 | 19 | 78 ↑ 1 | 75 |
| 2025 | 18 | 79 ↓ 21 | 75 ↓ 24 |
| 2025 | 17 | 58 ↓ 1 | 51 ↑ 2 |
| 2025 | 16 | 57 ↑ 6 | 53 ↑ 18 |
| 2025 | 15 | 63 ↓ 1 | 71 ↓ 5 |
| 2025 | 14 | 62 ↑ 7 | 66 ↑ 4 |
| 2025 | 13 | 69 ↑ 6 | 70 ↓ 3 |
| 2025 | 12 | 75 ↓ 3 | 67 ↓ 1 |
| 2025 | 11 | 72 | 66 ↑ 1 |
| 2025 | 10 | 72 ↓ 3 | 67 |
| 2025 | 9 | 69 | 67 ↑ 3 |
| 2025 | 8 | 69 ↓ 1 | 70 ↓ 1 |
| 2025 | 7 | 68 ↓ 3 | 69 ↓ 2 |
| 2025 | 6 | 65 ↑ 1 | 67 ↑ 5 |
| 2025 | 5 | 66 ↑ 1 | 72 ↑ 1 |
| 2025 | 4 | 67 ↓ 4 | 73 ↓ 4 |
| 2025 | 3 | 63 ↑ 2 | 69 ↓ 3 |
| 2025 | 2 | 65 ↓ 1 | 66 ↑ 1 |
| 2025 | 1 | 64 ↓ 11 | 67 ↑ 10 |
| 2025 | Preseason | 53 | 77 |
| 2024 | 21 | 72 | 74 |
| 2024 | 20 | 72 ↓ 5 | 74 ↑ 2 |
| 2024 | 19 | 67 ↑ 2 | 76 |
| 2024 | 18 | 69 ↓ 7 | 76 ↓ 2 |
| 2024 | 17 | 62 ↑ 1 | 74 ↑ 2 |
| 2024 | 16 | 63 ↑ 3 | 76 ↓ 3 |
| 2024 | 15 | 66 ↓ 1 | 73 |
| 2024 | 14 | 65 ↑ 6 | 73 |
| 2024 | 13 | 71 ↑ 1 | 73 |
| 2024 | 12 | 72 ↓ 2 | 73 ↓ 1 |
| 2024 | 11 | 70 ↓ 11 | 72 ↓ 2 |
| 2024 | 10 | 59 ↓ 10 | 70 ↓ 9 |
| 2024 | 9 | 49 | 61 |
| 2024 | 8 | 49 ↓ 2 | 61 ↓ 2 |
| 2024 | 7 | 47 | 59 ↑ 10 |
| 2024 | 6 | 47 ↓ 3 | 69 ↓ 16 |
| 2024 | 5 | 44 ↑ 7 | 53 ↑ 4 |
| 2024 | 4 | 51 ↓ 8 | 57 |
| 2024 | 3 | 43 ↓ 1 | 57 ↓ 6 |
| 2024 | 2 | 42 | 51 ↓ 2 |
| 2024 | 1 | 42 ↑ 15 | 49 ↑ 5 |
| 2024 | Preseason | 57 | 54 |
| 2023 | 21 | 45 | 66 |
| 2023 | 20 | 45 | 66 |
| 2023 | 19 | 45 | 66 ↓ 1 |
| 2023 | 18 | 45 ↓ 1 | 65 |
| 2023 | 17 | 44 ↓ 12 | 65 ↓ 12 |
| 2023 | 16 | 32 ↑ 31 | 53 ↑ 7 |
| 2023 | 15 | 63 ↓ 3 | 60 ↓ 5 |
| 2023 | 14 | 60 ↑ 2 | 55 ↑ 7 |
| 2023 | 13 | 62 ↓ 4 | 62 ↓ 1 |
| 2023 | 12 | 58 ↑ 1 | 61 ↑ 8 |
| 2023 | 11 | 59 ↓ 3 | 69 ↑ 2 |
| 2023 | 10 | 56 ↓ 4 | 71 ↓ 3 |
| 2023 | 9 | 52 ↓ 1 | 68 |
| 2023 | 8 | 51 ↑ 3 | 68 |
| 2023 | 7 | 54 ↓ 5 | 68 |
| 2023 | 6 | 49 ↑ 7 | 68 ↓ 4 |
| 2023 | 5 | 56 | 64 ↓ 4 |
| 2023 | 4 | 61 | 60 ↑ 1 |
| 2023 | 3 | 61 | 61 ↑ 3 |
| 2023 | 2 | 56 | 64 ↓ 1 |
| 2023 | 1 | 52 | 63 ↑ 4 |
| 2023 | Preseason | 42 | 67 |
| 2022 | 19 | 83 | 74 ↓ 9 |
| 2022 | 18 | 88 | 65 ↑ 3 |
| 2022 | 17 | 88 ↑ 15 | 68 ↑ 5 |
| 2022 | 16 | 103 | 73 |
| 2022 | 15 | 103 ↓ 1 | 73 ↓ 1 |
| 2022 | 14 | 102 ↓ 1 | 72 ↑ 1 |
| 2022 | 13 | 101 ↓ 2 | 73 ↑ 1 |
| 2022 | 12 | 99 ↑ 2 | 74 ↓ 2 |
| 2022 | 11 | 101 ↑ 1 | 72 ↑ 1 |
| 2022 | 10 | 102 | 73 ↑ 1 |
| 2022 | 9 | 102 | 74 |
| 2022 | 8 | 102 | 74 ↓ 1 |
| 2022 | 7 | 98 ↑ 1 | 73 ↓ 1 |
| 2022 | 6 | 99 | 72 ↑ 5 |
| 2022 | 5 | 99 ↓ 6 | 77 ↓ 1 |
| 2022 | 4 | 93 ↑ 2 | 76 ↓ 2 |
| 2022 | 3 | 95 ↓ 28 | 74 ↓ 11 |
| 2022 | 2 | 67 | 63 |
| 2022 | Preseason | 88 | 55 |
| 2021 | 20 | 93 | 0 |
| 2021 | 19 | 93 | 0 |
| 2021 | 15 | 93 | 0 |
| 2021 | Preseason | 83 | 60 |
| 2020 | 21 | 105 | 74 |
| 2020 | 20 | 105 | 74 |
| 2020 | 19 | 105 | 74 |
| 2020 | 18 | 105 | 74 ↓ 1 |
| 2020 | 17 | 103 | 73 |
| 2020 | 16 | 102 | 73 |
| 2020 | 15 | 102 | 73 ↑ 2 |
| 2020 | 14 | 99 | 75 |
| 2020 | 13 | 99 | 75 ↓ 2 |
| 2020 | 12 | 98 | 73 ↓ 2 |
| 2020 | 11 | 96 | 71 ↓ 2 |
| 2020 | 10 | 96 | 69 ↑ 2 |
| 2020 | 9 | 96 | 71 |
| 2020 | 8 | 95 | 71 |
| 2020 | 7 | 93 | 71 ↓ 4 |
| 2020 | 6 | 91 | 67 ↑ 2 |
| 2020 | 5 | 88 | 69 |
| 2020 | 4 | 87 | 69 |
| 2020 | 3 | 91 | 69 ↓ 4 |
| 2020 | 2 | 88 | 65 ↑ 5 |
| 2020 | 1 | 89 | 70 ↑ 1 |
| 2020 | Preseason | 97 | 71 |
| 2019 | 21 | 83 | 70 |
| 2019 | 19 | 83 | 70 ↑ 7 |
| 2019 | 18 | 83 | 77 ↓ 1 |
| 2019 | 17 | 82 | 76 ↓ 71 |
| 2019 | 16 | 9 | 5 |
| 2019 | 15 | 9 | 5 |
| 2019 | 14 | 9 | 5 |
| 2019 | 13 | 9 | 5 |
| 2019 | 12 | 9 | 5 |
| 2019 | 11 | 9 | 5 |
| 2019 | 10 | 9 | 5 |
| 2019 | 9 | 9 | 5 |
| 2019 | 8 | 9 | 5 |
| 2019 | 7 | 9 | 5 |
| 2019 | 6 | 9 | 5 |
| 2019 | 5 | 9 | 5 |
| 2019 | 4 | 9 | 5 |
| 2019 | 3 | 9 | 5 |
| 2019 | 2 | 9 | 5 |
| 2019 | 1 | 9 | 5 |
| 2019 | Preseason | 9 | 5 |
| 2018 | 20 | 98 | 98 |
| 2018 | 18 | 98 | 98 |
| 2018 | 17 | 98 | 98 |
| 2018 | 16 | 98 | 98 |
| 2018 | 15 | 98 | 98 |
| 2018 | 14 | 98 | 98 |
| 2018 | 13 | 98 | 98 |
| 2018 | 12 | 98 | 98 |
| 2018 | 11 | 98 | 98 ↓ 1 |
| 2018 | 10 | 97 | 97 ↑ 1 |
| 2018 | 9 | 98 | 98 |
| 2018 | 8 | 98 | 98 |
| 2018 | 7 | 98 | 98 |
| 2018 | 6 | 98 | 98 |
| 2018 | 5 | 98 | 98 |
| 2018 | 4 | 98 | 98 |
| 2018 | 3 | 98 | 98 ↑ 1 |
| 2018 | 2 | 97 | 99 ↓ 1 |
| 2018 | 1 | 98 | 98 ↓ 1 |
| 2018 | Preseason | 97 | 97 |
| 2017 | 20 | 80 | 80 |
| 2017 | 19 | 80 | 80 |
| 2017 | 18 | 80 | 80 |
| 2017 | 17 | 80 | 80 |
| 2017 | 16 | 80 | 80 |
| 2017 | 15 | 80 | 80 |
| 2017 | 14 | 80 | 80 |
| 2017 | 13 | 80 | 80 |
| 2017 | 12 | 80 | 80 |
| 2017 | 11 | 80 | 80 |
| 2017 | 10 | 80 | 80 |
| 2017 | 9 | 80 | 80 |
| 2017 | 8 | 80 | 80 |
| 2017 | 7 | 80 | 80 |
| 2017 | 6 | 80 | 80 |
| 2017 | 5 | 80 | 80 |
| 2017 | 4 | 80 | 80 |
| 2017 | 3 | 80 | 80 |
| 2017 | 2 | 80 | 80 |
| 2017 | 1 | 80 | 80 |
| 2017 | Preseason | 80 | 80 |
| 2016 | 21 | 74 | 74 |
| 2016 | 20 | 74 | 74 |
| 2016 | 19 | 74 | 74 |
| 2016 | 18 | 74 | 74 |
| 2016 | 17 | 74 | 74 |
| 2016 | 16 | 74 | 74 |
| 2016 | 15 | 74 | 74 |
| 2016 | 14 | 74 | 74 |
| 2016 | 13 | 74 | 74 |
| 2016 | 12 | 74 | 74 |
| 2016 | 11 | 74 | 74 |
| 2016 | 10 | 74 | 74 |
| 2016 | 9 | 74 | 74 |
| 2016 | 8 | 74 | 74 |
| 2016 | 7 | 74 | 74 |
| 2016 | 6 | 74 | 74 |
| 2016 | 5 | 74 | 74 |
| 2016 | 4 | 74 | 74 |
| 2016 | 3 | 74 | 74 |
| 2016 | 2 | 74 | 74 |
| 2016 | 1 | 74 | 74 |
| 2016 | Preseason | 74 | 74 |
You need to be logged in to see this data