Season Summaries

Season Division Conference Record Win % Dual/Tourney/Plc
2024 Division I EIWA 7 - 4 63.64% #22 / #44
2023 Division I EIWA 6 - 7 46.15% #47 / #52 (56th)
2022 Division I EIWA 2 - 7 22.22% #41 / #41 (41st)
2021 Division I EIWA 2 - 3 40.00% #35 / #47 (41st)
2020 Division I EIWA 10 - 3 76.92% #22 / #39
2019 Division I EIWA 8 - 3 72.73% #23 / #42 (36th)
2018 Division I EIWA 3 - 6 33.33% #39 / #50 (42nd)
2017 Division I EIWA 7 - 5 58.33% #48 / #39 (53rd)
2016 Division I EIWA 3 - 7 30.00% #51 / #64 (58th)
2015 Division I EIWA 3 - 6 33.33% #53 / #47 (50th)
2014 Division I EIWA 8 - 4 66.67% #61 / #59 (50th)
Season Division
Conference
Record
Win %
Dual
Tourney
2024 Division I
EIWA
7 - 4
63.64%
#22
#
44
2023 Division I
EIWA
6 - 7
46.15%
#47
#
52 (56th)
2022 Division I
EIWA
2 - 7
22.22%
#41
#
41 (41st)
2021 Division I
EIWA
2 - 3
40.00%
#35
#
47 (41st)
2020 Division I
EIWA
10 - 3
76.92%
#22
#
39
2019 Division I
EIWA
8 - 3
72.73%
#23
#
42 (36th)
2018 Division I
EIWA
3 - 6
33.33%
#39
#
50 (42nd)
2017 Division I
EIWA
7 - 5
58.33%
#48
#
39 (53rd)
2016 Division I
EIWA
3 - 7
30.00%
#51
#
64 (58th)
2015 Division I
EIWA
3 - 6
33.33%
#53
#
47 (50th)
2014 Division I
EIWA
8 - 4
66.67%
#61
#
59 (50th)
Weight Name Class Record Action Videos
125 FR 0 - 0
125 SO 24 - 9
125 SO 19 - 7
125 SO 0 - 3
125 FR 2 - 6
133 FR 20 - 12
133 FR 11 - 11
133 SO 0 - 0
133 JR 5 - 7
133 SO 2 - 3
133 JR 1 - 6
133 FR 0 - 0
133 FR 0 - 8
141 SR 20 - 12
141 JR 12 - 11
141 SR 5 - 2
141 JR 3 - 5
141 SO 3 - 3
141 SR 0 - 0
141 SR 4 - 5
149 SR 25 - 9
149 SO 2 - 1
149 SR 20 - 6
149 JR 5 - 2
149 SO 3 - 7
149 FR 0 - 0
157 SR 26 - 11
157 FR 15 - 9
157 SO 1 - 5
157 FR 11 - 11
157 JR 1 - 6
165 FR 24 - 9
165 FR 23 - 13
165 SR 10 - 5
165 FR 9 - 7
165 SR 0 - 0
165 SO 3 - 10
174 SR 20 - 5
174 SO 1 - 10
184 JR 22 - 8
184 SR 18 - 11
184 JR 4 - 5
184 SR 9 - 11
184 JR 0 - 0
197 SO 13 - 18
197 JR 8 - 9
197 SO 4 - 5
197 SO 7 - 9
197 SO 0 - 0
285 FR 22 - 14
285 SO 22 - 7
285 FR 3 - 2
285 JR 0 - 0
285 FR 11 - 12
285 FR 5 - 8
285 JR 0 - 0
Weight
Class
Name
Record
Action
125
FR
0 - 0
125
SO
24 - 9
125
SO
19 - 7
125
SO
0 - 3
125
FR
2 - 6
133
FR
20 - 12
133
FR
11 - 11
133
SO
0 - 0
133
JR
5 - 7
133
SO
2 - 3
133
JR
1 - 6
133
FR
0 - 0
133
FR
0 - 8
141
SR
20 - 12
141
JR
12 - 11
141
SR
5 - 2
141
JR
3 - 5
141
SO
3 - 3
141
SR
0 - 0
141
SR
4 - 5
149
SR
25 - 9
149
SO
2 - 1
149
SR
20 - 6
149
JR
5 - 2
149
SO
3 - 7
149
FR
0 - 0
157
SR
26 - 11
157
FR
15 - 9
157
SO
1 - 5
157
FR
11 - 11
157
JR
1 - 6
165
FR
24 - 9
165
FR
23 - 13
165
SR
10 - 5
165
FR
9 - 7
165
SR
0 - 0
165
SO
3 - 10
174
SR
20 - 5
174
SO
1 - 10
184
JR
22 - 8
184
SR
18 - 11
184
JR
4 - 5
184
SR
9 - 11
184
JR
0 - 0
197
SO
13 - 18
197
JR
8 - 9
197
SO
4 - 5
197
SO
7 - 9
197
SO
0 - 0
285
FR
22 - 14
285
SO
22 - 7
285
FR
3 - 2
285
JR
0 - 0
285
FR
11 - 12
285
FR
5 - 8
285
JR
0 - 0
Date Type Stream/
Playback
Name Opponent/
Participants
Win Score Match
Clips
2023-11-01 11/01/23 Dual Campbell
Army West Point - Campbell Dual #19 Campbell L 25 - 9
2023-11-05 11/05/23 Tournament Princeton Open
espn.com video url
Princeton Open Team Participants | Wrestler Participants (match results)
2023-11-11 11/11/23 Dual Purdue
flowrestling.org video url
Purdue - Army West Point Dual #35 Purdue L 21 - 16
2023-11-11 11/11/23 Dual Lock Haven
flowrestling.org video url
Army West Point - Lock Haven Dual #53 Lock Haven W 33 - 11
2023-11-12 11/12/23 Tournament Journeymen Classic
flowrestling.org video url
Journeymen Classic Team Participants | Wrestler Participants (match results)
2023-11-16 11/16/23 Dual NC State
flowrestling.org video url
NC State - Army West Point Dual #6 NC State L 34 - 6
2023-11-19 11/19/23 Tournament Black Knight Invitational
flowrestling.org video url
Black Knight Invitational Team Participants | Wrestler Participants (match results)
2023-12-02 12/02/23 Tournament Cougar Clash Cougar Clash Team Participants | Wrestler Participants (match results)
2023-12-09 12/09/23 Tournament Cleveland State Open Cleveland State Open Team Participants | Wrestler Participants (match results)
2023-12-10 12/10/23 Tournament Nassau Open Nassau Open (unofficial) Team Participants | Wrestler Participants (match results)
2023-12-22 12/22/23 Tournament Sheridan Invitational Sheridan Invitational (unofficial) Team Participants | Wrestler Participants (match results)
2023-12-22 12/22/23 Tournament Wilkes Open Wilkes Open Team Participants | Wrestler Participants (match results)
2024-01-01 01/01/24 Tournament Southern Scuffle Southern Scuffle (unofficial) Team Participants | Wrestler Participants (match results)
2024-01-05 01/05/24 Tournament David Lehman Open David Lehman Open Team Participants | Wrestler Participants (match results)
2024-01-14 01/14/24 Dual Drexel Drexel - Army West Point Dual #56 Drexel W 26 - 9
2024-01-14 01/14/24 Dual Columbia Columbia - Army West Point Dual #32 Columbia W 25 - 13
2024-01-21 01/21/24 Dual Binghamton Army West Point - Binghamton Dual #40 Binghamton W 22 - 11
2024-01-27 01/27/24 Dual Bucknell Army West Point - Bucknell Dual #37 Bucknell W 18 - 15
2024-01-28 01/28/24 Tournament Mat-Town Open II Mat-Town Open II (unofficial) Team Participants | Wrestler Participants (match results)
2024-02-04 02/04/24 Dual Lehigh Lehigh - Army West Point Dual #12 Lehigh L 21 - 16
2024-02-16 02/16/24 Dual Navy Army West Point - Navy Dual #25 Navy W 18 - 17
2024-02-24 02/24/24 Tournament F&M Scramble F&M Scramble (unofficial) Team Participants | Wrestler Participants (match results)
2024-02-25 02/25/24 Dual American American - Army West Point Dual #66 American W 28 - 5
2024-03-08 03/08/24 Tournament EIWA Championships EIWA Championships Team Participants | Wrestler Participants (match results)
2024-03-21 03/21/24 Tournament NCAA Championships NCAA Championships Team Participants | Wrestler Participants
Date
Type
Name
Opponent
Win
Score
2023-11-01 11/01/23
Dual
L
2023-11-05 11/05/23
Tournament
2023-11-11 11/11/23
Dual
L
2023-11-11 11/11/23
Dual
W
2023-11-12 11/12/23
Tournament
2023-11-16 11/16/23
Dual
L
2023-11-19 11/19/23
Tournament
2023-12-02 12/02/23
Tournament
2023-12-09 12/09/23
Tournament
2023-12-10 12/10/23
Tournament
2023-12-22 12/22/23
Tournament
2023-12-22 12/22/23
Tournament
2024-01-01 01/01/24
Tournament
2024-01-05 01/05/24
Tournament
2024-01-14 01/14/24
Dual
W
2024-01-14 01/14/24
Dual
W
2024-01-21 01/21/24
Dual
W
2024-01-27 01/27/24
Dual
W
2024-01-28 01/28/24
Tournament
2024-02-04 02/04/24
Dual
L
2024-02-16 02/16/24
Dual
W
2024-02-24 02/24/24
Tournament
2024-02-25 02/25/24
Dual
W
2024-03-08 03/08/24
Tournament
2024-03-21 03/21/24
Tournament
125 Class Record
#28 Berginc, Ethan St SO 24 - 9
#70 Farmer, Charlie SO 19 - 7
#99 Couch, Joe SO 0 - 3
#187 Tonsor, Noah FR 2 - 6
(Army), (Army) FR 0 - 0
133 Class Record
#30 Basile, Braden St FR 20 - 12
#75 Collins, Conor FR 11 - 11
#83 Franco, Ryan SO 0 - 0
#159 Uhorchuk, Daniel JR 5 - 7
#162 Vasquez, Nain SO 2 - 3
#190 Staud, Jake JR 1 - 6
#215 Uhorchuk, Caleb FR 0 - 0
#252 Schrader, Colt FR 0 - 8
141 Class Record
#77 Treanor, Richard JR 12 - 11
#79 Brown, Logan St SR 20 - 12
#91 Morris, Tyler SR 5 - 2
#101 Keal, Zach JR 3 - 5
#109 Percelay, Shane SO 3 - 3
#141 Montgomery, Mark SR 0 - 0
#143 Sanchez, Julian SR 4 - 5
149 Class Record
#47 McDaniel, Trae SO 2 - 1
#55 Williams, Matthew St SR 25 - 9
#59 Deck, Thomas SR 20 - 6
#180 Botello, Nic JR 5 - 2
#243 Stone, Cole SO 3 - 7
#266 Rivera, Jaime FR 0 - 0
157 Class Record
#35 Lukez, Nathan St SR 26 - 11
#148 Hanau, Micah FR 15 - 9
#165 Hummel, Eddie SO 1 - 5
#191 Aranda, Oscar FR 11 - 11
#248 Metz, Mark JR 1 - 6
165 Class Record
#29 Filipowicz, Gunner St FR 24 - 9
#58 Morris, Dakota FR 23 - 13
#65 Craig, Tanner SR 10 - 5
#72 Christie, Andrew FR 9 - 7
#171 Metz, Joseph SR 0 - 0
#269 Alvarado, Ryan SO 3 - 10
174 Class Record
#12 Pasiuk, Ben St SR 20 - 5
#289 McCombs, Kevin SO 1 - 10
184 Class Record
#37 Harkins, Dalton St JR 22 - 8
#94 Sheehy, Dillon SR 18 - 11
#142 Swartz, Kyle JR 4 - 5
#145 Lawrence, Daniel SR 9 - 11
#180 Stephenson, Walker JR 0 - 0
197 Class Record
#77 Godbee, Thomas JR 8 - 9
#91 Frable, Wolfgang St SO 13 - 18
#116 Karpinski, Cole SO 4 - 5
#131 Pack, Eli SO 7 - 9
#201 Griffin, Declan SO 0 - 0
285 Class Record
#46 Stoddard, Lucas St FR 22 - 14
#54 Kohlhofer, Austin SO 22 - 7
#119 Cook, Gage FR 3 - 2
#132 Carlson, Kade JR 0 - 0
#186 Hitchcock, Tristen FR 11 - 12
#192 Murphy, Chris FR 5 - 8
#227 Polaski, David JR 0 - 0
Season Week Dual Tourney
2024 20 22 44
2024 19 24 44  ↓ 3
2024 18 27  ↓ 2 41
2024 17 25 41  ↑ 1
2024 16 25 42  ↑ 4
2024 15 25  ↓ 1 46  ↑ 1
2024 14 24  ↑ 2 47  ↑ 1
2024 13 26  ↓ 1 48  ↑ 2
2024 12 25  ↑ 1 50  ↓ 4
2024 11 26 46  ↑ 3
2024 10 36 49  ↑ 7
2024 9 32  ↓ 9 56  ↓ 8
2024 8 23  ↑ 3 48  ↑ 3
2024 7 26 51  ↑ 1
2024 6 26  ↑ 2 52  ↑ 1
2024 5 28  ↓ 3 53  ↑ 1
2024 4 25  ↑ 2 54  ↑ 1
2024 3 27  ↓ 2 55  ↓ 11
2024 2 25  ↑ 8 44  ↑ 11
2024 1 33  ↓ 5 55  ↓ 11
2024 Preseason 28 44
2023 21 47 52
2023 20 47 52  ↓ 9
2023 19 44 43
2023 18 44 43  ↑ 1
2023 17 48 44
2023 16 48 44  ↓ 1
2023 15 48 43  ↑ 9
2023 14 49 52  ↑ 1
2023 13 49 53  ↓ 1
2023 12 50 52  ↑ 1
2023 11 50 53  ↓ 1
2023 10 46 52
2023 9 46 52  ↑ 2
2023 8 48 54
2023 7 47 54
2023 6 46 54  ↑ 1
2023 5 45 55  ↓ 1
2023 4 44 54  ↑ 1
2023 3 44 55
2023 2 40 55  ↓ 7
2023 1 47 48  ↑ 1
2023 Preseason 35 49
2022 21 41 41
2022 20 41 41  ↑ 5
2022 19 43 46
2022 18 43 46  ↑ 6
2022 17 40 52
2022 16 40 52  ↓ 16
2022 15 41 36  ↓ 1
2022 14 38 35  ↑ 1
2022 13 39 36  ↓ 2
2022 12 37 34  ↑ 2
2022 11 37 36  ↑ 19
2022 10 40 55
2022 9 40 55  ↓ 2
2022 8 40 53
2022 7 40 53  ↑ 1
2022 6 39 54  ↓ 4
2022 5 39 50  ↓ 3
2022 4 38 47  ↓ 5
2022 3 33 42  ↑ 6
2022 2 32 48  ↓ 1
2022 1 43 47  ↓ 3
2022 Preseason 35 44
2021 22 35 47
2021 21 35 47  ↓ 11
2021 20 33 36
2021 19 33 36
2021 18 32 36  ↑ 9
2021 17 38 45
2021 16 38 45  ↑ 5
2021 15 38 50  ↓ 2
2021 14 41 48  ↓ 2
2021 13 47 46
2021 12 44 46  ↓ 10
2021 11 46 36  ↑ 4
2021 10 47 40  ↑ 2
2021 9 44 42
2021 8 44 42
2021 7 44 42
2021 6 44 42
2021 Preseason 32 47
2020 21 22 39
2020 20 22 39
2020 19 22 39  ↑ 4
2020 18 23 43
2020 17 23 43  ↑ 4
2020 16 22 47
2020 15 25 47  ↓ 2
2020 14 25 45
2020 13 26 45  ↓ 1
2020 12 25 44  ↓ 4
2020 11 24 40  ↓ 2
2020 10 25 38  ↑ 1
2020 9 24 39  ↑ 4
2020 8 22 43  ↑ 6
2020 7 22 49  ↓ 8
2020 6 23 41  ↓ 3
2020 5 24 38
2020 4 24 38  ↓ 1
2020 3 24 37  ↓ 1
2020 2 22 36  ↑ 1
2020 1 26 37  ↓ 1
2020 Preseason 25 36
2019 21 23 42
2019 19 25 54  ↓ 11
2019 18 25 43
2019 17 25 43
2019 16 25 43  ↑ 4
2019 15 25 47  ↓ 6
2019 14 25 41  ↑ 6
2019 13 25 47  ↓ 4
2019 12 25  ↑ 2 43  ↑ 4
2019 11 27  ↓ 1 47  ↓ 5
2019 10 26 42
2019 9 26  ↓ 1 42  ↓ 7
2019 8 25 35  ↓ 1
2019 7 25 34
2019 6 25  ↑ 1 34
2019 5 26  ↓ 1 34
2019 4 25 34  ↓ 1
2019 3 25  ↑ 1 33  ↓ 2
2019 2 26 31  ↑ 3
2019 1 26  ↑ 1 34  ↑ 2
2019 Preseason 27 36
2018 20 39 50
2018 18 40  ↓ 1 63  ↓ 4
2018 17 39  ↑ 1 59
2018 16 40 59  ↑ 1
2018 15 40 60  ↓ 3
2018 14 40 57  ↑ 3
2018 13 40 60  ↓ 2
2018 12 40  ↓ 1 58
2018 11 39 58
2018 10 39 58  ↑ 1
2018 9 39 59  ↑ 1
2018 8 39 60  ↓ 1
2018 7 39 59  ↑ 1
2018 6 39 60  ↓ 3
2018 5 39 57  ↓ 4
2018 4 39 53  ↓ 1
2018 3 39 52  ↓ 3
2018 2 39 49
2018 1 39  ↑ 1 49  ↓ 23
2018 Preseason 40 26
2017 20 48 39
2017 18 36 30  ↑ 4
2017 17 36  ↑ 1 34  ↑ 1
2017 16 37 35  ↓ 1
2017 15 37 34  ↑ 10
2017 14 37 44  ↓ 12
2017 13 37 32  ↑ 12
2017 12 37 44  ↑ 2
2017 11 37 46
2017 10 37 46  ↑ 13
2017 9 37 59  ↓ 11
2017 8 37 48
2017 7 37 48  ↑ 2
2017 6 37 50  ↓ 1
2017 5 37 49  ↓ 12
2017 4 37 37  ↓ 2
2017 3 37 35  ↑ 12
2017 2 37 47  ↓ 3
2017 1 37 44  ↑ 18
2017 Preseason 37 62
2016 21 51 64
2016 19 52 62  ↓ 9
2016 18 52 53
2016 17 52 53  ↑ 7
2016 16 52 60  ↓ 9
2016 15 52 51
2016 14 52 51  ↑ 7
2016 13 52 58  ↓ 2
2016 12 52 56
2016 11 52 56  ↑ 1
2016 10 52 57  ↑ 1
2016 9 52 58
2016 8 52 58
2016 7 52 58  ↓ 1
2016 6 52 57  ↓ 5
2016 5 52 52  ↓ 1
2016 4 52 51  ↓ 4
2016 3 52 47  ↓ 3
2016 2 52 44  ↓ 1
2016 1 52 43
2016 Preseason 52 43
2015 21 53 47
2015 19 53 41  ↑ 9
2015 18 53 50
2015 17 53  ↑ 2 50  ↓ 1
2015 16 55  ↓ 2 49  ↑ 3
2015 15 53 52
2015 14 53 52  ↓ 2
2015 13 53 50  ↓ 2
2015 12 53 48  ↑ 1
2015 11 53 49  ↑ 5
2015 10 53 54  ↓ 8
2015 9 53 46  ↑ 3
2015 8 53  ↑ 1 49  ↑ 9
2015 7 54  ↓ 1 58  ↓ 1
2015 6 53  ↑ 1 57  ↓ 9
2015 5 54 48  ↓ 1
2015 4 54 47  ↑ 6
2015 3 54 53  ↓ 1
2015 2 54 52  ↑ 2
2015 1 54 54  ↑ 4
2015 Preseason 54 58
2014 21 61 59
2014 19 18  ↑ 43 61
2014 18 61 61  ↑ 1
2014 17 61  ↑ 5 62  ↓ 2
2014 16 66 60  ↑ 1
2014 15 66 61  ↓ 2
2014 14 66 59  ↓ 1
2014 13 66 58  ↓ 9
2014 12 66  ↑ 1 49  ↓ 1
2014 11 67 48  ↓ 10
2014 10 67  ↓ 1 38  ↑ 7
2014 9 66 45  ↓ 8
2014 8 66 37  ↓ 15
2014 7 66 22
2014 6 66 22  ↑ 35
2014 5 66 57  ↑ 9
2014 4 66  ↑ 1 66  ↓ 3
2014 3 67  ↓ 2 63  ↓ 18
2014 2 65  ↑ 5 45  ↑ 30
2014 1 70  ↓ 69 75  ↓ 74
2014 Preseason 1 1
Season Team 125 133 141 149 157 165 174 184 197 285 Summary
2024 NA NQ NQ NQ NQ NQ NQ 6 qualifiers
2023 56th NQ NQ NQ 3 qualifiers
2022 41st R16 NQ NQ NQ 4 qualifiers
2021 41st NQ R16 NQ R16 NQ NQ NQ 7 qualifiers
2020 NA NQ NQ NQ NQ NQ NQ NQ 7 qualifiers
2019 36th NQ NQ NQ NQ R12 NQ NQ 7 qualifiers
2018 42nd R16 R12 NQ 3 qualifiers
2017 53rd NQ NQ NQ NQ 4 qualifiers
2016 58th NQ NQ R16 NQ NQ 5 qualifiers
2015 50th NQ NQ NQ NQ 4 qualifiers
2014 50th R16 NQ NQ 3 qualifiers