Randolph College-Women | Profile
Randolph College-Women | Profile
Season Summaries
Roster
Weight | Name | Class | Record | Action | Videos |
---|---|---|---|---|---|
101 | (Randolph College-Women), (Randolph College-Women) | FR | 0 - 0 |
|
|
103 | #99 Corbett, Iyania St | SO | 0 - 0 |
|
|
117 | #26 Brigman, Kylie St | SO | 0 - 0 |
|
|
124 | #98 Jennings, Alanna St | SO | 0 - 0 |
|
|
138 | #197 Swanson, Satori St | SO | 0 - 0 |
|
|
145 | #189 Spade, Alexis St | SO | 0 - 0 |
|
|
160 | #234 Moening, Jenna St | SO | 0 - 0 |
|
|
207 | #112 Ozueh, Mikayla St | SO | 0 - 0 |
|
Weight Class |
Name Record |
Action | |
---|---|---|---|
101
FR
|
0 - 0
|
|
|
103
SO
|
0 - 0
|
|
|
117
SO
|
0 - 0
|
|
|
124
SO
|
0 - 0
|
|
|
138
SO
|
0 - 0
|
|
|
145
SO
|
0 - 0
|
|
|
160
SO
|
0 - 0
|
|
|
207
SO
|
0 - 0
|
|
Events
Date | Type | Stream/ Playback |
Name | Opponent/ Participants |
Win | Score | Match Clips |
---|
Date Type |
Name Opponent |
Win Score |
---|
Recruit (0) | True Freshman (1) | Redshirt Freshman (0) | Sophomore (7) | Junior (0) | Senior (0) | |
---|---|---|---|---|---|---|
103 (1) |
#99 Iyania Corbett St | |||||
110 (0) |
||||||
117 (1) |
#26 Kylie Brigman St | |||||
124 (1) |
#98 Alanna Jennings St | |||||
131 (0) |
||||||
138 (1) |
#197 Satori Swanson St | |||||
145 (1) |
#189 Alexis Spade St | |||||
160 (1) |
#234 Jenna Moening St | |||||
180 (0) |
||||||
207 (1) |
#112 Mikayla Ozueh St |
Depth Chart
103 | Class | Record |
---|---|---|
#99 Corbett, Iyania St | SO | 0 - 0 |
110 | Class | Record |
---|
117 | Class | Record |
---|---|---|
#26 Brigman, Kylie St | SO | 0 - 0 |
124 | Class | Record |
---|---|---|
#98 Jennings, Alanna St | SO | 0 - 0 |
131 | Class | Record |
---|
138 | Class | Record |
---|---|---|
#197 Swanson, Satori St | SO | 0 - 0 |
145 | Class | Record |
---|---|---|
#189 Spade, Alexis St | SO | 0 - 0 |
160 | Class | Record |
---|---|---|
#234 Moening, Jenna St | SO | 0 - 0 |
180 | Class | Record |
---|
207 | Class | Record |
---|---|---|
#112 Ozueh, Mikayla St | SO | 0 - 0 |
Rank History
Season | Week | Dual | Tourney |
---|---|---|---|
2025 | 20 | 69 ↑ 1 | 48 |
2025 | 19 | 70 | 48 |
2025 | 18 | 70 ↑ 3 | 48 ↑ 2 |
2025 | 17 | 73 | 50 ↑ 4 |
2025 | 16 | 73 | 54 |
School Info
No points since 2026