Westminster-Women | Profile
Westminster-Women | Profile
Season Summaries
Roster
Weight | Name | Class | Record | Action | Videos |
---|---|---|---|---|---|
101 | (Westminster-Women), (Westminster-Women) | FR | 0 - 0 |
|
|
138 | #75 Eckert, Lila St | SR | 0 - 0 |
|
|
145 | #73 Stephens, Anna St | SR | 0 - 0 |
|
|
160 | #226 Hinton, Rylee St | JR | 0 - 0 |
|
|
160 | #193 Eskina, Louise | SO | 0 - 0 |
|
|
180 | #114 Knoeppel, Liliana St | JR | 0 - 0 |
|
|
207 | #124 Moore, Kenzie St | JR | 0 - 0 |
|
Weight Class |
Name Record |
Action | |
---|---|---|---|
101
FR
|
0 - 0
|
|
|
138
SR
|
0 - 0
|
|
|
145
SR
|
0 - 0
|
|
|
160
JR
|
0 - 0
|
|
|
160
SO
|
0 - 0
|
|
|
180
JR
|
0 - 0
|
|
|
207
JR
|
0 - 0
|
|
Events
Date | Type | Stream/ Playback |
Name | Opponent/ Participants |
Win | Score | Match Clips |
---|
Date Type |
Name Opponent |
Win Score |
---|
Recruit (0) | True Freshman (1) | Redshirt Freshman (0) | Sophomore (1) | Junior (3) | Senior (2) | |
---|---|---|---|---|---|---|
103 (0) |
||||||
110 (0) |
||||||
117 (0) |
||||||
124 (0) |
||||||
131 (0) |
||||||
138 (1) |
#75 Lila Eckert St | |||||
145 (1) |
#73 Anna Stephens St | |||||
160 (2) |
#193 Louise Eskina | #226 Rylee Hinton St | ||||
180 (1) |
#114 Liliana Knoeppel St | |||||
207 (1) |
#124 Kenzie Moore St |
Depth Chart
103 | Class | Record |
---|
110 | Class | Record |
---|
117 | Class | Record |
---|
124 | Class | Record |
---|
131 | Class | Record |
---|
138 | Class | Record |
---|---|---|
#75 Eckert, Lila St | SR | 0 - 0 |
145 | Class | Record |
---|---|---|
#73 Stephens, Anna St | SR | 0 - 0 |
160 | Class | Record |
---|---|---|
#193 Eskina, Louise | SO | 0 - 0 |
#226 Hinton, Rylee St | JR | 0 - 0 |
180 | Class | Record |
---|---|---|
#114 Knoeppel, Liliana St | JR | 0 - 0 |
207 | Class | Record |
---|---|---|
#124 Moore, Kenzie St | JR | 0 - 0 |
Rank History
Season | Week | Dual | Tourney |
---|---|---|---|
2026 | Preseason | 61 | 49 |
2025 | 20 | 77 ↓ 2 | 48 |
2025 | 19 | 75 | 48 |
2025 | 18 | 75 ↑ 3 | 48 ↑ 2 |
2025 | 17 | 78 | 50 ↑ 4 |
2025 | 16 | 78 ↓ 11 | 54 ↓ 1 |
2025 | 15 | 67 ↑ 1 | 53 |
2025 | 14 | 68 | 53 |
2025 | 13 | 68 ↑ 1 | 53 ↓ 3 |
2025 | 12 | 69 | 50 |
2025 | 11 | 69 | 50 |
2025 | 10 | 69 ↓ 1 | 50 ↑ 1 |
2025 | 9 | 68 | 51 |
2025 | 8 | 68 ↑ 1 | 51 ↓ 2 |
2025 | 7 | 69 ↓ 1 | 49 ↓ 1 |
2025 | 6 | 68 ↓ 4 | 48 |
2025 | 5 | 64 | 48 ↓ 2 |
2025 | 4 | 64 | 46 ↑ 2 |
2025 | 3 | 64 | 48 ↓ 1 |
2025 | 2 | 64 | 47 ↓ 1 |
2025 | 1 | 64 ↑ 7 | 46 ↑ 1 |
2025 | Preseason | 71 | 47 |
2024 | 21 | 65 | 0 |
2024 | 20 | 65 | 0 |
2024 | 19 | 65 | 0 |
2024 | 18 | 65 | 0 |
2024 | 17 | 65 | 0 ↑ 38 |
2024 | 16 | 67 ↓ 1 | 38 ↓ 1 |
2024 | 15 | 66 | 37 |
2024 | 14 | 66 | 37 ↑ 5 |
2024 | 13 | 66 | 42 ↓ 8 |
2024 | 12 | 66 | 34 ↑ 18 |
2024 | 11 | 66 | 52 ↓ 2 |
2024 | 10 | 66 | 50 ↑ 1 |
2024 | 9 | 66 | 51 |
2024 | 8 | 66 | 51 |
2024 | 7 | 66 | 51 |
2024 | 6 | 66 | 51 ↓ 2 |
2024 | 5 | 66 | 49 ↑ 2 |
2024 | 4 | 66 | 51 |
2024 | 3 | 66 | 51 ↑ 3 |
2024 | 2 | 66 | 54 ↑ 4 |
2024 | 1 | 66 | 58 ↑ 7 |
2024 | Preseason | 66 | 65 |
School Info
No points since 2026