Hiram College | Profile
Hiram College | Profile
Season Summaries
Roster
Weight | Name | Class | Record | Action | Videos |
---|---|---|---|---|---|
125 | (Hiram), (Hiram) | FR | 0 - 0 |
|
|
125 | #225 Fuentes, Ian St | SR | 0 - 0 |
|
|
133 | #73 Deloach, Lewis St | SO | 0 - 0 |
|
|
141 | #196 Brodbeck, Will St | SR | 0 - 0 |
|
|
141 | #209 Kauf, Ashton St | JR | 0 - 0 |
|
|
149 | #202 Bowers, Jackson St | SO | 0 - 0 |
|
|
197 | #134 Bell, Jaden St | JR | 0 - 0 |
|
|
285 | #193 Powers, Eddie St | JR | 0 - 0 |
|
|
285 | #195 Hopson, Michael St | SO | 0 - 0 |
|
Weight Class |
Name Record |
Action | |
---|---|---|---|
125
FR
|
0 - 0
|
|
|
125
SR
|
0 - 0
|
|
|
133
SO
|
0 - 0
|
|
|
141
SR
|
0 - 0
|
|
|
141
JR
|
0 - 0
|
|
|
149
SO
|
0 - 0
|
|
|
197
JR
|
0 - 0
|
|
|
285
JR
|
0 - 0
|
|
|
285
SO
|
0 - 0
|
|
Events
Date | Type | Stream/ Playback |
Name | Opponent/ Participants |
Win | Score | Match Clips |
---|
Date Type |
Name Opponent |
Win Score |
---|
Recruit (0) | True Freshman (1) | Redshirt Freshman (0) | Sophomore (3) | Junior (3) | Senior (2) | |
---|---|---|---|---|---|---|
125 (2) |
(Hiram) (Hiram) | #225 Ian Fuentes St | ||||
133 (1) |
#73 Lewis Deloach St | |||||
141 (2) |
#209 Ashton Kauf St | #196 Will Brodbeck St | ||||
149 (1) |
#202 Jackson Bowers St | |||||
157 (0) |
||||||
165 (0) |
||||||
174 (0) |
||||||
184 (0) |
||||||
197 (1) |
#134 Jaden Bell St | |||||
285 (2) |
#195 Michael Hopson St | #193 Eddie Powers St |
Depth Chart
125 | Class | Record |
---|---|---|
#225 Fuentes, Ian St | SR | 0 - 0 |
(Hiram), (Hiram) | FR | 0 - 0 |
133 | Class | Record |
---|---|---|
#73 Deloach, Lewis St | SO | 0 - 0 |
141 | Class | Record |
---|---|---|
#196 Brodbeck, Will St | SR | 0 - 0 |
#209 Kauf, Ashton St | JR | 0 - 0 |
149 | Class | Record |
---|---|---|
#202 Bowers, Jackson St | SO | 0 - 0 |
157 | Class | Record |
---|
165 | Class | Record |
---|
174 | Class | Record |
---|
184 | Class | Record |
---|
197 | Class | Record |
---|---|---|
#134 Bell, Jaden St | JR | 0 - 0 |
285 | Class | Record |
---|---|---|
#193 Powers, Eddie St | JR | 0 - 0 |
#195 Hopson, Michael St | SO | 0 - 0 |
Rank History
Season | Week | Dual | Tourney |
---|---|---|---|
2026 | Preseason | 115 | 80 |
2025 | 20 | 109 | 78 ↓ 3 |
2025 | 19 | 109 | 75 |
2025 | 18 | 109 ↑ 3 | 75 ↓ 2 |
2025 | 17 | 112 | 73 |
2025 | 16 | 112 ↑ 3 | 73 ↓ 2 |
2025 | 15 | 115 ↓ 1 | 71 ↓ 5 |
2025 | 14 | 114 | 66 ↑ 4 |
2025 | 13 | 114 ↑ 2 | 70 ↓ 3 |
2025 | 12 | 116 | 67 ↓ 1 |
2025 | 11 | 116 ↑ 1 | 66 ↑ 1 |
2025 | 10 | 117 ↑ 1 | 67 |
2025 | 9 | 118 | 67 ↑ 3 |
2025 | 8 | 118 ↑ 2 | 70 ↓ 1 |
2025 | 7 | 120 | 69 ↓ 2 |
2025 | 6 | 120 ↓ 5 | 67 ↑ 5 |
2025 | 5 | 115 ↓ 2 | 72 ↑ 1 |
2025 | 4 | 113 ↑ 1 | 73 ↓ 4 |
2025 | 3 | 114 ↑ 2 | 69 ↓ 3 |
2025 | 2 | 116 ↑ 2 | 66 ↑ 1 |
2025 | 1 | 118 ↓ 5 | 67 ↑ 10 |
2025 | Preseason | 113 | 77 |
2024 | 21 | 117 | 74 |
2024 | 20 | 117 | 74 ↑ 2 |
2024 | 19 | 117 | 76 |
2024 | 18 | 117 ↓ 3 | 76 ↓ 2 |
2024 | 17 | 114 ↓ 1 | 74 ↑ 2 |
2024 | 16 | 113 ↑ 1 | 76 ↓ 3 |
2024 | 15 | 114 ↑ 1 | 73 |
2024 | 14 | 115 ↓ 1 | 73 |
2024 | 13 | 114 | 73 |
2024 | 12 | 114 ↓ 1 | 73 ↓ 1 |
2024 | 11 | 113 ↑ 1 | 72 ↓ 2 |
2024 | 10 | 114 ↑ 1 | 70 ↑ 5 |
2024 | 9 | 115 | 75 ↓ 2 |
2024 | 8 | 115 ↓ 2 | 73 ↓ 2 |
2024 | 7 | 113 ↑ 4 | 71 |
2024 | 6 | 117 ↑ 2 | 71 ↓ 1 |
2024 | 5 | 119 ↓ 4 | 70 ↓ 2 |
2024 | 4 | 115 | 68 ↑ 4 |
2024 | 3 | 115 | 72 ↓ 1 |
2024 | 2 | 115 | 71 ↓ 1 |
2024 | 1 | 115 ↓ 1 | 70 ↑ 3 |
2024 | Preseason | 114 | 73 |
2023 | 21 | 104 | 76 |
2023 | 20 | 104 | 76 |
2023 | 19 | 104 | 76 ↓ 1 |
2023 | 18 | 104 ↑ 1 | 75 |
2023 | 17 | 105 ↑ 6 | 75 ↑ 2 |
2023 | 16 | 111 | 77 |
2023 | 15 | 111 ↓ 2 | 77 ↓ 3 |
2023 | 14 | 109 ↓ 2 | 74 ↑ 1 |
2023 | 13 | 107 ↑ 2 | 75 ↓ 3 |
2023 | 12 | 109 ↑ 2 | 72 ↓ 3 |
2023 | 11 | 111 ↓ 3 | 69 ↑ 2 |
2023 | 10 | 108 ↑ 2 | 71 ↓ 3 |
2023 | 9 | 110 | 68 |
2023 | 8 | 110 ↓ 3 | 68 |
2023 | 7 | 107 ↑ 5 | 68 |
2023 | 6 | 112 ↑ 2 | 68 ↓ 4 |
2023 | 5 | 114 | 64 ↓ 4 |
2023 | 4 | 111 | 60 ↑ 1 |
2023 | 3 | 111 | 61 ↑ 3 |
2023 | 2 | 112 | 64 ↓ 1 |
2023 | 1 | 114 | 63 ↑ 10 |
2023 | Preseason | 114 | 73 |
2022 | 19 | 113 | 74 ↑ 1 |
2022 | 18 | 114 | 75 |
2022 | 17 | 114 ↑ 1 | 75 ↓ 2 |
2022 | 16 | 115 | 73 |
2022 | 15 | 115 ↓ 2 | 73 ↓ 1 |
2022 | 14 | 113 | 72 ↑ 1 |
2022 | 13 | 113 ↓ 1 | 73 ↑ 2 |
2022 | 12 | 112 ↑ 1 | 75 ↓ 1 |
2022 | 11 | 113 ↑ 1 | 74 ↓ 1 |
2022 | 10 | 114 ↓ 1 | 73 ↑ 1 |
2022 | 9 | 113 | 74 |
2022 | 8 | 109 | 74 ↓ 1 |
2022 | 7 | 113 | 73 ↓ 1 |
2022 | 6 | 113 ↑ 2 | 72 ↑ 5 |
2022 | 5 | 115 ↑ 2 | 77 ↓ 1 |
2022 | 4 | 117 | 76 ↓ 2 |
2022 | 3 | 117 | 74 ↓ 1 |
2022 | 2 | 117 | 73 |
2022 | Preseason | 112 | 68 |
No points since 2026