Thomas More College | Profile
Thomas More College | Profile
Season Summaries
Weight Class |
Name Record |
Action | |
---|---|---|---|
125
FR
|
0 - 0
|
|
|
125
FR
|
0 - 0
|
|
|
125
FR
|
2 - 1
|
|
|
133
SO
|
0 - 0
|
|
|
133
FR
|
1 - 2
|
|
|
133
FR
|
0 - 3
|
|
|
141
JR
|
0 - 0
|
|
|
141
SO
|
2 - 1
|
|
|
149
JR
|
0 - 0
|
|
|
149
SO
|
2 - 1
|
|
|
149
SO
|
1 - 0
|
|
|
149
SO
|
0 - 1
|
|
|
149
SR
|
0 - 0
|
|
|
149
FR
|
0 - 1
|
|
|
149
FR
|
0 - 2
|
|
|
157
SO
|
0 - 0
|
|
|
157
FR
|
1 - 1
|
|
|
157
SR
|
0 - 2
|
|
|
157
FR
|
0 - 1
|
|
|
157
JR
|
0 - 0
|
|
|
157
FR
|
0 - 1
|
|
|
157
SO
|
0 - 0
|
|
|
165
JR
|
0 - 3
|
|
|
165
SR
|
3 - 2
|
|
|
165
SR
|
0 - 0
|
|
|
165
SO
|
0 - 0
|
|
|
165
SO
|
0 - 0
|
|
|
174
SO
|
0 - 0
|
|
|
174
FR
|
0 - 0
|
|
|
174
FR
|
0 - 1
|
|
|
174
SR
|
0 - 1
|
|
|
184
SO
|
0 - 0
|
|
|
184
JR
|
0 - 2
|
|
|
184
JR
|
0 - 1
|
|
|
197
SR
|
0 - 0
|
|
|
197
SO
|
2 - 2
|
|
|
197
SO
|
1 - 2
|
|
|
197
SO
|
0 - 0
|
|
|
197
JR
|
0 - 0
|
|
|
197
SO
|
0 - 0
|
|
|
197
FR
|
0 - 1
|
|
|
285
SR
|
0 - 0
|
|
|
285
FR
|
1 - 0
|
|
|
285
SO
|
0 - 0
|
|
|
285
FR
|
0 - 2
|
|
|
285
SO
|
0 - 0
|
|
|
285
SO
|
0 - 0
|
|
Date | Type | Stream/ Playback |
Name | Opponent/ Participants |
Win | Score | Match Clips |
---|---|---|---|---|---|---|---|
2024-11-02 11/02/24 | Tournament Pepsi Patriot Open | Pepsi Patriot Open (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
2024-11-09 11/09/24 | Tournament Michigan State Open | Michigan State Open (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
2024-11-09 11/09/24 | Tournament Millikin Open | Millikin Open (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
2024-11-20 11/20/24 | Dual Wilmington | Wilmington - Thomas More College Dual | #106 Wilmington | W | 42 - 8 | ||
2024-11-23 11/23/24 | Dual Tiffin University | Thomas More College - Tiffin University Dual | #22 Tiffin University | L | 40 - 10 | ||
2024-11-23 11/23/24 | Tournament Jim Koch Wisconsin Open | Jim Koch Wisconsin Open (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
2024-12-03 12/03/24 | Dual Findlay | Findlay - Thomas More College Dual | #41 Findlay | L | 35 - 12 | ||
2024-12-07 12/07/24 | Tournament Little State Invitational | Little State Invitational (unofficial) | Team Participants | Wrestler Participants | (match results) |
Date Type |
Name Opponent |
Win Score |
|
---|---|---|---|
2024-11-02
11/02/24
Tournament
|
|
|
|
2024-11-09
11/09/24
Tournament
|
|
|
|
2024-11-09
11/09/24
Tournament
|
|
|
|
2024-11-20
11/20/24
Dual
|
Wilmington - Thomas More College Dual
|
W
|
|
2024-11-23
11/23/24
Dual
|
L
|
||
2024-11-23
11/23/24
Tournament
|
|
|
|
2024-12-03
12/03/24
Dual
|
L
|
||
2024-12-07
12/07/24
Tournament
|
|
|
125 | Class | Record |
---|---|---|
#108 Wilcox, Trevor | FR | 2 - 1 |
#157 Lawrensen, Nick St | FR | 0 - 0 |
(Thomas Moore College), (Thomas Moore College) | FR | 0 - 0 |
133 | Class | Record |
---|---|---|
#139 Ellis, Matt St | SO | 0 - 0 |
#180 Whorton, Breyden | FR | 1 - 2 |
#233 Ferraro, Christopher | FR | 0 - 3 |
141 | Class | Record |
---|---|---|
#51 Thomas, Cole | SO | 2 - 1 |
#75 Sproles, Hunter St | JR | 0 - 0 |
149 | Class | Record |
---|---|---|
#133 Isaacs, Hunter | SO | 2 - 1 |
#139 Kulbe, Nathan | SO | 1 - 0 |
#184 Ross, Colin | SO | 0 - 1 |
#205 Span, Taijon St | JR | 0 - 0 |
#209 Kaiman, Kody | SR | 0 - 0 |
#209 Ellis, Mark | FR | 0 - 1 |
#272 Schardt, Linkyn | FR | 0 - 2 |
157 | Class | Record |
---|---|---|
#165 Starnes, Dylan St | SO | 0 - 0 |
#174 Kurzhals, Lucas | FR | 1 - 1 |
#190 Brown, Logan | SR | 0 - 2 |
#258 Faucett, Bryant | FR | 0 - 1 |
#271 Hunt, Joseph | JR | 0 - 0 |
#278 Smith, Ethan | FR | 0 - 1 |
#290 Bishop, Dana | SO | 0 - 0 |
165 | Class | Record |
---|---|---|
#39 Keith, Kailan | SR | 3 - 2 |
#105 Spiller, Jahmon St | JR | 0 - 3 |
#124 Lake, Caleb | SR | 0 - 0 |
#213 Hunt, Joey | SO | 0 - 0 |
#226 Kaimann, Kody | SO | 0 - 0 |
174 | Class | Record |
---|---|---|
#183 Hoskins, Jack St | SO | 0 - 0 |
#183 Smith, Harrison | FR | 0 - 0 |
#223 Hoskins, Jackson | FR | 0 - 1 |
#249 Weigel, Jacob | SR | 0 - 1 |
184 | Class | Record |
---|---|---|
#137 Schram, Liam St | SO | 0 - 0 |
#211 Rufra, Kyle | JR | 0 - 2 |
#231 Sowders, Logan | JR | 0 - 1 |
197 | Class | Record |
---|---|---|
#134 Mettling, Wade | SO | 2 - 2 |
#159 Watson, Zach | SO | 1 - 2 |
#161 Daugherty, Ian St | SR | 0 - 0 |
#161 Elliston, Cooper | SO | 0 - 0 |
#161 Watson, Zachary | JR | 0 - 0 |
#197 Scarborough, Frederick | SO | 0 - 0 |
#213 Tuck, Sam | FR | 0 - 1 |
285 | Class | Record |
---|---|---|
#135 Pelletier, Diego | FR | 1 - 0 |
#141 Emmert, Chase St | SR | 0 - 0 |
#153 Tshiunza, Israel | SO | 0 - 0 |
#207 Walker, Wyatt | FR | 0 - 2 |
#238 Rutherford, Noah | SO | 0 - 0 |
#242 Manning, Elijah | SO | 0 - 0 |
Season | Week | Dual | Tourney |
---|---|---|---|
2025 | 6 | 61 | 0 |
2025 | 5 | 58 | 0 |
2025 | 4 | 58 | 0 |
2025 | 3 | 57 | 0 |
2025 | 2 | 58 | 0 |
2025 | 1 | 52 | 0 |
2025 | Preseason | 53 | 0 |
2024 | 21 | 34 ↑ 1 | 27 |
2024 | 20 | 35 ↑ 1 | 27 ↑ 2 |
2024 | 19 | 36 ↓ 1 | 29 ↓ 1 |
2024 | 18 | 35 | 28 ↓ 5 |
2024 | 17 | 35 ↑ 4 | 23 |
2024 | 16 | 39 ↑ 7 | 23 ↑ 4 |
2024 | 15 | 46 | 27 ↓ 2 |
2024 | 14 | 46 | 25 |
2024 | 12 | 45 | 25 |
2024 | 11 | 45 ↓ 3 | 25 ↓ 2 |
2024 | 10 | 42 ↓ 1 | 23 ↑ 1 |
2024 | 9 | 41 ↓ 1 | 24 |
2024 | 8 | 40 ↓ 1 | 24 |
2024 | 7 | 39 ↑ 2 | 24 ↓ 1 |
2024 | 6 | 41 ↑ 28 | 23 ↑ 31 |
2024 | 5 | 69 | 54 ↓ 2 |
2024 | 4 | 69 ↓ 1 | 52 ↑ 1 |
2024 | 3 | 68 | 53 ↓ 1 |
2024 | 2 | 68 | 52 |
2024 | Preseason | 66 | 58 |
2019 | 21 | 59 | 40 |
2019 | 19 | 59 | 40 ↓ 8 |
2019 | 18 | 55 | 32 |
2019 | 17 | 54 | 32 ↓ 30 |
2019 | 16 | 2 | 2 |
2019 | 15 | 2 | 2 |
2019 | 14 | 2 | 2 |
2019 | 13 | 2 | 2 |
2019 | 12 | 2 | 2 |
2019 | 11 | 2 | 2 |
2019 | 10 | 2 | 2 |
2019 | 9 | 2 | 2 |
2019 | 8 | 2 | 2 |
2019 | 7 | 2 | 2 |
2019 | 6 | 2 | 2 |
2019 | 5 | 2 | 2 |
2019 | 4 | 2 | 2 |
2019 | 3 | 2 | 2 |
2019 | 2 | 2 | 2 |
2019 | 1 | 2 | 2 |
2019 | Preseason | 2 | 2 |
2018 | 20 | 2 | 8 |
2018 | 18 | 2 | 8 |
2018 | 17 | 2 | 8 |
2018 | 16 | 2 | 8 |
2018 | 15 | 2 | 8 |
2018 | 14 | 2 | 8 |
2018 | 13 | 2 | 8 |
2018 | 12 | 2 | 8 |
2018 | 11 | 2 | 8 ↑ 8 |
2018 | 10 | 1 | 16 ↓ 15 |
2018 | 9 | 2 | 1 |
2018 | 8 | 2 | 1 |
2018 | 7 | 2 | 1 ↑ 78 |
2018 | 6 | 1 | 79 |
2018 | 5 | 1 | 79 |
2018 | 4 | 1 | 79 |
2018 | 3 | 1 | 79 ↓ 1 |
2018 | 2 | 1 | 78 ↓ 77 |
2018 | 1 | 1 | 1 ↑ 1 |
2018 | Preseason | 1 | 2 |
2017 | 20 | 61 | 61 |
2017 | 19 | 61 | 61 |
2017 | 18 | 61 | 61 |
2017 | 17 | 61 | 61 |
2017 | 16 | 61 | 61 |
2017 | 15 | 61 | 61 |
2017 | 14 | 61 | 61 |
2017 | 13 | 61 | 61 |
2017 | 12 | 61 | 61 |
2017 | 11 | 61 | 61 |
2017 | 10 | 61 | 61 |
2017 | 9 | 61 | 61 |
2017 | 8 | 61 | 61 |
2017 | 7 | 61 | 61 |
2017 | 6 | 61 | 61 |
2017 | 5 | 61 | 61 |
2017 | 4 | 61 | 61 |
2017 | 3 | 61 | 61 |
2017 | 2 | 61 | 61 |
2017 | 1 | 61 | 61 |
2017 | Preseason | 61 | 61 |
No points since 2018