C L

Match Results

Weight Grand Valley State University
Wrestler
Opponent Opponent
School
Win WinType Score
125 #63 Orion Wilson #30 Adam Concepcion #52 Davenport L DEC 7 - 2
125 #143 Simon Dominguez #204 Christian Delos Santos #54 Bellarmine L DEC 8 - 5
125 #143 Simon Dominguez #53 Neal Krysty #44 Wheeling L MD 10 - 1
133 #34 Jak Keller #41 Elijah Carrington #27 Belmont Abbey W MD 14 - 5
133 #34 Jak Keller #38 Nate Knowlton #53 Findlay L DEC 4 - 2
133 #34 Jak Keller #209 Travis Long #54 Bellarmine W FALL 3:52
133 #34 Jak Keller #138 Michael Smith Thomas More College W FALL 3:28
133 #48 Preston LeFevre #33 Elon Rodriguez #6 Wisconsin-Parkside W DEC 12 - 8
133 #48 Preston LeFevre #85 Dylan Drinkard #27 Belmont Abbey L DEC 5 - 3
133 #48 Preston LeFevre #85 Dylan Drinkard #27 Belmont Abbey W TF5 19 - 2 1:43
133 #48 Preston LeFevre #41 Elijah Carrington #27 Belmont Abbey L MFOR 0 - 0
133 #48 Preston LeFevre #165 Landon Bainey #50 Edinboro W DEC 13 - 8
133 #48 Preston LeFevre #81 Wyatt Nemitz #53 Findlay W MD 14 - 1
133 #48 Preston LeFevre #116 Giovanni Diaz #3 McKendree University W TF5 16 - 0 4:32
133 #134 Mason Feudale #38 Nate Knowlton #53 Findlay L TF5 19 - 4 4:02
133 #134 Mason Feudale #70 Lincoln Flayter #6 Wisconsin-Parkside L TF5 17 - 1 6:14
133 #153 Logan Klinge #106 Sawyer Smith #53 Findlay L MD 9 - 0
133 #153 Logan Klinge #19 Landon Evans Thomas More College L FALL 0:45
133 #222 Donnel Mendez #32 Anthony Sagaris #37 Lake Erie College L FALL 6:09
133 #234 Wyatt Dusseau-Garno #115 Brody Lybarger #24 Indianapolis L FALL 1:28
133 #234 Wyatt Dusseau-Garno #41 Elijah Carrington #27 Belmont Abbey L TF5 15 - 0 2:28
141 #143 Brady Vogt #47 Jack Dinwiddie #44 Wheeling L DEC 12 - 8
141 #144 Josh Vasquez #99 Carson Ochs #3 McKendree University L DEC 6 - 4
141 #144 Josh Vasquez #42 Luke Kunath #27 Belmont Abbey L DEC 6 - 4
149 #13 Lane Huizar #18 Skylar Caban #27 Belmont Abbey L TF5 20 - 3 5:00
149 #13 Lane Huizar #170 Dennis Lafon #37 Lake Erie College W FALL 5:27
149 #13 Lane Huizar #52 TC McGuire #6 Wisconsin-Parkside W FALL 4:35
149 #141 Eran Marx #138 Buddy Leonard #52 Davenport L DEC 4 - 2
149 #141 Eran Marx #67 Henry Niebauer #6 Wisconsin-Parkside L TF5 16 - 1 5:21
157 #20 Braylenn Aulbach #146 Seth Lambers #27 Belmont Abbey W DEC 9 - 4
157 #20 Braylenn Aulbach #286 Cj Fisher #17 Tiffin University W DEC 8 - 6
157 #20 Braylenn Aulbach #36 Bryce Doss #24 Indianapolis L MD 14 - 4
157 #20 Braylenn Aulbach #127 Mason Cantu #24 Indianapolis W MD 14 - 4
157 #25 Brody Jones #93 Luke Robards #24 Indianapolis L FALL 4:18
157 #25 Brody Jones #159 Thaddeus Stuckey #17 Tiffin University W DEC 9 - 6
165 #78 Tyler Pressel #191 Alaa Aly #50 Edinboro L DEC 5 - 2
165 #78 Tyler Pressel #220 Chase Leech #21 Indiana L DEC 9 - 4
165 #103 Cayden Strong #49 Gavin Owens #17 Tiffin University L DEC 11 - 8
165 #103 Cayden Strong #74 Josh Jordan #37 Lake Erie College L DEC 5 - 3
165 #103 Cayden Strong #241 Bo Hertenstein #44 Wheeling W MD 19 - 5
165 #103 Cayden Strong #179 Dustin Mallory #52 Davenport W DEC 9 - 5
174 #60 Miles Curtis #18 Emilio Arellano #17 Tiffin University L DEC 5 - 0
174 #60 Miles Curtis #61 Aiden Ashburn #48 John Carroll L DEC 8 - 1
174 #75 Trammel Robinson #25 Sullivan Ramos #6 Wisconsin-Parkside L FALL 4:43
174 #75 Trammel Robinson #16 Zeke Waltz #3 McKendree University L TF5 20 - 4 5:52
174 #75 Trammel Robinson #225 Zavier Campsey Thomas More College W FALL 2:23
174 #75 Trammel Robinson #210 Liam Schram Thomas More College W TF5 15 - 0 1:07
184 #14 Bradley Mayse #25 Fletcher Rose #23 Ashland L DEC 10 - 4
184 #14 Bradley Mayse #38 Christian Chavez #24 Indianapolis W TF5 18 - 2 4:21
184 #14 Bradley Mayse #95 Cody Brenner #52 Central Michigan L SV-1 4 - 1
184 #14 Bradley Mayse #95 Cody Brenner #52 Central Michigan W DEC 4 - 1
197 #5 Brayden Mirjavadi #117 Nick Lodato #50 Edinboro W DEC 5 - 1
197 #5 Brayden Mirjavadi #117 Nick Lodato #50 Edinboro W MFOR 0 - 0
197 #5 Brayden Mirjavadi #57 Thomas Reilly #6 Wisconsin-Parkside W TF5 17 - 1 5:21
197 #5 Brayden Mirjavadi #13 Jordan Blanchard #6 Wisconsin-Parkside L FALL 6:29
197 #5 Brayden Mirjavadi #158 Jaxon Burcher #44 Wheeling W TF5 16 - 0 3:06
197 #36 Derek Badgley #175 Grant Anderson #54 Bellarmine W FALL 2:06
197 #36 Derek Badgley #93 Joey Scaramuzzino #37 Lake Erie College W DEC 9 - 3
197 #36 Derek Badgley #42 Kaden Hooker #6 Wisconsin-Parkside W SV-1 8 - 5
197 #36 Derek Badgley #109 Logan Morehouse #17 Tiffin University W DEC 4 - 1
197 #36 Derek Badgley #12 Caleb Moore #27 Belmont Abbey L TF5 15 - 0 4:15
197 #55 Bernard Harrison #130 Silas Mitchell #17 Tiffin University W MFOR 0 - 0
197 #55 Bernard Harrison #28 Ethan Farnell #24 Indianapolis L MD 10 - 2
197 #55 Bernard Harrison #158 Jaxon Burcher #44 Wheeling L DEC 6 - 3
197 #79 Benjamin Leece #136 Zachary Watson Thomas More College W FALL 1:30
197 #79 Benjamin Leece #123 Thadd Huff #54 Bellarmine W MFOR 0 - 0
197 #79 Benjamin Leece #97 Armen Koltookian #24 Indianapolis L DEC 10 - 3
197 #79 Benjamin Leece #148 Lucas Liberatore #3 McKendree University W FALL 3:54
197 #79 Benjamin Leece #90 Cole O'Boyle #52 Central Michigan L FALL 2:28
285 #5 Carter Blough #46 Tanner Gormanson #6 Wisconsin-Parkside W TF5 18 - 1 5:00
285 #5 Carter Blough #26 Giulian Bodiu #53 Findlay W DEC 6 - 2
285 #5 Carter Blough #63 Carter Sparks #3 McKendree University W DEC 4 - 0
285 #5 Carter Blough #116 Andrew Dupree #52 Davenport W FALL 0:42
285 #5 Carter Blough #19 Gavin Harper #44 Wheeling W FALL 5:12
285 #163 Leyton Detter #253 Aaron Ries #44 Wheeling W DEC 5 - 3
285 #163 Leyton Detter #89 Elijah Hinshaw #24 Indianapolis L DEC 2 - 0