11/1
11/2
11/2
Dual Compare | San Francisco State vs Central Oklahoma
Dual Compare | San Francisco State vs Central Oklahoma
#54 San Francisco State
vs
#14 Central Oklahoma
WrestleStat Prediction: Central Oklahoma over San Francisco State 37 - 5
Save this Lineup!PermaLink
WrestleStat Prediction: Guy Clevenger (Central Oklahoma) over Evan Kusumoto (San Francisco State) MD 17 - 3
Running Team Score:
San Francisco State 0 | Central Oklahoma 4
| Evan Kusumoto vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #14 Estrada, Roberto | 01/17/25 | L FALL 4:00 | ||
| Guy Clevenger vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #41 Estrada, Roberto | 01/20/24 | W MD 14 - 3 | ||
WrestleStat Prediction: Eli Kirk (Central Oklahoma) over Brayden Concepcion (San Francisco State) MD 16 - 3
Running Team Score:
San Francisco State 0 | Central Oklahoma 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Easton Taylor (Central Oklahoma) over Andre Dargani (San Francisco State) TF 19 - 2
Running Team Score:
San Francisco State 0 | Central Oklahoma 13
| There are no common opponents |
| There are no common opponents |
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jose Flores (Central Oklahoma) over Antonio Aramburu (San Francisco State) DEC 7 - 0
Running Team Score:
San Francisco State 0 | Central Oklahoma 20
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aidan Boline (Central Oklahoma) over Illia Borshchenko (San Francisco State) DEC 15 - 8
Running Team Score:
San Francisco State 0 | Central Oklahoma 23
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Bryce Dauphin (Central Oklahoma) over Kydyn Lima (San Francisco State) DEC 12 - 7
Running Team Score:
San Francisco State 0 | Central Oklahoma 26
| Kydyn Lima vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #44 Gallegos, Nick | 02/12/23 | L MD 13 - 5 | ||
| Bryce Dauphin vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #44 Gallegos, Nick | 11/12/22 | L TF5 21 - 5 5:30 | ||
WrestleStat Prediction: Garrett Wells (Central Oklahoma) over Kweli Hernandez (San Francisco State) TF 18 - 2
Running Team Score:
San Francisco State 0 | Central Oklahoma 31
| Kweli Hernandez vs common opponents: 2 - 8 | ||||
|---|---|---|---|---|
| #16 Greer, Donn | 01/15/25 | L DEC 4 - 3 | ||
| #140 Cordy, Eli | 11/24/24 | L FALL 1:51 | ||
| #34 Bynarowicz, Jason | 11/09/24 | L MD 9 - 1 | ||
| #13 Gray, Cole | 03/02/24 | L DEC 7 - 2 | ||
| #56 Greer, Donn | 02/17/24 | L DEC 3 - 1 | ||
| #53 Tobiasson, Hunter | 01/20/24 | L MD 11 - 3 | ||
| #46 Diel, Mason | 01/05/24 | L DEC 11 - 6 | ||
| #81 Rodriguez, Matthew | 01/05/24 | W SV-1 4 - 1 | ||
| #10 Bynarowicz, Jason | 12/01/23 | L TF5 15 - 0 6:47 | ||
| #13 Gray, Cole | 12/01/23 | W DEC 12 - 9 | ||
| Garrett Wells vs common opponents: 10 - 1 | ||||
|---|---|---|---|---|
| #25 Rodriguez, Matthew | 02/02/25 | W MD 12 - 0 | ||
| #16 Greer, Donn | 01/26/25 | W FALL 1:54 | ||
| #10 Bynarowicz, Jason | 03/15/24 | W DEC 9 - 5 | ||
| #13 Gray, Cole | 03/15/24 | L DEC 10 - 4 | ||
| #81 Rodriguez, Matthew | 02/17/24 | W FALL 5:59 | ||
| #56 Greer, Donn | 01/27/24 | W FALL 6:19 | ||
| #53 Tobiasson, Hunter | 01/26/24 | W MD 9 - 1 | ||
| #13 Gray, Cole | 01/20/24 | W DEC 8 - 5 | ||
| #10 Bynarowicz, Jason | 12/16/23 | W DEC 6 - 5 | ||
| #46 Diel, Mason | 12/16/23 | W DEC 7 - 2 | ||
| #40 Cordy, Eli | 11/11/23 | W DEC 7 - 2 | ||
WrestleStat Prediction: Steven Karas (San Francisco State) over Wesley Silvis (Central Oklahoma) TF 19 - 0
Running Team Score:
San Francisco State 5 | Central Oklahoma 31
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Paul Sharp (Central Oklahoma) over Felipe De Matos (San Francisco State) FALL
Running Team Score:
San Francisco State 5 | Central Oklahoma 37
| There are no common opponents |
| There are no common opponents |