11/1
11/1
11/1
11/1
11/1
11/1
Dual Compare | Chicago vs Rhode Island College
Dual Compare | Chicago vs Rhode Island College
#22 Chicago
vs
#55 Rhode Island College
WrestleStat Prediction: Chicago over Rhode Island College 26 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Robert Stone (Rhode Island College) over Matteo Littman (Chicago) TF 20 - 4
Running Team Score:
Chicago 0 | Rhode Island College 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jackson Rustad (Chicago) over Brett Redner (Rhode Island College) DEC 12 - 5
Running Team Score:
Chicago 3 | Rhode Island College 5
| Jackson Rustad vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #129 Redner, Brett | 01/26/24 | W MD 9 - 0 | ||
| Brett Redner vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #54 Rustad, Jackson | 01/26/24 | L MD 9 - 0 | ||
WrestleStat Prediction: Sean Conway (Chicago) over Sebastian Armstrong (Rhode Island College) DEC 13 - 6
Running Team Score:
Chicago 6 | Rhode Island College 5
| Sean Conway vs common opponents: 3 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #2 Samuel, Mark | 03/14/25 | L DEC 9 - 3 | ||
| #30 Kadish, Tyler | 02/15/25 | W DEC 5 - 2 | ||
| #147 Armstrong, Sebastian | 01/31/25 | W TF5 24 - 3 6:36 | ||
| #72 Sino, Sabri | 01/04/25 | W DEC 10 - 3 | ||
| Sebastian Armstrong vs common opponents: 1 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #2 Samuel, Mark | 01/31/25 | L TF5 16 - 1 5:40 | ||
| #6 Conway, Sean | 01/31/25 | L TF5 24 - 3 6:36 | ||
| #72 Sino, Sabri | 01/31/25 | W DEC 7 - 1 | ||
| #30 Kadish, Tyler | 12/07/24 | L DEC 7 - 0 | ||
WrestleStat Prediction: Brendan Connolly (Chicago) over Owen Roche (Rhode Island College) DEC 12 - 8
Running Team Score:
Chicago 9 | Rhode Island College 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cole Joseph (Chicago) over Dillon Carter (Rhode Island College) DEC 16 - 9
Running Team Score:
Chicago 12 | Rhode Island College 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nick Cheshier (Chicago) over Constantine Isaac (Rhode Island College) FALL
Running Team Score:
Chicago 18 | Rhode Island College 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aidan Faria (Rhode Island College) over Hutch Lynott (Chicago) MD 13 - 4
Running Team Score:
Chicago 18 | Rhode Island College 9
| Hutch Lynott vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #31 Riser, Ryan | 01/18/25 | L MD 13 - 5 | ||
| #98 Hughes, Jackson | 01/18/25 | W DEC 5 - 1 | ||
| #435 Mackey, TJ | 11/23/24 | W FALL 1:38 | ||
| Aidan Faria vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #31 Riser, Ryan | 01/31/25 | L DEC 11 - 4 | ||
| #98 Hughes, Jackson | 01/31/25 | W DEC 7 - 2 | ||
| #435 Mackey, TJ | 01/31/25 | W TF5 19 - 3 3:23 | ||
WrestleStat Prediction: Cade Creighton (Chicago) over Roel Johnson (Rhode Island College) MD 19 - 5
Running Team Score:
Chicago 22 | Rhode Island College 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Matt Kelly (Rhode Island College) over Gunnar Garriques (Chicago) DEC 9 - 8
Running Team Score:
Chicago 22 | Rhode Island College 12
| Gunnar Garriques vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #17 Punzel, Jackson | 03/14/25 | L MD 11 - 0 | ||
| #21 Aikman, Casey | 02/28/25 | W MD 11 - 2 | ||
| #86 DuPont, Luke | 02/15/25 | W FALL 1:25 | ||
| #20 Steffen, Treyten | 01/31/25 | L MD 15 - 4 | ||
| Matt Kelly vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #17 Punzel, Jackson | 03/14/25 | L FALL 4:25 | ||
| #20 Steffen, Treyten | 01/31/25 | W FALL 2:44 | ||
| #21 Aikman, Casey | 01/31/25 | L INJ 3:54 | ||
| #198 DuPont, Luke | 11/18/23 | W FALL 3:52 | ||
WrestleStat Prediction: Edward Perry (Chicago) over Jeremy Taylor (Rhode Island College) MD 16 - 3
Running Team Score:
Chicago 26 | Rhode Island College 12
| There are no common opponents |
| There are no common opponents |