12/14
Dual Compare | Chicago vs Millikin
Dual Compare | Chicago vs Millikin
#55 Chicago
vs
#58 Millikin
WrestleStat Prediction: Chicago over Millikin 21 - 18
Save this Lineup!PermaLink
WrestleStat Prediction: Peirson Wilkerson (Millikin) over Matt Perez (Chicago) DEC 13 - 8
Running Team Score:
Chicago 0 | Millikin 3
| Matt Perez vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #164 Ely, Zane | 12/06/25 | L TF5 17 - 1 6:48 | ||
| #92 Ash, Isaac | 11/22/25 | L TF5 19 - 2 5:07 | ||
| Peirson Wilkerson vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #164 Ely, Zane | 12/04/25 | L FALL 5:17 | ||
| #92 Ash, Isaac | 11/08/25 | L TF5 19 - 2 7:00 | ||
WrestleStat Prediction: Matteo Littman (Chicago) over Luke Kawa (Millikin) DEC 13 - 8
Running Team Score:
Chicago 3 | Millikin 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sean Conway (Chicago) over Jaylen Covington (Millikin) TF 19 - 2
Running Team Score:
Chicago 8 | Millikin 3
| Sean Conway vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #91 Weyant, Mason | 11/14/25 | W DEC 9 - 2 | ||
| #171 Diaz, Christian | 01/27/23 | W MD 9 - 1 | ||
| Jaylen Covington vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #91 Weyant, Mason | 11/08/25 | L FALL 6:35 | ||
| #319 Diaz, Christian | 11/08/25 | W MD 14 - 3 | ||
WrestleStat Prediction: Sabri Sino (Millikin) over Brendan Connolly (Chicago) MD 13 - 5
Running Team Score:
Chicago 8 | Millikin 7
| Brendan Connolly vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #132 Massaro, Ashton | 01/04/25 | W DEC 17 - 11 | ||
| Sabri Sino vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #182 Massaro, Ashton | 12/04/25 | W DEC 8 - 3 | ||
| #182 Massaro, Ashton | 11/08/25 | W TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Nathan Callaway (Millikin) over Cole Joseph (Chicago) TF 20 - 2
Running Team Score:
Chicago 8 | Millikin 12
| Cole Joseph vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #22 Meeker, Daniel | 11/23/24 | L MD 17 - 5 | ||
| Nathan Callaway vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #6 Meeker, Daniel | 02/29/24 | W DEC 4 - 2 | ||
WrestleStat Prediction: Daniel Gunlogson (Chicago) over Michael Hutchison (Millikin) MD 13 - 3
Running Team Score:
Chicago 12 | Millikin 12
| Daniel Gunlogson vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #126 Asllani, Nicholas | 11/22/25 | W DEC 4 - 3 | ||
| #53 Wagner, Thomas | 02/15/25 | W SV-1 4 - 1 | ||
| #118 Cole, Chance | 01/04/25 | L SV-1 6 - 3 | ||
| #163 Abitua, Austin | 01/04/25 | W DEC 8 - 4 | ||
| #354 Gross, Charles | 11/23/24 | W FALL 1:48 | ||
| Michael Hutchison vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #126 Asllani, Nicholas | 11/08/25 | W DEC 19 - 13 | ||
| #330 Gross, Charles | 11/08/25 | W FALL 5:16 | ||
| #53 Wagner, Thomas | 02/28/25 | L MD 15 - 4 | ||
| #163 Abitua, Austin | 02/15/25 | L MD 14 - 5 | ||
| #103 Cole, Chance | 11/18/23 | L SV-1 11 - 5 | ||
| #103 Cole, Chance | 11/11/23 | W DEC 4 - 2 | ||
WrestleStat Prediction: Joey Jens (Millikin) over Nick Cheshier (Chicago) DEC 7 - 4
Running Team Score:
Chicago 12 | Millikin 15
| Nick Cheshier vs common opponents: 2 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #16 Vandenbush, Toren | 11/22/25 | L DEC 5 - 3 | ||
| #71 Bettcher, James | 02/28/25 | L DEC 7 - 3 | ||
| #83 Vines, Juwan | 02/28/25 | L SV-1 16 - 9 | ||
| #109 Landes, Marty | 02/28/25 | W DEC 5 - 4 | ||
| #67 Khan, Hassan | 02/15/25 | L FALL 0:56 | ||
| #109 Landes, Marty | 02/15/25 | W MD 11 - 1 | ||
| #56 Jens, Joey | 01/04/25 | L DEC 4 - 0 | ||
| #100 Martin, Austin | 12/07/24 | L TF5 20 - 5 6:00 | ||
| Joey Jens vs common opponents: 7 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #71 Bettcher, James | 02/28/25 | W MD 14 - 5 | ||
| #83 Vines, Juwan | 02/28/25 | W TF5 17 - 1 4:38 | ||
| #109 Landes, Marty | 02/28/25 | L DEC 7 - 2 | ||
| #24 Vandenbush, Toren | 02/15/25 | L TF5 18 - 3 6:27 | ||
| #100 Martin, Austin | 02/15/25 | L MD 14 - 4 | ||
| #100 Martin, Austin | 02/15/25 | W DEC 9 - 4 | ||
| #67 Khan, Hassan | 01/04/25 | W FALL 3:46 | ||
| #144 Cheshier, Nick | 01/04/25 | W DEC 4 - 0 | ||
| #100 Martin, Austin | 12/06/24 | W DEC 4 - 2 | ||
| #24 Vandenbush, Toren | 11/01/24 | W DEC 7 - 3 | ||
WrestleStat Prediction: Cade Creighton (Chicago) over Kody Marschner (Millikin) TF 18 - 3
Running Team Score:
Chicago 17 | Millikin 15
| Cade Creighton vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #151 Mullinax, Alton | 12/06/25 | W FALL 3:28 | ||
| Kody Marschner vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #151 Mullinax, Alton | 12/04/25 | W MD 15 - 4 | ||
WrestleStat Prediction: Gunnar Garriques (Chicago) over Mason Clem (Millikin) MD 12 - 4
Running Team Score:
Chicago 21 | Millikin 15
| Gunnar Garriques vs common opponents: 5 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #21 Aikman, Casey | 02/28/25 | W MD 11 - 2 | ||
| #86 DuPont, Luke | 02/15/25 | W FALL 1:25 | ||
| #20 Steffen, Treyten | 01/31/25 | L MD 15 - 4 | ||
| #126 Skinner, Ethan | 01/25/25 | W TF5 21 - 5 4:07 | ||
| #122 Clem, Mason | 01/04/25 | W DEC 4 - 0 | ||
| #145 O'Neill, Colin | 02/24/23 | W FALL 4:18 | ||
| Mason Clem vs common opponents: 2 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #126 Skinner, Ethan | 02/28/25 | L DEC 7 - 2 | ||
| #21 Aikman, Casey | 02/15/25 | L DEC 7 - 5 | ||
| #20 Steffen, Treyten | 01/11/25 | L MD 9 - 1 | ||
| #25 Garriques, Gunnar | 01/04/25 | L DEC 4 - 0 | ||
| #86 DuPont, Luke | 01/04/25 | W FALL 2:10 | ||
| #226 O'Neill, Colin | 11/02/24 | W DEC 4 - 1 | ||
WrestleStat Prediction: Leno Campbell (Millikin) over Edward Perry (Chicago) DEC 11 - 6
Running Team Score:
Chicago 21 | Millikin 18
| Edward Perry vs common opponents: 6 - 14 | ||||
|---|---|---|---|---|
| #146 Osit, Elijah | 12/06/25 | L TF5 20 - 2 5:38 | ||
| #1 Williamson, Mitch | 11/22/25 | L FALL 5:42 | ||
| #30 Waters, Titus | 02/28/25 | L FALL 1:24 | ||
| #36 Krum, Christopher | 02/28/25 | L DEC 5 - 1 | ||
| #298 Mullenix, Cole | 02/15/25 | W FALL 3:54 | ||
| #28 Burkhart, Caleb | 01/31/25 | L DEC 10 - 3 | ||
| #54 Ortiz, David | 01/18/25 | L DEC 10 - 3 | ||
| #64 Kochersperger, Mason | 01/18/25 | L DEC 6 - 0 | ||
| #63 Eckman, Boe | 12/19/24 | W FALL 4:26 | ||
| #8 Bates, Robby | 11/23/24 | L MD 10 - 0 | ||
| #30 Waters, Titus | 11/15/24 | W DEC 2 - 1 | ||
| #19 Matson, Justin | 11/02/24 | L FALL 0:46 | ||
| #19 Anderson, Evan | 02/17/24 | L FALL 3:43 | ||
| #261 Mullenix, Cole | 02/17/24 | W FALL 3:44 | ||
| #110 Bray, Brandon | 02/03/24 | L DEC 11 - 4 | ||
| #31 Brinker, Jackson | 12/02/23 | L FALL 0:39 | ||
| #194 Mercer, Cameron | 12/02/23 | W FALL 2:30 | ||
| #194 Mercer, Cameron | 11/18/23 | L FALL 6:17 | ||
| #162 Osit, Elijah | 11/11/23 | L DEC 4 - 1 | ||
| #10 Eckman, Boe | 11/04/23 | W MD 20 - 7 | ||
| Leno Campbell vs common opponents: 13 - 10 | ||||
|---|---|---|---|---|
| #146 Osit, Elijah | 12/04/25 | W FALL 5:41 | ||
| #1 Williamson, Mitch | 03/14/25 | L TF5 18 - 3 7:00 | ||
| #28 Burkhart, Caleb | 03/14/25 | W DEC 8 - 2 | ||
| #30 Waters, Titus | 02/28/25 | L DEC 4 - 1 | ||
| #36 Krum, Christopher | 02/28/25 | W DEC 4 - 2 | ||
| #63 Eckman, Boe | 02/28/25 | W MD 10 - 2 | ||
| #64 Kochersperger, Mason | 02/15/25 | W DEC 10 - 3 | ||
| #8 Bates, Robby | 01/23/25 | L MD 11 - 1 | ||
| #19 Matson, Justin | 01/11/25 | L DEC 14 - 11 | ||
| #44 Brinker, Jackson | 01/11/25 | W MD 9 - 0 | ||
| #71 Anderson, Evan | 01/04/25 | W MD 11 - 1 | ||
| #298 Mullenix, Cole | 01/04/25 | W FALL 1:32 | ||
| #54 Ortiz, David | 11/02/24 | W DEC 9 - 5 | ||
| #23 Williamson, Mitch | 02/29/24 | L DEC 2 - 0 | ||
| #31 Brinker, Jackson | 02/29/24 | L DEC 6 - 3 | ||
| #158 Kochersperger, Mason | 02/15/24 | W SV-1 2 - 1 | ||
| #194 Mercer, Cameron | 02/15/24 | W FALL 3:50 | ||
| #31 Brinker, Jackson | 01/26/24 | L DEC 1 - 0 | ||
| #31 Brinker, Jackson | 01/26/24 | L FALL 3:47 | ||
| #5 Bates, Robby | 01/18/24 | L DEC 7 - 0 | ||
| #110 Bray, Brandon | 11/18/23 | W DEC 8 - 3 | ||
| #194 Mercer, Cameron | 11/02/23 | W FALL 3:20 | ||
| #36 Bates, Robby | 01/19/23 | L DEC 1 - 0 | ||