11/1
11/1
11/2
11/2
11/2
11/2
Dual Compare | Chicago vs Nebraska Wesleyan
Dual Compare | Chicago vs Nebraska Wesleyan
#22 Chicago
vs
#106 Nebraska Wesleyan
WrestleStat Prediction: Chicago over Nebraska Wesleyan 39 - 7
Save this Lineup!PermaLink
WrestleStat Prediction: Quinton Chavez (Nebraska Wesleyan) over Matteo Littman (Chicago) DEC 13 - 10
Running Team Score:
Chicago 0 | Nebraska Wesleyan 3
| Matteo Littman vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #60 Johnson, Jesse | 01/18/25 | L FALL 3:31 | ||
| #112 Fields, Donovin | 01/18/25 | L FALL 4:16 | ||
| Quinton Chavez vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #112 Fields, Donovin | 01/31/25 | W FALL 2:00 | ||
| #60 Johnson, Jesse | 12/14/24 | W FALL 2:00 | ||
WrestleStat Prediction: Jackson Rustad (Chicago) over Robbie Fisher (Nebraska Wesleyan) DEC 11 - 5
Running Team Score:
Chicago 3 | Nebraska Wesleyan 3
| Jackson Rustad vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #72 Douglas, Javin | 01/31/25 | W MD 9 - 1 | ||
| #83 Sneed, Eli | 02/03/24 | L SV-1 4 - 1 | ||
| #10 Mallinder, Dominik | 01/26/24 | L TF5 19 - 2 5:22 | ||
| #10 Mallinder, Dominik | 01/20/24 | L TF5 20 - 4 7:00 | ||
| Robbie Fisher vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #72 Douglas, Javin | 02/28/25 | L FALL 4:13 | ||
| #78 Sneed, Eli | 02/28/25 | L DEC 8 - 1 | ||
| #4 Mallinder, Dominik | 01/31/25 | L TF5 22 - 4 4:41 | ||
WrestleStat Prediction: Sean Conway (Chicago) over Randy Guerra (Nebraska Wesleyan) FALL
Running Team Score:
Chicago 9 | Nebraska Wesleyan 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brendan Connolly (Chicago) over Matthew Abner (Nebraska Wesleyan) FALL
Running Team Score:
Chicago 15 | Nebraska Wesleyan 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kaden Ontiveros (Nebraska Wesleyan) over Cole Joseph (Chicago) MD 15 - 7
Running Team Score:
Chicago 15 | Nebraska Wesleyan 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nick Cheshier (Chicago) over Seth Littrell (Nebraska Wesleyan) MD 17 - 3
Running Team Score:
Chicago 19 | Nebraska Wesleyan 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Hutch Lynott (Chicago) over Emilio Chavez (Nebraska Wesleyan) DEC 12 - 7
Running Team Score:
Chicago 22 | Nebraska Wesleyan 7
| Hutch Lynott vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #52 Pannell, Zane | 11/02/24 | L FALL 5:11 | ||
| #108 Pothoof, Ryan | 12/03/22 | L TF5 18 - 3 7:00 | ||
| Emilio Chavez vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #52 Pannell, Zane | 12/07/24 | L DEC 7 - 4 | ||
| #74 Pothoof, Ryan | 11/11/23 | L FALL 4:29 | ||
WrestleStat Prediction: Cade Creighton (Chicago) over Braike Jones (Nebraska Wesleyan) FALL
Running Team Score:
Chicago 28 | Nebraska Wesleyan 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Gunnar Garriques (Chicago) over Casey Kinnell (Nebraska Wesleyan) FALL
Running Team Score:
Chicago 34 | Nebraska Wesleyan 7
| Gunnar Garriques vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #20 Steffen, Treyten | 01/31/25 | L MD 15 - 4 | ||
| #31 Brinker, Jackson | 01/26/24 | L FALL 1:53 | ||
| #145 O'Neill, Colin | 02/24/23 | W FALL 4:18 | ||
| #168 Andryc, Stephen | 02/11/23 | W FALL 1:40 | ||
| #267 Ceja, Jesus | 01/27/23 | W FALL 1:41 | ||
| Casey Kinnell vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #20 Steffen, Treyten | 02/28/25 | L FALL 5:19 | ||
| #240 Ceja, Jesus | 02/05/25 | W FALL 1:22 | ||
| #267 Ceja, Jesus | 02/24/23 | L SV-1 13 - 11 | ||
| #145 O'Neill, Colin | 01/27/23 | L DEC 7 - 1 | ||
| #168 Andryc, Stephen | 01/27/23 | L FALL 3:43 | ||
| #83 Brinker, Jackson | 12/17/22 | L FALL 1:52 | ||
WrestleStat Prediction: Edward Perry (Chicago) over Damien Dumo (Nebraska Wesleyan) TF 18 - 3
Running Team Score:
Chicago 39 | Nebraska Wesleyan 7
| There are no common opponents |
| There are no common opponents |