11/1
11/1
11/1
11/1
11/1
11/1
Dual Compare | Stevens Tech vs Penn State Behrend
Dual Compare | Stevens Tech vs Penn State Behrend
#47 Stevens Tech
vs
#44 Penn State Behrend
WrestleStat Prediction: Stevens Tech and Penn State Behrend tied 17 - 17
Save this Lineup!PermaLink
WrestleStat Prediction: Zach Dellinger (Penn State Behrend) over Naci Robinson (Stevens Tech) DEC 14 - 9
Running Team Score:
Stevens Tech 0 | Penn State Behrend 3
| Naci Robinson vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #34 Parkulo, Daniel | 02/28/25 | L MD 12 - 3 | ||
| #200 Stern, Cade | 02/28/25 | W DEC 9 - 4 | ||
| #149 Burks, Anakin | 11/02/24 | L FALL 0:36 | ||
| Zach Dellinger vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #34 Parkulo, Daniel | 01/25/25 | L MD 18 - 5 | ||
| #200 Stern, Cade | 11/23/24 | W FALL 2:42 | ||
| #200 Stern, Cade | 11/09/24 | W FALL 3:56 | ||
| #148 Burks, Anakin | 11/04/23 | L MD 21 - 8 | ||
WrestleStat Prediction: Evan Whiteside (Penn State Behrend) over Vincent Principe (Stevens Tech) DEC 1 - 0
Running Team Score:
Stevens Tech 0 | Penn State Behrend 6
| Vincent Principe vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #34 Rubin, Lee | 11/04/23 | L SV-1 12 - 5 | ||
| #11 Kuhns, Jared | 12/02/22 | L TF5 19 - 4 6:02 | ||
| Evan Whiteside vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #10 Kuhns, Jared | 02/25/22 | L FALL 3:53 | ||
| #87 Rubin, Lee | 12/04/21 | W FALL 2:40 | ||
| Nico Diaz vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #227 Debnar, Tyler | 03/01/24 | W TF5 17 - 2 3:51 | ||
| #75 Swedish, Hunter | 02/24/23 | W DEC 6 - 1 | ||
| Cole Neil vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #47 Swedish, Hunter | 11/09/24 | L DEC 9 - 4 | ||
| #227 Debnar, Tyler | 11/11/23 | W DEC 6 - 1 | ||
WrestleStat Prediction: Justin Ciliotta (Stevens Tech) over Steffan Lynch (Penn State Behrend) DEC 11 - 6
Running Team Score:
Stevens Tech 6 | Penn State Behrend 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ryan Smith (Stevens Tech) over Rudy Brown (Penn State Behrend) MD 13 - 3
Running Team Score:
Stevens Tech 10 | Penn State Behrend 6
| Ryan Smith vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #100 Monica, Ryley | 02/28/25 | W TF5 17 - 2 5:37 | ||
| #18 Hartranft, Jaryn | 03/01/24 | W MD 11 - 2 | ||
| Rudy Brown vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #28 Hartranft, Jaryn | 02/28/25 | L DEC 4 - 1 | ||
| #100 Monica, Ryley | 02/28/25 | W DEC 8 - 5 | ||
| #100 Monica, Ryley | 11/03/24 | L DEC 12 - 6 | ||
WrestleStat Prediction: Tyler Roe (Stevens Tech) over Martin Ohlsson (Penn State Behrend) MD 16 - 5
Running Team Score:
Stevens Tech 14 | Penn State Behrend 6
| Tyler Roe vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #31 Tobin, Quinn | 01/18/25 | L FALL 1:40 | ||
| Martin Ohlsson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #63 Tobin, Quinn | 11/04/23 | L TF5 16 - 0 7:00 | ||
WrestleStat Prediction: Konnor Tubin (Penn State Behrend) over Ian Flanagan (Stevens Tech) DEC 11 - 10
Running Team Score:
Stevens Tech 14 | Penn State Behrend 9
| Ian Flanagan vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #247 Windram, Owen | 01/25/25 | W TF5 16 - 0 3:47 | ||
| Konnor Tubin vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #247 Windram, Owen | 11/03/24 | W TF5 17 - 1 7:00 | ||
WrestleStat Prediction: Ryan Gildersleeve (Penn State Behrend) over Kristian Koroveshi (Stevens Tech) DEC 11 - 8
Running Team Score:
Stevens Tech 14 | Penn State Behrend 12
| Kristian Koroveshi vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #71 Slovick, DJ | 11/17/24 | L DEC 9 - 4 | ||
| #218 Wilson, Cole | 11/03/24 | W FALL 4:06 | ||
| Ryan Gildersleeve vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #218 Wilson, Cole | 12/07/24 | L DEC 4 - 3 | ||
| #71 Slovick, DJ | 11/09/24 | L DEC 7 - 2 | ||
| #23 Slovick, DJ | 12/02/23 | W DEC 13 - 10 | ||
| #23 Slovick, DJ | 11/11/23 | L MD 20 - 9 | ||
| #23 Slovick, DJ | 11/07/23 | L MD 11 - 3 | ||
WrestleStat Prediction: Nolan Fenton (Penn State Behrend) over Terrance Thomas (Stevens Tech) TF 18 - 0
Running Team Score:
Stevens Tech 14 | Penn State Behrend 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ben Rosa (Stevens Tech) over Matthew Caldwell (Penn State Behrend) DEC 9 - 7
Running Team Score:
Stevens Tech 17 | Penn State Behrend 17
| There are no common opponents |
| There are no common opponents |