11/1
11/1
11/1
11/1
11/1
11/1
Dual Compare | Stevens Tech vs Southern Maine
Dual Compare | Stevens Tech vs Southern Maine
#47 Stevens Tech
vs
#48 Southern Maine
WrestleStat Prediction: Stevens Tech over Southern Maine 21 - 15
Save this Lineup!PermaLink
WrestleStat Prediction: Naci Robinson (Stevens Tech) over Bruce Rasmusson (Southern Maine) DEC 10 - 8
Running Team Score:
Stevens Tech 3 | Southern Maine 0
| Naci Robinson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #6 Bradley, Gavin | 11/23/24 | L FALL 1:30 | ||
| Bruce Rasmusson vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #6 Bradley, Gavin | 12/10/23 | L TF5 17 - 2 3:23 | ||
| #6 Bradley, Gavin | 12/02/23 | L TF5 19 - 4 4:19 | ||
WrestleStat Prediction: Jake Craig (Southern Maine) over Vincent Principe (Stevens Tech) TF 18 - 1
Running Team Score:
Stevens Tech 3 | Southern Maine 5
| Vincent Principe vs common opponents: 2 - 7 | ||||
|---|---|---|---|---|
| #27 Marchese, Andrew | 11/23/24 | L TF5 16 - 1 2:00 | ||
| #136 Kresicki, Jacob | 02/17/24 | L DEC 8 - 6 | ||
| #32 Shaw, Keito | 01/20/24 | L TF5 17 - 1 3:54 | ||
| #46 Bullock, Liam | 12/01/23 | L FALL 5:22 | ||
| #190 Follo, Michael | 12/01/23 | W TF5 18 - 2 6:16 | ||
| #175 Khatri, Arjun | 01/29/23 | L DEC 8 - 4 | ||
| #275 Guglietta, Jason | 01/29/23 | W TF5 15 - 0 7:00 | ||
| #44 Paladino, Luca | 11/19/22 | L TF5 16 - 1 7:00 | ||
| #38 Murphy, Brandon | 11/17/22 | L MD 9 - 1 | ||
| Jake Craig vs common opponents: 11 - 0 | ||||
|---|---|---|---|---|
| #27 Marchese, Andrew | 11/09/24 | W DEC 9 - 5 | ||
| #46 Bullock, Liam | 01/27/24 | W TF5 16 - 0 7:00 | ||
| #190 Follo, Michael | 01/21/24 | W FALL 2:44 | ||
| #32 Shaw, Keito | 01/06/24 | W DEC 6 - 0 | ||
| #136 Kresicki, Jacob | 01/06/24 | W FALL 0:59 | ||
| #31 Marchese, Andrew | 12/10/23 | W DEC 3 - 2 | ||
| #31 Marchese, Andrew | 12/02/23 | W DEC 6 - 3 | ||
| #211 Guglietta, Jason | 12/02/23 | W TF5 18 - 2 4:57 | ||
| #154 Khatri, Arjun | 11/11/23 | W TF5 17 - 2 2:42 | ||
| #38 Murphy, Brandon | 03/10/23 | W DEC 8 - 1 | ||
| #44 Paladino, Luca | 03/10/23 | W DEC 10 - 4 | ||
WrestleStat Prediction: Nico Diaz (Stevens Tech) over Kyle Moore (Southern Maine) DEC 7 - 6
Running Team Score:
Stevens Tech 6 | Southern Maine 5
| Nico Diaz vs common opponents: 7 - 1 | ||||
|---|---|---|---|---|
| #14 Leonard, Avery | 03/01/24 | L DEC 6 - 4 | ||
| #91 Kruczynski, Nick | 02/10/24 | W MD 12 - 1 | ||
| #14 Leonard, Avery | 01/20/24 | W DEC 4 - 3 | ||
| #129 Gruen, Charlie | 12/06/23 | W DEC 14 - 8 | ||
| #13 Rodriguez, James | 11/18/23 | W DEC 8 - 6 | ||
| #90 Post, Joshua | 11/04/23 | W MD 16 - 4 | ||
| #20 Schaeublin, Adam | 03/10/23 | W DEC 8 - 3 | ||
| #43 Savur, Shailen | 01/13/23 | W MD 15 - 1 | ||
| Kyle Moore vs common opponents: 2 - 8 | ||||
|---|---|---|---|---|
| #7 Rodriguez, James | 01/18/25 | L MD 16 - 4 | ||
| #105 Post, Joshua | 11/16/24 | W DEC 2 - 0 | ||
| #44 Schaeublin, Adam | 02/03/24 | L DEC 7 - 4 | ||
| #119 Savur, Shailen | 01/21/24 | L MD 11 - 3 | ||
| #91 Kruczynski, Nick | 01/13/24 | W TF5 15 - 0 7:00 | ||
| #14 Leonard, Avery | 01/06/24 | L TF5 24 - 6 4:16 | ||
| #13 Rodriguez, James | 12/10/23 | L MD 10 - 2 | ||
| #129 Gruen, Charlie | 12/02/23 | L DEC 8 - 4 | ||
| #44 Schaeublin, Adam | 11/18/23 | L MD 16 - 3 | ||
| #129 Gruen, Charlie | 11/11/23 | L MD 14 - 6 | ||
WrestleStat Prediction: Justin Ciliotta (Stevens Tech) over Alberto Mendoza (Southern Maine) DEC 9 - 6
Running Team Score:
Stevens Tech 9 | Southern Maine 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ryan Smith (Stevens Tech) over Silas Runez (Southern Maine) TF 18 - 3
Running Team Score:
Stevens Tech 14 | Southern Maine 5
| Ryan Smith vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #465 Cruz, Jeremiah | 01/10/25 | W FALL 1:46 | ||
| Silas Runez vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #465 Cruz, Jeremiah | 01/25/25 | W FALL 6:12 | ||
WrestleStat Prediction: Tyler Roe (Stevens Tech) over Derek Cote (Southern Maine) MD 15 - 5
Running Team Score:
Stevens Tech 18 | Southern Maine 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ian Flanagan (Stevens Tech) over Tyler Haynes (Southern Maine) DEC 10 - 5
Running Team Score:
Stevens Tech 21 | Southern Maine 5
| Ian Flanagan vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #48 Schliem, Michael | 12/14/24 | L FALL 3:29 | ||
| #66 Lisk, David | 12/14/24 | L DEC 9 - 2 | ||
| #176 Corral, Ivan | 12/06/24 | L FALL 5:51 | ||
| #225 Vician, Tucker | 11/09/24 | L DEC 11 - 7 | ||
| #225 Vician, Tucker | 11/09/24 | W DEC 12 - 11 | ||
| Tyler Haynes vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #225 Vician, Tucker | 02/08/25 | W MD 9 - 0 | ||
| #225 Vician, Tucker | 01/26/25 | W DEC 7 - 5 | ||
| #66 Lisk, David | 11/23/24 | W DEC 4 - 0 | ||
| #48 Schliem, Michael | 11/09/24 | L FALL 4:30 | ||
| #167 Corral, Ivan | 01/13/24 | L DEC 8 - 2 | ||
| #107 Corral, Ivan | 11/19/22 | W DEC 3 - 2 | ||
WrestleStat Prediction: Michael Sanchez (Southern Maine) over Kristian Koroveshi (Stevens Tech) DEC 16 - 10
Running Team Score:
Stevens Tech 21 | Southern Maine 8
| Kristian Koroveshi vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #2 Ryan, Jack | 11/17/24 | L FALL 1:19 | ||
| Michael Sanchez vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #7 Ryan, Jack | 12/02/23 | L FALL 0:55 | ||
WrestleStat Prediction: Aaron Foley-Pratt (Southern Maine) over Terrance Thomas (Stevens Tech) DEC 5 - 0
Running Team Score:
Stevens Tech 21 | Southern Maine 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jon Lettre (Southern Maine) over Ben Rosa (Stevens Tech) MD 13 - 5
Running Team Score:
Stevens Tech 21 | Southern Maine 15
| Ben Rosa vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #178 Dowd-Grant, Alaq | 11/11/23 | L DEC 5 - 2 | ||
| Jon Lettre vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #85 Dowd-Grant, Alaq | 12/07/24 | W FALL 0:35 | ||