12/11
12/11
12/11
12/11
12/11
12/12
12/12
12/12
12/12
12/12
12/12
Dual Compare | Keystone vs Oswego State
Dual Compare | Keystone vs Oswego State
#122 Keystone
vs
#90 Oswego State
WrestleStat Prediction: Oswego State over Keystone 40 - 11
Save this Lineup!PermaLink
WrestleStat Prediction: Juan Roque (Oswego State) over (Keystone College) (Keystone College) (Keystone) DEC 1 - 0
Running Team Score:
Keystone 0 | Oswego State 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Michael Hade (Oswego State) over Tanner Pringle (Keystone) FALL
Running Team Score:
Keystone 0 | Oswego State 9
| Tanner Pringle vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #65 Anderson, Cole | 11/01/25 | L FALL 0:33 | ||
| Michael Hade vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #89 Anderson, Cole | 02/15/24 | L FALL 1:28 | ||
WrestleStat Prediction: Michael Santore (Oswego State) over Treston Allen (Keystone) TF 15 - 0
Running Team Score:
Keystone 0 | Oswego State 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ralph Nieves win by forfeit
Running Team Score:
Keystone 6 | Oswego State 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Anthony Avitabile (Oswego State) over Xander Byers (Keystone) TF 23 - 4
Running Team Score:
Keystone 6 | Oswego State 19
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: David Hammerle (Oswego State) over Codi Bomboy (Keystone) DEC 15 - 10
Running Team Score:
Keystone 6 | Oswego State 22
| Codi Bomboy vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #210 Worsen III, Raymond | 11/17/24 | W DEC 11 - 5 | ||
| #353 Kochergin, Maxim | 02/25/24 | W FALL 3:42 | ||
| David Hammerle vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #234 Kochergin, Maxim | 11/22/25 | W MD 20 - 12 | ||
| #266 Worsen III, Raymond | 12/03/22 | W FALL 2:34 | ||
WrestleStat Prediction: James Sturek win by forfeit
Running Team Score:
Keystone 6 | Oswego State 28
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Avery Canzano (Oswego State) over James Craig (Keystone) FALL
Running Team Score:
Keystone 6 | Oswego State 34
| James Craig vs common opponents: 0 - 7 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #70 Canzano, Avery | 02/28/25 | L FALL 1:42 | ||
| #26 Crum, Eli | 02/02/25 | L TF5 15 - 0 7:00 | ||
| #35 Cory, Isaac | 02/01/25 | L TF5 15 - 0 1:34 | ||
| #2 Ryan, Jack | 01/07/25 | L FALL 1:07 | ||
| #26 Crum, Eli | 12/15/24 | L TF5 15 - 0 1:06 | ||
| #70 Canzano, Avery | 12/15/24 | L FALL 4:21 | ||
| #234 Takeuchi, Patrick | 12/07/24 | L FALL 5:27 | ||
| Avery Canzano vs common opponents: 3 - 4 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #35 Cory, Isaac | 02/28/25 | L DEC 4 - 2 | ||
| #287 Craig, James | 02/28/25 | W FALL 1:42 | ||
| #2 Ryan, Jack | 02/05/25 | L MD 11 - 1 | ||
| #2 Ryan, Jack | 01/18/25 | L FALL 4:01 | ||
| #234 Takeuchi, Patrick | 01/11/25 | W FALL 1:25 | ||
| #26 Crum, Eli | 12/15/24 | L TF5 17 - 1 5:00 | ||
| #287 Craig, James | 12/15/24 | W FALL 4:21 | ||
WrestleStat Prediction: Nero Bono (Keystone) over Salvador Hernandez (Oswego State) TF 21 - 3
Running Team Score:
Keystone 11 | Oswego State 34
| Nero Bono vs common opponents: 1 - 7 | ||||
|---|---|---|---|---|
| #8 Licastri, Carson | 11/08/25 | L FALL 2:08 | ||
| #76 Lingle, Simon | 02/28/25 | L DEC 8 - 2 | ||
| #12 Licastri, Carson | 01/25/25 | L MD 13 - 5 | ||
| #12 Licastri, Carson | 01/07/25 | L DEC 8 - 2 | ||
| #28 Licastri, Carson | 01/13/24 | L FALL 1:59 | ||
| #28 Licastri, Carson | 12/09/23 | L DEC 16 - 10 | ||
| #28 Licastri, Carson | 11/12/23 | L MD 13 - 5 | ||
| #252 Daniel, Shaquille | 12/10/22 | W FALL 4:56 | ||
| Salvador Hernandez vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #8 Licastri, Carson | 12/06/25 | L FALL 0:45 | ||
| #12 Licastri, Carson | 11/23/24 | L FALL 0:42 | ||
| #76 Lingle, Simon | 11/23/24 | L FALL 1:27 | ||
| #304 Daniel, Shaquille | 01/20/24 | L TF5 24 - 8 7:00 | ||
WrestleStat Prediction: Dustin Koskinen-Falls win by forfeit
Running Team Score:
Keystone 11 | Oswego State 40
| There are no common opponents |
| There are no common opponents |