11/1
11/1
11/1
11/1
11/1
11/1
Dual Compare | Coe vs North Central
Dual Compare | Coe vs North Central
#34 Coe
vs
#27 North Central
WrestleStat Prediction: North Central over Coe 20 - 19
Save this Lineup!PermaLink
WrestleStat Prediction: Christian Guzman (North Central) over Brayden Parke (Coe) DEC 10 - 6
Running Team Score:
Coe 0 | North Central 3
| Brayden Parke vs common opponents: 12 - 5 | ||||
|---|---|---|---|---|
| #3 Beckner, Zach | 03/14/25 | L SV-1 8 - 5 | ||
| #7 Craig, Jake | 03/14/25 | L DEC 9 - 6 | ||
| #7 Craig, Jake | 03/14/25 | W DEC 4 - 0 | ||
| #14 Shaw, Keito | 03/14/25 | W FALL 1:48 | ||
| #24 Fiser, Connor | 02/28/25 | W FALL 1:10 | ||
| #58 Van Pelt, Jase | 02/28/25 | W DEC 5 - 3 | ||
| #58 Van Pelt, Jase | 02/12/25 | W MD 8 - 0 | ||
| #24 Fiser, Connor | 01/21/25 | L MD 16 - 5 | ||
| #6 Bradley, Gavin | 01/11/25 | L DEC 11 - 8 | ||
| #48 Hoffman, Dorian | 01/11/25 | W TF5 19 - 1 7:00 | ||
| #14 Shaw, Keito | 01/10/25 | W FALL 2:57 | ||
| #31 Griffin, Matt | 01/10/25 | W TF5 18 - 3 7:00 | ||
| #6 Bradley, Gavin | 12/14/24 | L MD 15 - 5 | ||
| #48 Hoffman, Dorian | 12/14/24 | W TF5 17 - 2 7:00 | ||
| #112 Fields, Donovin | 12/14/24 | W FALL 6:33 | ||
| #238 Au, Matthew | 12/14/24 | W FALL 2:06 | ||
| #63 Lee, Cameron A | 11/23/24 | W FALL 4:55 | ||
| Christian Guzman vs common opponents: 17 - 0 | ||||
|---|---|---|---|---|
| #3 Beckner, Zach | 03/14/25 | W MD 13 - 4 | ||
| #6 Bradley, Gavin | 03/14/25 | W TF5 15 - 0 3:12 | ||
| #14 Shaw, Keito | 03/14/25 | W TF5 19 - 4 5:19 | ||
| #63 Lee, Cameron A | 02/28/25 | W TF5 16 - 0 3:50 | ||
| #112 Fields, Donovin | 02/15/25 | W TF5 21 - 6 2:59 | ||
| #238 Au, Matthew | 02/15/25 | W FALL 2:38 | ||
| #63 Lee, Cameron A | 01/23/25 | W MD 17 - 3 | ||
| #6 Bradley, Gavin | 01/11/25 | W MD 12 - 1 | ||
| #48 Hoffman, Dorian | 01/11/25 | W MD 16 - 2 | ||
| #14 Shaw, Keito | 01/10/25 | W TF5 17 - 1 7:00 | ||
| #31 Griffin, Matt | 01/10/25 | W TF5 17 - 2 7:00 | ||
| #6 Bradley, Gavin | 12/14/24 | W TF5 16 - 1 7:00 | ||
| #24 Fiser, Connor | 11/23/24 | W MD 12 - 2 | ||
| #6 Bradley, Gavin | 03/15/24 | W TF5 18 - 3 6:35 | ||
| #7 Craig, Jake | 03/15/24 | W DEC 7 - 1 | ||
| #72 Van Pelt, Jase | 02/29/24 | W TF5 18 - 2 3:59 | ||
| #4 Craig, Jake | 03/10/23 | W MD 10 - 1 | ||
WrestleStat Prediction: Ethan Spacht (North Central) over Jakob Regan (Coe) FALL
Running Team Score:
Coe 0 | North Central 9
| Jakob Regan vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #101 Grennan, Brady | 01/18/25 | L FALL 1:52 | ||
| #4 Mallinder, Dominik | 12/14/24 | L FALL 3:39 | ||
| #375 Stockman, Tate | 12/14/24 | W TF5 15 - 0 7:00 | ||
| #102 Chakkour, Jamal | 11/09/24 | L MD 10 - 2 | ||
| #34 Haney, Coby | 11/18/23 | L FALL 6:31 | ||
| Ethan Spacht vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| #4 Mallinder, Dominik | 02/28/25 | L MD 14 - 3 | ||
| #14 Haney, Coby | 02/15/25 | L SV-1 8 - 5 | ||
| #4 Mallinder, Dominik | 01/31/25 | L DEC 7 - 3 | ||
| #101 Grennan, Brady | 01/31/25 | W TF5 18 - 0 4:38 | ||
| #14 Haney, Coby | 01/23/25 | W DEC 10 - 3 | ||
| #4 Mallinder, Dominik | 12/06/24 | L DEC 8 - 3 | ||
| #102 Chakkour, Jamal | 11/23/24 | W MD 8 - 0 | ||
| #355 Stockman, Tate | 11/04/23 | W FALL 0:54 | ||
WrestleStat Prediction: Joshua Robison (North Central) over Dresden Grimm (Coe) DEC 10 - 9
Running Team Score:
Coe 0 | North Central 12
| Dresden Grimm vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #72 Penzato, Jake | 12/09/23 | L MD 14 - 6 | ||
| Joshua Robison vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #72 Penzato, Jake | 02/06/24 | L FALL 1:47 | ||
WrestleStat Prediction: Kael Kurtz (Coe) over Tyler Starr (North Central) DEC 7 - 5
Running Team Score:
Coe 3 | North Central 12
| Kael Kurtz vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #89 Crawford, Kolten | 01/21/25 | L DEC 4 - 2 | ||
| Tyler Starr vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #89 Crawford, Kolten | 11/23/24 | L DEC 6 - 5 | ||
WrestleStat Prediction: Ty Koedam (Coe) over Luke Christie (North Central) MD 13 - 5
Running Team Score:
Coe 7 | North Central 12
| Ty Koedam vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #14 Christie, Blain | 02/07/25 | L DEC 7 - 1 | ||
| #40 Anderson, Zaren | 12/14/24 | W DEC 7 - 3 | ||
| #122 Konder, Harrison | 12/14/24 | W DEC 13 - 12 | ||
| #163 Abitua, Austin | 12/14/24 | W TF5 21 - 6 7:00 | ||
| #50 Macias, Michael | 11/11/23 | L DEC 6 - 4 | ||
| Luke Christie vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #31 Macias, Michael | 02/15/25 | L DEC 7 - 2 | ||
| #163 Abitua, Austin | 02/15/25 | W TF5 17 - 2 5:43 | ||
| #122 Konder, Harrison | 12/14/24 | L TF5 17 - 1 7:00 | ||
| #14 Christie, Blain | 11/23/24 | L DEC 12 - 5 | ||
| #40 Anderson, Zaren | 11/06/24 | L DEC 4 - 2 | ||
| #163 Abitua, Austin | 11/02/24 | W DEC 9 - 5 | ||
WrestleStat Prediction: Harrison Konder (North Central) over Kael Scranton (Coe) DEC 14 - 7
Running Team Score:
Coe 7 | North Central 15
| Kael Scranton vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #181 Holland, Josyah | 12/09/23 | W FALL 1:03 | ||
| Harrison Konder vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #146 Holland, Josyah | 01/10/25 | W DEC 11 - 4 | ||
WrestleStat Prediction: Kyler Scranton (Coe) over Jerry Nino (North Central) MD 17 - 9
Running Team Score:
Coe 11 | North Central 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Austin Gomez (Coe) over Armando Hernandez (North Central) TF 21 - 2
Running Team Score:
Coe 16 | North Central 15
| Austin Gomez vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #40 Kohel, Gavin | 12/14/24 | L DEC 8 - 1 | ||
| Armando Hernandez vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #40 Kohel, Gavin | 12/14/24 | L DEC 6 - 2 | ||
WrestleStat Prediction: Stone Cummins (Coe) over Casey Aikman (North Central) DEC 11 - 8
Running Team Score:
Coe 19 | North Central 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aidan Trujillo (North Central) over Russell Coil (Coe) TF 18 - 2
Running Team Score:
Coe 19 | North Central 20
| Russell Coil vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| Chrobak, Wojciech | 11/09/24 | W FALL 2:54 | ||
| Aidan Trujillo vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| Chrobak, Wojciech | 12/14/24 | W DEC 9 - 2 | ||