1/18
Dual Compare | Cornell Iowa vs Ohio Northern
Dual Compare | Cornell Iowa vs Ohio Northern
#38 Cornell Iowa
vs
#16 Ohio Northern
WrestleStat Prediction: Ohio Northern over Cornell Iowa 21 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Jase Van Pelt (Cornell Iowa) over Kurt Mokros (Ohio Northern) DEC 7 - 5
Running Team Score:
Cornell Iowa 3 | Ohio Northern 0
| Jase Van Pelt vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #34 Paladino, Luca | 12/13/25 | L DEC 4 - 2 | ||
| #121 Taylor, Mason | 12/21/24 | W MD 12 - 1 | ||
| Kurt Mokros vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #34 Paladino, Luca | 01/09/26 | L DEC 8 - 1 | ||
| #142 Taylor, Mason | 12/02/25 | W MD 12 - 3 | ||
WrestleStat Prediction: Eli Sneed (Cornell Iowa) over Chase Vanderhorst (Ohio Northern) DEC 8 - 7
Running Team Score:
Cornell Iowa 6 | Ohio Northern 0
| Eli Sneed vs common opponents: 4 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #66 Daugherty, Ty | 01/31/25 | L DEC 4 - 1 | ||
| #105 Davis, Tyler | 01/10/25 | W MD 8 - 0 | ||
| #67 Frye, Nolan | 12/21/24 | W DEC 4 - 1 | ||
| #66 Daugherty, Ty | 11/23/24 | L DEC 6 - 2 | ||
| #84 Vanderhorst, Chase | 11/23/24 | L DEC 7 - 1 | ||
| #118 Gelman, David | 11/23/24 | W DEC 8 - 3 | ||
| #63 Suddeth, Chance | 12/02/23 | W DEC 7 - 2 | ||
| Chase Vanderhorst vs common opponents: 3 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #67 Frye, Nolan | 02/28/25 | L FALL 6:12 | ||
| #118 Gelman, David | 12/07/24 | W MD 10 - 1 | ||
| #66 Daugherty, Ty | 12/03/24 | L DEC 7 - 2 | ||
| #13 Suddeth, Chance | 11/23/24 | L MD 12 - 4 | ||
| #78 Sneed, Eli | 11/23/24 | W DEC 7 - 1 | ||
| #105 Davis, Tyler | 11/17/24 | W FALL 1:58 | ||
WrestleStat Prediction: Casper Caizzo (Ohio Northern) over Owen Adlfinger (Cornell Iowa) MD 15 - 2
Running Team Score:
Cornell Iowa 6 | Ohio Northern 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nate Wood (Cornell Iowa) over Adrian Pigg (Ohio Northern) DEC 12 - 9
Running Team Score:
Cornell Iowa 9 | Ohio Northern 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Londen Murphy (Ohio Northern) over AJ Parrish (Cornell Iowa) MD 13 - 4
Running Team Score:
Cornell Iowa 9 | Ohio Northern 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ben Hegler (Ohio Northern) over Brian Petry (Cornell Iowa) DEC 9 - 5
Running Team Score:
Cornell Iowa 9 | Ohio Northern 11
| Brian Petry vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #62 Young, Caden | 12/13/25 | W TF5 19 - 4 4:46 | ||
| #132 Richardson, Travis | 11/23/24 | W SV-1 8 - 5 | ||
| Ben Hegler vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #62 Young, Caden | 01/09/26 | W DEC 14 - 13 | ||
| #130 Richardson, Travis | 12/06/25 | W DEC 12 - 9 | ||
| #130 Richardson, Travis | 11/15/25 | W DEC 5 - 1 | ||
WrestleStat Prediction: Jace Nelson-Brown (Cornell Iowa) over Flint Guerra (Ohio Northern) DEC 10 - 8
Running Team Score:
Cornell Iowa 12 | Ohio Northern 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ajay Locke (Ohio Northern) over Austin Wilkins (Cornell Iowa) DEC 9 - 6
Running Team Score:
Cornell Iowa 12 | Ohio Northern 14
| Austin Wilkins vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #21 Schoenfelder, Niall | 12/07/24 | L FALL 2:40 | ||
| #48 Borton, Maxwell | 12/07/24 | L TF5 15 - 0 7:00 | ||
| Ajay Locke vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #21 Schoenfelder, Niall | 01/31/25 | L TF5 17 - 1 5:31 | ||
| #48 Borton, Maxwell | 11/23/24 | L MD 15 - 1 | ||
| #21 Schoenfelder, Niall | 11/17/24 | L DEC 7 - 3 | ||
WrestleStat Prediction: Myles Johnson (Ohio Northern) over Jackson Brinker (Cornell Iowa) DEC 12 - 7
Running Team Score:
Cornell Iowa 12 | Ohio Northern 17
| Jackson Brinker vs common opponents: 4 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #86 Neitzel, Logan | 12/13/25 | W DEC 10 - 3 | ||
| #3 Dixon, Rayshawn | 01/31/25 | L FALL 1:07 | ||
| #20 Marra, Steven | 01/31/25 | L DEC 8 - 2 | ||
| #32 Cook, Nicholas | 01/31/25 | W FALL 5:58 | ||
| #62 Smith, Isaak | 01/31/25 | W DEC 7 - 2 | ||
| #255 Daniels, Blake | 01/10/25 | W DEC 2 - 0 | ||
| #20 Marra, Steven | 12/21/24 | L DEC 10 - 3 | ||
| #11 Johnson, Myles | 11/23/24 | L DEC 9 - 7 | ||
| #97 Lunt, Thomas | 11/23/24 | L DEC 7 - 3 | ||
| #2 Dixon, Rayshawn | 01/26/24 | L DEC 8 - 1 | ||
| Myles Johnson vs common opponents: 9 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #86 Neitzel, Logan | 01/09/26 | W TF5 17 - 2 7:00 | ||
| #3 Dixon, Rayshawn | 02/28/25 | L DEC 7 - 4 | ||
| #20 Marra, Steven | 02/28/25 | W TF5 18 - 3 6:43 | ||
| #32 Cook, Nicholas | 02/28/25 | W MD 18 - 6 | ||
| #3 Dixon, Rayshawn | 01/31/25 | L MD 19 - 7 | ||
| #20 Marra, Steven | 01/31/25 | W MD 17 - 4 | ||
| #62 Smith, Isaak | 01/31/25 | W TF5 21 - 6 6:36 | ||
| #97 Lunt, Thomas | 12/03/24 | W FALL 4:46 | ||
| #44 Brinker, Jackson | 11/23/24 | W DEC 9 - 7 | ||
| #255 Daniels, Blake | 11/17/24 | W FALL 0:32 | ||
| #20 Marra, Steven | 11/09/24 | W MD 14 - 6 | ||
| #20 Marra, Steven | 11/02/24 | L FALL 1:05 | ||
WrestleStat Prediction: Troy Dyszkiewicz (Ohio Northern) over Braydon Hoffman (Cornell Iowa) MD 13 - 4
Running Team Score:
Cornell Iowa 12 | Ohio Northern 21
| There are no common opponents |
| There are no common opponents |