Dual Compare | Cornell College vs Trine University
Dual Compare | Cornell College vs Trine University
#33 Cornell College
vs
#95 Trine University
WrestleStat Prediction: Cornell College over Trine University 32 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Jase Van Pelt (Cornell College) over Kaden Golder (Trine University) DEC 7 - 4
Running Team Score:
Cornell College 3 | Trine University 0
| Jase Van Pelt vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #143 Wilkerson, Peirson | 11/22/25 | W DEC 10 - 3 | ||
| #179 Mader, Max | 01/10/25 | L DEC 7 - 4 | ||
| #352 Wilkerson, Peirson | 01/06/24 | W TF5 23 - 7 7:00 | ||
| Kaden Golder vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #143 Wilkerson, Peirson | 12/13/25 | W MD 14 - 2 | ||
| #251 Mader, Max | 11/01/25 | W MD 16 - 2 | ||
WrestleStat Prediction: Eli Sneed (Cornell College) over Ben Edwards (Trine University) DEC 9 - 6
Running Team Score:
Cornell College 6 | Trine University 0
| Eli Sneed vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #66 Daugherty, Ty | 01/31/25 | L DEC 4 - 1 | ||
| #6 Day, James | 01/10/25 | L DEC 4 - 0 | ||
| #105 Davis, Tyler | 01/10/25 | W MD 8 - 0 | ||
| #67 Frye, Nolan | 12/21/24 | W DEC 4 - 1 | ||
| #66 Daugherty, Ty | 11/23/24 | L DEC 6 - 2 | ||
| #118 Gelman, David | 11/23/24 | W DEC 8 - 3 | ||
| #224 Cabrera, Emilo | 01/05/24 | W MD 13 - 4 | ||
| Ben Edwards vs common opponents: 0 - 8 | ||||
|---|---|---|---|---|
| #10 Day, James | 12/05/25 | L TF5 17 - 2 5:15 | ||
| #105 Davis, Tyler | 01/23/25 | L TF5 18 - 1 5:22 | ||
| #67 Frye, Nolan | 01/11/25 | L TF5 20 - 4 5:26 | ||
| #118 Gelman, David | 01/11/25 | L INJ 1:51 | ||
| #66 Daugherty, Ty | 12/14/24 | L FALL 6:19 | ||
| #118 Gelman, David | 12/14/24 | L FALL 1:09 | ||
| #224 Cabrera, Emilo | 02/17/24 | L MD 10 - 0 | ||
| #78 Davis, Tyler | 11/18/23 | L TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Owen Adlfinger (Cornell College) over Thomas Miller (Trine University) DEC 14 - 7
Running Team Score:
Cornell College 9 | Trine University 0
| There are no common opponents |
| There are no common opponents |
| Nate Wood vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #171 Isaacs, Hunter | 11/09/24 | W FALL 6:55 | ||
| #171 Isaacs, Hunter | 11/09/24 | W FALL 6:55 | ||
| CJ Briner vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #171 Isaacs, Hunter | 01/11/25 | L FALL 2:53 | ||
WrestleStat Prediction: AJ Parrish (Cornell College) over Austin Crowder (Trine University) MD 12 - 4
Running Team Score:
Cornell College 18 | Trine University 0
| AJ Parrish vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #118 Mirelez, Chase | 01/06/24 | L MD 11 - 0 | ||
| Austin Crowder vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #94 Mirelez, Chase | 12/13/25 | L TF5 17 - 0 7:00 | ||
WrestleStat Prediction: Brian Petry (Cornell College) over Lakin Webb (Trine University) MD 13 - 5
Running Team Score:
Cornell College 22 | Trine University 0
| Brian Petry vs common opponents: 7 - 1 | ||||
|---|---|---|---|---|
| #138 Hutchison, Michael | 11/22/25 | W TF5 19 - 4 5:15 | ||
| #37 McDonough, Bryce | 02/28/25 | W DEC 10 - 3 | ||
| #52 Platte, Zachary | 01/10/25 | W DEC 4 - 0 | ||
| #116 Lutes, Ayden | 01/10/25 | W SV-1 4 - 1 | ||
| #168 Starkey, Jake | 12/21/24 | W DEC 16 - 9 | ||
| #29 Heuss, Josh | 12/14/24 | W DEC 3 - 2 | ||
| #37 McDonough, Bryce | 12/14/24 | L DEC 8 - 3 | ||
| #132 Richardson, Travis | 11/23/24 | W SV-1 8 - 5 | ||
| Lakin Webb vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #104 Richardson, Travis | 12/13/25 | W DEC 7 - 1 | ||
| #138 Hutchison, Michael | 12/13/25 | W DEC 5 - 1 | ||
| #29 Heuss, Josh | 11/09/24 | L DEC 7 - 1 | ||
| #52 Platte, Zachary | 11/02/24 | W DEC 8 - 4 | ||
| #132 Richardson, Travis | 11/02/24 | W MD 18 - 6 | ||
| #198 Starkey, Jake | 03/01/24 | W FALL 2:12 | ||
| #36 McDonough, Bryce | 12/17/22 | L DEC 7 - 3 | ||
| #87 Lutes, Ayden | 12/03/22 | L DEC 5 - 4 | ||
WrestleStat Prediction: Jace Nelson-Brown (Cornell College) over Nayl Sbay (Trine University) DEC 12 - 9
Running Team Score:
Cornell College 25 | Trine University 0
| Jace Nelson-Brown vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #239 Buchanan, Bryce | 12/14/24 | W DEC 2 - 0 | ||
| Nayl Sbay vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #239 Buchanan, Bryce | 11/09/24 | W MD 9 - 1 | ||
WrestleStat Prediction: Austin Wilkins (Cornell College) over Gavin Malone (Trine University) DEC 13 - 12
Running Team Score:
Cornell College 28 | Trine University 0
| Austin Wilkins vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #168 Canaday, Zach | 12/13/25 | W FALL 1:32 | ||
| Gavin Malone vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #168 Canaday, Zach | 11/08/25 | L DEC 14 - 8 | ||
| #293 Canaday, Zach | 11/09/24 | W FALL 2:49 | ||
WrestleStat Prediction: Jackson Brinker (Cornell College) over Jacob Saylor (Trine University) MD 16 - 5
Running Team Score:
Cornell College 32 | Trine University 0
| Jackson Brinker vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #44 Casillas, Mateo | 11/08/25 | L DEC 7 - 6 | ||
| #94 Watson, Spencer | 11/08/25 | W MD 14 - 5 | ||
| #116 Tuck, Sam | 11/08/25 | W MD 12 - 3 | ||
| #37 Kanatzar, Jesse | 12/29/22 | L DEC 11 - 4 | ||
| Jacob Saylor vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #44 Casillas, Mateo | 12/13/25 | L MD 12 - 0 | ||
| #94 Watson, Spencer | 12/05/25 | L MD 16 - 3 | ||
| #104 Tuck, Sam | 01/11/25 | W FALL 2:17 | ||
| #54 Kanatzar, Jesse | 12/14/24 | L TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Davin George (Trine University) over Braydon Hoffman (Cornell College) DEC 9 - 4
Running Team Score:
Cornell College 32 | Trine University 3
| There are no common opponents |
| There are no common opponents |