11/1
11/1
11/1
11/1
11/1
11/1
Dual Compare | Cornell College vs Olivet
Dual Compare | Cornell College vs Olivet
#20 Cornell College
vs
#70 Olivet
WrestleStat Prediction: Cornell College over Olivet 32 - 7
Save this Lineup!PermaLink
WrestleStat Prediction: Jase Van Pelt (Cornell College) over Isaiah Mullins (Olivet) DEC 10 - 4
Running Team Score:
Cornell College 3 | Olivet 0
| Jase Van Pelt vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #90 Mellott, Colin | 11/23/24 | W MD 12 - 2 | ||
| #148 Kettel, Emmett | 01/27/23 | W MD 14 - 6 | ||
| #90 McKittrick, Nolan | 01/14/23 | L DEC 5 - 2 | ||
| Isaiah Mullins vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #148 Kettel, Emmett | 02/04/23 | L SV-1 5 - 4 | ||
| #73 Mellott, Colin | 12/03/22 | L DEC 9 - 4 | ||
| #90 McKittrick, Nolan | 11/19/22 | L DEC 9 - 3 | ||
WrestleStat Prediction: Eli Sneed (Cornell College) over Thomas Lear (Olivet) TF 18 - 3
Running Team Score:
Cornell College 8 | Olivet 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jayden Rael (Cornell College) over Ke'daiz Dean (Olivet) DEC 8 - 3
Running Team Score:
Cornell College 11 | Olivet 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nate Wood (Cornell College) over Kamden Hood (Olivet) MD 18 - 6
Running Team Score:
Cornell College 15 | Olivet 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: AJ Parrish (Cornell College) over Darren Mcleod (Olivet) DEC 11 - 5
Running Team Score:
Cornell College 18 | Olivet 0
| AJ Parrish vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #15 Uribe, Daniel | 01/10/25 | L DEC 5 - 1 | ||
| Darren Mcleod vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #8 Uribe, Daniel | 02/17/24 | L FALL 3:51 | ||
| #32 Uribe, Daniel | 02/11/23 | L TF5 18 - 1 7:00 | ||
WrestleStat Prediction: Brian Petry (Cornell College) over Juwan Vines (Olivet) MD 12 - 4
Running Team Score:
Cornell College 22 | Olivet 0
| Brian Petry vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #32 Martinson, Carson | 01/11/25 | L DEC 11 - 6 | ||
| #56 Jens, Joey | 01/11/25 | W DEC 8 - 5 | ||
| #52 Platte, Zachary | 01/10/25 | W DEC 4 - 0 | ||
| #116 Lutes, Ayden | 01/10/25 | W SV-1 4 - 1 | ||
| #168 Starkey, Jake | 12/21/24 | W DEC 16 - 9 | ||
| #79 Larson, Kyan | 11/23/24 | W DEC 4 - 2 | ||
| #132 Richardson, Travis | 11/23/24 | W SV-1 8 - 5 | ||
| Juwan Vines vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| #52 Platte, Zachary | 02/28/25 | L MD 17 - 3 | ||
| #56 Jens, Joey | 02/28/25 | L TF5 17 - 1 4:38 | ||
| #52 Platte, Zachary | 02/13/25 | W SV-1 12 - 9 | ||
| #116 Lutes, Ayden | 01/11/25 | W DEC 6 - 3 | ||
| #32 Martinson, Carson | 01/10/25 | L DEC 11 - 5 | ||
| #132 Richardson, Travis | 12/14/24 | L DEC 11 - 4 | ||
| #79 Larson, Kyan | 12/07/24 | W FALL 5:25 | ||
| #198 Starkey, Jake | 11/18/23 | W DEC 17 - 10 | ||
WrestleStat Prediction: Jace Nelson-Brown (Cornell College) over Hayden Koehler (Olivet) MD 14 - 5
Running Team Score:
Cornell College 26 | Olivet 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Gideon Loewen (Olivet) over Austin Wilkins (Cornell College) DEC 10 - 9
Running Team Score:
Cornell College 26 | Olivet 3
| Austin Wilkins vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #5 Bombard, Brandt | 12/07/24 | L TF5 15 - 0 7:00 | ||
| Gideon Loewen vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #5 Bombard, Brandt | 11/23/24 | L DEC 9 - 3 | ||
WrestleStat Prediction: Jackson Brinker (Cornell College) over Branson Goodman (Olivet) FALL
Running Team Score:
Cornell College 32 | Olivet 3
| Jackson Brinker vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #68 Steffen, Treyten | 01/14/23 | L FALL 2:43 | ||
| Branson Goodman vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #18 Steffen, Treyten | 01/05/24 | L FALL 2:44 | ||
WrestleStat Prediction: Mason Knight (Olivet) over Braydon Hoffman (Cornell College) MD 14 - 6
Running Team Score:
Cornell College 32 | Olivet 7
| There are no common opponents |
| There are no common opponents |