11/1
11/1
11/1
11/1
11/1
11/1
Dual Compare | Rochester Institute of Technology vs Penn State Behrend
Dual Compare | Rochester Institute of Technology vs Penn State Behrend
#26 Rochester Institute of Technology
vs
#44 Penn State Behrend
WrestleStat Prediction: Rochester Institute of Technology over Penn State Behrend 23 - 13
Save this Lineup!PermaLink
WrestleStat Prediction: Zach Dellinger (Penn State Behrend) over John Freebern (Rochester Institute of Technology) DEC 15 - 10
Running Team Score:
Rochester Institute of Technology 0 | Penn State Behrend 3
| John Freebern vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #42 Bullock, Liam | 01/18/25 | L FALL 2:30 | ||
| #158 Pescatore, Timothy | 12/07/24 | L DEC 10 - 8 | ||
| Zach Dellinger vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #42 Bullock, Liam | 12/07/24 | L FALL 2:48 | ||
| #158 Pescatore, Timothy | 12/07/24 | W FALL 6:49 | ||
WrestleStat Prediction: Evan Whiteside (Penn State Behrend) over Gabe Scalise (Rochester Institute of Technology) DEC 1 - 0
Running Team Score:
Rochester Institute of Technology 0 | Penn State Behrend 6
| Gabe Scalise vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #138 Odrobina, Cade | 01/10/25 | L DEC 7 - 5 | ||
| #68 Brannigan, Terence | 12/03/22 | W FALL 2:31 | ||
| #139 Welch, Mason | 12/03/22 | W DEC 7 - 0 | ||
| #86 Rubin, Lee | 11/13/22 | W DEC 8 - 6 | ||
| #47 Berstler, Ryan | 11/05/22 | W DEC 9 - 2 | ||
| Evan Whiteside vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #186 Welch, Mason | 02/03/24 | W MD 15 - 4 | ||
| #186 Welch, Mason | 11/11/23 | W DEC 10 - 6 | ||
| #47 Berstler, Ryan | 01/21/23 | W DEC 8 - 3 | ||
| #71 Odrobina, Cade | 01/21/23 | L DEC 4 - 3 | ||
| #87 Rubin, Lee | 12/04/21 | W FALL 2:40 | ||
| #247 Brannigan, Terence | 12/04/21 | W FALL 1:14 | ||
WrestleStat Prediction: Cole Neil (Penn State Behrend) over Luke Pires (Rochester Institute of Technology) MD 16 - 5
Running Team Score:
Rochester Institute of Technology 0 | Penn State Behrend 10
| Luke Pires vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #37 Bishop, Trevor | 12/07/24 | L TF5 19 - 1 7:00 | ||
| #169 Valerino, Michael | 12/07/24 | L MD 19 - 9 | ||
| Cole Neil vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #37 Bishop, Trevor | 02/28/25 | W DEC 15 - 10 | ||
| #37 Bishop, Trevor | 01/25/25 | W DEC 18 - 12 | ||
| #138 Valerino, Michael | 12/02/23 | W FALL 3:14 | ||
WrestleStat Prediction: Max Watson (Rochester Institute of Technology) over Steffan Lynch (Penn State Behrend) MD 15 - 4
Running Team Score:
Rochester Institute of Technology 4 | Penn State Behrend 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jared Lee (Rochester Institute of Technology) over Rudy Brown (Penn State Behrend) DEC 9 - 4
Running Team Score:
Rochester Institute of Technology 7 | Penn State Behrend 10
| Jared Lee vs common opponents: 6 - 0 | ||||
|---|---|---|---|---|
| #28 Hartranft, Jaryn | 02/28/25 | W DEC 5 - 2 | ||
| #55 Lichter, Paul | 02/28/25 | W DEC 8 - 3 | ||
| #60 Larmond, Marquis | 02/28/25 | W DEC 5 - 0 | ||
| #100 Monica, Ryley | 02/15/25 | W DEC 11 - 6 | ||
| #94 Forrest, Ryan | 02/08/25 | W DEC 8 - 5 | ||
| #55 Lichter, Paul | 01/31/25 | W DEC 5 - 4 | ||
| Rudy Brown vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #28 Hartranft, Jaryn | 02/28/25 | L DEC 4 - 1 | ||
| #55 Lichter, Paul | 02/28/25 | L MD 13 - 2 | ||
| #60 Larmond, Marquis | 02/28/25 | W DEC 2 - 1 | ||
| #100 Monica, Ryley | 02/28/25 | W DEC 8 - 5 | ||
| #55 Lichter, Paul | 01/25/25 | L MD 15 - 7 | ||
| #94 Forrest, Ryan | 12/14/24 | W TF5 17 - 2 7:00 | ||
| #100 Monica, Ryley | 11/03/24 | L DEC 12 - 6 | ||
WrestleStat Prediction: Josh Warland (Rochester Institute of Technology) over Martin Ohlsson (Penn State Behrend) MD 12 - 3
Running Team Score:
Rochester Institute of Technology 11 | Penn State Behrend 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jack Lamson (Rochester Institute of Technology) over Konnor Tubin (Penn State Behrend) TF 20 - 3
Running Team Score:
Rochester Institute of Technology 16 | Penn State Behrend 10
| Jack Lamson vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #210 Melchior, Matthew | 12/07/24 | W MD 11 - 0 | ||
| Konnor Tubin vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #210 Melchior, Matthew | 11/09/24 | L DEC 15 - 13 | ||
WrestleStat Prediction: Zach Swyers (Rochester Institute of Technology) over Ryan Gildersleeve (Penn State Behrend) MD 14 - 4
Running Team Score:
Rochester Institute of Technology 20 | Penn State Behrend 10
| Zach Swyers vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #15 Evarts, Jamie | 12/07/24 | L TF5 20 - 3 7:00 | ||
| #15 Evarts, Jamie | 12/07/24 | L TF5 20 - 3 7:00 | ||
| #173 Coon, Nathan | 12/02/23 | W FALL 2:26 | ||
| #129 Gietler, Colton | 12/03/22 | W DEC 9 - 2 | ||
| Ryan Gildersleeve vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #15 Evarts, Jamie | 12/07/24 | L FALL 5:32 | ||
| #94 Gietler, Colton | 02/10/24 | L MD 15 - 5 | ||
| #94 Gietler, Colton | 01/28/24 | L MD 14 - 4 | ||
| #173 Coon, Nathan | 01/17/24 | L DEC 13 - 12 | ||
WrestleStat Prediction: Nick Smith (Rochester Institute of Technology) over Nolan Fenton (Penn State Behrend) DEC 12 - 6
Running Team Score:
Rochester Institute of Technology 23 | Penn State Behrend 10
| Nick Smith vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #28 Licastri, Carson | 02/10/24 | L MD 14 - 3 | ||
| #128 Smith, Logan | 01/27/24 | W FALL 1:11 | ||
| #28 Licastri, Carson | 11/18/23 | L FALL 4:14 | ||
| #69 Ilges, Blake | 12/03/22 | W DEC 7 - 3 | ||
| Nolan Fenton vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #12 Licastri, Carson | 02/28/25 | L FALL 2:42 | ||
| #12 Licastri, Carson | 12/07/24 | L FALL 3:43 | ||
| #208 Smith, Logan | 11/09/24 | W FALL 1:57 | ||
| #45 Ilges, Blake | 02/10/24 | L TF5 21 - 3 7:00 | ||
WrestleStat Prediction: Matthew Caldwell (Penn State Behrend) over Josh Harkless (Rochester Institute of Technology) DEC 1 - 0
Running Team Score:
Rochester Institute of Technology 23 | Penn State Behrend 13
| Josh Harkless vs common opponents: 11 - 7 | ||||
|---|---|---|---|---|
| #407 Thomas, Walter | 02/08/25 | W FALL 0:35 | ||
| #47 Burns, Jackson | 01/31/25 | W FALL 7:00 | ||
| #47 Burns, Jackson | 12/07/24 | W MD 15 - 1 | ||
| #47 Burns, Jackson | 12/07/24 | L FALL 5:44 | ||
| #106 Carter-Green, Cameron | 12/07/24 | W INJ 4:36 | ||
| #29 McChesney, Christian | 11/02/24 | L MD 13 - 3 | ||
| #55 Brotzman, Nicholai | 12/02/23 | L FALL 0:44 | ||
| #50 Burns, Jackson | 11/18/23 | L FALL 2:01 | ||
| #69 Ilges, Blake | 01/21/23 | L INJ 5:47 | ||
| #281 Smith, Nick | 12/03/22 | W FALL 3:27 | ||
| #189 Bishoff, Aydan | 11/19/22 | W FALL 7:00 | ||
| #18 Butka, Cameron | 11/05/22 | L DEC 3 - 2 | ||
| #410 Kennedy-Citeroni, Gabriel | 02/13/22 | W FALL 0:20 | ||
| #105 Cascen, Anthony | 01/30/22 | W MD 8 - 0 | ||
| #75 Ilges, Blake | 01/16/22 | W FALL 4:08 | ||
| #105 Cascen, Anthony | 01/16/22 | W FALL 2:02 | ||
| #28 Butka, Cameron | 11/06/21 | L DEC 8 - 4 | ||
| #194 Belk, Khalil | 11/06/21 | W FALL 4:37 | ||
| Matthew Caldwell vs common opponents: 4 - 12 | ||||
|---|---|---|---|---|
| #39 Brotzman, Nicholai | 02/28/25 | L DEC 7 - 3 | ||
| #106 Carter-Green, Cameron | 02/28/25 | L DEC 4 - 2 | ||
| #407 Thomas, Walter | 02/28/25 | W TF5 16 - 0 4:59 | ||
| #106 Carter-Green, Cameron | 02/15/25 | L DEC 7 - 5 | ||
| #47 Burns, Jackson | 01/25/25 | L DEC 5 - 3 | ||
| #47 Burns, Jackson | 01/25/25 | L DEC 5 - 3 | ||
| #39 Brotzman, Nicholai | 01/11/25 | L FALL 2:55 | ||
| #24 Cascen, Anthony | 12/07/24 | L FALL 4:02 | ||
| #34 Smith, Nick | 12/07/24 | L MD 12 - 3 | ||
| #29 McChesney, Christian | 11/17/24 | L FALL 2:54 | ||
| #176 Bishoff, Aydan | 11/17/24 | W FALL 8:00 | ||
| #7 Butka, Cameron | 03/01/24 | L FALL 0:29 | ||
| #96 Belk, Khalil | 03/01/24 | L DEC 3 - 2 | ||
| #45 Ilges, Blake | 02/10/24 | L MD 15 - 5 | ||
| #196 Kennedy-Citeroni, Gabriel | 02/10/24 | W DEC 3 - 2 | ||
| #175 Bishoff, Aydan | 12/08/23 | W FALL 6:07 | ||