11/1
11/1
11/1
11/1
11/1
11/1
Dual Compare | Southern Maine vs Worcester Polytechnic
Dual Compare | Southern Maine vs Worcester Polytechnic
#48 Southern Maine
vs
#72 Worcester Polytechnic
WrestleStat Prediction: Southern Maine over Worcester Polytechnic 31 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Bruce Rasmusson (Southern Maine) over Zeke Kasen (Worcester Polytechnic) TF 21 - 2
Running Team Score:
Southern Maine 5 | Worcester Polytechnic 0
| Bruce Rasmusson vs common opponents: 3 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #306 Kasen, Zeke | 02/01/25 | W FALL 6:58 | ||
| #364 Cuddy, Anni | 01/25/25 | W TF5 18 - 1 1:55 | ||
| #351 Hauptman, Caleb | 11/09/24 | W FALL 4:04 | ||
| #249 Distasio, Adam | 11/03/23 | L DEC 10 - 3 | ||
| Zeke Kasen vs common opponents: 2 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #364 Cuddy, Anni | 02/23/25 | W FALL 0:19 | ||
| #184 Rasmusson, Bruce | 02/01/25 | L FALL 6:58 | ||
| #225 Distasio, Adam | 01/11/25 | L MD 9 - 0 | ||
| #351 Hauptman, Caleb | 11/16/24 | W FALL 4:16 | ||
WrestleStat Prediction: Jake Craig (Southern Maine) over Charlie Pavis (Worcester Polytechnic) MD 16 - 2
Running Team Score:
Southern Maine 9 | Worcester Polytechnic 0
| Jake Craig vs common opponents: 36 - 6 (h2h: 3 - 0) | ||||
|---|---|---|---|---|
| #6 Bradley, Gavin | 02/28/25 | W DEC 7 - 3 | ||
| #159 Moyer, Carver | 02/15/25 | W MD 14 - 2 | ||
| #109 Hughes, Patrick | 02/14/25 | W TF5 19 - 3 6:30 | ||
| #44 Carrozza, Matthew | 02/08/25 | L DEC 6 - 4 | ||
| #65 Pavis, Charlie | 02/01/25 | W FALL 1:56 | ||
| #46 Martinez, Max | 01/26/25 | W FALL 5:33 | ||
| #85 Redner, Brett | 01/26/25 | W MD 11 - 3 | ||
| #20 Bogle, Kaya | 01/18/25 | W MD 12 - 2 | ||
| #56 Amoa, Kwesi | 01/18/25 | W TF5 17 - 1 4:46 | ||
| #320 Monahan, Cam | 01/18/25 | W FALL 7:00 | ||
| #68 McLaughlin, Shaun | 01/11/25 | W DEC 5 - 0 | ||
| #127 Poggi, Danny | 01/11/25 | W MD 8 - 0 | ||
| #147 Aldrich, Joseph | 01/11/25 | W DEC 7 - 1 | ||
| #20 Bogle, Kaya | 12/07/24 | W MD 13 - 5 | ||
| #147 Aldrich, Joseph | 12/07/24 | W MD 15 - 2 | ||
| #2 Ellis, Peyton | 11/16/24 | W DEC 7 - 4 | ||
| #27 Marchese, Andrew | 11/09/24 | W DEC 9 - 5 | ||
| #46 Martinez, Max | 11/09/24 | W TF5 16 - 1 7:00 | ||
| #159 Moyer, Carver | 11/09/24 | W TF5 16 - 1 4:32 | ||
| #202 Dubey, Christopher | 11/01/24 | W TF5 18 - 1 2:51 | ||
| #6 Bradley, Gavin | 03/02/24 | L DEC 7 - 4 | ||
| #35 Paulino, Isiac | 03/02/24 | W DEC 5 - 4 | ||
| #31 Marchese, Andrew | 12/10/23 | W DEC 3 - 2 | ||
| #1 Randall, Chase | 12/02/23 | L DEC 8 - 4 | ||
| #31 Marchese, Andrew | 12/02/23 | W DEC 6 - 3 | ||
| #62 Pavis, Charlie | 12/02/23 | W TF5 15 - 0 2:31 | ||
| #15 Manginelli, Gianni | 11/18/23 | L DEC 6 - 1 | ||
| #120 Amoa, Kwesi | 11/18/23 | W FALL 1:00 | ||
| #66 Chrispin, Malcolm | 11/11/23 | W FALL 2:24 | ||
| #66 Chrispin, Malcolm | 11/03/23 | W MD 14 - 0 | ||
| #32 Beato, Nikko | 01/22/23 | L INJ 3:00 | ||
| #106 Redner, Brett | 01/22/23 | W MD 9 - 0 | ||
| #66 Poggi, Danny | 01/07/23 | W TF5 16 - 0 7:00 | ||
| #16 Bogle, Kaya | 12/03/22 | W DEC 3 - 0 | ||
| #23 Bradley, Gavin | 12/03/22 | W FALL 2:28 | ||
| #108 Pavis, Charlie | 12/03/22 | W TF5 16 - 1 3:57 | ||
| #18 Karachi, Taisei | 11/19/22 | W DEC 13 - 6 | ||
| #196 Carrozza, Matthew | 11/19/22 | W FALL 1:27 | ||
| #23 Bradley, Gavin | 11/12/22 | L DEC 6 - 4 | ||
| #23 Bradley, Gavin | 11/12/22 | W MD 14 - 3 | ||
| #74 O'Rourke, Ryan | 11/12/22 | W TF5 16 - 0 3:29 | ||
| #319 Allcroft, Robert | 11/12/22 | W FALL 1:30 | ||
| Charlie Pavis vs common opponents: 17 - 22 (h2h: 0 - 3) | ||||
|---|---|---|---|---|
| #27 Marchese, Andrew | 02/28/25 | L TF5 18 - 2 3:09 | ||
| #44 Carrozza, Matthew | 02/28/25 | L MD 14 - 1 | ||
| #7 Craig, Jake | 02/01/25 | L FALL 1:56 | ||
| #109 Hughes, Patrick | 02/01/25 | W FALL 3:36 | ||
| #2 Ellis, Peyton | 01/26/25 | L FALL 0:44 | ||
| #68 McLaughlin, Shaun | 01/26/25 | W FALL 5:00 | ||
| #2 Ellis, Peyton | 01/18/25 | L FALL 2:33 | ||
| #44 Carrozza, Matthew | 01/18/25 | L DEC 7 - 2 | ||
| #68 McLaughlin, Shaun | 01/18/25 | L DEC 6 - 5 | ||
| #1 Randall, Chase | 01/15/25 | L TF5 19 - 4 3:41 | ||
| #46 Martinez, Max | 01/11/25 | L DEC 10 - 9 | ||
| #202 Dubey, Christopher | 01/11/25 | W TF5 15 - 0 3:47 | ||
| #127 Poggi, Danny | 12/14/24 | W DEC 13 - 6 | ||
| #1 Randall, Chase | 12/07/24 | L TF5 19 - 3 4:52 | ||
| #20 Bogle, Kaya | 12/07/24 | L FALL 2:19 | ||
| #147 Aldrich, Joseph | 12/07/24 | W DEC 13 - 6 | ||
| #320 Monahan, Cam | 12/07/24 | W FALL 1:35 | ||
| #147 Aldrich, Joseph | 11/23/24 | W DEC 8 - 5 | ||
| #159 Moyer, Carver | 11/23/24 | W MD 12 - 2 | ||
| #56 Amoa, Kwesi | 11/16/24 | L DEC 7 - 4 | ||
| #320 Monahan, Cam | 11/16/24 | W FALL 1:10 | ||
| #44 Carrozza, Matthew | 11/09/24 | L FALL 5:00 | ||
| #31 Marchese, Andrew | 03/02/24 | L TF5 17 - 1 5:30 | ||
| #129 Redner, Brett | 03/02/24 | W DEC 8 - 4 | ||
| #129 Redner, Brett | 02/17/24 | L FALL 6:12 | ||
| #15 Manginelli, Gianni | 02/10/24 | L FALL 1:40 | ||
| #66 Chrispin, Malcolm | 12/09/23 | L DEC 12 - 5 | ||
| #7 Craig, Jake | 12/02/23 | L TF5 15 - 0 2:31 | ||
| #166 Aldrich, Joseph | 12/02/23 | W MD 15 - 7 | ||
| #190 Moyer, Carver | 11/18/23 | W DEC 8 - 6 | ||
| #19 Karachi, Taisei | 11/11/23 | W DEC 7 - 6 | ||
| #24 Paulino, Isiac | 02/19/23 | L DEC 8 - 4 | ||
| #74 O'Rourke, Ryan | 02/19/23 | W DEC 6 - 1 | ||
| #196 Carrozza, Matthew | 01/14/23 | W DEC 4 - 2 | ||
| #4 Craig, Jake | 12/03/22 | L TF5 16 - 1 3:57 | ||
| #32 Beato, Nikko | 12/03/22 | L SV-1 3 - 1 | ||
| #319 Allcroft, Robert | 12/03/22 | W TF5 16 - 1 4:06 | ||
| #23 Bradley, Gavin | 11/19/22 | L DEC 5 - 1 | ||
| #319 Allcroft, Robert | 11/19/22 | W INJ 7:00 | ||
WrestleStat Prediction: Kyle Moore (Southern Maine) over Reese Titus (Worcester Polytechnic) DEC 12 - 5
Running Team Score:
Southern Maine 12 | Worcester Polytechnic 0
| Kyle Moore vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #127 Lee, Trey | 12/07/24 | W FALL 4:53 | ||
| #333 Morgan, Aidan | 11/09/24 | W TF5 16 - 1 4:21 | ||
| Reese Titus vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #127 Lee, Trey | 12/07/24 | L DEC 5 - 2 | ||
| #333 Morgan, Aidan | 11/16/24 | W DEC 8 - 7 | ||
WrestleStat Prediction: Alberto Mendoza (Southern Maine) over Mason Basara (Worcester Polytechnic) DEC 10 - 7
Running Team Score:
Southern Maine 15 | Worcester Polytechnic 0
| Alberto Mendoza vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #142 White, Gannon | 02/15/25 | L FALL 4:45 | ||
| #290 Paxton, Connell | 02/01/25 | W FALL 0:58 | ||
| #296 Sistrunk, Kane | 01/25/25 | W DEC 5 - 4 | ||
| #46 Edwards, Mike | 11/23/24 | L DEC 8 - 5 | ||
| #46 Edwards, Mike | 11/09/24 | L DEC 11 - 7 | ||
| Mason Basara vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #46 Edwards, Mike | 12/07/24 | L MD 13 - 5 | ||
| #296 Sistrunk, Kane | 12/07/24 | W MD 19 - 7 | ||
| #142 White, Gannon | 11/23/24 | W DEC 12 - 11 | ||
| #517 Paxton, Connell | 12/09/23 | W TF5 18 - 3 3:08 | ||
WrestleStat Prediction: Zachary Rioux (Worcester Polytechnic) over Silas Runez (Southern Maine) TF 19 - 1
Running Team Score:
Southern Maine 15 | Worcester Polytechnic 5
| Silas Runez vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #45 Miranda, Joey | 01/25/25 | L TF5 21 - 6 2:33 | ||
| Zachary Rioux vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #72 Miranda, Joey | 12/02/23 | L MD 8 - 0 | ||
WrestleStat Prediction: Derek Cote (Southern Maine) over Theo Sawyers (Worcester Polytechnic) MD 15 - 4
Running Team Score:
Southern Maine 19 | Worcester Polytechnic 5
| Derek Cote vs common opponents: 6 - 7 | ||||
|---|---|---|---|---|
| #177 Neypes, Jonathan | 02/15/25 | W FALL 2:19 | ||
| #309 Gangi, Joseph | 02/14/25 | W FALL 4:40 | ||
| #152 Hsu, Ryan | 02/01/25 | W FALL 2:28 | ||
| #439 Demaio, Dominic | 01/26/25 | W FALL 1:28 | ||
| #18 Holmes, Jashon | 01/18/25 | L MD 13 - 3 | ||
| #74 Mccarthy, Chris | 01/18/25 | L DEC 9 - 6 | ||
| #35 Lucas, Matt | 01/11/25 | L MD 13 - 4 | ||
| #60 Rappold, Mason | 01/11/25 | L FALL 7:00 | ||
| #177 Neypes, Jonathan | 11/09/24 | W FALL 1:36 | ||
| #179 Ducharme, Joshua | 02/10/24 | W FALL 2:00 | ||
| #22 Roeger, Nicholas | 12/10/23 | L MD 12 - 3 | ||
| #22 Roeger, Nicholas | 12/02/23 | L MD 11 - 2 | ||
| #66 Edwards, Gus | 12/02/23 | L FALL 1:21 | ||
| Theo Sawyers vs common opponents: 4 - 9 | ||||
|---|---|---|---|---|
| #177 Neypes, Jonathan | 02/28/25 | L DEC 13 - 9 | ||
| #152 Hsu, Ryan | 02/23/25 | W DEC 5 - 4 | ||
| #309 Gangi, Joseph | 02/01/25 | W TF5 15 - 0 7:00 | ||
| #35 Lucas, Matt | 01/18/25 | L DEC 12 - 5 | ||
| #60 Rappold, Mason | 12/14/24 | L DEC 10 - 7 | ||
| #18 Holmes, Jashon | 12/07/24 | L DEC 8 - 2 | ||
| #177 Neypes, Jonathan | 11/23/24 | W MD 9 - 0 | ||
| #74 Mccarthy, Chris | 11/16/24 | L TF5 16 - 1 5:44 | ||
| #431 Demaio, Dominic | 02/25/24 | W MD 13 - 4 | ||
| #66 Edwards, Gus | 01/12/24 | L MD 11 - 2 | ||
| #22 Roeger, Nicholas | 12/02/23 | L TF5 21 - 4 5:26 | ||
| #179 Ducharme, Joshua | 11/18/23 | L TF5 16 - 1 5:31 | ||
| #39 Holmes, Jashon | 12/03/22 | L MD 13 - 1 | ||
WrestleStat Prediction: Joe Tully (Worcester Polytechnic) over Tyler Haynes (Southern Maine) MD 15 - 5
Running Team Score:
Southern Maine 19 | Worcester Polytechnic 9
| Tyler Haynes vs common opponents: 8 - 12 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #23 Hines, Cam | 02/08/25 | L INJ 3:37 | ||
| #225 Vician, Tucker | 02/08/25 | W MD 9 - 0 | ||
| #60 Tully, Joe | 02/01/25 | L MD 11 - 2 | ||
| #58 Maiorini, Andrew | 01/26/25 | L DEC 6 - 4 | ||
| #225 Vician, Tucker | 01/26/25 | W DEC 7 - 5 | ||
| #14 Gregory, Connor | 01/18/25 | L TF5 19 - 4 4:55 | ||
| #326 Tarasuk, Robert | 01/18/25 | W FALL 7:00 | ||
| #27 Curley, Jayden | 01/11/25 | W DEC 4 - 3 | ||
| #119 Lissaint, Markys | 01/11/25 | W DEC 6 - 5 | ||
| #17 Boyer, Ryan | 12/07/24 | L DEC 5 - 0 | ||
| #42 Chapman, Blake | 12/07/24 | L FALL 4:29 | ||
| #48 Schliem, Michael | 11/09/24 | L FALL 4:30 | ||
| #57 Maiorini, Andrew | 03/02/24 | L DEC 7 - 1 | ||
| #262 Crotty, Nick | 02/03/24 | W MD 10 - 0 | ||
| #57 Maiorini, Andrew | 01/21/24 | L DEC 5 - 2 | ||
| #38 Gregory, Connor | 12/02/23 | L FALL 5:00 | ||
| #444 Tarasuk, Robert | 12/02/23 | W MD 10 - 1 | ||
| #123 Bulatao, Brandon | 11/11/23 | W DEC 4 - 2 | ||
| #156 Hopkins, Michael | 11/03/23 | L DEC 2 - 0 | ||
| #174 Hopkins, Michael | 11/05/22 | L DEC 9 - 3 | ||
| Joe Tully vs common opponents: 12 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #14 Gregory, Connor | 02/28/25 | L MD 20 - 7 | ||
| #58 Maiorini, Andrew | 02/28/25 | L DEC 8 - 6 | ||
| #326 Tarasuk, Robert | 02/28/25 | W FALL 2:46 | ||
| #23 Hines, Cam | 02/15/25 | L MD 15 - 6 | ||
| #84 Haynes, Tyler | 02/01/25 | W MD 11 - 2 | ||
| #27 Curley, Jayden | 01/26/25 | L DEC 10 - 4 | ||
| #27 Curley, Jayden | 01/18/25 | W FALL 6:44 | ||
| #48 Schliem, Michael | 01/18/25 | W MD 10 - 2 | ||
| #225 Vician, Tucker | 01/18/25 | W TF5 16 - 0 5:08 | ||
| #26 Hopkins, Michael | 01/11/25 | W FALL 1:29 | ||
| #58 Maiorini, Andrew | 01/11/25 | L DEC 6 - 4 | ||
| #17 Boyer, Ryan | 12/07/24 | W FALL 1:06 | ||
| #42 Chapman, Blake | 12/07/24 | W MD 11 - 3 | ||
| #119 Lissaint, Markys | 11/23/24 | W MD 8 - 0 | ||
| #326 Tarasuk, Robert | 11/16/24 | W FALL 1:10 | ||
| #69 Bulatao, Brandon | 11/09/24 | W FALL 6:10 | ||
| #262 Crotty, Nick | 01/21/24 | W MD 14 - 3 | ||
WrestleStat Prediction: Michael Sanchez (Southern Maine) over Michael Economos (Worcester Polytechnic) DEC 15 - 11
Running Team Score:
Southern Maine 22 | Worcester Polytechnic 9
| Michael Sanchez vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #126 Maraia, Corbin | 12/07/24 | L DEC 18 - 15 | ||
| #100 Maraia, Corbin | 12/02/23 | W DEC 9 - 7 | ||
| Michael Economos vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #126 Maraia, Corbin | 12/07/24 | L TF5 21 - 6 4:40 | ||
WrestleStat Prediction: Aaron Foley-Pratt win by forfeit
Running Team Score:
Southern Maine 28 | Worcester Polytechnic 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jon Lettre (Southern Maine) over Joe Bernard (Worcester Polytechnic) DEC 11 - 9
Running Team Score:
Southern Maine 31 | Worcester Polytechnic 9
| Jon Lettre vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #34 Orso, Will | 01/26/25 | L FALL 1:36 | ||
| #13 Day, Evan | 12/07/24 | L FALL 0:47 | ||
| Joe Bernard vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #13 Day, Evan | 02/28/25 | L MD 15 - 2 | ||
| #34 Orso, Will | 02/28/25 | L FALL 1:56 | ||