11/1
11/1
11/1
11/1
11/1
11/1
Dual Compare | Rhode Island College vs Washington & Lee University
Dual Compare | Rhode Island College vs Washington & Lee University
#55 Rhode Island College
vs
#5 Washington & Lee University
WrestleStat Prediction: Washington & Lee University over Rhode Island College 38 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Tony Urso (Washington & Lee University) over Robert Stone (Rhode Island College) TF 20 - 1
Running Team Score:
Rhode Island College 0 | Washington & Lee University 5
| Robert Stone vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #24 Paulino, Isiac | 02/19/23 | L MD 11 - 3 | ||
| Tony Urso vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #5 Paulino, Isiac | 02/28/25 | L TF5 16 - 1 6:31 | ||
| #5 Paulino, Isiac | 02/15/25 | L FALL 5:48 | ||
WrestleStat Prediction: Vincent Ziccardi (Washington & Lee University) over Brett Redner (Rhode Island College) DEC 9 - 5
Running Team Score:
Rhode Island College 0 | Washington & Lee University 8
| Brett Redner vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #62 Pavis, Charlie | 03/02/24 | L DEC 8 - 4 | ||
| #62 Pavis, Charlie | 02/17/24 | W FALL 6:12 | ||
| #48 Carrozza, Matthew | 02/11/24 | L MD 10 - 1 | ||
| #94 Wydick, Wesley | 01/13/24 | L MD 9 - 1 | ||
| #196 Carrozza, Matthew | 02/25/23 | W FALL 1:28 | ||
| Vincent Ziccardi vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #37 Wydick, Wesley | 12/06/24 | L DEC 10 - 9 | ||
| #44 Carrozza, Matthew | 11/09/24 | L DEC 11 - 7 | ||
| #65 Pavis, Charlie | 11/09/24 | L TF5 17 - 2 5:27 | ||
WrestleStat Prediction: Skyler Hickman (Washington & Lee University) over Sebastian Armstrong (Rhode Island College) MD 16 - 2
Running Team Score:
Rhode Island College 0 | Washington & Lee University 12
| Sebastian Armstrong vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #2 Samuel, Mark | 01/31/25 | L TF5 16 - 1 5:40 | ||
| #67 Stubbs, Tylor | 01/26/25 | L MD 15 - 6 | ||
| #21 O'Toole, Sean | 01/11/25 | L MD 18 - 8 | ||
| Skyler Hickman vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #2 Samuel, Mark | 02/28/25 | L DEC 8 - 4 | ||
| #2 Samuel, Mark | 02/15/25 | L FALL 4:10 | ||
| #67 Stubbs, Tylor | 01/10/25 | W FALL 4:36 | ||
| #21 O'Toole, Sean | 12/06/24 | W FALL 3:18 | ||
| #2 Samuel, Mark | 11/16/24 | L DEC 5 - 0 | ||
| #3 Samuel, Mark | 02/17/24 | L DEC 2 - 0 | ||
| #3 Samuel, Mark | 01/13/24 | L SV-1 7 - 6 | ||
| #135 O'Toole, Sean | 12/01/23 | W MD 11 - 3 | ||
WrestleStat Prediction: Evan Lindner (Washington & Lee University) over Owen Roche (Rhode Island College) MD 13 - 3
Running Team Score:
Rhode Island College 0 | Washington & Lee University 16
| Owen Roche vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #7 Frost, Colby | 01/26/25 | L TF5 30 - 14 7:00 | ||
| Evan Lindner vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #7 Frost, Colby | 03/14/25 | L DEC 7 - 2 | ||
WrestleStat Prediction: Collin Bridges (Washington & Lee University) over Dillon Carter (Rhode Island College) FALL
Running Team Score:
Rhode Island College 0 | Washington & Lee University 22
| Dillon Carter vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #36 Pinc, Edward | 12/14/24 | L TF5 17 - 0 5:14 | ||
| #2 Pontelandolfo, Cooper | 12/07/24 | L TF5 16 - 1 1:43 | ||
| #32 Jones, Jayden | 01/26/24 | L FALL 1:21 | ||
| #89 Gainer, Clay | 01/06/24 | L MD 21 - 12 | ||
| #2 Kane, Peter | 11/18/23 | L FALL 0:32 | ||
| Collin Bridges vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #80 Jones, Jayden | 02/28/25 | W DEC 9 - 7 | ||
| #24 Gainer, Clay | 01/11/25 | L DEC 8 - 2 | ||
| #4 Kane, Peter | 01/10/25 | L DEC 10 - 5 | ||
| #2 Pontelandolfo, Cooper | 11/09/24 | L TF5 15 - 0 1:36 | ||
| #24 Gainer, Clay | 11/02/24 | W DEC 8 - 5 | ||
| #63 Pinc, Edward | 12/02/22 | L FALL 3:55 | ||
WrestleStat Prediction: Mark Troni (Washington & Lee University) over Constantine Isaac (Rhode Island College) FALL
Running Team Score:
Rhode Island College 0 | Washington & Lee University 28
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aidan Faria (Rhode Island College) over Jacob Wright (Washington & Lee University) DEC 12 - 5
Running Team Score:
Rhode Island College 3 | Washington & Lee University 28
| Aidan Faria vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #12 Brass, Austin | 01/31/25 | W DEC 5 - 4 | ||
| #89 Tansey, Sean | 01/26/25 | W DEC 12 - 6 | ||
| #21 Cerulli, Anthony | 01/11/25 | W FALL 3:30 | ||
| #20 Bell, Nicky | 12/07/24 | W DEC 10 - 3 | ||
| Jacob Wright vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #12 Brass, Austin | 01/11/25 | L DEC 4 - 3 | ||
| #89 Tansey, Sean | 01/10/25 | L DEC 14 - 9 | ||
| #21 Cerulli, Anthony | 11/09/24 | L FALL 1:35 | ||
| #55 Bell, Nicky | 11/11/23 | L MD 12 - 0 | ||
WrestleStat Prediction: Evan Surmay (Washington & Lee University) over Roel Johnson (Rhode Island College) MD 15 - 6
Running Team Score:
Rhode Island College 3 | Washington & Lee University 32
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Matt Kelly (Rhode Island College) over John Santowski (Washington & Lee University) DEC 9 - 8
Running Team Score:
Rhode Island College 6 | Washington & Lee University 32
| Matt Kelly vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #6 Petrella, Joseph | 03/14/25 | L DEC 4 - 0 | ||
| #133 Hall, Max | 01/26/25 | W TF5 18 - 2 7:00 | ||
| #213 Fritsch, Connor | 01/11/25 | W TF5 15 - 0 4:07 | ||
| John Santowski vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #6 Petrella, Joseph | 02/28/25 | L FALL 1:19 | ||
| #133 Hall, Max | 01/10/25 | W FALL 1:54 | ||
| #213 Fritsch, Connor | 12/06/24 | W FALL 5:00 | ||
WrestleStat Prediction: Carter Stack (Washington & Lee University) over Jeremy Taylor (Rhode Island College) FALL
Running Team Score:
Rhode Island College 6 | Washington & Lee University 38
| There are no common opponents |
| There are no common opponents |