11/1
11/2
11/2
Dual Compare | Minnesota State Moorhead vs Davenport
Dual Compare | Minnesota State Moorhead vs Davenport
#23 Minnesota State Moorhead
vs
#49 Davenport
WrestleStat Prediction: Minnesota State Moorhead over Davenport 26 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Shawn McGurie (Davenport) over (Minnesota State Moorhead) (Minnesota State Moorhead) (Minnesota State Moorhead) DEC 1 - 0
Running Team Score:
Minnesota State Moorhead 0 | Davenport 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tyler Ueberroth (Davenport) over Thomas Carillo (Minnesota State Moorhead) DEC 10 - 6
Running Team Score:
Minnesota State Moorhead 0 | Davenport 6
| Thomas Carillo vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #24 Davis, James | 03/02/24 | L MD 14 - 3 | ||
| #24 Davis, James | 01/20/24 | W DEC 2 - 1 | ||
| #33 Shore, Max | 12/16/23 | W FALL 1:31 | ||
| #107 Cantu, Noah | 12/16/23 | L DEC 5 - 1 | ||
| #94 Roti, Joey | 02/09/23 | L DEC 9 - 8 | ||
| #10 Davis, James | 01/19/23 | L MD 15 - 7 | ||
| Tyler Ueberroth vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #7 Shore, Max | 12/01/24 | L FALL 2:30 | ||
| #107 Cantu, Noah | 01/19/24 | L DEC 7 - 3 | ||
| #24 Davis, James | 12/08/23 | L FALL 1:55 | ||
| #97 Roti, Joey | 12/02/23 | L TF5 17 - 1 7:00 | ||
WrestleStat Prediction: Pedro Velazquez (Minnesota State Moorhead) over Lucas Nagle (Davenport) MD 18 - 4
Running Team Score:
Minnesota State Moorhead 4 | Davenport 6
| Pedro Velazquez vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #26 Durbin, Brock | 03/14/25 | L MD 12 - 0 | ||
| #89 Luna, Jayce | 12/07/24 | L DEC 9 - 8 | ||
| Lucas Nagle vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #26 Durbin, Brock | 02/16/25 | L DEC 11 - 6 | ||
| #89 Luna, Jayce | 11/23/24 | L FALL 2:08 | ||
WrestleStat Prediction: Cody Wienen (Minnesota State Moorhead) over Cole Karasinski (Davenport) DEC 10 - 9
Running Team Score:
Minnesota State Moorhead 7 | Davenport 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jacob Reinardy (Minnesota State Moorhead) over Cody Ueberroth (Davenport) DEC 12 - 9
Running Team Score:
Minnesota State Moorhead 10 | Davenport 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Anthony Sykora (Minnesota State Moorhead) over Jahleel Rollins (Davenport) TF 19 - 4
Running Team Score:
Minnesota State Moorhead 15 | Davenport 6
| Anthony Sykora vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #4 Johnson, Dajun | 03/01/25 | L TF5 17 - 2 6:34 | ||
| Jahleel Rollins vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #49 Johnson, Dajun | 12/02/23 | L FALL 4:54 | ||
WrestleStat Prediction: Mason Gode (Minnesota State Moorhead) over Darrin Alward (Davenport) DEC 9 - 5
Running Team Score:
Minnesota State Moorhead 18 | Davenport 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ethan Ramsey (Davenport) over Wayne Mellon (Minnesota State Moorhead) DEC 14 - 10
Running Team Score:
Minnesota State Moorhead 18 | Davenport 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Isaiah Huus (Minnesota State Moorhead) over Evan Wakefield (Davenport) DEC 13 - 6
Running Team Score:
Minnesota State Moorhead 21 | Davenport 9
| Isaiah Huus vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #8 Miller, Wyatt | 12/16/23 | L MD 19 - 5 | ||
| Evan Wakefield vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #9 Miller, Wyatt | 03/01/25 | L MD 11 - 3 | ||
| #9 Miller, Wyatt | 01/30/25 | L MD 16 - 2 | ||
WrestleStat Prediction: Liam Babitt (Minnesota State Moorhead) over Andrew Dupree (Davenport) TF 20 - 2
Running Team Score:
Minnesota State Moorhead 26 | Davenport 9
| There are no common opponents |
| There are no common opponents |