11/1
11/1
11/1
11/1
11/1
11/1
Dual Compare | MSOE vs Nebraska Wesleyan
Dual Compare | MSOE vs Nebraska Wesleyan
#75 MSOE
vs
#106 Nebraska Wesleyan
WrestleStat Prediction: MSOE over Nebraska Wesleyan 29 - 16
Save this Lineup!PermaLink
WrestleStat Prediction: Quinton Chavez (Nebraska Wesleyan) over Jesse Johnson (MSOE) MD 15 - 7
Running Team Score:
MSOE 0 | Nebraska Wesleyan 4
| Jesse Johnson vs common opponents: 0 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #112 Fields, Donovin | 01/25/25 | L MD 16 - 4 | ||
| #90 Mellott, Colin | 01/10/25 | L DEC 8 - 2 | ||
| #66 Chavez, Quinton | 12/14/24 | L FALL 2:00 | ||
| #132 Fields, Donovin | 02/15/24 | L FALL 5:52 | ||
| #132 Fields, Donovin | 01/20/24 | L MD 16 - 5 | ||
| Quinton Chavez vs common opponents: 3 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #90 Mellott, Colin | 01/31/25 | W FALL 0:44 | ||
| #112 Fields, Donovin | 01/31/25 | W FALL 2:00 | ||
| #60 Johnson, Jesse | 12/14/24 | W FALL 2:00 | ||
WrestleStat Prediction: Robbie Fisher (Nebraska Wesleyan) over Alexander Ramirez (MSOE) TF 22 - 5
Running Team Score:
MSOE 0 | Nebraska Wesleyan 9
| Alexander Ramirez vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #110 Anderson, Liam | 01/18/25 | L FALL 4:06 | ||
| Robbie Fisher vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #110 Anderson, Liam | 12/14/24 | L DEC 12 - 7 | ||
WrestleStat Prediction: Liam Anderson (MSOE) over Randy Guerra (Nebraska Wesleyan) TF 21 - 4
Running Team Score:
MSOE 5 | Nebraska Wesleyan 9
| Liam Anderson vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #230 Chavez, Quinton | 12/16/23 | W MD 15 - 6 | ||
| Randy Guerra vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #66 Chavez, Quinton | 11/10/24 | L DEC 5 - 3 | ||
WrestleStat Prediction: Alex Morales (MSOE) over Matthew Abner (Nebraska Wesleyan) FALL
Running Team Score:
MSOE 11 | Nebraska Wesleyan 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kaden Ontiveros (Nebraska Wesleyan) over Javier Sevilla (MSOE) MD 18 - 4
Running Team Score:
MSOE 11 | Nebraska Wesleyan 13
| Javier Sevilla vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| Griffin, Devon | 11/09/24 | W FALL 2:32 | ||
| Kaden Ontiveros vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| Griffin, Devon | 11/02/24 | W TF5 17 - 1 7:00 | ||
WrestleStat Prediction: Diego Snell-Martinez (MSOE) over Seth Littrell (Nebraska Wesleyan) DEC 12 - 8
Running Team Score:
MSOE 14 | Nebraska Wesleyan 13
| Diego Snell-Martinez vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #247 Sanderfoot, Max | 01/14/23 | L FALL 3:52 | ||
| Seth Littrell vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #247 Sanderfoot, Max | 12/17/22 | L DEC 11 - 8 | ||
WrestleStat Prediction: Toren Vandenbush (MSOE) over Emilio Chavez (Nebraska Wesleyan) TF 17 - 2
Running Team Score:
MSOE 19 | Nebraska Wesleyan 13
| Toren Vandenbush vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #145 Chavez, Emilio | 12/14/24 | W MD 14 - 2 | ||
| Emilio Chavez vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #24 Vandenbush, Toren | 12/14/24 | L MD 14 - 2 | ||
WrestleStat Prediction: Jackson Hughes (MSOE) over Braike Jones (Nebraska Wesleyan) FALL
Running Team Score:
MSOE 25 | Nebraska Wesleyan 13
| Jackson Hughes vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #34 Trotzer, Carson | 02/28/25 | L FALL 0:54 | ||
| Braike Jones vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #54 Trotzer, Carson | 01/26/24 | L FALL 0:49 | ||
WrestleStat Prediction: Gavin Graham (MSOE) over Casey Kinnell (Nebraska Wesleyan) MD 18 - 4
Running Team Score:
MSOE 29 | Nebraska Wesleyan 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Damien Dumo (Nebraska Wesleyan) over Colin Duren (MSOE) DEC 14 - 10
Running Team Score:
MSOE 29 | Nebraska Wesleyan 16
| There are no common opponents |
| There are no common opponents |