11/1
11/2
11/2
Dual Compare | Colorado School Of Mines vs Wisconsin-Parkside
Dual Compare | Colorado School Of Mines vs Wisconsin-Parkside
#5 Colorado School Of Mines
vs
#16 Wisconsin-Parkside
WrestleStat Prediction: Colorado School Of Mines over Wisconsin-Parkside 26 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Shane Corrigan (Wisconsin-Parkside) over Xander Sweeney (Colorado School Of Mines) MD 15 - 4
Running Team Score:
Colorado School Of Mines 0 | Wisconsin-Parkside 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Trebor Moreno (Colorado School Of Mines) over Simon Moreno (Wisconsin-Parkside) TF 20 - 2
Running Team Score:
Colorado School Of Mines 5 | Wisconsin-Parkside 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Troy Dolphin (Wisconsin-Parkside) over Cole O'Brien (Colorado School Of Mines) TF 18 - 3
Running Team Score:
Colorado School Of Mines 5 | Wisconsin-Parkside 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Easton Worachek (Wisconsin-Parkside) over Cody Thompson (Colorado School Of Mines) DEC 11 - 7
Running Team Score:
Colorado School Of Mines 5 | Wisconsin-Parkside 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Marcus Caro (Colorado School Of Mines) over Lowell Arnold (Wisconsin-Parkside) MD 13 - 5
Running Team Score:
Colorado School Of Mines 9 | Wisconsin-Parkside 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jakob Smith (Colorado School Of Mines) over Dajun Johnson (Wisconsin-Parkside) DEC 7 - 6
Running Team Score:
Colorado School Of Mines 12 | Wisconsin-Parkside 12
| Jakob Smith vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #109 Young, Caden | 12/14/24 | W FALL 2:27 | ||
| #44 Erickson, Anthony | 02/04/23 | L DEC 7 - 4 | ||
| #147 Huddleston, Andrew | 02/04/23 | L MD 14 - 6 | ||
| Dajun Johnson vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #109 Young, Caden | 02/14/25 | W TF5 18 - 2 3:00 | ||
| #38 Erickson, Anthony | 01/10/25 | W MD 11 - 2 | ||
| #147 Huddleston, Andrew | 12/10/22 | W FALL 5:00 | ||
| #147 Huddleston, Andrew | 11/26/22 | W DEC 7 - 5 | ||
| #147 Huddleston, Andrew | 11/20/22 | L DEC 6 - 1 | ||
WrestleStat Prediction: Wyatt Reisz (Colorado School Of Mines) over Brody Hemauer (Wisconsin-Parkside) DEC 7 - 5
Running Team Score:
Colorado School Of Mines 15 | Wisconsin-Parkside 12
| Wyatt Reisz vs common opponents: 5 - 5 | ||||
|---|---|---|---|---|
| #3 Hayward, Drake | 03/14/25 | L MD 11 - 3 | ||
| #11 Kenny, Josh | 03/14/25 | L DEC 2 - 1 | ||
| #5 Hernandez, Cole | 03/01/25 | W DEC 8 - 2 | ||
| #5 Hernandez, Cole | 01/25/25 | W DEC 8 - 2 | ||
| #4 Hernandez, Cole | 01/13/24 | L MD 9 - 1 | ||
| #3 Kenny, Josh | 12/16/23 | L DEC 11 - 5 | ||
| #4 Hernandez, Cole | 12/16/23 | W DEC 12 - 10 | ||
| #7 Sizemore, Trey | 12/16/23 | L SV-1 4 - 1 | ||
| #14 Bruss, Max | 12/16/23 | W DEC 5 - 4 | ||
| #70 Hodges, Lucas | 12/16/23 | W DEC 5 - 1 | ||
| Brody Hemauer vs common opponents: 4 - 5 | ||||
|---|---|---|---|---|
| #3 Kenny, Josh | 03/15/24 | L TF5 17 - 2 6:39 | ||
| #7 Sizemore, Trey | 03/15/24 | L MD 11 - 3 | ||
| #31 Hayward, Drake | 02/23/24 | W FALL 2:44 | ||
| #70 Hodges, Lucas | 01/19/24 | W TF5 18 - 3 5:23 | ||
| #14 Bruss, Max | 01/12/24 | W MD 11 - 1 | ||
| #4 Hernandez, Cole | 12/16/23 | L DEC 15 - 10 | ||
| #7 Sizemore, Trey | 12/16/23 | L MD 9 - 1 | ||
| #3 Kenny, Josh | 11/18/23 | L DEC 13 - 9 | ||
| #7 Sizemore, Trey | 11/18/23 | W DEC 7 - 1 | ||
WrestleStat Prediction: Mason Diel (Colorado School Of Mines) over Sam Schwabe (Wisconsin-Parkside) MD 14 - 6
Running Team Score:
Colorado School Of Mines 19 | Wisconsin-Parkside 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ryan Cody (Colorado School Of Mines) over Kaden Hooker (Wisconsin-Parkside) MD 16 - 4
Running Team Score:
Colorado School Of Mines 23 | Wisconsin-Parkside 12
| Ryan Cody vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #14 Stegall, Chase | 12/14/24 | L DEC 4 - 0 | ||
| Kaden Hooker vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #19 Stegall, Chase | 11/18/23 | L TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Cade Whish (Colorado School Of Mines) over Cooper Caraway (Wisconsin-Parkside) DEC 12 - 7
Running Team Score:
Colorado School Of Mines 26 | Wisconsin-Parkside 12
| There are no common opponents |
| There are no common opponents |