1/11
1/11
1/11
1/11
1/11
1/11
1/11
1/11
1/11
1/11
1/11
1/11
1/22
1/24
2/1
Dual Compare | UNC Pembroke vs Fairmont State
Dual Compare | UNC Pembroke vs Fairmont State
#24 UNC Pembroke
vs
#55 Fairmont State
WrestleStat Prediction: UNC Pembroke over Fairmont State 42 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Cooper Davis (UNC Pembroke) over Caden Delwarte (Fairmont State) FALL
Running Team Score:
UNC Pembroke 6 | Fairmont State 0
| Cooper Davis vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #1 Gray, Trevon | 01/11/26 | L TF5 16 - 1 4:33 | ||
| #71 Flatt, Dom | 11/01/25 | W FALL 0:31 | ||
| #263 Fowler, Devin | 11/01/25 | W FALL 0:50 | ||
| Caden Delwarte vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #3 Gray, Trevon | 01/11/25 | L FALL 2:34 | ||
| #197 Fowler, Devin | 11/07/24 | L DEC 13 - 6 | ||
| #38 Flatt, Dom | 11/02/24 | L FALL 1:09 | ||
WrestleStat Prediction: Logan Robinson (UNC Pembroke) over Lucas Talley (Fairmont State) TF 19 - 3
Running Team Score:
UNC Pembroke 11 | Fairmont State 0
| Logan Robinson vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #103 Hutchinson, Samuel | 01/12/25 | W TF5 15 - 0 7:00 | ||
| #36 Cook, Tyson | 01/04/25 | L MD 18 - 10 | ||
| #2 Quiocho, Gavin | 12/02/23 | L FALL 7:00 | ||
| #112 Holton, Eli | 11/29/23 | W FALL 1:40 | ||
| #66 Robinson, Taylor | 02/25/23 | L MD 18 - 6 | ||
| #104 Holton, Eli | 02/25/23 | W FALL 0:59 | ||
| #66 Robinson, Taylor | 11/06/22 | W FALL 4:38 | ||
| Lucas Talley vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #68 Cook, Tyson | 01/11/26 | L DEC 9 - 4 | ||
| #101 Hutchinson, Samuel | 01/11/26 | W FALL 2:43 | ||
| #59 Robinson, Taylor | 11/02/24 | L MD 13 - 5 | ||
| #2 Quiocho, Gavin | 11/04/23 | L TF5 20 - 3 7:00 | ||
| #112 Holton, Eli | 11/04/23 | W MD 14 - 6 | ||
WrestleStat Prediction: Donovan Edwards (UNC Pembroke) over Ryan Martin (Fairmont State) MD 16 - 8
Running Team Score:
UNC Pembroke 15 | Fairmont State 0
| Donovan Edwards vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #85 Hunter, Elijah | 01/11/26 | W FALL 4:37 | ||
| #31 McCullough, Cole | 01/03/26 | L FALL 1:52 | ||
| Ryan Martin vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #85 Hunter, Elijah | 01/03/26 | L MD 18 - 5 | ||
| #31 McCullough, Cole | 11/16/25 | L FALL 1:19 | ||
WrestleStat Prediction: Avery Buonocore (UNC Pembroke) over James Simms (Fairmont State) FALL
Running Team Score:
UNC Pembroke 21 | Fairmont State 0
| Avery Buonocore vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #280 Fearon, Justin | 01/11/26 | W FALL 2:13 | ||
| James Simms vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #280 Fearon, Justin | 01/11/26 | W TF5 16 - 1 4:13 | ||
WrestleStat Prediction: Keegan Roberson (UNC Pembroke) over Jim Green (Fairmont State) TF 17 - 2
Running Team Score:
UNC Pembroke 26 | Fairmont State 0
| Keegan Roberson vs common opponents: 11 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #30 Warshel, Cooper | 01/11/26 | W FALL 2:00 | ||
| #75 Holt, Seth | 01/11/26 | W TF5 19 - 2 3:53 | ||
| #77 Terreri, Eddie | 01/11/26 | W FALL 6:45 | ||
| #112 Green, Jim | 01/11/26 | W TF5 15 - 0 2:52 | ||
| #62 Bertrand, Joe | 11/22/25 | W DEC 6 - 0 | ||
| #38 Freeman, Carson | 03/01/25 | L MD 10 - 2 | ||
| #61 Rajaonarivelo, Loranzo | 12/01/24 | W TF5 19 - 4 5:17 | ||
| #38 Freeman, Carson | 11/06/24 | W FALL 4:40 | ||
| #68 Freeman, Carson | 03/02/24 | W DEC 20 - 16 | ||
| #127 Buckler, Mason | 12/02/23 | W MD 9 - 0 | ||
| #175 Field, Levi | 11/08/23 | W FALL 1:13 | ||
| #112 Bertrand, Joe | 11/05/23 | W MD 15 - 2 | ||
| Jim Green vs common opponents: 2 - 9 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #18 Roberson, Keegan | 01/11/26 | L TF5 15 - 0 2:52 | ||
| #30 Warshel, Cooper | 01/11/26 | L MD 15 - 6 | ||
| #77 Terreri, Eddie | 01/11/26 | L MD 18 - 4 | ||
| #51 Freeman, Carson | 12/13/25 | L MD 17 - 3 | ||
| #62 Bertrand, Joe | 11/16/25 | L DEC 8 - 4 | ||
| #178 Field, Levi | 11/01/25 | W TF5 19 - 1 7:00 | ||
| #74 Terreri, Eddie | 01/25/25 | L TF5 17 - 1 7:00 | ||
| #31 Warshel, Cooper | 01/11/25 | L TF5 17 - 2 2:26 | ||
| #57 Buckler, Mason | 11/17/24 | L FALL 5:46 | ||
| #187 Holt, Seth | 11/07/24 | W TF5 22 - 6 6:57 | ||
| #61 Rajaonarivelo, Loranzo | 11/02/24 | L MD 14 - 4 | ||
WrestleStat Prediction: Nick Williams (UNC Pembroke) over Nate Stephenson (Fairmont State) MD 17 - 4
Running Team Score:
UNC Pembroke 30 | Fairmont State 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aspen Talbot (UNC Pembroke) over Makiya Powell (Fairmont State) DEC 12 - 5
Running Team Score:
UNC Pembroke 33 | Fairmont State 0
| Aspen Talbot vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #51 Kettering, Kane | 12/14/24 | L MD 12 - 1 | ||
| #2 Pummel, Hayden | 12/01/24 | L MD 15 - 1 | ||
| Makiya Powell vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #2 Pummel, Hayden | 01/22/25 | L TF5 17 - 1 3:39 | ||
| #51 Kettering, Kane | 11/24/24 | L TF5 17 - 0 5:25 | ||
WrestleStat Prediction: Cooper Durst (Fairmont State) over Jose Zambrano (UNC Pembroke) DEC 8 - 7
Running Team Score:
UNC Pembroke 33 | Fairmont State 3
| Jose Zambrano vs common opponents: 1 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #56 Durst, Cooper | 01/11/26 | L MD 15 - 2 | ||
| #78 Ristoff, Landon | 01/11/26 | W FALL 6:05 | ||
| #49 Borton, Maxwell | 11/01/25 | L SV-1 11 - 6 | ||
| #64 Wolfanger, Andrew | 11/01/25 | L MD 8 - 0 | ||
| #97 Diemert, Mason | 11/19/22 | L DEC 5 - 0 | ||
| Cooper Durst vs common opponents: 4 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #68 Zambrano, Jose | 01/11/26 | W MD 15 - 2 | ||
| #49 Borton, Maxwell | 01/03/26 | L MD 14 - 3 | ||
| #78 Ristoff, Landon | 11/23/25 | W DEC 4 - 2 | ||
| #64 Wolfanger, Andrew | 11/09/25 | L DEC 6 - 4 | ||
| #69 Diemert, Mason | 11/01/25 | W DEC 14 - 7 | ||
| #78 Ristoff, Landon | 11/01/25 | W MD 15 - 4 | ||
WrestleStat Prediction: Jackson Buck (UNC Pembroke) over Ethan Babay (Fairmont State) MD 17 - 4
Running Team Score:
UNC Pembroke 37 | Fairmont State 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cristian Hercules-Pleitez (UNC Pembroke) over Justin Bishop (Fairmont State) TF 18 - 3
Running Team Score:
UNC Pembroke 42 | Fairmont State 3
| Cristian Hercules-Pleitez vs common opponents: 5 - 0 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #106 Bishop, Justin | 01/11/26 | W FALL 2:44 | ||
| #118 Brown, Kiyon | 11/16/25 | W DEC 8 - 2 | ||
| #142 Carson, Tyler | 11/16/25 | W FALL 4:47 | ||
| #106 Bishop, Justin | 11/01/25 | W FALL 1:02 | ||
| #118 Brown, Kiyon | 11/01/25 | W MD 11 - 1 | ||
| Justin Bishop vs common opponents: 1 - 3 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #52 Hercules-Pleitez, Cristian | 01/11/26 | L FALL 2:44 | ||
| #142 Carson, Tyler | 01/03/26 | W MD 13 - 3 | ||
| #118 Brown, Kiyon | 11/16/25 | L FALL 5:37 | ||
| #52 Hercules-Pleitez, Cristian | 11/01/25 | L FALL 1:02 | ||