11/1
11/1
11/1
11/1
11/1
11/1
Dual Compare | Central vs Wisconsin-Whitewater
Dual Compare | Central vs Wisconsin-Whitewater
#35 Central
vs
#6 Wisconsin-Whitewater
WrestleStat Prediction: Wisconsin-Whitewater over Central 29 - 11
Save this Lineup!PermaLink
WrestleStat Prediction: Jalen Dunson (Wisconsin-Whitewater) over Dominick Marre (Central) DEC 11 - 7
Running Team Score:
Central 0 | Wisconsin-Whitewater 3
| Dominick Marre vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #24 Fiser, Connor | 02/28/25 | L SV-1 11 - 8 | ||
| #24 Fiser, Connor | 02/28/25 | L TF5 16 - 1 5:50 | ||
| #70 Klein, Tyle | 01/25/25 | L DEC 2 - 0 | ||
| #9 Kamali, Ben | 01/10/25 | L FALL 6:15 | ||
| Jalen Dunson vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #24 Fiser, Connor | 03/14/25 | W MD 11 - 2 | ||
| #9 Kamali, Ben | 02/28/25 | L DEC 11 - 4 | ||
| #70 Klein, Tyle | 01/10/25 | W DEC 8 - 7 | ||
WrestleStat Prediction: Carter West (Central) over Jonah Edwards (Wisconsin-Whitewater) MD 15 - 4
Running Team Score:
Central 4 | Wisconsin-Whitewater 3
| Carter West vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #9 Kidd, Connor | 02/06/25 | W DEC 5 - 3 | ||
| #216 Nguyen, Nolan | 01/25/25 | W TF5 21 - 4 7:00 | ||
| Olberding, Lance | 11/02/24 | W DEC 14 - 11 | ||
| Jonah Edwards vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #9 Kidd, Connor | 11/09/24 | L MD 11 - 1 | ||
| #216 Nguyen, Nolan | 11/09/24 | W TF5 20 - 4 7:00 | ||
| Olberding, Lance | 11/09/24 | W DEC 7 - 5 | ||
WrestleStat Prediction: Justin Fortugno (Wisconsin-Whitewater) over Pierre Baldwin (Central) DEC 7 - 6
Running Team Score:
Central 4 | Wisconsin-Whitewater 6
| Pierre Baldwin vs common opponents: 14 - 4 | ||||
|---|---|---|---|---|
| #6 Conway, Sean | 03/14/25 | L DEC 6 - 5 | ||
| #7 Rodriguez, James | 03/14/25 | W DEC 5 - 2 | ||
| #11 Myers, Hayden | 03/14/25 | W MD 14 - 3 | ||
| #10 Thongseng, Tommy | 02/28/25 | W MD 14 - 2 | ||
| #63 Owens, Gaige | 02/28/25 | W MD 8 - 0 | ||
| #113 Schrage, Caden | 02/06/25 | W FALL 2:00 | ||
| #10 Thongseng, Tommy | 01/25/25 | W DEC 9 - 5 | ||
| #252 Diaz, Christian | 01/11/25 | W TF5 19 - 3 7:00 | ||
| #4 Romero, Kyler | 03/15/24 | L TB-1 3 - 2 | ||
| #13 Rodriguez, James | 03/15/24 | L DEC 4 - 1 | ||
| #4 Romero, Kyler | 02/29/24 | L DEC 11 - 4 | ||
| #60 Cripe, Ryan | 02/29/24 | W MD 12 - 2 | ||
| #24 Pogorzelski, Ethan | 12/02/23 | W MD 14 - 2 | ||
| #12 Dolphin, Troy | 11/04/23 | W SV-1 9 - 6 | ||
| #16 Rosen, Bradley | 11/04/23 | W DEC 5 - 3 | ||
| #35 Anderson, Trayton | 11/04/23 | W DEC 5 - 4 | ||
| #167 Schrage, Caden | 02/02/23 | W DEC 9 - 2 | ||
| #179 Rodriguez, Gabe | 12/03/22 | W MD 11 - 2 | ||
| Justin Fortugno vs common opponents: 8 - 9 | ||||
|---|---|---|---|---|
| #113 Schrage, Caden | 01/10/25 | L DEC 11 - 5 | ||
| #1 Rosen, Bradley | 11/23/24 | L DEC 4 - 1 | ||
| #2 Romero, Kyler | 11/23/24 | L DEC 5 - 0 | ||
| #6 Conway, Sean | 11/23/24 | W DEC 5 - 3 | ||
| #10 Thongseng, Tommy | 11/23/24 | W FALL 4:40 | ||
| #11 Myers, Hayden | 11/09/24 | W DEC 15 - 13 | ||
| #24 Pogorzelski, Ethan | 02/17/24 | L SV-1 4 - 1 | ||
| #13 Rodriguez, James | 01/05/24 | L TB-1 3 - 2 | ||
| #16 Rosen, Bradley | 12/01/23 | L DEC 8 - 4 | ||
| #35 Anderson, Trayton | 11/11/23 | W DEC 8 - 4 | ||
| #12 Dolphin, Troy | 11/04/23 | L SV-1 8 - 5 | ||
| #35 Anderson, Trayton | 11/04/23 | L DEC 7 - 3 | ||
| #60 Cripe, Ryan | 11/04/23 | W MD 11 - 3 | ||
| #100 Owens, Gaige | 01/14/23 | W MD 13 - 4 | ||
| #179 Rodriguez, Gabe | 11/19/22 | W DEC 8 - 6 | ||
| #171 Diaz, Christian | 11/12/22 | W TF5 17 - 2 7:00 | ||
| #100 Owens, Gaige | 11/05/22 | L DEC 3 - 2 | ||
WrestleStat Prediction: Dominik Mallinder (Wisconsin-Whitewater) over Cade Siebrecht (Central) MD 13 - 4
Running Team Score:
Central 4 | Wisconsin-Whitewater 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Luke Swan (Wisconsin-Whitewater) over Elijah Belzer (Central) FALL
Running Team Score:
Central 4 | Wisconsin-Whitewater 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brayden Peet (Wisconsin-Whitewater) over Lincoln Holub (Central) MD 13 - 4
Running Team Score:
Central 4 | Wisconsin-Whitewater 20
| Lincoln Holub vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #134 Calhoun, Graham | 11/04/23 | L TF5 17 - 2 7:00 | ||
| #134 Calhoun, Graham | 11/04/23 | L TF5 17 - 2 7:00 | ||
| Brayden Peet vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #134 Calhoun, Graham | 11/04/23 | L DEC 6 - 4 | ||
WrestleStat Prediction: Jarmaine Butler (Wisconsin-Whitewater) over Kale Downey (Central) TF 16 - 0
Running Team Score:
Central 4 | Wisconsin-Whitewater 25
| Kale Downey vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #278 Goebel, Cody | 01/28/23 | L MD 9 - 1 | ||
| Jarmaine Butler vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #95 Goebel, Cody | 11/04/23 | L MD 12 - 3 | ||
WrestleStat Prediction: Samuel West (Central) over Gavin Kohel (Wisconsin-Whitewater) DEC 9 - 6
Running Team Score:
Central 7 | Wisconsin-Whitewater 25
| Samuel West vs common opponents: 12 - 4 | ||||
|---|---|---|---|---|
| #54 Mitchell, Elijah | 02/28/25 | W SV-1 4 - 1 | ||
| #54 Mitchell, Elijah | 02/06/25 | W DEC 5 - 2 | ||
| #88 Robeson, Alec | 01/25/25 | W DEC 10 - 6 | ||
| #61 Barker, Landry | 01/16/25 | W DEC 9 - 8 | ||
| #88 Robeson, Alec | 01/11/25 | W FALL 2:58 | ||
| #4 Voss, Jared | 11/13/24 | L MD 11 - 2 | ||
| #18 Williams, Blake | 11/09/24 | W FALL 3:50 | ||
| #38 Voss, Jared | 02/29/24 | L FALL 1:18 | ||
| #97 Thurston, Tyler | 02/29/24 | W SV-1 4 - 1 | ||
| #155 Mitchell, Elijah | 02/29/24 | W DEC 5 - 2 | ||
| #176 Burger, Logan | 02/01/24 | W DEC 18 - 16 | ||
| #97 Thurston, Tyler | 01/20/24 | W DEC 4 - 2 | ||
| #28 Slayton, Ryder | 11/18/23 | W DEC 8 - 6 | ||
| #38 Voss, Jared | 11/16/23 | L DEC 7 - 6 | ||
| #37 Altensey, Trystan | 11/04/23 | W DEC 12 - 11 | ||
| #58 Geigner, Payton | 11/04/23 | L FALL 2:16 | ||
| Gavin Kohel vs common opponents: 7 - 3 | ||||
|---|---|---|---|---|
| #18 Williams, Blake | 03/14/25 | L MD 17 - 4 | ||
| #24 Geigner, Payton | 02/28/25 | W DEC 6 - 3 | ||
| #16 Slayton, Ryder | 01/31/25 | L DEC 4 - 1 | ||
| #54 Mitchell, Elijah | 01/10/25 | W DEC 8 - 5 | ||
| #88 Robeson, Alec | 01/10/25 | W DEC 10 - 8 | ||
| #61 Barker, Landry | 11/23/24 | W DEC 10 - 4 | ||
| #37 Altensey, Trystan | 03/01/24 | W DEC 5 - 3 | ||
| #38 Voss, Jared | 01/06/24 | L MD 14 - 6 | ||
| #97 Thurston, Tyler | 01/05/24 | W MD 19 - 5 | ||
| #176 Burger, Logan | 11/04/23 | W DEC 9 - 4 | ||
WrestleStat Prediction: Evan Danowski (Wisconsin-Whitewater) over Justin Dallas (Central) MD 12 - 3
Running Team Score:
Central 7 | Wisconsin-Whitewater 29
| Justin Dallas vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #62 Carter, Gabe | 11/16/24 | L FALL 4:22 | ||
| #145 Myles, DJ | 01/06/24 | W MD 17 - 6 | ||
| Evan Danowski vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #62 Carter, Gabe | 11/23/24 | L FALL 1:51 | ||
| #108 Myles, DJ | 02/24/23 | W DEC 7 - 3 | ||
WrestleStat Prediction: Kyler Hall (Central) over Isaak Smith (Wisconsin-Whitewater) MD 16 - 4
Running Team Score:
Central 11 | Wisconsin-Whitewater 29
| Kyler Hall vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #63 Eckman, Boe | 01/10/25 | W DEC 9 - 4 | ||
| #145 Perry, Edward | 11/11/23 | W MD 11 - 0 | ||
| #210 Daniels, Blake | 11/11/23 | W FALL 1:44 | ||
| #38 Krum, Christopher | 11/04/23 | L DEC 7 - 2 | ||
| Isaak Smith vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #36 Krum, Christopher | 02/28/25 | W SV-1 4 - 1 | ||
| #63 Eckman, Boe | 02/28/25 | W FALL 2:46 | ||
| #255 Daniels, Blake | 02/28/25 | W FALL 2:42 | ||
| #92 Perry, Edward | 11/23/24 | L DEC 3 - 2 | ||