Dual Compare | Bridgewater State vs Springfield
Dual Compare | Bridgewater State vs Springfield
Bridgewater State
vsSpringfield
Next matchup: NA
Since 2014: Springfield: 1 - 0
WrestleStat Prediction:
Springfield over Bridgewater State 38 - 15
Create PermaLink for this lineupPermaLink
Running Team Score
Bridgewater State 0 | Springfield 5
Bridgewater State 0 | Springfield 5
Sei Dolomengi vs common opponents: 4 - 22 | ||||
---|---|---|---|---|
#12 Thatcher, Tanner | 02/28/25 | L FALL 2:39 | ||
#18 Beato, Nikko | 02/28/25 | L FALL 3:58 | ||
#203 Sullivan, Jack | 02/14/25 | W TF5 17 - 0 3:13 | ||
#18 Beato, Nikko | 02/08/25 | L FALL 3:38 | ||
#253 Mcmahon, Cameron | 02/01/25 | W FALL 1:18 | ||
#29 Pinkney, Jabari | 01/26/25 | L DEC 9 - 2 | ||
#54 Tringali, Chris | 01/26/25 | L DEC 4 - 2 | ||
#50 Colon, Chris | 01/18/25 | L FALL 2:20 | ||
#12 Thatcher, Tanner | 01/11/25 | L FALL 2:44 | ||
#44 Hong, Chris | 01/11/25 | L TF5 21 - 5 4:29 | ||
#83 Ordonez, Esuar | 12/06/24 | L FALL 7:00 | ||
#6 Bradley, Gavin | 11/09/24 | L FALL 3:34 | ||
#9 Luchs, Fred | 03/02/24 | L TF5 18 - 0 5:26 | ||
#165 Dubois, Ben | 01/27/24 | L DEC 8 - 4 | ||
#73 Pinkney, Jabari | 01/21/24 | L FALL 3:35 | ||
#166 Hong, Chris | 11/18/23 | L MD 11 - 1 | ||
#116 O'Rourke, Ryan | 11/11/23 | L FALL 4:37 | ||
#165 Dubois, Ben | 11/11/23 | W DEC 14 - 11 | ||
#166 Hong, Chris | 11/11/23 | L MD 16 - 7 | ||
#123 Stone, Robert | 02/19/23 | L FALL 0:49 | ||
#74 O'Rourke, Ryan | 01/29/23 | L FALL 4:54 | ||
#118 Dubois, Ben | 01/28/23 | L MD 11 - 2 | ||
#147 Hughes, Patrick | 01/22/23 | L FALL 0:53 | ||
#74 O'Rourke, Ryan | 12/10/22 | L FALL 6:06 | ||
#118 Dubois, Ben | 12/10/22 | L MD 14 - 3 | ||
#118 Dubois, Ben | 12/10/22 | W DEC 7 - 6 |
Jack Callahan vs common opponents: 12 - 10 | ||||
---|---|---|---|---|
#12 Thatcher, Tanner | 02/28/25 | L MD 14 - 2 | ||
#37 Luchs, Fred | 02/28/25 | W DEC 4 - 3 | ||
#54 Tringali, Chris | 02/28/25 | L DEC 10 - 4 | ||
#44 Hong, Chris | 02/01/25 | L DEC 8 - 1 | ||
#12 Thatcher, Tanner | 01/26/25 | L MD 14 - 1 | ||
#29 Pinkney, Jabari | 01/26/25 | W DEC 13 - 7 | ||
#44 Hong, Chris | 01/26/25 | W DEC 6 - 4 | ||
#50 Colon, Chris | 01/26/25 | L FALL 7:00 | ||
#29 Pinkney, Jabari | 01/18/25 | L DEC 5 - 4 | ||
#83 Ordonez, Esuar | 12/06/24 | W DEC 8 - 6 | ||
#109 Hughes, Patrick | 11/15/24 | W FALL 4:59 | ||
#203 Sullivan, Jack | 11/09/24 | W FALL 0:56 | ||
#48 Stone, Robert | 02/25/24 | W FALL 2:04 | ||
#166 Hong, Chris | 01/27/24 | W FALL 7:00 | ||
#6 Bradley, Gavin | 01/21/24 | L TF5 16 - 0 4:22 | ||
#116 O'Rourke, Ryan | 01/21/24 | W MD 9 - 0 | ||
#73 Pinkney, Jabari | 01/06/24 | L DEC 9 - 6 | ||
#363 Mcmahon, Cameron | 01/06/24 | W FALL 1:03 | ||
#165 Dubois, Ben | 12/08/23 | W DEC 8 - 6 | ||
#9 Luchs, Fred | 11/18/23 | L FALL 0:42 | ||
#38 Beato, Nikko | 11/18/23 | W DEC 11 - 6 | ||
#6 Bradley, Gavin | 11/03/23 | L TF5 18 - 2 7:00 |
Running Team Score
Bridgewater State 0 | Springfield 11
Bridgewater State 0 | Springfield 11
There are no common opponents |
There are no common opponents |
WrestleStat Prediction
Malcolm Chrispin (Bridgewater State) over Ryan Kozdra (Springfield) DEC 12 - 6
Malcolm Chrispin (Bridgewater State) over Ryan Kozdra (Springfield) DEC 12 - 6
Running Team Score
Bridgewater State 3 | Springfield 11
Bridgewater State 3 | Springfield 11
Malcolm Chrispin vs common opponents: 8 - 10 | ||||
---|---|---|---|---|
#257 Medina, Mason | 02/28/25 | W MD 11 - 2 | ||
#143 Morocho, Aaron | 02/14/25 | W DEC 8 - 1 | ||
#59 Gruen, Charlie | 02/08/25 | L DEC 11 - 7 | ||
#94 Kruczynski, Nick | 02/08/25 | L FALL 3:23 | ||
#205 Ripley, Gavin | 02/01/25 | W TF5 15 - 0 2:25 | ||
#67 Stubbs, Tylor | 01/18/25 | L MD 11 - 0 | ||
#11 Myers, Hayden | 01/11/25 | L FALL 2:42 | ||
#257 Medina, Mason | 01/11/25 | W MD 14 - 3 | ||
#341 Gidman, Kyle | 12/14/24 | W TF5 15 - 0 5:00 | ||
#59 Gruen, Charlie | 11/23/24 | L DEC 9 - 5 | ||
#64 Woolcott, Owen | 11/23/24 | L INJ 7:00 | ||
#145 Cheng, Ayden | 11/16/24 | W TF5 17 - 1 5:12 | ||
#7 Rodriguez, James | 11/09/24 | L TF5 19 - 3 4:48 | ||
#11 Myers, Hayden | 11/09/24 | L FALL 1:14 | ||
#120 Kennedy, Kiaben | 11/09/24 | W MD 12 - 1 | ||
#7 Leo-Esparolini, Gabriel | 03/02/24 | L TF5 19 - 3 6:14 | ||
#126 McLaughlin, Shaun | 12/09/23 | W TF5 15 - 0 4:09 | ||
#72 Colwell, Jaden | 12/01/23 | L FALL 6:03 |
Ryan Kozdra vs common opponents: 16 - 12 | ||||
---|---|---|---|---|
#7 Rodriguez, James | 02/28/25 | L MD 13 - 4 | ||
#67 Stubbs, Tylor | 02/28/25 | L FALL 4:03 | ||
#205 Ripley, Gavin | 02/28/25 | W MD 12 - 4 | ||
#257 Medina, Mason | 02/14/25 | W MD 15 - 4 | ||
#11 Myers, Hayden | 02/01/25 | L MD 11 - 3 | ||
#11 Myers, Hayden | 01/26/25 | L MD 8 - 0 | ||
#67 Stubbs, Tylor | 01/26/25 | L DEC 11 - 5 | ||
#257 Medina, Mason | 01/26/25 | W MD 15 - 2 | ||
#68 McLaughlin, Shaun | 12/13/24 | W DEC 7 - 4 | ||
#59 Gruen, Charlie | 11/23/24 | W MD 18 - 7 | ||
#59 Gruen, Charlie | 11/23/24 | W MD 18 - 7 | ||
#67 Stubbs, Tylor | 11/23/24 | W MD 14 - 1 | ||
#341 Gidman, Kyle | 11/23/24 | W FALL 1:49 | ||
#143 Morocho, Aaron | 11/09/24 | W FALL 7:00 | ||
#7 Rodriguez, James | 11/01/24 | L DEC 7 - 2 | ||
#48 Colwell, Jaden | 11/01/24 | W TF5 17 - 0 7:00 | ||
#120 Kennedy, Kiaben | 11/01/24 | W MD 11 - 1 | ||
#10 Myers, Hayden | 03/02/24 | L DEC 12 - 6 | ||
#13 Rodriguez, James | 03/02/24 | L DEC 3 - 2 | ||
#55 Woolcott, Owen | 03/02/24 | L DEC 5 - 1 | ||
#91 Kruczynski, Nick | 03/02/24 | W FALL 6:00 | ||
#13 Rodriguez, James | 02/03/24 | L DEC 7 - 3 | ||
#7 Leo-Esparolini, Gabriel | 01/21/24 | L DEC 11 - 4 | ||
#13 Rodriguez, James | 01/21/24 | L DEC 7 - 2 | ||
#125 Stubbs, Tylor | 01/21/24 | W FALL 4:22 | ||
#55 Woolcott, Owen | 11/18/23 | W DEC 4 - 2 | ||
#236 Cheng, Ayden | 01/22/23 | W FALL 1:22 | ||
#64 Woolcott, Owen | 11/19/22 | W DEC 10 - 5 |
Running Team Score
Bridgewater State 9 | Springfield 11
Bridgewater State 9 | Springfield 11
There are no common opponents |
There are no common opponents |
Running Team Score
Bridgewater State 9 | Springfield 16
Bridgewater State 9 | Springfield 16
Jack Janes vs common opponents: 0 - 1 | ||||
---|---|---|---|---|
#225 Lisk, David | 12/09/23 | L TF5 17 - 1 3:08 |
Justin Signor vs common opponents: 0 - 1 | ||||
---|---|---|---|---|
#225 Lisk, David | 11/18/23 | L TF5 17 - 2 3:00 |
Running Team Score
Bridgewater State 15 | Springfield 16
Bridgewater State 15 | Springfield 16
There are no common opponents |
There are no common opponents |
Running Team Score
Bridgewater State 15 | Springfield 22
Bridgewater State 15 | Springfield 22
There are no common opponents |
There are no common opponents |
WrestleStat Prediction
Myles Leonard (Springfield) over Vincent Player (Bridgewater State) TF 22 - 3
Myles Leonard (Springfield) over Vincent Player (Bridgewater State) TF 22 - 3
Running Team Score
Bridgewater State 15 | Springfield 27
Bridgewater State 15 | Springfield 27
Vincent Player vs common opponents: 4 - 22 | ||||
---|---|---|---|---|
#20 Miller, Tyler | 02/28/25 | L FALL 3:56 | ||
#20 Miller, Tyler | 02/28/25 | L TF5 24 - 9 7:00 | ||
#33 Monroe, Gabe | 02/28/25 | L TF5 15 - 0 5:30 | ||
#224 Martinez, Roman | 02/23/25 | W FALL 6:13 | ||
#111 Crotty, Nick | 02/14/25 | L DEC 3 - 2 | ||
#20 Miller, Tyler | 02/01/25 | L MD 11 - 1 | ||
#55 Forte, Michael | 02/01/25 | L MD 17 - 3 | ||
#55 Forte, Michael | 01/26/25 | L TF5 17 - 2 7:00 | ||
#82 Galvin, Cooper | 01/26/25 | W DEC 7 - 3 | ||
#60 Miller, Zachary | 01/25/25 | L TF5 15 - 0 1:08 | ||
#78 Edmondson, Ethan | 01/11/25 | L TF5 17 - 2 3:22 | ||
#345 Keller, Collin | 12/06/24 | L FALL 1:39 | ||
#162 Noble, Truman | 11/23/24 | L FALL 2:56 | ||
#75 Edmondson, Ethan | 01/21/24 | L TF5 20 - 5 7:00 | ||
#26 Wisniewski, Patrick | 02/25/23 | L TF5 23 - 8 5:30 | ||
#126 Miller, Tyler | 02/25/23 | L FALL 2:08 | ||
#201 Garrity rokus, Eamon | 02/25/23 | W SV-1 9 - 7 | ||
#30 Khan, Hassan | 02/04/23 | L FALL 1:15 | ||
#92 Cardozo, Jacob | 01/28/23 | L FALL 1:08 | ||
#126 Miller, Tyler | 01/28/23 | L FALL 5:56 | ||
#155 Mccarthy, Chris | 01/22/23 | L FALL 3:40 | ||
#170 Ducharme, Joshua | 01/22/23 | W SV-1 11 - 9 | ||
#26 Wisniewski, Patrick | 01/14/23 | L TF5 23 - 7 5:00 | ||
#29 Barberio, Mario | 01/07/23 | L MD 10 - 1 | ||
#40 Reusing, Jack | 01/07/23 | L MD 13 - 4 | ||
#79 Eddinger, Tim | 12/02/22 | L FALL 2:57 |
Myles Leonard vs common opponents: 28 - 1 | ||||
---|---|---|---|---|
#78 Edmondson, Ethan | 02/14/25 | W FALL 1:17 | ||
#78 Edmondson, Ethan | 02/14/25 | W FALL 1:17 | ||
#224 Martinez, Roman | 02/01/25 | W FALL 2:11 | ||
#78 Edmondson, Ethan | 01/26/25 | W FALL 0:22 | ||
#78 Edmondson, Ethan | 01/26/25 | W FALL 0:22 | ||
#224 Martinez, Roman | 01/26/25 | W FALL 0:39 | ||
#82 Galvin, Cooper | 01/18/25 | W FALL 0:58 | ||
#55 Forte, Michael | 12/13/24 | W FALL 3:11 | ||
#115 Eddinger, Tim | 12/06/24 | W FALL 1:01 | ||
#345 Keller, Collin | 12/06/24 | W FALL 0:33 | ||
#33 Monroe, Gabe | 11/23/24 | W DEC 5 - 4 | ||
#111 Crotty, Nick | 11/23/24 | W TF5 16 - 1 7:00 | ||
#162 Noble, Truman | 11/23/24 | W FALL 2:08 | ||
#60 Miller, Zachary | 11/01/24 | W FALL 3:53 | ||
#42 Khan, Hassan | 03/02/24 | W FALL 0:52 | ||
#75 Mccarthy, Chris | 03/02/24 | W FALL 2:21 | ||
#179 Ducharme, Joshua | 01/06/24 | W FALL 2:34 | ||
#29 Barberio, Mario | 02/25/23 | W FALL 4:43 | ||
#92 Cardozo, Jacob | 02/25/23 | W FALL 1:46 | ||
#126 Miller, Tyler | 02/25/23 | W FALL 0:55 | ||
#126 Miller, Tyler | 02/25/23 | W FALL 0:55 | ||
#29 Barberio, Mario | 02/10/23 | L DEC 8 - 2 | ||
#40 Reusing, Jack | 01/27/23 | W DEC 5 - 3 | ||
#26 Wisniewski, Patrick | 01/22/23 | W FALL 1:22 | ||
#92 Cardozo, Jacob | 01/22/23 | W FALL 7:00 | ||
#170 Ducharme, Joshua | 01/22/23 | W FALL 1:28 | ||
#150 Crotty, Nick | 11/19/22 | W FALL 2:56 | ||
#201 Garrity rokus, Eamon | 11/19/22 | W MD 18 - 4 | ||
#170 Ducharme, Joshua | 11/04/22 | W FALL 4:49 |
Running Team Score
Bridgewater State 15 | Springfield 33
Bridgewater State 15 | Springfield 33
There are no common opponents |
There are no common opponents |
WrestleStat Prediction
Ben Katz (Springfield) over Michael Mastroianni (Bridgewater State) TF 20 - 4
Ben Katz (Springfield) over Michael Mastroianni (Bridgewater State) TF 20 - 4
Running Team Score
Bridgewater State 15 | Springfield 38
Bridgewater State 15 | Springfield 38
Michael Mastroianni vs common opponents: 1 - 7 | ||||
---|---|---|---|---|
#84 Goodwin, Tommy | 03/02/24 | L FALL 2:10 | ||
#79 Glynn, Timothy | 02/11/24 | L FALL 2:29 | ||
#203 Gaudette, Hayden | 02/11/24 | W DEC 4 - 0 | ||
#100 Dickinson, Spencer | 01/27/24 | L FALL 0:34 | ||
#13 Sprinkel, Mason | 01/21/24 | L FALL 7:00 | ||
#246 Gagnon, Kolton | 01/06/24 | L MD 12 - 0 | ||
#256 Bowen, Trevor | 01/06/24 | L DEC 4 - 0 | ||
#199 Czaus, Brian | 12/01/23 | L FALL 3:51 |
Ben Katz vs common opponents: 12 - 4 | ||||
---|---|---|---|---|
#35 Goodwin, Tommy | 01/26/25 | W FALL 5:30 | ||
#17 Sprinkel, Mason | 01/18/25 | L FALL 4:28 | ||
#35 Goodwin, Tommy | 11/23/24 | W MD 15 - 2 | ||
#141 Dickinson, Spencer | 11/09/24 | W FALL 2:51 | ||
#17 Sprinkel, Mason | 11/01/24 | L FALL 4:40 | ||
#100 Dickinson, Spencer | 03/02/24 | W FALL 2:08 | ||
#13 Sprinkel, Mason | 02/16/24 | L FALL 7:00 | ||
#256 Bowen, Trevor | 02/10/24 | W DEC 8 - 2 | ||
#246 Gagnon, Kolton | 01/27/24 | W FALL 4:43 | ||
#84 Goodwin, Tommy | 01/21/24 | W FALL 5:25 | ||
#13 Sprinkel, Mason | 01/06/24 | L INJ 1:25 | ||
#84 Goodwin, Tommy | 01/06/24 | W DEC 8 - 2 | ||
#199 Czaus, Brian | 12/01/23 | W FALL 4:07 | ||
#79 Glynn, Timothy | 11/18/23 | W FALL 1:43 | ||
#203 Gaudette, Hayden | 11/11/23 | W FALL 0:46 | ||
#203 Dickinson, Spencer | 11/04/22 | W FALL 4:15 |