11/1
11/1
11/1
11/1
11/1
11/1
Dual Compare | Augsburg vs Case Western Reserve
Dual Compare | Augsburg vs Case Western Reserve
#8 Augsburg
vs
#43 Case Western Reserve
WrestleStat Prediction: Augsburg over Case Western Reserve 36 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Austin Laudenbach (Augsburg) over EJ Alizio (Case Western Reserve) MD 15 - 3
Running Team Score:
Augsburg 4 | Case Western Reserve 0
| Austin Laudenbach vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #90 Mellott, Colin | 11/23/24 | W TF5 17 - 0 3:00 | ||
| #20 Gordon, Harrison | 01/05/24 | L MD 14 - 4 | ||
| #133 Punzalan, Andrew | 12/09/23 | L DEC 9 - 5 | ||
| EJ Alizio vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #11 Gordon, Harrison | 02/15/25 | L FALL 2:20 | ||
| #76 Punzalan, Andrew | 11/02/24 | L TF5 18 - 0 2:12 | ||
| #49 Mellott, Colin | 03/01/24 | L DEC 15 - 9 | ||
| #49 Mellott, Colin | 01/26/24 | L TF5 16 - 0 6:04 | ||
| #49 Mellott, Colin | 01/06/24 | L DEC 9 - 3 | ||
| #133 Punzalan, Andrew | 11/04/23 | W DEC 10 - 7 | ||
| #73 Mellott, Colin | 01/07/23 | L TF5 17 - 2 3:00 | ||
WrestleStat Prediction: Chance Suddeth (Augsburg) over Art Martinez (Case Western Reserve) DEC 10 - 8
Running Team Score:
Augsburg 7 | Case Western Reserve 0
| Chance Suddeth vs common opponents: 9 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #3 Hinton, Jaden | 03/14/25 | L TF5 19 - 4 6:21 | ||
| #6 Day, James | 03/14/25 | L DEC 5 - 3 | ||
| #112 Evitts, Tyler | 02/28/25 | W FALL 4:47 | ||
| #95 Anderson, Kie | 02/15/25 | W MD 15 - 5 | ||
| #43 Magolski, Wyatt | 01/25/25 | W DEC 10 - 6 | ||
| #128 Kettel, Emmett | 01/10/25 | W FALL 1:16 | ||
| #12 Martinez, Art | 01/04/25 | L DEC 5 - 4 | ||
| #23 Rustad, Jackson | 12/07/24 | W DEC 2 - 0 | ||
| #62 Davids, Robert | 11/23/24 | W MD 15 - 7 | ||
| #138 Odrobina, Cade | 11/23/24 | W DEC 15 - 9 | ||
| #54 Rustad, Jackson | 03/01/24 | W DEC 5 - 4 | ||
| #210 Evitts, Tyler | 03/01/24 | W FALL 2:49 | ||
| Art Martinez vs common opponents: 8 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #6 Day, James | 02/28/25 | L DEC 7 - 5 | ||
| #62 Davids, Robert | 02/28/25 | W MD 15 - 4 | ||
| #138 Odrobina, Cade | 02/28/25 | W TF5 19 - 1 3:00 | ||
| #23 Rustad, Jackson | 02/15/25 | L DEC 8 - 6 | ||
| #3 Hinton, Jaden | 02/08/25 | W SV-1 10 - 7 | ||
| #23 Rustad, Jackson | 01/31/25 | W MD 12 - 4 | ||
| #43 Magolski, Wyatt | 01/31/25 | L DEC 9 - 5 | ||
| #95 Anderson, Kie | 01/31/25 | W MD 14 - 3 | ||
| #3 Hinton, Jaden | 01/24/25 | L MD 10 - 1 | ||
| #13 Suddeth, Chance | 01/04/25 | W DEC 5 - 4 | ||
| #112 Evitts, Tyler | 01/04/25 | W MD 19 - 5 | ||
| #128 Kettel, Emmett | 11/17/24 | W MD 19 - 5 | ||
| #6 Day, James | 11/02/24 | L DEC 13 - 7 | ||
WrestleStat Prediction: Cole Becker (Augsburg) over Michael Valerino (Case Western Reserve) MD 14 - 2
Running Team Score:
Augsburg 11 | Case Western Reserve 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Matt Randolph (Augsburg) over Robert Minden (Case Western Reserve) TF 17 - 1
Running Team Score:
Augsburg 16 | Case Western Reserve 0
| Matt Randolph vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #70 Mairano, John | 01/04/25 | W DEC 7 - 1 | ||
| Robert Minden vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #70 Mairano, John | 02/15/25 | L MD 8 - 0 | ||
WrestleStat Prediction: Karsen Otis (Augsburg) over Thomas Wagner (Case Western Reserve) DEC 10 - 4
Running Team Score:
Augsburg 19 | Case Western Reserve 0
| Karsen Otis vs common opponents: 6 - 2 | ||||
|---|---|---|---|---|
| #84 McPhee, Alexander | 02/15/25 | W FALL 2:59 | ||
| #2 Pontelandolfo, Cooper | 01/04/25 | L DEC 3 - 1 | ||
| #65 Gunlogson, Daniel | 01/04/25 | W TF5 16 - 0 6:04 | ||
| #1 Petrella, Michael | 12/14/24 | L DEC 4 - 0 | ||
| #23 West, Thomas | 12/09/23 | W DEC 5 - 1 | ||
| #187 Stallworth, Braeden | 12/09/23 | W TF5 16 - 0 7:00 | ||
| #43 Vlasnik, Drew | 12/02/23 | W MD 8 - 0 | ||
| #74 Smith, Michael | 12/02/23 | W MD 8 - 0 | ||
| Thomas Wagner vs common opponents: 1 - 8 | ||||
|---|---|---|---|---|
| #65 Gunlogson, Daniel | 02/15/25 | L SV-1 4 - 1 | ||
| #84 McPhee, Alexander | 01/31/25 | L DEC 8 - 3 | ||
| #1 Petrella, Michael | 01/24/25 | L FALL 2:12 | ||
| #1 Petrella, Michael | 11/23/24 | L TF5 20 - 5 7:00 | ||
| #127 Stallworth, Braeden | 11/23/24 | W DEC 5 - 2 | ||
| #23 West, Thomas | 03/01/24 | L DEC 5 - 0 | ||
| #5 Pontelandolfo, Cooper | 02/17/24 | L TF5 15 - 0 3:25 | ||
| #43 Vlasnik, Drew | 02/17/24 | L SV-1 5 - 2 | ||
| #74 Smith, Michael | 01/26/24 | L DEC 12 - 10 | ||
WrestleStat Prediction: Cooper Willis (Augsburg) over Marty Landes (Case Western Reserve) TF 16 - 1
Running Team Score:
Augsburg 24 | Case Western Reserve 0
| Cooper Willis vs common opponents: 8 - 0 | ||||
|---|---|---|---|---|
| #67 Khan, Hassan | 01/04/25 | W FALL 2:33 | ||
| #144 Cheshier, Nick | 01/04/25 | W TF5 15 - 0 3:14 | ||
| #23 Hendricks, Teagan | 11/23/24 | W MD 10 - 0 | ||
| #85 Brooks, Peyton | 11/23/24 | W MD 12 - 1 | ||
| #106 Palmer, Donovan | 12/09/23 | W TF5 15 - 0 7:00 | ||
| #5 Pontelandolfo, Cooper | 03/10/23 | W DEC 3 - 0 | ||
| #5 Pontelandolfo, Cooper | 12/29/22 | W DEC 8 - 4 | ||
| #50 Palmer, Donovan | 12/10/22 | W DEC 8 - 1 | ||
| Marty Landes vs common opponents: 0 - 7 | ||||
|---|---|---|---|---|
| #144 Cheshier, Nick | 02/28/25 | L DEC 5 - 4 | ||
| #67 Khan, Hassan | 02/15/25 | L MD 11 - 1 | ||
| #144 Cheshier, Nick | 02/15/25 | L MD 11 - 1 | ||
| #88 Palmer, Donovan | 02/08/25 | L DEC 6 - 4 | ||
| #23 Hendricks, Teagan | 01/31/25 | L DEC 5 - 0 | ||
| #5 Pontelandolfo, Cooper | 02/17/24 | L TF5 17 - 2 3:34 | ||
| #38 Brooks, Peyton | 01/21/23 | L MD 14 - 2 | ||
WrestleStat Prediction: Nick Alexander (Augsburg) over Chase Crutchley (Case Western Reserve) DEC 9 - 2
Running Team Score:
Augsburg 27 | Case Western Reserve 0
| Nick Alexander vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #93 Crutchley, Chase | 01/04/25 | W DEC 5 - 0 | ||
| Chase Crutchley vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #33 Alexander, Nick | 01/04/25 | L DEC 5 - 0 | ||
WrestleStat Prediction: Brandt Bombard (Augsburg) over Mathew Gummere (Case Western Reserve) MD 11 - 2
Running Team Score:
Augsburg 31 | Case Western Reserve 0
| Brandt Bombard vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #17 Furman, Trent | 01/04/25 | W DEC 3 - 0 | ||
| #24 Geigner, Payton | 12/14/24 | W DEC 8 - 7 | ||
| #41 Bauer, Remington | 12/14/24 | W DEC 8 - 4 | ||
| #45 Sorenson, Carter | 12/14/24 | W DEC 5 - 3 | ||
| #45 Sorenson, Carter | 12/07/24 | W DEC 2 - 1 | ||
| #58 Geigner, Payton | 12/09/23 | L DEC 9 - 5 | ||
| Mathew Gummere vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #24 Geigner, Payton | 02/28/25 | L DEC 5 - 0 | ||
| #17 Furman, Trent | 02/15/25 | L FALL 0:59 | ||
| #45 Sorenson, Carter | 01/04/25 | L DEC 11 - 5 | ||
| #41 Bauer, Remington | 11/23/24 | L SV-1 4 - 1 | ||
| #46 Bauer, Remington | 03/01/24 | L SV-1 8 - 5 | ||
WrestleStat Prediction: Ethan Winkelman (Augsburg) over Aidan Gassel (Case Western Reserve) TF 18 - 3
Running Team Score:
Augsburg 36 | Case Western Reserve 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cole Mullenix (Case Western Reserve) over Tyler Raway (Augsburg) DEC 1 - 0
Running Team Score:
Augsburg 36 | Case Western Reserve 3
| Tyler Raway vs common opponents: 4 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #27 Harper, Cam'Ron | 02/28/25 | L SV-1 4 - 1 | ||
| #71 Anderson, Evan | 01/04/25 | W FALL 2:42 | ||
| #298 Mullenix, Cole | 01/04/25 | W FALL 1:57 | ||
| #27 Harper, Cam'Ron | 12/14/24 | L DEC 3 - 2 | ||
| #27 Harper, Cam'Ron | 12/14/24 | L DEC 6 - 3 | ||
| #92 Perry, Edward | 12/07/24 | W MD 14 - 2 | ||
| #20 Marra, Steven | 11/23/24 | W DEC 12 - 7 | ||
| Cole Mullenix vs common opponents: 0 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #92 Perry, Edward | 02/15/25 | L FALL 3:54 | ||
| #20 Marra, Steven | 01/31/25 | L FALL 4:05 | ||
| #22 Raway, Tyler | 01/04/25 | L FALL 1:57 | ||
| #27 Harper, Cam'Ron | 01/04/25 | L TF5 18 - 3 7:00 | ||
| #19 Anderson, Evan | 02/17/24 | L FALL 2:15 | ||
| #145 Perry, Edward | 02/17/24 | L FALL 3:44 | ||
| #22 Anderson, Evan | 02/11/23 | L FALL 1:36 | ||