12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/14
Dual Compare | Augsburg vs Wilmington
Dual Compare | Augsburg vs Wilmington
#1 Augsburg
vs
#106 Wilmington
WrestleStat Prediction: Augsburg over Wilmington 48 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Tyler Chenevert (Augsburg) over Gavyn Grim (Wilmington) MD 15 - 6
Running Team Score:
Augsburg 4 | Wilmington 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Chance Suddeth (Augsburg) over Jason Louiso (Wilmington) MD 14 - 3
Running Team Score:
Augsburg 8 | Wilmington 0
| Chance Suddeth vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #5 Day, James | 12/13/25 | W FALL 6:45 | ||
| #3 Hinton, Jaden | 03/14/25 | L TF5 19 - 4 6:21 | ||
| #6 Day, James | 03/14/25 | L DEC 5 - 3 | ||
| #12 Martinez, Art | 01/04/25 | L DEC 5 - 4 | ||
| #67 Frye, Nolan | 11/23/24 | W MD 9 - 0 | ||
| Jason Louiso vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #9 Martinez, Art | 12/05/25 | L FALL 0:22 | ||
| #3 Hinton, Jaden | 02/28/25 | L TF5 15 - 0 2:27 | ||
| #6 Day, James | 02/01/25 | L FALL 1:16 | ||
| #67 Frye, Nolan | 01/14/25 | L FALL 1:56 | ||
WrestleStat Prediction: Cole Becker (Augsburg) over Jackson Collins (Wilmington) MD 10 - 2
Running Team Score:
Augsburg 12 | Wilmington 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Matt Randolph (Augsburg) over Asher LeBeau (Wilmington) TF 16 - 1
Running Team Score:
Augsburg 17 | Wilmington 0
| Matt Randolph vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #79 Connolly, Brendan | 01/04/25 | W FALL 5:23 | ||
| #33 Scordos, Emmanuel | 12/14/24 | W DEC 4 - 1 | ||
| Asher LeBeau vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #17 Scordos, Emmanuel | 12/05/25 | L FALL 1:48 | ||
| #33 Scordos, Emmanuel | 11/12/24 | L FALL 2:54 | ||
| #79 Connolly, Brendan | 11/09/24 | L DEC 18 - 11 | ||
WrestleStat Prediction: Karsen Otis (Augsburg) over Thane McCoy (Wilmington) DEC 8 - 4
Running Team Score:
Augsburg 20 | Wilmington 0
| Karsen Otis vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #187 Stallworth, Braeden | 12/09/23 | W TF5 16 - 0 7:00 | ||
| Thane McCoy vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #127 Stallworth, Braeden | 11/16/24 | L DEC 9 - 7 | ||
WrestleStat Prediction: Cooper Willis (Augsburg) over Quintez Pratt (Wilmington) FALL
Running Team Score:
Augsburg 26 | Wilmington 0
| Cooper Willis vs common opponents: 8 - 0 | ||||
|---|---|---|---|---|
| #6 Supers, Andrew | 12/13/25 | W DEC 7 - 3 | ||
| #67 Brooks, Peyton | 12/13/25 | W MD 8 - 0 | ||
| #79 Larson, Kyan | 01/10/25 | W MD 9 - 0 | ||
| #294 Sweeney, Justin | 01/04/25 | W FALL 2:15 | ||
| #6 Supers, Andrew | 12/14/24 | W DEC 5 - 3 | ||
| #79 Larson, Kyan | 11/23/24 | W FALL 4:53 | ||
| #85 Brooks, Peyton | 11/23/24 | W MD 12 - 1 | ||
| #14 Supers, Andrew | 03/15/24 | W MD 10 - 0 | ||
| Quintez Pratt vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #281 Sweeney, Justin | 12/05/25 | L DEC 8 - 3 | ||
| #87 Larson, Kyan | 11/22/25 | L FALL 2:28 | ||
| #67 Brooks, Peyton | 11/08/25 | L FALL 2:48 | ||
| #6 Supers, Andrew | 11/12/24 | L FALL 2:48 | ||
WrestleStat Prediction: Nick Alexander (Augsburg) over Alexander Ruth (Wilmington) FALL
Running Team Score:
Augsburg 32 | Wilmington 0
| Nick Alexander vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #50 Lloyd, Carter | 12/14/24 | W DEC 5 - 2 | ||
| Alexander Ruth vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #33 Lloyd, Carter | 02/06/24 | L FALL 5:13 | ||
WrestleStat Prediction: Brandt Bombard (Augsburg) over Demarco Owens (Wilmington) TF 19 - 1
Running Team Score:
Augsburg 37 | Wilmington 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ethan Winkelman (Augsburg) over Nathan Manley (Wilmington) FALL
Running Team Score:
Augsburg 43 | Wilmington 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Keegan Kuball (Augsburg) over Andrew Thompson (Wilmington) TF 19 - 0
Running Team Score:
Augsburg 48 | Wilmington 0
| There are no common opponents |
| There are no common opponents |