11/1
11/1
11/1
11/1
11/1
11/1
Dual Compare | Wisconsin-Eau Claire vs Augsburg
Dual Compare | Wisconsin-Eau Claire vs Augsburg
#13 Wisconsin-Eau Claire
vs
#8 Augsburg
WrestleStat Prediction: Augsburg over Wisconsin-Eau Claire 32 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Austin Laudenbach (Augsburg) over Izzy Balsiger (Wisconsin-Eau Claire) DEC 1 - 0
Running Team Score:
Wisconsin-Eau Claire 0 | Augsburg 3
| Izzy Balsiger vs common opponents: 7 - 4 | ||||
|---|---|---|---|---|
| #25 Kaczrowski, Wyatt | 02/28/25 | L DEC 9 - 5 | ||
| #60 Johnson, Jesse | 02/28/25 | L FALL 0:32 | ||
| #60 Johnson, Jesse | 02/28/25 | W TF5 20 - 1 7:00 | ||
| #13 Wolbert, Quintin | 02/15/25 | W DEC 12 - 5 | ||
| #102 Heaston, Jackson | 01/18/25 | W DEC 4 - 1 | ||
| #13 Wolbert, Quintin | 12/11/24 | W DEC 12 - 7 | ||
| #24 Kaczrowski, Wyatt | 03/15/24 | L DEC 9 - 2 | ||
| #37 Wolbert, Quintin | 02/17/24 | W TF5 19 - 4 3:19 | ||
| #55 Ducato, Dominic | 02/03/24 | L DEC 11 - 9 | ||
| #94 Vanier, Keno | 02/03/24 | W FALL 6:26 | ||
| #398 Duero, Ivan | 02/03/24 | W FALL 1:18 | ||
| Austin Laudenbach vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| #25 Kaczrowski, Wyatt | 12/07/24 | L DEC 5 - 0 | ||
| #60 Johnson, Jesse | 12/07/24 | W TF5 15 - 0 3:56 | ||
| #55 Ducato, Dominic | 02/03/24 | L DEC 8 - 3 | ||
| #94 Vanier, Keno | 02/03/24 | L DEC 4 - 1 | ||
| #37 Wolbert, Quintin | 01/21/24 | W MD 14 - 2 | ||
| #192 Johnson, Jesse | 12/02/23 | W TF5 20 - 3 6:25 | ||
| #398 Duero, Ivan | 11/18/23 | W TF5 16 - 0 7:00 | ||
| #184 Heaston, Jackson | 11/11/23 | L DEC 4 - 3 | ||
WrestleStat Prediction: Chance Suddeth (Augsburg) over Travis Moelter (Wisconsin-Eau Claire) MD 14 - 3
Running Team Score:
Wisconsin-Eau Claire 0 | Augsburg 7
| Travis Moelter vs common opponents: 5 - 11 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #43 Magolski, Wyatt | 02/28/25 | L DEC 5 - 2 | ||
| #101 Grennan, Brady | 02/28/25 | L MD 20 - 9 | ||
| #112 Evitts, Tyler | 02/28/25 | W FALL 5:47 | ||
| #185 Martinez, Anastacio | 02/28/25 | W DEC 7 - 0 | ||
| #73 Holzer, Teague | 02/15/25 | L DEC 4 - 1 | ||
| #73 Holzer, Teague | 02/15/25 | L DEC 4 - 2 | ||
| #163 Weidman, Tyler | 02/08/25 | W TF5 17 - 2 7:00 | ||
| #95 Anderson, Kie | 01/19/25 | L DEC 5 - 3 | ||
| #73 Holzer, Teague | 12/11/24 | W SV-1 5 - 2 | ||
| #13 Suddeth, Chance | 12/07/24 | L TF5 19 - 3 6:06 | ||
| #4 Mallinder, Dominik | 11/20/24 | L TF5 18 - 3 1:09 | ||
| Wilson, Tyson | 11/02/24 | L SV-1 4 - 1 | ||
| #10 Mallinder, Dominik | 02/17/24 | L TF5 22 - 3 3:18 | ||
| #81 Fortugno, John | 02/17/24 | L SV-1 10 - 7 | ||
| #184 Haldiman, Matt | 02/17/24 | L FALL 3:00 | ||
| #184 Haldiman, Matt | 02/17/24 | W DEC 6 - 0 | ||
| Chance Suddeth vs common opponents: 11 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #101 Grennan, Brady | 02/28/25 | W SV-1 7 - 1 | ||
| #112 Evitts, Tyler | 02/28/25 | W FALL 4:47 | ||
| #95 Anderson, Kie | 02/15/25 | W MD 15 - 5 | ||
| #43 Magolski, Wyatt | 01/25/25 | W DEC 10 - 6 | ||
| #73 Holzer, Teague | 01/11/25 | W MD 11 - 1 | ||
| #163 Weidman, Tyler | 12/14/24 | W TF5 15 - 0 7:00 | ||
| #185 Martinez, Anastacio | 12/14/24 | W MD 12 - 1 | ||
| #74 Moelter, Travis | 12/07/24 | W TF5 19 - 3 6:06 | ||
| #10 Mallinder, Dominik | 03/01/24 | L DEC 10 - 6 | ||
| #210 Evitts, Tyler | 03/01/24 | W FALL 2:49 | ||
| #81 Fortugno, John | 12/02/23 | L DEC 6 - 3 | ||
| Wilson, Tyson | 11/30/23 | W TF5 17 - 2 3:00 | ||
| #184 Haldiman, Matt | 11/11/23 | W FALL 1:38 | ||
WrestleStat Prediction: Cole Becker (Augsburg) over Finn Bloomquist (Wisconsin-Eau Claire) MD 12 - 4
Running Team Score:
Wisconsin-Eau Claire 0 | Augsburg 11
| Finn Bloomquist vs common opponents: 2 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #19 Lorenz, Sam | 02/28/25 | L DEC 6 - 0 | ||
| #33 Thornberry, Riese | 02/28/25 | L DEC 12 - 6 | ||
| #146 Sanderfoot, Max | 02/28/25 | W MD 13 - 5 | ||
| #33 Thornberry, Riese | 02/15/25 | L DEC 4 - 2 | ||
| #13 Becker, Cole | 02/08/25 | L MD 11 - 3 | ||
| #173 Cooney, Elliot | 01/31/25 | W DEC 7 - 1 | ||
| #106 Bernard, Aoci | 01/19/25 | L DEC 8 - 6 | ||
| Cole Becker vs common opponents: 6 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #19 Lorenz, Sam | 02/28/25 | L DEC 4 - 2 | ||
| #33 Thornberry, Riese | 02/28/25 | W DEC 8 - 2 | ||
| #33 Thornberry, Riese | 02/28/25 | W TF5 18 - 3 7:00 | ||
| #82 Bloomquist, Finn | 02/08/25 | W MD 11 - 3 | ||
| #66 Bernard, Aoci | 01/20/24 | W DEC 5 - 1 | ||
| #361 Cooney, Elliot | 01/05/24 | W TF5 15 - 0 7:00 | ||
| #247 Sanderfoot, Max | 12/03/22 | W TF5 16 - 0 7:00 | ||
WrestleStat Prediction: Matt Randolph (Augsburg) over Ty Fink (Wisconsin-Eau Claire) TF 17 - 2
Running Team Score:
Wisconsin-Eau Claire 0 | Augsburg 16
| Ty Fink vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #47 Cherba, Josh | 02/15/25 | L DEC 15 - 11 | ||
| #350 Rye, Maddox | 02/15/25 | W TF5 22 - 7 6:39 | ||
| #140 Major, Jack | 01/19/25 | W TF5 23 - 8 7:00 | ||
| #140 Major, Jack | 11/23/24 | W TF5 19 - 4 7:00 | ||
| #34 Crapp, Ian | 11/09/24 | L MD 17 - 3 | ||
| Matt Randolph vs common opponents: 6 - 0 | ||||
|---|---|---|---|---|
| #47 Cherba, Josh | 02/28/25 | W DEC 4 - 0 | ||
| #350 Rye, Maddox | 02/28/25 | W TF5 15 - 0 4:09 | ||
| #140 Major, Jack | 02/15/25 | W MD 13 - 1 | ||
| #47 Cherba, Josh | 01/25/25 | W MD 9 - 0 | ||
| #34 Crapp, Ian | 01/11/25 | W DEC 5 - 3 | ||
| #47 Cherba, Josh | 01/11/25 | W DEC 5 - 3 | ||
WrestleStat Prediction: Karsen Otis (Augsburg) over Landon Church (Wisconsin-Eau Claire) DEC 7 - 6
Running Team Score:
Wisconsin-Eau Claire 0 | Augsburg 19
| Landon Church vs common opponents: 5 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #8 Goebel, Tyler | 02/28/25 | L MD 10 - 2 | ||
| #40 Anderson, Zaren | 02/28/25 | L DEC 2 - 1 | ||
| #87 Cushman, David | 02/28/25 | W TB-1 5 - 2 | ||
| #89 Smith, Michael | 02/28/25 | W DEC 7 - 3 | ||
| #39 Swan, Luke | 01/31/25 | L MD 10 - 1 | ||
| #87 Cushman, David | 01/31/25 | W DEC 5 - 4 | ||
| #10 Otis, Karsen | 12/07/24 | L DEC 6 - 1 | ||
| #84 McPhee, Alexander | 11/23/24 | W FALL 3:45 | ||
| #87 Cushman, David | 11/09/24 | L DEC 8 - 7 | ||
| #213 Raab, Dillon | 11/18/23 | W INJ 7:00 | ||
| Karsen Otis vs common opponents: 7 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #8 Goebel, Tyler | 02/28/25 | L DEC 2 - 1 | ||
| #40 Anderson, Zaren | 02/28/25 | L DEC 7 - 6 | ||
| #87 Cushman, David | 02/28/25 | W TF5 18 - 2 6:05 | ||
| #137 Raab, Dillon | 02/28/25 | W FALL 1:55 | ||
| #84 McPhee, Alexander | 02/15/25 | W FALL 2:59 | ||
| #8 Goebel, Tyler | 01/25/25 | L DEC 2 - 0 | ||
| #8 Goebel, Tyler | 01/11/25 | W DEC 6 - 4 | ||
| #34 Church, Landon | 12/07/24 | W DEC 6 - 1 | ||
| #59 Anderson, Zaren | 12/09/23 | W MD 9 - 1 | ||
| #74 Smith, Michael | 12/02/23 | W MD 8 - 0 | ||
| #105 Swan, Luke | 11/11/23 | L DEC 2 - 1 | ||
WrestleStat Prediction: Cooper Willis (Augsburg) over Brady Brewick (Wisconsin-Eau Claire) MD 15 - 1
Running Team Score:
Wisconsin-Eau Claire 0 | Augsburg 23
| Brady Brewick vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #23 Hendricks, Teagan | 11/17/24 | W DEC 5 - 2 | ||
| Cooper Willis vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #23 Hendricks, Teagan | 11/23/24 | W MD 10 - 0 | ||
WrestleStat Prediction: Preston Carlisle (Wisconsin-Eau Claire) over Nick Alexander (Augsburg) DEC 8 - 7
Running Team Score:
Wisconsin-Eau Claire 3 | Augsburg 23
| Preston Carlisle vs common opponents: 6 - 4 | ||||
|---|---|---|---|---|
| #62 Byal, Aden | 02/15/25 | W FALL 1:36 | ||
| #62 Byal, Aden | 11/20/24 | W TF5 19 - 0 4:47 | ||
| #35 Simes, Eddie | 02/17/24 | L MD 13 - 4 | ||
| #59 Dennee, Camren | 02/17/24 | W DEC 3 - 1 | ||
| #35 Simes, Eddie | 02/03/24 | L DEC 10 - 3 | ||
| #59 Dennee, Camren | 02/03/24 | L SV-1 5 - 2 | ||
| #174 Meister, Brandon | 12/02/23 | W TF5 16 - 1 5:44 | ||
| #59 Dennee, Camren | 11/04/23 | L DEC 9 - 2 | ||
| #52 Draveling, Leo | 02/04/23 | W DQ 0 - 0 | ||
| #202 Zamorano, Sebastian | 02/04/23 | W FALL 0:47 | ||
| Nick Alexander vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #16 Draveling, Leo | 01/18/25 | L DEC 9 - 4 | ||
| #72 Dennee, Camren | 01/18/25 | W MD 12 - 2 | ||
| #107 Meister, Brandon | 12/07/24 | W DEC 10 - 4 | ||
| #10 Simes, Eddie | 11/16/24 | L DEC 5 - 3 | ||
| #230 Zamorano, Sebastian | 01/20/24 | W MD 11 - 3 | ||
| #79 Byal, Aden | 11/11/23 | W DEC 12 - 5 | ||
WrestleStat Prediction: Brandt Bombard (Augsburg) over Zak McPhee (Wisconsin-Eau Claire) DEC 6 - 4
Running Team Score:
Wisconsin-Eau Claire 3 | Augsburg 26
| Zak McPhee vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #6 Orlandoni, Marcus | 02/15/25 | L DEC 7 - 2 | ||
| #23 Dormanen, Tyler | 02/15/25 | L FALL 6:33 | ||
| #27 Meyer, Tyson | 02/08/25 | W DEC 7 - 3 | ||
| #45 Sorenson, Carter | 02/08/25 | W DEC 4 - 1 | ||
| #27 Meyer, Tyson | 01/19/25 | L DEC 5 - 1 | ||
| #116 Duke, Brody | 01/19/25 | W DEC 8 - 2 | ||
| #42 Henderson, Lucas | 01/18/25 | W MD 8 - 0 | ||
| #21 Schoenfelder, Niall | 12/07/24 | W TB-1 5 - 1 | ||
| #45 Sorenson, Carter | 12/07/24 | L DEC 7 - 1 | ||
| Brandt Bombard vs common opponents: 8 - 4 | ||||
|---|---|---|---|---|
| #6 Orlandoni, Marcus | 03/14/25 | L SV-1 2 - 1 | ||
| #6 Orlandoni, Marcus | 02/28/25 | W DEC 5 - 3 | ||
| #21 Schoenfelder, Niall | 02/28/25 | W INJ 6:00 | ||
| #116 Duke, Brody | 02/15/25 | W MD 12 - 0 | ||
| #6 Orlandoni, Marcus | 01/11/25 | L DEC 4 - 2 | ||
| #45 Sorenson, Carter | 12/14/24 | W DEC 5 - 3 | ||
| #21 Schoenfelder, Niall | 12/07/24 | W TB-1 2 - 1 | ||
| #45 Sorenson, Carter | 12/07/24 | W DEC 2 - 1 | ||
| #42 Henderson, Lucas | 11/16/24 | W FALL 2:19 | ||
| #19 Meyer, Tyson | 02/03/24 | L DEC 4 - 2 | ||
| #52 Dormanen, Tyler | 11/18/23 | W DEC 9 - 5 | ||
| #19 Meyer, Tyson | 11/11/23 | L DEC 4 - 2 | ||
WrestleStat Prediction: Ethan Winkelman (Augsburg) over Ian Pepple (Wisconsin-Eau Claire) DEC 12 - 10
Running Team Score:
Wisconsin-Eau Claire 3 | Augsburg 29
| Ian Pepple vs common opponents: 6 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #15 Venz, Parker | 02/28/25 | L FALL 0:46 | ||
| #106 Killmer, Kain | 02/07/25 | W FALL 2:40 | ||
| #8 Winkelman, Ethan | 12/07/24 | L MD 17 - 3 | ||
| #231 Hiland, Jack | 12/07/24 | W TF5 18 - 2 6:09 | ||
| #47 Matulenko, Cole | 02/17/24 | W INJ 7:00 | ||
| #70 Fury, Nathan | 02/03/24 | L MD 15 - 7 | ||
| #93 Lockart, Brendan | 02/03/24 | W MD 18 - 10 | ||
| #85 Depies, Ryder | 01/07/24 | L MD 15 - 4 | ||
| #47 Matulenko, Cole | 11/18/23 | W DEC 14 - 8 | ||
| #85 Depies, Ryder | 11/04/23 | W FALL 3:00 | ||
| Ethan Winkelman vs common opponents: 7 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #42 Fury, Nathan | 02/08/25 | W TF5 18 - 0 7:00 | ||
| #84 Lockart, Brendan | 02/08/25 | W TF5 18 - 2 7:00 | ||
| #106 Killmer, Kain | 02/08/25 | W TF5 16 - 0 7:00 | ||
| #231 Hiland, Jack | 01/18/25 | W FALL 2:00 | ||
| #15 Venz, Parker | 12/14/24 | L DEC 1 - 0 | ||
| #7 Pepple, Ian | 12/07/24 | W MD 17 - 3 | ||
| #33 Matulenko, Cole | 12/07/24 | W DEC 11 - 4 | ||
| #85 Depies, Ryder | 12/07/24 | W FALL 2:53 | ||
WrestleStat Prediction: Tyler Raway (Augsburg) over Sloan Welch (Wisconsin-Eau Claire) DEC 1 - 0
Running Team Score:
Wisconsin-Eau Claire 3 | Augsburg 32
| Sloan Welch vs common opponents: 2 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #22 Raway, Tyler | 02/28/25 | L TB-1 3 - 1 | ||
| #27 Harper, Cam'Ron | 02/28/25 | L DEC 4 - 1 | ||
| #42 Swanson, Mason | 02/28/25 | L FALL 1:59 | ||
| #42 Swanson, Mason | 02/28/25 | W FALL 1:05 | ||
| #6 Douglas, Michael | 02/15/25 | L MD 12 - 4 | ||
| #182 Ashauer, Alex | 02/07/25 | W TF5 17 - 1 5:52 | ||
| #6 Douglas, Michael | 12/11/24 | L DEC 3 - 1 | ||
| #6 Douglas, Michael | 02/17/24 | L DQ 0 - 0 | ||
| #71 Schichel, Jackson | 11/18/23 | L SV-1 4 - 1 | ||
| Tyler Raway vs common opponents: 5 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #6 Douglas, Michael | 02/28/25 | L DEC 4 - 2 | ||
| #27 Harper, Cam'Ron | 02/28/25 | L SV-1 4 - 1 | ||
| #41 Welch, Sloan | 02/28/25 | W TB-1 3 - 1 | ||
| #42 Swanson, Mason | 02/28/25 | W DEC 2 - 0 | ||
| #42 Swanson, Mason | 02/15/25 | W DEC 8 - 2 | ||
| #6 Douglas, Michael | 01/25/25 | L SV-1 4 - 1 | ||
| #27 Harper, Cam'Ron | 12/14/24 | L DEC 3 - 2 | ||
| #27 Harper, Cam'Ron | 12/14/24 | L DEC 6 - 3 | ||
| #168 Ashauer, Alex | 11/11/23 | W TF5 20 - 4 7:00 | ||
| #81 Schichel, Jackson | 12/04/21 | W MD 12 - 0 | ||