12/10
12/10
12/10
12/10
12/10
12/10
12/10
12/10
12/10
12/10
Dual Compare | Wisconsin-Eau Claire vs Wisconsin-Oshkosh
Dual Compare | Wisconsin-Eau Claire vs Wisconsin-Oshkosh
#8 Wisconsin-Eau Claire
vs
#97 Wisconsin-Oshkosh
WrestleStat Prediction: Wisconsin-Eau Claire over Wisconsin-Oshkosh 47 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Travis Moelter (Wisconsin-Eau Claire) over Jp Culver (Wisconsin-Oshkosh) TF 21 - 3
Running Team Score:
Wisconsin-Eau Claire 5 | Wisconsin-Oshkosh 0
| Travis Moelter vs common opponents: 4 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #154 Culver, Jp | 11/12/25 | W FALL 1:27 | ||
| #112 Evitts, Tyler | 02/28/25 | W FALL 5:47 | ||
| #95 Anderson, Kie | 01/19/25 | L DEC 5 - 3 | ||
| #88 Schulz, Carter | 01/07/24 | L DEC 5 - 0 | ||
| #91 Bontreger, Remington | 12/13/23 | L DEC 6 - 1 | ||
| #88 Schulz, Carter | 11/18/23 | L DEC 5 - 1 | ||
| #140 Reina, Jack | 11/18/23 | W FALL 3:49 | ||
| Sikorsky, Joey | 11/04/23 | W MD 11 - 0 | ||
| Jp Culver vs common opponents: 0 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #41 Moelter, Travis | 11/12/25 | L FALL 1:27 | ||
| #189 Reina, Jack | 02/28/25 | L DEC 19 - 13 | ||
| #112 Evitts, Tyler | 11/16/24 | L FALL 3:41 | ||
| Sikorsky, Joey | 11/16/24 | L TF5 16 - 1 4:21 | ||
| Sikorsky, Joey | 11/09/24 | L MD 18 - 5 | ||
| #54 Anderson, Kie | 03/01/24 | L FALL 0:55 | ||
| #88 Schulz, Carter | 11/15/23 | L FALL 1:44 | ||
| #91 Bontreger, Remington | 11/09/23 | L FALL 1:56 | ||
WrestleStat Prediction: Wyatt Unser (Wisconsin-Eau Claire) over Ryan Hanson (Wisconsin-Oshkosh) MD 17 - 4
Running Team Score:
Wisconsin-Eau Claire 9 | Wisconsin-Oshkosh 0
| Wyatt Unser vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #24 Rasof, Jordan | 12/04/25 | W MD 9 - 0 | ||
| #234 Hanson, Ryan | 11/12/25 | W FALL 3:27 | ||
| Ryan Hanson vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #63 Unser, Wyatt | 11/12/25 | L FALL 3:27 | ||
| #24 Rasof, Jordan | 11/06/25 | L TF5 19 - 4 4:05 | ||
WrestleStat Prediction: Calvin Singewald (Wisconsin-Eau Claire) over Logan Harel (Wisconsin-Oshkosh) TF 17 - 2
Running Team Score:
Wisconsin-Eau Claire 14 | Wisconsin-Oshkosh 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Landon Church (Wisconsin-Eau Claire) over Jacob Ward (Wisconsin-Oshkosh) MD 16 - 4
Running Team Score:
Wisconsin-Eau Claire 18 | Wisconsin-Oshkosh 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Briar Ivey (Wisconsin-Eau Claire) over Jacob Hibbard (Wisconsin-Oshkosh) TF 18 - 3
Running Team Score:
Wisconsin-Eau Claire 23 | Wisconsin-Oshkosh 0
| Briar Ivey vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #26 Swan, Luke | 12/04/25 | L DEC 4 - 1 | ||
| Jacob Hibbard vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #26 Swan, Luke | 11/06/25 | L TF5 16 - 1 4:51 | ||
| #39 Swan, Luke | 01/04/25 | L FALL 4:34 | ||
WrestleStat Prediction: Brady Brewick (Wisconsin-Eau Claire) over Ryan Bergman (Wisconsin-Oshkosh) MD 15 - 5
Running Team Score:
Wisconsin-Eau Claire 27 | Wisconsin-Oshkosh 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Preston Carlisle (Wisconsin-Eau Claire) over Nathan Lenz-Messman (Wisconsin-Oshkosh) TF 20 - 5
Running Team Score:
Wisconsin-Eau Claire 32 | Wisconsin-Oshkosh 0
| Preston Carlisle vs common opponents: 3 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #34 Butler, Jarmaine | 12/04/25 | W DEC 8 - 2 | ||
| #176 Miller, Jack | 11/22/25 | W MD 11 - 2 | ||
| #314 Lenz-Messman, Nathan | 11/12/25 | W FALL 2:53 | ||
| #35 Simes, Eddie | 02/17/24 | L MD 13 - 4 | ||
| #35 Simes, Eddie | 02/03/24 | L DEC 10 - 3 | ||
| Nathan Lenz-Messman vs common opponents: 0 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #5 Simes, Eddie | 12/06/25 | L TF5 21 - 6 2:31 | ||
| #176 Miller, Jack | 12/06/25 | L FALL 2:08 | ||
| #21 Carlisle, Preston | 11/12/25 | L FALL 2:53 | ||
| #34 Butler, Jarmaine | 11/06/25 | L DEC 13 - 6 | ||
WrestleStat Prediction: Zak McPhee (Wisconsin-Eau Claire) over Garrett Fuller (Wisconsin-Oshkosh) TF 20 - 1
Running Team Score:
Wisconsin-Eau Claire 37 | Wisconsin-Oshkosh 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ian Pepple (Wisconsin-Eau Claire) over Vincent Bird (Wisconsin-Oshkosh) FALL
Running Team Score:
Wisconsin-Eau Claire 43 | Wisconsin-Oshkosh 0
| Ian Pepple vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #111 Neitzel, Logan | 02/28/25 | W FALL 0:15 | ||
| #21 Aikman, Casey | 01/31/25 | L MD 18 - 10 | ||
| #68 DeBaillie, Clay | 11/23/24 | W DEC 12 - 6 | ||
| #63 Danowski, Evan | 11/20/24 | W FALL 5:35 | ||
| #239 Walker, Desmond | 11/14/24 | W FALL 4:05 | ||
| #65 Neitzel, Logan | 02/17/24 | W DEC 10 - 7 | ||
| #65 Neitzel, Logan | 01/07/24 | L MD 19 - 11 | ||
| Vincent Bird vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #94 Neitzel, Logan | 12/04/25 | L TF5 17 - 2 3:49 | ||
| #68 DeBaillie, Clay | 02/28/25 | L FALL 4:20 | ||
| #239 Walker, Desmond | 01/19/25 | L DEC 8 - 7 | ||
| #63 Danowski, Evan | 01/04/25 | L FALL 2:49 | ||
| #21 Aikman, Casey | 11/02/24 | L FALL 2:39 | ||
WrestleStat Prediction: Sloan Welch (Wisconsin-Eau Claire) over Roman Martell (Wisconsin-Oshkosh) MD 14 - 3
Running Team Score:
Wisconsin-Eau Claire 47 | Wisconsin-Oshkosh 0
| Sloan Welch vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #36 Kuball, Keegan | 12/04/25 | L DEC 5 - 2 | ||
| #70 Wayne, Aidan | 02/28/25 | W DEC 10 - 6 | ||
| #70 Wayne, Aidan | 11/23/24 | W MD 13 - 2 | ||
| #62 Smith, Isaak | 11/20/24 | W DEC 6 - 3 | ||
| #155 Misgen, Makato | 02/03/24 | W DEC 8 - 4 | ||
| #185 Morales, Diego | 12/02/23 | W TF5 19 - 0 5:35 | ||
| #185 Morales, Diego | 11/18/23 | W FALL 2:21 | ||
| Roman Martell vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #36 Kuball, Keegan | 12/06/25 | L FALL 2:47 | ||
| #114 Morales, Diego | 11/08/25 | W SV-1 4 - 1 | ||
| #71 Smith, Isaak | 11/06/25 | L DEC 10 - 5 | ||
| #46 Wayne, Aidan | 11/01/25 | L MD 11 - 0 | ||
| #260 Misgen, Makato | 11/01/25 | L SV-1 4 - 1 | ||