11/1
11/1
11/1
11/1
11/1
11/1
Dual Compare | Ithaca vs Wisconsin-Stevens Point
Dual Compare | Ithaca vs Wisconsin-Stevens Point
#17 Ithaca
vs
#67 Wisconsin-Stevens Point
WrestleStat Prediction: Ithaca over Wisconsin-Stevens Point 28 - 10
Save this Lineup!PermaLink
WrestleStat Prediction: Luca Paladino (Wisconsin-Stevens Point) over Tomah Gummow (Ithaca) DEC 1 - 0
Running Team Score:
Ithaca 0 | Wisconsin-Stevens Point 3
| Tomah Gummow vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #25 Kaczrowski, Wyatt | 03/14/25 | W SV-1 4 - 1 | ||
| #36 Lamparelli, Joey | 01/25/25 | L DEC 5 - 0 | ||
| #16 Balsiger, Izzy | 01/11/25 | L TF5 19 - 4 7:00 | ||
| #90 Mellott, Colin | 01/10/25 | W TF5 17 - 2 7:00 | ||
| Luca Paladino vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #22 Balsiger, Izzy | 03/01/24 | L DEC 5 - 4 | ||
| #24 Kaczrowski, Wyatt | 03/01/24 | L DEC 8 - 5 | ||
| #24 Kaczrowski, Wyatt | 03/01/24 | W SV-1 6 - 1 | ||
| #22 Balsiger, Izzy | 02/17/24 | L DEC 8 - 6 | ||
| #22 Balsiger, Izzy | 02/09/24 | L DEC 10 - 4 | ||
| #12 Lamparelli, Joey | 03/10/23 | L FALL 3:59 | ||
| #73 Mellott, Colin | 11/12/22 | W DEC 9 - 5 | ||
WrestleStat Prediction: Aiden Fonder (Wisconsin-Stevens Point) over Kendricks Pellicci (Ithaca) DEC 10 - 8
Running Team Score:
Ithaca 0 | Wisconsin-Stevens Point 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Isaias Torres (Ithaca) over Graeson Pankratz (Wisconsin-Stevens Point) TF 21 - 5
Running Team Score:
Ithaca 5 | Wisconsin-Stevens Point 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Riese Thornberry (Wisconsin-Stevens Point) over Angelo Pellicci (Ithaca) MD 16 - 5
Running Team Score:
Ithaca 5 | Wisconsin-Stevens Point 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brian Bienus (Ithaca) over Dylan Cariveau (Wisconsin-Stevens Point) DEC 13 - 6
Running Team Score:
Ithaca 8 | Wisconsin-Stevens Point 10
| Brian Bienus vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #34 Church, Landon | 01/11/25 | L MD 10 - 0 | ||
| Dylan Cariveau vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #34 Church, Landon | 02/28/25 | L FALL 3:58 | ||
| #34 Church, Landon | 02/15/25 | L FALL 4:33 | ||
| #34 Church, Landon | 01/16/25 | L FALL 4:45 | ||
WrestleStat Prediction: Jake Jones (Ithaca) over Joe Kelley (Wisconsin-Stevens Point) FALL
Running Team Score:
Ithaca 14 | Wisconsin-Stevens Point 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Konrad Parker (Ithaca) over Carson Trotzer (Wisconsin-Stevens Point) DEC 10 - 7
Running Team Score:
Ithaca 17 | Wisconsin-Stevens Point 10
| Konrad Parker vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #7 Peet, Brayden | 03/14/25 | L DEC 8 - 2 | ||
| Carson Trotzer vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #7 Peet, Brayden | 11/15/24 | L FALL 5:19 | ||
WrestleStat Prediction: Xavier Pommells (Ithaca) over Easton Hull (Wisconsin-Stevens Point) MD 17 - 4
Running Team Score:
Ithaca 21 | Wisconsin-Stevens Point 10
| Xavier Pommells vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #27 McPhee, Zak | 01/11/25 | L MD 11 - 3 | ||
| #64 Graham, Gavin | 01/10/25 | W FALL 2:53 | ||
| Easton Hull vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #64 Graham, Gavin | 02/28/25 | L DEC 7 - 5 | ||
| #27 McPhee, Zak | 02/15/25 | L SV-1 8 - 5 | ||
| #27 McPhee, Zak | 01/16/25 | W DEC 10 - 9 | ||
WrestleStat Prediction: Ryan Galka (Ithaca) over Logan Neitzel (Wisconsin-Stevens Point) DEC 11 - 8
Running Team Score:
Ithaca 24 | Wisconsin-Stevens Point 10
| Ryan Galka vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #7 Pepple, Ian | 01/11/25 | L FALL 4:46 | ||
| #175 Schmitt, Jack | 01/10/25 | W DEC 4 - 1 | ||
| #57 Dereszynski, Sawyer | 12/21/24 | W MD 10 - 2 | ||
| #90 Dereszynski, Sawyer | 12/16/23 | L TF5 17 - 2 3:19 | ||
| Logan Neitzel vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #7 Pepple, Ian | 02/28/25 | L FALL 0:15 | ||
| #57 Dereszynski, Sawyer | 01/31/25 | L FALL 1:15 | ||
| #175 Schmitt, Jack | 01/31/25 | W MD 11 - 1 | ||
| #210 Schmitt, Jack | 03/01/24 | W DEC 7 - 1 | ||
| #94 Pepple, Ian | 02/17/24 | L DEC 10 - 7 | ||
| #94 Pepple, Ian | 01/07/24 | W MD 19 - 11 | ||
WrestleStat Prediction: Charlie Turner (Ithaca) over Cole Watermolen (Wisconsin-Stevens Point) MD 19 - 5
Running Team Score:
Ithaca 28 | Wisconsin-Stevens Point 10
| There are no common opponents |
| There are no common opponents |