Dual Compare | Indianapolis vs Central Oklahoma
Dual Compare | Indianapolis vs Central Oklahoma
#34 Indianapolis
vs
#14 Central Oklahoma
WrestleStat Prediction: Central Oklahoma over Indianapolis 27 - 11
Save this Lineup!PermaLink
WrestleStat Prediction: Guy Clevenger (Central Oklahoma) over Nathan Smith (Indianapolis) DEC 9 - 7
Running Team Score:
Indianapolis 0 | Central Oklahoma 3
| Nathan Smith vs common opponents: 5 - 10 | ||||
|---|---|---|---|---|
| #1 Rohman, Jaxson | 03/14/25 | L DEC 6 - 3 | ||
| #7 Aniciete, Anthony | 03/14/25 | L DEC 9 - 2 | ||
| #8 Morris, Studd | 03/01/25 | L DEC 10 - 4 | ||
| #44 Shafer, Sam | 03/01/25 | W FALL 1:55 | ||
| #44 Shafer, Sam | 01/18/25 | W MD 11 - 1 | ||
| #7 Aniciete, Anthony | 11/10/24 | L DEC 9 - 2 | ||
| #1 Mejia, Christian | 03/02/24 | L DEC 8 - 1 | ||
| #42 Steidley, Garrett | 03/02/24 | L DEC 6 - 4 | ||
| #91 Shafer, Sam | 02/18/24 | W MD 14 - 4 | ||
| #1 Mejia, Christian | 02/10/24 | L MD 9 - 1 | ||
| #58 Bourge, Isaac | 01/13/24 | W DEC 12 - 5 | ||
| #3 Rohman, Jaxson | 01/05/24 | L MD 12 - 0 | ||
| #37 Fischer, Landen | 12/16/23 | L FALL 5:59 | ||
| #33 Aniciete, Anthony | 11/19/22 | L FALL 2:07 | ||
| #110 Chastain, Shelton | 11/05/22 | W DEC 3 - 2 | ||
| Guy Clevenger vs common opponents: 7 - 4 | ||||
|---|---|---|---|---|
| #50 Steidley, Garrett | 01/19/25 | W DEC 3 - 2 | ||
| #37 Fischer, Landen | 01/20/24 | W DEC 10 - 5 | ||
| #91 Shafer, Sam | 01/14/24 | W TF5 15 - 0 2:48 | ||
| #3 Rohman, Jaxson | 01/06/24 | W DEC 1 - 0 | ||
| #10 Aniciete, Anthony | 12/16/23 | L MD 17 - 4 | ||
| #58 Bourge, Isaac | 12/16/23 | W TF5 18 - 1 3:39 | ||
| #1 Mejia, Christian | 11/18/23 | L MD 17 - 4 | ||
| #98 Chastain, Shelton | 11/11/23 | W DEC 7 - 0 | ||
| #12 Morris, Studd | 12/03/22 | L MD 14 - 6 | ||
| #45 Steidley, Garrett | 11/12/22 | L DEC 5 - 0 | ||
| #110 Chastain, Shelton | 11/12/22 | W DEC 9 - 5 | ||
WrestleStat Prediction: Eli Kirk (Central Oklahoma) over Jadon Gyan (Indianapolis) TF 18 - 0
Running Team Score:
Indianapolis 0 | Central Oklahoma 8
| Jadon Gyan vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #10 Anderson, James | 03/01/25 | L FALL 6:29 | ||
| #25 Binder, Evan | 01/18/25 | L MD 12 - 0 | ||
| Eli Kirk vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #10 Anderson, James | 11/22/24 | L DEC 5 - 1 | ||
| #10 Anderson, James | 11/16/24 | L DEC 5 - 3 | ||
| #25 Binder, Evan | 11/09/24 | W FALL 4:00 | ||
| #15 Anderson, James | 12/02/23 | L DEC 9 - 3 | ||
WrestleStat Prediction: Easton Taylor (Central Oklahoma) over Zach Haughton (Indianapolis) DEC 12 - 5
Running Team Score:
Indianapolis 0 | Central Oklahoma 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Gavin Garcia (Indianapolis) over Bam West (Central Oklahoma) DEC 9 - 6
Running Team Score:
Indianapolis 3 | Central Oklahoma 11
| Gavin Garcia vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #10 Doty, Ethen | 01/31/25 | L FALL 0:42 | ||
| #8 Semerad, Joey | 12/06/24 | L DEC 6 - 3 | ||
| #21 Semerad, Joey | 11/04/23 | W DEC 6 - 5 | ||
| Bam West vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #8 Semerad, Joey | 11/10/24 | L FALL 4:19 | ||
| #12 Doty, Ethen | 01/05/24 | W MD 10 - 2 | ||
WrestleStat Prediction: Luke Robards (Indianapolis) over Jose Flores (Central Oklahoma) MD 16 - 8
Running Team Score:
Indianapolis 7 | Central Oklahoma 11
| Luke Robards vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #103 Dietrich, Hunter | 12/14/24 | W MD 12 - 3 | ||
| Jose Flores vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #103 Dietrich, Hunter | 11/02/24 | L FALL 3:49 | ||
WrestleStat Prediction: Aidan Boline (Central Oklahoma) over Shane Bates (Indianapolis) DEC 8 - 7
Running Team Score:
Indianapolis 7 | Central Oklahoma 14
| Shane Bates vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #15 Kuster, Will | 03/01/25 | L TF5 20 - 5 4:36 | ||
| Aidan Boline vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #15 Kuster, Will | 11/16/24 | L TF5 21 - 5 7:00 | ||
WrestleStat Prediction: Bryce Dauphin (Central Oklahoma) over Noah Clouser (Indianapolis) DEC 12 - 6
Running Team Score:
Indianapolis 7 | Central Oklahoma 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Garrett Wells (Central Oklahoma) over Van Skinner (Indianapolis) TF 20 - 1
Running Team Score:
Indianapolis 7 | Central Oklahoma 22
| Van Skinner vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #9 Ashworth, Damon | 01/11/25 | L TF5 17 - 1 7:00 | ||
| #6 Mirjavadi, Brayden | 01/10/25 | L MD 14 - 3 | ||
| #110 McKerrow, Drayden | 02/04/24 | W FALL 2:11 | ||
| Garrett Wells vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #9 Ashworth, Damon | 03/01/25 | W DEC 6 - 3 | ||
| #6 Mirjavadi, Brayden | 12/14/24 | W DEC 8 - 4 | ||
| #9 Ashworth, Damon | 03/15/24 | L MD 11 - 3 | ||
| #9 Ashworth, Damon | 03/02/24 | W DEC 4 - 1 | ||
| #110 McKerrow, Drayden | 03/02/24 | W FALL 4:20 | ||
| #9 Ashworth, Damon | 12/16/23 | W DEC 5 - 4 | ||
| #9 Ashworth, Damon | 12/02/23 | W DEC 15 - 13 | ||
WrestleStat Prediction: Armen Koltookian (Indianapolis) over Wesley Silvis (Central Oklahoma) MD 10 - 0
Running Team Score:
Indianapolis 11 | Central Oklahoma 22
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Paul Sharp (Central Oklahoma) over Elijah Hinshaw (Indianapolis) TF 22 - 3
Running Team Score:
Indianapolis 11 | Central Oklahoma 27
| Elijah Hinshaw vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #147 Cooley, Oliver | 02/09/25 | W DEC 8 - 2 | ||
| Paul Sharp vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #147 Cooley, Oliver | 01/19/25 | W FALL 1:19 | ||