1/13
1/13
1/13
1/13
1/14
1/14
1/14
1/15
1/15
1/15
1/15
1/15
1/15
1/15
1/15
Dual Compare | Heidelberg vs Averett
Dual Compare | Heidelberg vs Averett
#95 Heidelberg
vs
#55 Averett
WrestleStat Prediction: Averett over Heidelberg 32 - 7
Save this Lineup!PermaLink
WrestleStat Prediction: Adrian Samano (Averett) over Lee Woods (Heidelberg) TF 18 - 3
Running Team Score:
Heidelberg 0 | Averett 5
| Lee Woods vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #4 Barrett, Mason | 11/02/24 | L TF5 18 - 1 2:08 | ||
| #4 Barrett, Mason | 11/02/24 | L TF5 18 - 1 2:08 | ||
| Adrian Samano vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #4 Barrett, Mason | 02/17/24 | L DEC 4 - 2 | ||
| #4 Barrett, Mason | 12/10/23 | L DEC 10 - 6 | ||
| #9 Barrett, Mason | 01/19/23 | L DEC 8 - 2 | ||
WrestleStat Prediction: Aj Orlando (Averett) over Colin Hering (Heidelberg) DEC 10 - 7
Running Team Score:
Heidelberg 0 | Averett 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Maddox Cade (Heidelberg) over Wyatt Parker (Averett) DEC 8 - 6
Running Team Score:
Heidelberg 3 | Averett 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Landon Neal (Averett) over Michael Hatgas (Heidelberg) DEC 10 - 9
Running Team Score:
Heidelberg 3 | Averett 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Carter Shupert win by forfeit
Running Team Score:
Heidelberg 3 | Averett 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Xavier Swanson (Averett) over Travis Richardson (Heidelberg) MD 12 - 4
Running Team Score:
Heidelberg 3 | Averett 21
| Travis Richardson vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #21 Reid, David | 02/28/25 | L DEC 7 - 1 | ||
| #21 Reid, David | 01/31/25 | L DEC 5 - 3 | ||
| #58 Burney, Philip | 12/14/24 | L FALL 3:44 | ||
| Xavier Swanson vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #21 Reid, David | 02/28/25 | L DEC 4 - 3 | ||
| #21 Reid, David | 02/08/25 | L DEC 4 - 2 | ||
| #54 Burney, Philip | 12/16/23 | L TF5 18 - 0 3:00 | ||
WrestleStat Prediction: Michael Gabbard (Averett) over Tristan Craddock (Heidelberg) DEC 12 - 6
Running Team Score:
Heidelberg 3 | Averett 24
| Tristan Craddock vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #62 Weaver, Dylan | 02/28/25 | L FALL 4:12 | ||
| #128 Cortes, Gabriel | 02/28/25 | W FALL 2:44 | ||
| #50 Lloyd, Carter | 02/15/25 | L MD 11 - 3 | ||
| #168 Starkey, Jake | 02/07/25 | W FALL 2:51 | ||
| Michael Gabbard vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #113 Starkey, Jake | 12/20/25 | W DEC 8 - 3 | ||
| #50 Lloyd, Carter | 02/28/25 | L DEC 4 - 0 | ||
| #62 Weaver, Dylan | 02/28/25 | L TF5 18 - 3 3:16 | ||
| #62 Weaver, Dylan | 02/15/25 | L MD 17 - 3 | ||
| #128 Cortes, Gabriel | 02/06/25 | W DEC 7 - 6 | ||
| #62 Weaver, Dylan | 01/09/25 | W DEC 8 - 7 | ||
| #62 Weaver, Dylan | 12/06/24 | L SV-1 6 - 3 | ||
WrestleStat Prediction: Owen Frizzel (Heidelberg) over Khalil Mitchell (Averett) MD 14 - 5
Running Team Score:
Heidelberg 7 | Averett 24
| Owen Frizzel vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #18 Williams, Blake | 12/14/24 | L MD 19 - 5 | ||
| #18 Williams, Blake | 11/02/24 | L MD 13 - 2 | ||
| #38 Williams, Blake | 11/04/23 | L MD 14 - 2 | ||
| #94 Crum, Eli | 12/03/22 | L MD 11 - 2 | ||
| Khalil Mitchell vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #29 Crum, Eli | 01/06/24 | L FALL 0:45 | ||
| #29 Crum, Eli | 11/18/23 | L TF5 15 - 0 1:36 | ||
| #31 Williams, Blake | 11/05/22 | W FALL 1:07 | ||
WrestleStat Prediction: Jacob Jiminez (Averett) over Khelei Tillman (Heidelberg) MD 15 - 6
Running Team Score:
Heidelberg 7 | Averett 28
| Khelei Tillman vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #137 Pierce, Ryder | 01/18/25 | W FALL 2:40 | ||
| #135 Steele, Gary | 12/07/24 | L TF5 17 - 2 7:00 | ||
| #94 Gerwitz, Nolan | 11/02/24 | L TF5 18 - 1 2:25 | ||
| Jacob Jiminez vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #137 Pierce, Ryder | 12/14/24 | L DEC 14 - 8 | ||
| #93 Gerwitz, Nolan | 01/06/24 | L INJ 7:00 | ||
| #95 Steele, Gary | 11/05/23 | W DEC 9 - 5 | ||
| #195 Gerwitz, Nolan | 11/05/22 | W DEC 6 - 3 | ||
WrestleStat Prediction: Carter Erickson (Averett) over Noah Robinson (Heidelberg) MD 15 - 6
Running Team Score:
Heidelberg 7 | Averett 32
| There are no common opponents |
| There are no common opponents |