Dual Compare | West Liberty University vs Shippensburg
Dual Compare | West Liberty University vs Shippensburg
#13 West Liberty University
vs
#42 Shippensburg
WrestleStat Prediction: West Liberty University over Shippensburg 29 - 7
Save this Lineup!PermaLink
WrestleStat Prediction: Logan Davis (West Liberty University) over Colin Marano (Shippensburg) TF 20 - 3
Running Team Score:
West Liberty University 5 | Shippensburg 0
| Logan Davis vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #3 Gray, Trevon | 11/07/24 | W DEC 5 - 4 | ||
| Colin Marano vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #1 Gray, Trevon | 12/05/25 | L TF5 20 - 3 4:10 | ||
WrestleStat Prediction: James Armstrong Jr (West Liberty University) over Kyle Von Schmidt (Shippensburg) MD 16 - 4
Running Team Score:
West Liberty University 9 | Shippensburg 0
| James Armstrong Jr vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #56 Baker, Brady | 11/06/25 | W SV-1 4 - 1 | ||
| Kyle Von Schmidt vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #56 Baker, Brady | 12/05/25 | L DEC 12 - 6 | ||
WrestleStat Prediction: Khyvon Grace (West Liberty University) over Cole Coffin (Shippensburg) MD 10 - 2
Running Team Score:
West Liberty University 13 | Shippensburg 0
| Khyvon Grace vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #15 Ozias, Chad | 11/06/25 | W MD 11 - 3 | ||
| #107 Martin, Ryan | 02/15/24 | W MD 16 - 5 | ||
| Cole Coffin vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #15 Ozias, Chad | 12/05/25 | L TF5 23 - 6 6:51 | ||
| #88 Martin, Ryan | 11/09/25 | W TF5 22 - 4 5:37 | ||
WrestleStat Prediction: Michael Trainor (Shippensburg) over Anthony Wood (West Liberty University) DEC 12 - 6
Running Team Score:
West Liberty University 13 | Shippensburg 3
| Anthony Wood vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #11 Sarbo, Matt | 11/06/25 | L SV-2 15 - 9 | ||
| #16 Linsenbigler, Ty | 11/01/25 | L FALL 1:37 | ||
| #234 Debnar, Tyler | 11/01/25 | W TF5 17 - 2 7:00 | ||
| #79 Heilbrun, Gage | 02/01/25 | L MD 11 - 2 | ||
| Michael Trainor vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #11 Sarbo, Matt | 12/05/25 | L MD 20 - 6 | ||
| #94 Heilbrun, Gage | 11/09/25 | L MD 16 - 6 | ||
| #35 Linsenbigler, Ty | 01/14/25 | L TF5 15 - 0 3:25 | ||
| #231 Debnar, Tyler | 11/12/24 | W FALL 7:00 | ||
WrestleStat Prediction: Toby Abbott (West Liberty University) over Anthony Lavish (Shippensburg) DEC 12 - 5
Running Team Score:
West Liberty University 16 | Shippensburg 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nick Delp (Shippensburg) over Tyson Mills (West Liberty University) MD 15 - 7
Running Team Score:
West Liberty University 16 | Shippensburg 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Levi Abbott (West Liberty University) over Kyler Everly (Shippensburg) DEC 9 - 7
Running Team Score:
West Liberty University 19 | Shippensburg 7
| Levi Abbott vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #70 Dubois, Cole | 11/07/25 | L DEC 8 - 1 | ||
| #26 Kettering, Kane | 11/01/25 | L FALL 2:17 | ||
| Kyler Everly vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #70 Dubois, Cole | 11/24/25 | L MD 12 - 3 | ||
| #50 Kettering, Kane | 01/11/23 | L DEC 2 - 1 | ||
WrestleStat Prediction: Fabian Chavez (West Liberty University) over Cole Lang (Shippensburg) DEC 11 - 8
Running Team Score:
West Liberty University 22 | Shippensburg 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Devon Bell (West Liberty University) over Diesel Koser (Shippensburg) DEC 10 - 6
Running Team Score:
West Liberty University 25 | Shippensburg 7
| Devon Bell vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #100 Babay, Ethan | 02/01/25 | W MD 14 - 2 | ||
| #28 Reese, Eli | 01/24/25 | L FALL 4:25 | ||
| #8 Rodgers, Dakoda | 11/07/24 | L DEC 7 - 3 | ||
| Diesel Koser vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #28 Reese, Eli | 03/01/25 | L FALL 1:24 | ||
| #100 Babay, Ethan | 02/10/25 | W MD 13 - 4 | ||
| #8 Rodgers, Dakoda | 02/04/25 | L TF5 20 - 3 6:38 | ||
| #28 Reese, Eli | 12/07/24 | L MD 10 - 2 | ||
| #6 Rodgers, Dakoda | 03/02/24 | L MD 9 - 0 | ||
WrestleStat Prediction: Parker Bentley (West Liberty University) over Matt Jones (Shippensburg) MD 13 - 3
Running Team Score:
West Liberty University 29 | Shippensburg 7
| Parker Bentley vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #1 Vance, Isaiah | 11/06/25 | L MD 10 - 2 | ||
| #3 Vance, Isaiah | 11/07/24 | W DEC 4 - 1 | ||
| Matt Jones vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #1 Vance, Isaiah | 12/05/25 | L FALL 2:17 | ||