11/1
11/1
11/1
11/1
11/1
11/1
Dual Compare | Mount Union vs Cornell College
Dual Compare | Mount Union vs Cornell College
#45 Mount Union
vs
#20 Cornell College
WrestleStat Prediction: Cornell College over Mount Union 26 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Jase Van Pelt (Cornell College) over Mason Taylor (Mount Union) DEC 8 - 4
Running Team Score:
Mount Union 0 | Cornell College 3
| Mason Taylor vs common opponents: 1 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #58 Van Pelt, Jase | 12/21/24 | L MD 12 - 1 | ||
| #90 Mellott, Colin | 11/09/24 | W DEC 9 - 2 | ||
| #49 Mellott, Colin | 11/04/23 | L DEC 9 - 2 | ||
| Jase Van Pelt vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #121 Taylor, Mason | 12/21/24 | W MD 12 - 1 | ||
| #90 Mellott, Colin | 11/23/24 | W MD 12 - 2 | ||
WrestleStat Prediction: Nolan Frye (Mount Union) over Eli Sneed (Cornell College) DEC 9 - 5
Running Team Score:
Mount Union 3 | Cornell College 3
| Nolan Frye vs common opponents: 6 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #84 Vanderhorst, Chase | 02/28/25 | W FALL 6:12 | ||
| #118 Gelman, David | 02/28/25 | W MD 14 - 1 | ||
| #14 Haney, Coby | 01/31/25 | L FALL 6:16 | ||
| #66 Daugherty, Ty | 01/18/25 | L DEC 7 - 3 | ||
| #9 Kidd, Connor | 12/21/24 | W MD 16 - 4 | ||
| #78 Sneed, Eli | 12/21/24 | L DEC 4 - 1 | ||
| #13 Suddeth, Chance | 11/23/24 | L MD 9 - 0 | ||
| #8 Boryla, Trevor | 01/26/24 | L FALL 4:32 | ||
| #151 Daugherty, Ty | 01/20/24 | W MD 11 - 1 | ||
| #86 Gelman, David | 01/16/24 | W DEC 12 - 9 | ||
| #54 Rustad, Jackson | 01/06/24 | W DEC 11 - 7 | ||
| Eli Sneed vs common opponents: 5 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #66 Daugherty, Ty | 01/31/25 | L DEC 4 - 1 | ||
| #14 Haney, Coby | 01/11/25 | L MD 10 - 1 | ||
| #67 Frye, Nolan | 12/21/24 | W DEC 4 - 1 | ||
| #9 Kidd, Connor | 12/14/24 | W DEC 5 - 4 | ||
| #66 Daugherty, Ty | 11/23/24 | L DEC 6 - 2 | ||
| #84 Vanderhorst, Chase | 11/23/24 | L DEC 7 - 1 | ||
| #118 Gelman, David | 11/23/24 | W DEC 8 - 3 | ||
| #54 Rustad, Jackson | 02/03/24 | W SV-1 4 - 1 | ||
| #63 Suddeth, Chance | 12/02/23 | W DEC 7 - 2 | ||
| #30 Boryla, Trevor | 02/14/23 | L DEC 8 - 6 | ||
WrestleStat Prediction: Josh Carman (Mount Union) over Jayden Rael (Cornell College) DEC 11 - 4
Running Team Score:
Mount Union 6 | Cornell College 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nate Wood (Cornell College) over Ridge Barkley (Mount Union) MD 18 - 8
Running Team Score:
Mount Union 6 | Cornell College 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: AJ Parrish (Cornell College) over Darese Sparkman (Mount Union) DEC 9 - 5
Running Team Score:
Mount Union 6 | Cornell College 10
| Darese Sparkman vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #8 Uribe, Daniel | 12/17/23 | L DEC 13 - 7 | ||
| #32 Uribe, Daniel | 02/25/23 | L DEC 5 - 4 | ||
| AJ Parrish vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #15 Uribe, Daniel | 01/10/25 | L DEC 5 - 1 | ||
WrestleStat Prediction: Brian Petry (Cornell College) over Jake Starkey (Mount Union) MD 13 - 5
Running Team Score:
Mount Union 6 | Cornell College 14
| Jake Starkey vs common opponents: 1 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #15 Petry, Brian | 12/21/24 | L DEC 16 - 9 | ||
| #21 Reid, David | 12/21/24 | L MD 19 - 9 | ||
| #37 McDonough, Bryce | 12/21/24 | L TF5 15 - 0 7:00 | ||
| #2 Willis, Cooper | 11/23/24 | L TF5 15 - 0 3:00 | ||
| #23 Hendricks, Teagan | 11/09/24 | W DEC 18 - 12 | ||
| #37 Hendricks, Teagan | 02/06/24 | L TF5 17 - 0 4:48 | ||
| Brian Petry vs common opponents: 3 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #2 Willis, Cooper | 03/14/25 | L MD 10 - 1 | ||
| #37 McDonough, Bryce | 02/28/25 | W DEC 10 - 3 | ||
| #21 Reid, David | 01/31/25 | W MD 9 - 1 | ||
| #168 Starkey, Jake | 12/21/24 | W DEC 16 - 9 | ||
| #37 McDonough, Bryce | 12/14/24 | L DEC 8 - 3 | ||
| #23 Hendricks, Teagan | 11/23/24 | L DEC 6 - 3 | ||
WrestleStat Prediction: Jace Nelson-Brown (Cornell College) over Brayden McFetridge (Mount Union) MD 18 - 7
Running Team Score:
Mount Union 6 | Cornell College 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Austin Wilkins (Cornell College) over Nathaniel Johnson (Mount Union) DEC 9 - 3
Running Team Score:
Mount Union 6 | Cornell College 21
| Nathaniel Johnson vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #117 DeJong, Dahson | 12/22/24 | L TF5 18 - 2 7:00 | ||
| #3 Goetzinger, Seth | 11/23/24 | L TF5 17 - 0 5:37 | ||
| Austin Wilkins vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #145 DeJong, Dahson | 01/27/24 | W DEC 7 - 2 | ||
| #7 Goetzinger, Seth | 12/02/23 | L TF5 17 - 0 4:50 | ||
WrestleStat Prediction: Jackson Brinker (Cornell College) over Landon Froehlich (Mount Union) TF 19 - 4
Running Team Score:
Mount Union 6 | Cornell College 26
| Landon Froehlich vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #159 Schemmel, Landen | 12/22/24 | L MD 13 - 2 | ||
| Jackson Brinker vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #218 Schemmel, Landen | 02/04/23 | W SV-1 3 - 1 | ||
WrestleStat Prediction: Steven Marra (Mount Union) over Braydon Hoffman (Cornell College) FALL
Running Team Score:
Mount Union 12 | Cornell College 26
| There are no common opponents |
| There are no common opponents |