1/5
1/9
1/9
1/9
1/9
1/9
1/9
1/9
1/9
Dual Compare | Wisconsin-Oshkosh vs Mount St Joseph
Dual Compare | Wisconsin-Oshkosh vs Mount St Joseph
#76 Wisconsin-Oshkosh
vs
#113 Mount St Joseph
WrestleStat Prediction: Wisconsin-Oshkosh over Mount St Joseph 39 - 5
Save this Lineup!PermaLink
WrestleStat Prediction: Jp Culver (Wisconsin-Oshkosh) over Dakota Phillips (Mount St Joseph) MD 17 - 7
Running Team Score:
Wisconsin-Oshkosh 4 | Mount St Joseph 0
| Jp Culver vs common opponents: 1 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #300 Phillips, Dakota | 12/20/25 | W MD 10 - 1 | ||
| #179 Mader, Max | 01/19/25 | L FALL 4:23 | ||
| Dakota Phillips vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #156 Culver, Jp | 12/20/25 | L MD 10 - 1 | ||
| #179 Mader, Max | 11/09/24 | L MD 11 - 3 | ||
WrestleStat Prediction: Ryan Hanson (Wisconsin-Oshkosh) over Reid Prenger (Mount St Joseph) FALL
Running Team Score:
Wisconsin-Oshkosh 10 | Mount St Joseph 0
| Ryan Hanson vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #257 Prenger, Reid | 12/20/25 | W FALL 1:32 | ||
| #288 Marlin, Joshua | 11/01/25 | W TF5 17 - 2 7:00 | ||
| Reid Prenger vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #24 Hanson, Ryan | 12/20/25 | L FALL 1:32 | ||
| #288 Marlin, Joshua | 11/22/25 | L DEC 13 - 12 | ||
WrestleStat Prediction: Wyatte Nicholson (Wisconsin-Oshkosh) over Reece Chagman (Mount St Joseph) MD 19 - 7
Running Team Score:
Wisconsin-Oshkosh 14 | Mount St Joseph 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jacob Ward (Wisconsin-Oshkosh) over Andrew Magness (Mount St Joseph) DEC 14 - 8
Running Team Score:
Wisconsin-Oshkosh 17 | Mount St Joseph 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Caidan Ronning (Wisconsin-Oshkosh) over Hayden Newell (Mount St Joseph) TF 20 - 5
Running Team Score:
Wisconsin-Oshkosh 22 | Mount St Joseph 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ryan Bergman win by forfeit
Running Team Score:
Wisconsin-Oshkosh 28 | Mount St Joseph 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brayden Kuhling (Mount St Joseph) over Nathan Lenz-Messman (Wisconsin-Oshkosh) TF 21 - 4
Running Team Score:
Wisconsin-Oshkosh 28 | Mount St Joseph 5
| Nathan Lenz-Messman vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #184 Kuhling, Brayden | 12/20/25 | L DEC 8 - 1 | ||
| #5 McDonough, Bryce | 11/08/25 | L TF5 17 - 2 2:55 | ||
| Brayden Kuhling vs common opponents: 1 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #5 McDonough, Bryce | 12/20/25 | L TF5 15 - 0 1:59 | ||
| #329 Lenz-Messman, Nathan | 12/20/25 | W DEC 8 - 1 | ||
WrestleStat Prediction: Garrett Fuller (Wisconsin-Oshkosh) over McCaden Skeens (Mount St Joseph) DEC 16 - 9
Running Team Score:
Wisconsin-Oshkosh 31 | Mount St Joseph 5
| Garrett Fuller vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #25 Kohel, Gavin | 11/06/25 | L FALL 3:50 | ||
| McCaden Skeens vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #40 Kohel, Gavin | 02/28/25 | L FALL 2:53 | ||
WrestleStat Prediction: Richie Amakiri (Wisconsin-Oshkosh) over Jermaine Poynter (Mount St Joseph) DEC 12 - 8
Running Team Score:
Wisconsin-Oshkosh 34 | Mount St Joseph 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Roman Martell (Wisconsin-Oshkosh) over Randall Wilson (Mount St Joseph) TF 17 - 1
Running Team Score:
Wisconsin-Oshkosh 39 | Mount St Joseph 5
| There are no common opponents |
| There are no common opponents |