11/15
Dual Compare | Messiah vs Randolph College
Dual Compare | Messiah vs Randolph College
#21 Messiah
vs
#107 Randolph College
WrestleStat Prediction: Messiah over Randolph College 45 - 5
Save this Lineup!PermaLink
WrestleStat Prediction: Justin Porter (Randolph College) over Elijah Hewitt (Messiah) TF 19 - 0
Running Team Score:
Messiah 0 | Randolph College 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Caiden Heller (Messiah) over Zakariya Gurban (Randolph College) MD 17 - 4
Running Team Score:
Messiah 4 | Randolph College 5
| Caiden Heller vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #237 Verdino, Blaise | 11/08/25 | W INJ 7:00 | ||
| #237 Verdino, Blaise | 11/08/25 | W INJ 7:00 | ||
| #237 Verdino, Blaise | 11/01/25 | L DEC 5 - 0 | ||
| #237 Verdino, Blaise | 11/01/25 | L DEC 5 - 0 | ||
| #96 Schuyler, Braden | 02/09/24 | W DEC 7 - 4 | ||
| #179 Custodio, Joseph | 12/09/23 | W TF5 21 - 2 7:00 | ||
| #96 Schuyler, Braden | 11/11/23 | L DEC 3 - 1 | ||
| Zakariya Gurban vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #126 Custodio, Joseph | 01/04/25 | L TF5 15 - 0 1:21 | ||
| #126 Custodio, Joseph | 11/23/24 | L MD 19 - 10 | ||
| #38 Schuyler, Braden | 11/16/24 | L FALL 2:34 | ||
| Verdino, Blaise | 11/10/24 | L TF5 24 - 9 7:00 | ||
WrestleStat Prediction: Shaun Quirk (Messiah) over Adrian Fox (Randolph College) TF 22 - 5
Running Team Score:
Messiah 9 | Randolph College 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Dalton Monger (Messiah) over Jackson Raditz (Randolph College) FALL
Running Team Score:
Messiah 15 | Randolph College 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Clay Gainer (Messiah) over Noah Williams (Randolph College) TF 20 - 2
Running Team Score:
Messiah 20 | Randolph College 5
| Clay Gainer vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #225 Mpengo, Bryan | 11/16/24 | W TF5 16 - 0 3:23 | ||
| Noah Williams vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #225 Mpengo, Bryan | 11/10/24 | L FALL 1:37 | ||
WrestleStat Prediction: Keegan Demarest (Messiah) over Theodore Piluso (Randolph College) TF 19 - 3
Running Team Score:
Messiah 25 | Randolph College 5
| Keegan Demarest vs common opponents: 7 - 0 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #101 Cormell, Logan | 01/31/25 | W FALL 1:23 | ||
| #216 Shannon, Brayden | 01/11/25 | W FALL 0:30 | ||
| #141 Piluso, Theodore | 12/21/24 | W TF5 21 - 6 7:00 | ||
| #177 Schott, Julian | 12/14/24 | W TF5 21 - 6 1:40 | ||
| #141 Piluso, Theodore | 11/16/24 | W TF5 19 - 3 4:38 | ||
| #238 James, Noah | 11/16/24 | W TF5 24 - 5 2:28 | ||
| #129 O'Connor, Noah | 11/02/24 | W TF5 17 - 2 7:00 | ||
| Theodore Piluso vs common opponents: 4 - 3 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #101 Cormell, Logan | 02/28/25 | L FALL 1:25 | ||
| #238 James, Noah | 01/16/25 | W TF5 21 - 6 6:28 | ||
| #14 Demarest, Keegan | 12/21/24 | L TF5 21 - 6 7:00 | ||
| #14 Demarest, Keegan | 11/16/24 | L TF5 19 - 3 4:38 | ||
| #129 O'Connor, Noah | 11/16/24 | W FALL 1:17 | ||
| #216 Shannon, Brayden | 11/16/24 | W TF5 17 - 2 4:40 | ||
| #177 Schott, Julian | 11/10/24 | W DEC 8 - 3 | ||
WrestleStat Prediction: Zach Needles (Messiah) over Austin Frazier (Randolph College) FALL
Running Team Score:
Messiah 31 | Randolph College 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Austin Brass (Messiah) over Tyler Balint (Randolph College) TF 20 - 3
Running Team Score:
Messiah 36 | Randolph College 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sergio Garcia (Messiah) over Darmal Danish (Randolph College) DEC 14 - 7
Running Team Score:
Messiah 39 | Randolph College 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Micah Martinez (Messiah) over Joshua Spivey (Randolph College) FALL
Running Team Score:
Messiah 45 | Randolph College 5
| Micah Martinez vs common opponents: 2 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #28 Burkhart, Caleb | 01/11/25 | L FALL 1:02 | ||
| #262 Spivey, Joshua | 12/21/24 | W FALL 1:44 | ||
| #177 Nitschke-Love, Preston | 11/16/24 | W FALL 4:13 | ||
| Joshua Spivey vs common opponents: 1 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #101 Martinez, Micah | 12/21/24 | L FALL 1:44 | ||
| #28 Burkhart, Caleb | 11/16/24 | L FALL 1:43 | ||
| #177 Nitschke-Love, Preston | 11/16/24 | W DEC 4 - 1 | ||