Dual Compare | Roger Williams vs Case Western Reserve
Dual Compare | Roger Williams vs Case Western Reserve
#73 Roger Williams
vs
#43 Case Western Reserve
WrestleStat Prediction: Case Western Reserve over Roger Williams 29 - 10
Save this Lineup!PermaLink
WrestleStat Prediction: EJ Alizio (Case Western Reserve) over Dan Hickey (Roger Williams) TF 21 - 3
Running Team Score:
Roger Williams 0 | Case Western Reserve 5
| Dan Hickey vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #11 Gordon, Harrison | 12/07/24 | L FALL 7:00 | ||
| EJ Alizio vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #11 Gordon, Harrison | 02/15/25 | L FALL 2:20 | ||
WrestleStat Prediction: Art Martinez (Case Western Reserve) over Shaun McLaughlin (Roger Williams) MD 13 - 4
Running Team Score:
Roger Williams 0 | Case Western Reserve 9
| Shaun McLaughlin vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #46 Martinez, Max | 02/28/25 | L DEC 7 - 3 | ||
| #58 Napeloni, Jack | 02/28/25 | L DEC 4 - 2 | ||
| #58 Napeloni, Jack | 02/28/25 | L MD 13 - 3 | ||
| #56 Amoa, Kwesi | 01/26/25 | L SV-1 7 - 4 | ||
| #105 Post, Joshua | 11/02/24 | L MD 12 - 0 | ||
| #120 Amoa, Kwesi | 02/25/24 | L MD 16 - 2 | ||
| Art Martinez vs common opponents: 7 - 1 | ||||
|---|---|---|---|---|
| #56 Amoa, Kwesi | 01/31/25 | W FALL 1:35 | ||
| #46 Martinez, Max | 12/07/24 | W TF5 18 - 0 7:00 | ||
| #46 Martinez, Max | 12/07/24 | W TF5 18 - 0 7:00 | ||
| #58 Napeloni, Jack | 12/07/24 | W TF5 15 - 0 7:00 | ||
| #58 Napeloni, Jack | 12/07/24 | W TF5 15 - 0 7:00 | ||
| #79 Martinez, Max | 12/02/23 | W TF5 18 - 3 7:00 | ||
| #72 Post, Joshua | 12/03/22 | L DEC 4 - 3 | ||
| #72 Post, Joshua | 12/03/22 | W SV-1 4 - 2 | ||
WrestleStat Prediction: Matt Castillo (Roger Williams) over Michael Valerino (Case Western Reserve) DEC 11 - 6
Running Team Score:
Roger Williams 3 | Case Western Reserve 9
| Matt Castillo vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #30 Kadish, Tyler | 12/07/24 | L DEC 5 - 1 | ||
| #94 Kruczynski, Nick | 11/02/24 | L DEC 10 - 9 | ||
| #91 Kruczynski, Nick | 12/02/23 | L DEC 4 - 1 | ||
| #65 Kruczynski, Nick | 11/05/22 | L DEC 8 - 7 | ||
| Michael Valerino vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #30 Kadish, Tyler | 02/15/25 | L TF5 16 - 1 4:23 | ||
| #94 Kruczynski, Nick | 02/15/25 | L TF5 17 - 0 4:19 | ||
WrestleStat Prediction: Nick Fatone (Roger Williams) over Robert Minden (Case Western Reserve) DEC 10 - 7
Running Team Score:
Roger Williams 6 | Case Western Reserve 9
| Nick Fatone vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #332 Horton, Devin | 01/11/25 | W SV-1 4 - 1 | ||
| #32 Seyfried, Caleb | 11/16/24 | L FALL 1:40 | ||
| Robert Minden vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #32 Seyfried, Caleb | 12/07/24 | L TF5 16 - 1 7:00 | ||
| #32 Seyfried, Caleb | 12/07/24 | L TF5 16 - 1 7:00 | ||
| #332 Horton, Devin | 11/23/24 | W DEC 8 - 3 | ||
WrestleStat Prediction: Thomas Wagner (Case Western Reserve) over Jack Forte (Roger Williams) DEC 13 - 6
Running Team Score:
Roger Williams 6 | Case Western Reserve 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Marty Landes (Case Western Reserve) over David Ras (Roger Williams) MD 15 - 4
Running Team Score:
Roger Williams 6 | Case Western Reserve 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joshua Nieroda (Roger Williams) over Chase Crutchley (Case Western Reserve) MD 11 - 1
Running Team Score:
Roger Williams 10 | Case Western Reserve 16
| Joshua Nieroda vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #89 Tansey, Sean | 02/23/25 | W FALL 0:16 | ||
| Chase Crutchley vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #89 Tansey, Sean | 12/07/24 | W SV-1 8 - 5 | ||
WrestleStat Prediction: Mathew Gummere (Case Western Reserve) over Eric Power (Roger Williams) MD 17 - 3
Running Team Score:
Roger Williams 10 | Case Western Reserve 20
| Eric Power vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #40 Kohel, Gavin | 11/09/24 | L FALL 2:15 | ||
| Mathew Gummere vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #40 Kohel, Gavin | 01/31/25 | L TF5 20 - 3 5:46 | ||
WrestleStat Prediction: Aidan Gassel (Case Western Reserve) over Ethan Cobbold (Roger Williams) TF 18 - 3
Running Team Score:
Roger Williams 10 | Case Western Reserve 25
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cole Mullenix (Case Western Reserve) over Will Van wyck (Roger Williams) MD 9 - 1
Running Team Score:
Roger Williams 10 | Case Western Reserve 29
| There are no common opponents |
| There are no common opponents |