12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/14
Dual Compare | Roger Williams vs Centenary (NJ)
Dual Compare | Roger Williams vs Centenary (NJ)
#83 Roger Williams
vs
#50 Centenary (NJ)
WrestleStat Prediction: Centenary (NJ) over Roger Williams 25 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Jack Thode (Centenary (NJ)) over James Hanley (Roger Williams) TF 18 - 3
Running Team Score:
Roger Williams 0 | Centenary (NJ) 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Dan Hickey (Roger Williams) over Sean Callan (Centenary (NJ)) DEC 15 - 12
Running Team Score:
Roger Williams 3 | Centenary (NJ) 5
| Dan Hickey vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #132 Lewis, Amari | 11/09/24 | L DEC 6 - 5 | ||
| Sean Callan vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #132 Lewis, Amari | 11/23/24 | L MD 17 - 5 | ||
WrestleStat Prediction: Danny Haws (Centenary (NJ)) over Shaun McLaughlin (Roger Williams) DEC 11 - 4
Running Team Score:
Roger Williams 3 | Centenary (NJ) 8
| Shaun McLaughlin vs common opponents: 6 - 6 | ||||
|---|---|---|---|---|
| #468 Benzine, Nacim | 12/06/25 | W FALL 0:42 | ||
| #46 Martinez, Max | 02/28/25 | L DEC 7 - 3 | ||
| #48 Colwell, Jaden | 02/28/25 | W DEC 9 - 3 | ||
| #341 Cahill, Joseph | 02/01/25 | W FALL 1:28 | ||
| #44 Carrozza, Matthew | 01/26/25 | L TB-1 3 - 2 | ||
| #44 Carrozza, Matthew | 01/18/25 | W FALL 4:28 | ||
| #7 Craig, Jake | 01/11/25 | L DEC 5 - 0 | ||
| #10 Blair, Jacob | 01/11/25 | L MD 16 - 6 | ||
| #125 Anderson, Cole | 01/04/25 | W FALL 2:10 | ||
| #1 Randall, Chase | 01/21/24 | L TF5 19 - 3 7:00 | ||
| #140 Futia, Rocco | 01/06/24 | L DEC 4 - 2 | ||
| #369 Cahill, Joseph | 12/09/23 | W FALL 1:05 | ||
| Danny Haws vs common opponents: 13 - 3 | ||||
|---|---|---|---|---|
| #468 Benzine, Nacim | 11/08/25 | W FALL 1:32 | ||
| #55 Futia, Rocco | 02/28/25 | W DEC 5 - 0 | ||
| #46 Martinez, Max | 02/15/25 | W FALL 3:36 | ||
| #10 Blair, Jacob | 02/13/25 | L DEC 5 - 3 | ||
| #1 Randall, Chase | 11/23/24 | L DEC 10 - 6 | ||
| #48 Colwell, Jaden | 11/23/24 | W DEC 13 - 6 | ||
| #6 Blair, Jacob | 02/14/24 | W DEC 4 - 1 | ||
| #79 Martinez, Max | 02/10/24 | W DEC 8 - 1 | ||
| #89 Anderson, Cole | 02/01/24 | W TF5 15 - 0 7:00 | ||
| #1 Randall, Chase | 11/18/23 | W DEC 6 - 1 | ||
| #6 Blair, Jacob | 11/18/23 | W DEC 4 - 1 | ||
| #7 Craig, Jake | 11/18/23 | W DEC 9 - 2 | ||
| #48 Carrozza, Matthew | 11/18/23 | W FALL 4:30 | ||
| #369 Cahill, Joseph | 11/18/23 | W FALL 1:48 | ||
| #18 Randall, Chase | 03/10/23 | L DEC 5 - 3 | ||
| #116 Anderson, Cole | 02/09/23 | W MD 10 - 1 | ||
WrestleStat Prediction: Joe Innamorato (Centenary (NJ)) over Nick Fatone (Roger Williams) MD 17 - 8
Running Team Score:
Roger Williams 3 | Centenary (NJ) 12
| Nick Fatone vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #117 Medina, Jayden | 12/06/25 | W FALL 1:38 | ||
| #32 Seyfried, Caleb | 11/16/24 | L FALL 1:40 | ||
| Joe Innamorato vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #13 Seyfried, Caleb | 11/22/25 | L DEC 13 - 8 | ||
| #117 Medina, Jayden | 11/08/25 | W TF5 21 - 6 7:00 | ||
WrestleStat Prediction: Jack Forte (Roger Williams) over Colin Neal (Centenary (NJ)) DEC 9 - 8
Running Team Score:
Roger Williams 6 | Centenary (NJ) 12
| Jack Forte vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #75 Rodriguez, Matthew | 12/06/25 | W DEC 5 - 3 | ||
| #76 Kleyman, Marc | 12/06/25 | L DEC 14 - 10 | ||
| #257 Calderin, Cesar | 11/08/25 | W MD 9 - 1 | ||
| #168 Gulli, Frank | 11/01/25 | W DEC 5 - 2 | ||
| Colin Neal vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #75 Rodriguez, Matthew | 11/22/25 | L DEC 10 - 3 | ||
| #76 Kleyman, Marc | 11/08/25 | L DEC 4 - 3 | ||
| #226 Gulli, Frank | 12/21/24 | L TF5 15 - 0 7:00 | ||
| #131 Rodriguez, Matthew | 11/23/24 | W FALL 6:04 | ||
| #166 Calderin, Cesar | 11/23/24 | W DEC 9 - 3 | ||
WrestleStat Prediction: Hunter Cleaver (Centenary (NJ)) over Gordon Murray (Roger Williams) DEC 12 - 6
Running Team Score:
Roger Williams 6 | Centenary (NJ) 15
| Gordon Murray vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #188 Kent, Jack | 12/06/25 | W MD 20 - 7 | ||
| Hunter Cleaver vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #188 Kent, Jack | 11/08/25 | W MD 9 - 0 | ||
WrestleStat Prediction: Reece Smith (Centenary (NJ)) over David Ras (Roger Williams) DEC 10 - 9
Running Team Score:
Roger Williams 6 | Centenary (NJ) 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joshua Nieroda (Roger Williams) over Luke Mcgovern (Centenary (NJ)) FALL
Running Team Score:
Roger Williams 12 | Centenary (NJ) 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Angelo Piazza (Centenary (NJ)) over Ethan Cobbold (Roger Williams) MD 14 - 4
Running Team Score:
Roger Williams 12 | Centenary (NJ) 22
| Ethan Cobbold vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #59 Raley, Brendan | 11/08/25 | L FALL 2:05 | ||
| #137 Maffei, William | 11/08/25 | L DEC 14 - 9 | ||
| #291 Patti, Michael | 11/05/22 | L MD 10 - 2 | ||
| Angelo Piazza vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #59 Raley, Brendan | 11/22/25 | W MD 13 - 4 | ||
| #137 Maffei, William | 11/22/25 | W MD 18 - 6 | ||
| #291 Patti, Michael | 01/28/23 | W DEC 7 - 3 | ||
WrestleStat Prediction: Jonathan Martinez (Centenary (NJ)) over Will Van wyck (Roger Williams) DEC 8 - 2
Running Team Score:
Roger Williams 12 | Centenary (NJ) 25
| Will Van wyck vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #194 Wells, Colton | 12/14/24 | L DEC 5 - 1 | ||
| Jonathan Martinez vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #163 Wells, Colton | 11/22/25 | L DEC 4 - 2 | ||