Dual Compare | Luther vs Averett University
Dual Compare | Luther vs Averett University
#30 Luther
vs
#54 Averett University
WrestleStat Prediction: Luther over Averett University 28 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Adrian Samano (Averett University) over Patrick Gugala-Reinders (Luther) DEC 11 - 8
Running Team Score:
Luther 0 | Averett University 3
| Patrick Gugala-Reinders vs common opponents: 1 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #24 Samano, Adrian | 12/20/25 | L TF5 19 - 3 3:36 | ||
| #97 Van Pelt, Jase | 12/13/25 | W DEC 1 - 0 | ||
| Adrian Samano vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #112 Gugala-Reinders, Patrick | 12/20/25 | W TF5 19 - 3 3:36 | ||
| #72 Van Pelt, Jase | 12/29/23 | W DEC 4 - 2 | ||
WrestleStat Prediction: Connor Kidd (Luther) over Aj Orlando (Averett University) DEC 12 - 6
Running Team Score:
Luther 3 | Averett University 3
| Connor Kidd vs common opponents: 10 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #67 Orlando, Aj | 12/20/25 | W MD 9 - 0 | ||
| #132 Harris, Steven | 12/20/25 | W TF5 17 - 1 6:09 | ||
| #3 Hinton, Jaden | 03/14/25 | W FALL 0:37 | ||
| #14 Haney, Coby | 03/14/25 | W DEC 16 - 14 | ||
| #40 Ziccardi, Vincent | 03/14/25 | W FALL 2:28 | ||
| #216 Nguyen, Nolan | 02/13/25 | W TF5 19 - 1 4:54 | ||
| #14 Haney, Coby | 01/10/25 | L DEC 8 - 1 | ||
| #81 Adams, Michael | 12/21/24 | W FALL 3:34 | ||
| #282 Slatzer, Joseph | 12/21/24 | W FALL 0:25 | ||
| #158 Anderson, Carter | 01/20/24 | W DEC 7 - 0 | ||
| #158 Anderson, Carter | 01/06/24 | W FALL 4:26 | ||
| Aj Orlando vs common opponents: 4 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #10 Kidd, Connor | 12/20/25 | L MD 9 - 0 | ||
| #132 Harris, Steven | 11/22/25 | W DEC 5 - 2 | ||
| #40 Ziccardi, Vincent | 02/28/25 | L DEC 9 - 6 | ||
| #40 Ziccardi, Vincent | 02/15/25 | L DEC 7 - 0 | ||
| #40 Ziccardi, Vincent | 01/25/25 | L DEC 5 - 1 | ||
| #216 Nguyen, Nolan | 01/10/25 | W TF5 22 - 5 7:00 | ||
| #81 Adams, Michael | 12/21/24 | W DEC 9 - 5 | ||
| #184 Anderson, Carter | 12/21/24 | L DEC 3 - 2 | ||
| #282 Slatzer, Joseph | 12/21/24 | W DEC 6 - 1 | ||
| #4 Hinton, Jaden | 12/16/23 | L TF5 15 - 0 4:35 | ||
| #34 Haney, Coby | 12/16/23 | L FALL 1:39 | ||
WrestleStat Prediction: Mateo Ochoa (Luther) over Wyatt Parker (Averett University) MD 18 - 4
Running Team Score:
Luther 7 | Averett University 3
| Mateo Ochoa vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #284 Parker, Wyatt | 12/20/25 | W DQ 0 - 0 | ||
| #66 Egbon, Nosa | 11/15/25 | W DEC 7 - 6 | ||
| Wyatt Parker vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #61 Ochoa, Mateo | 12/20/25 | L DQ 0 - 0 | ||
| #114 Egbon, Nosa | 12/22/24 | L DEC 1 - 0 | ||
WrestleStat Prediction: Quentin Vilmenay (Luther) over Landon Neal (Averett University) MD 15 - 5
Running Team Score:
Luther 11 | Averett University 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Carter Shupert (Averett University) over Peter Hollingshead (Luther) DEC 11 - 9
Running Team Score:
Luther 11 | Averett University 6
| Peter Hollingshead vs common opponents: 2 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #44 Shupert, Carter | 12/20/25 | W DEC 13 - 11 | ||
| #110 Flores-Salazar, Brandon | 12/20/25 | W FALL 4:57 | ||
| #174 Garcia, Diego | 11/18/23 | L DEC 6 - 2 | ||
| #14 Kinkaid, Eric | 01/21/23 | L TF5 16 - 0 7:00 | ||
| Carter Shupert vs common opponents: 1 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #3 Kinkaid, Eric | 12/20/25 | L TF5 21 - 4 5:32 | ||
| #54 Hollingshead, Peter | 12/20/25 | L DEC 13 - 11 | ||
| #110 Flores-Salazar, Brandon | 12/05/25 | W DEC 11 - 6 | ||
| #174 Garcia, Diego | 12/16/23 | L MD 13 - 4 | ||
WrestleStat Prediction: Clayton McDonough (Luther) over Xavier Swanson (Averett University) DEC 11 - 6
Running Team Score:
Luther 14 | Averett University 6
| Clayton McDonough vs common opponents: 5 - 0 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #37 Swanson, Xavier | 12/20/25 | W FALL 6:08 | ||
| #16 Griffiths, Braylon | 11/15/25 | W TF5 18 - 0 7:00 | ||
| #23 West, Thomas | 01/05/24 | W DEC 6 - 0 | ||
| #107 Swanson, Xavier | 12/16/23 | W FALL 1:59 | ||
| #123 Campbell, Jack | 12/16/23 | W FALL 2:45 | ||
| Xavier Swanson vs common opponents: 0 - 5 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #1 McDonough, Clayton | 12/20/25 | L FALL 6:08 | ||
| #16 Griffiths, Braylon | 12/20/25 | L DEC 6 - 3 | ||
| #3 McDonough, Clayton | 12/16/23 | L FALL 1:59 | ||
| #23 West, Thomas | 12/16/23 | L DEC 6 - 5 | ||
| #94 Campbell, Jack | 02/19/23 | L DEC 3 - 2 | ||
WrestleStat Prediction: Bryce McDonough (Luther) over Michael Gabbard (Averett University) MD 14 - 2
Running Team Score:
Luther 18 | Averett University 6
| Bryce McDonough vs common opponents: 5 - 6 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #43 Thomas, Luke | 12/20/25 | W FALL 1:06 | ||
| #59 Gabbard, Michael | 12/20/25 | W TF5 21 - 4 4:41 | ||
| #12 Bohren, Dustin | 01/25/25 | L DEC 4 - 0 | ||
| #57 Baishbekov, Ernazar | 12/21/24 | W TF5 22 - 5 7:00 | ||
| #168 Starkey, Jake | 12/21/24 | W TF5 15 - 0 7:00 | ||
| #8 Bohren, Dustin | 02/29/24 | L DEC 5 - 1 | ||
| #8 Bohren, Dustin | 02/29/24 | L DEC 1 - 0 | ||
| #8 Bohren, Dustin | 01/20/24 | L DEC 5 - 0 | ||
| #8 Bohren, Dustin | 01/06/24 | L DEC 4 - 0 | ||
| #52 Burgess, David | 02/24/23 | W DEC 9 - 8 | ||
| #17 Bohren, Dustin | 11/12/22 | L TF5 15 - 0 7:00 | ||
| Michael Gabbard vs common opponents: 2 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #2 Bohren, Dustin | 12/20/25 | L FALL 4:19 | ||
| #4 McDonough, Bryce | 12/20/25 | L TF5 21 - 4 4:41 | ||
| #105 Starkey, Jake | 12/20/25 | W DEC 8 - 3 | ||
| #43 Thomas, Luke | 11/22/25 | W TB-1 2 - 1 | ||
| #57 Baishbekov, Ernazar | 12/21/24 | L FALL 3:53 | ||
| #36 Burgess, David | 12/14/24 | L DEC 6 - 4 | ||
WrestleStat Prediction: Nolan Gerwitz (Averett University) over Wyatt Weter (Luther) DEC 11 - 5
Running Team Score:
Luther 18 | Averett University 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ben Strehlow (Luther) over Khalil Mitchell (Averett University) MD 14 - 4
Running Team Score:
Luther 22 | Averett University 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ethan Peper (Luther) over Spenser Krawchuk (Averett University) FALL
Running Team Score:
Luther 28 | Averett University 9
| Ethan Peper vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #45 Reber, Owen | 12/20/25 | L FALL 0:37 | ||
| Spenser Krawchuk vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #61 Reber, Owen | 12/06/24 | L FALL 1:17 | ||