12/12
12/12
12/12
Dual Compare | Fort Hays State vs Southwest Minnesota State
Dual Compare | Fort Hays State vs Southwest Minnesota State
#40 Fort Hays State
vs
#50 Southwest Minnesota State
WrestleStat Prediction: Fort Hays State over Southwest Minnesota State 17 - 15
Save this Lineup!PermaLink
WrestleStat Prediction: Allan Stokes (Fort Hays State) over Carlo Arreola (Southwest Minnesota State) DEC 10 - 8
Running Team Score:
Fort Hays State 3 | Southwest Minnesota State 0
| Allan Stokes vs common opponents: 4 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #96 Sheler, Dylan | 01/26/25 | W MD 16 - 3 | ||
| #65 Arreola, Carlo | 01/18/25 | W INJ 6:45 | ||
| #118 McDonald, Dylan | 01/18/25 | W TF5 15 - 0 7:00 | ||
| #93 Galbiso, Naythan | 12/08/24 | W DEC 12 - 7 | ||
| #77 Brown, D'Andre | 12/02/23 | L DEC 3 - 1 | ||
| Carlo Arreola vs common opponents: 4 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #44 Brown, D'Andre | 11/22/25 | L SV-1 4 - 1 | ||
| #113 Sheler, Dylan | 11/22/25 | W DEC 7 - 3 | ||
| #118 McDonald, Dylan | 03/01/25 | W MD 10 - 2 | ||
| #59 Stokes, Allan | 01/18/25 | L INJ 6:45 | ||
| #118 McDonald, Dylan | 01/18/25 | W MD 11 - 0 | ||
| #93 Galbiso, Naythan | 11/23/24 | L MD 12 - 4 | ||
| #77 Brown, D'Andre | 11/11/23 | W DEC 11 - 5 | ||
WrestleStat Prediction: Jett Schwartz (Fort Hays State) over Chase Hanson (Southwest Minnesota State) MD 17 - 5
Running Team Score:
Fort Hays State 7 | Southwest Minnesota State 0
| Jett Schwartz vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #41 Jacobsen, Hunter | 11/15/25 | L TF5 19 - 2 5:10 | ||
| Chase Hanson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #41 Jacobsen, Hunter | 11/08/25 | L TF5 21 - 5 5:50 | ||
WrestleStat Prediction: Bronson Richins (Southwest Minnesota State) over Kevin Honas (Fort Hays State) DEC 13 - 11
Running Team Score:
Fort Hays State 7 | Southwest Minnesota State 3
| Kevin Honas vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #21 Wright, James | 01/28/24 | W FALL 3:28 | ||
| Bronson Richins vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #40 Wright, James | 12/06/25 | L TF5 17 - 2 4:02 | ||
WrestleStat Prediction: Dylan Louwagie (Southwest Minnesota State) over Drew Bell (Fort Hays State) DEC 11 - 8
Running Team Score:
Fort Hays State 7 | Southwest Minnesota State 6
| Drew Bell vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #36 Ambrose, Nolan | 01/11/25 | W DEC 7 - 3 | ||
| #40 Torgerson, Denim | 03/02/24 | L FALL 3:45 | ||
| #112 Wells, Cyrus | 12/02/23 | W FALL 3:40 | ||
| #40 Torgerson, Denim | 11/18/23 | L FALL 2:00 | ||
| #21 Mogle, Braydon | 11/09/23 | L MD 9 - 1 | ||
| Dylan Louwagie vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #8 Ambrose, Nolan | 11/08/25 | L FALL 2:36 | ||
| #24 Mogle, Braydon | 02/02/25 | L MD 11 - 0 | ||
| #37 Torgerson, Denim | 12/14/24 | L FALL 4:12 | ||
| #87 Wells, Cyrus | 11/09/24 | L DEC 6 - 2 | ||
WrestleStat Prediction: Tate Condezo (Southwest Minnesota State) over Corbin White (Fort Hays State) DEC 10 - 7
Running Team Score:
Fort Hays State 7 | Southwest Minnesota State 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Caden Young (Southwest Minnesota State) over Hunter Harris (Fort Hays State) DEC 9 - 7
Running Team Score:
Fort Hays State 7 | Southwest Minnesota State 12
| Hunter Harris vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #14 Smith, Jakob | 12/06/25 | L TF5 19 - 3 5:11 | ||
| Price, Cole | 11/08/25 | L TF5 19 - 3 6:26 | ||
| #80 Whaley, Jaziah | 11/23/24 | W DEC 11 - 8 | ||
| Caden Young vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #19 Smith, Jakob | 12/14/24 | L FALL 2:27 | ||
| #80 Whaley, Jaziah | 11/09/24 | L DEC 7 - 0 | ||
| Price, Cole | 11/09/24 | L DEC 4 - 1 | ||
WrestleStat Prediction: Connor Padgett (Fort Hays State) over Noah Jensen (Southwest Minnesota State) MD 14 - 5
Running Team Score:
Fort Hays State 11 | Southwest Minnesota State 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Matthew Rodriguez (Fort Hays State) over Mason Buss (Southwest Minnesota State) DEC 12 - 7
Running Team Score:
Fort Hays State 14 | Southwest Minnesota State 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Xander Kenworthy (Southwest Minnesota State) over Ryan Patterson (Fort Hays State) DEC 9 - 6
Running Team Score:
Fort Hays State 14 | Southwest Minnesota State 15
| Ryan Patterson vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #13 Villwok, Mason | 11/15/25 | L DEC 4 - 1 | ||
| #41 Watkins, Samuel | 11/08/25 | L DEC 5 - 4 | ||
| #64 Daro, Tre | 01/11/25 | W SV-1 7 - 4 | ||
| #105 Daro, Tre | 01/07/23 | L MD 13 - 4 | ||
| Xander Kenworthy vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #41 Watkins, Samuel | 11/22/25 | W FALL 0:17 | ||
| #50 Daro, Tre | 11/22/25 | L DEC 1 - 0 | ||
| #13 Villwok, Mason | 11/08/25 | L TF5 19 - 3 6:00 | ||
| #41 Watkins, Samuel | 11/08/25 | L DEC 10 - 3 | ||
WrestleStat Prediction: Jaxson Thomas (Fort Hays State) over Jackson Esping (Southwest Minnesota State) DEC 14 - 8
Running Team Score:
Fort Hays State 17 | Southwest Minnesota State 15
| There are no common opponents |
| There are no common opponents |