Dual Compare | Adams State vs Central Oklahoma
Dual Compare | Adams State vs Central Oklahoma
#28 Adams State
vs
#2 Central Oklahoma
WrestleStat Prediction: Central Oklahoma over Adams State 33 - 5
Save this Lineup!PermaLink
WrestleStat Prediction: Isaiah Gamez (Adams State) over Guy Clevenger (Central Oklahoma) TF 17 - 2
Running Team Score:
Adams State 5 | Central Oklahoma 0
| Isaiah Gamez vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #20 Estrada, Roberto | 11/22/25 | W FALL 4:52 | ||
| #14 Estrada, Roberto | 02/07/25 | W FALL 4:43 | ||
| #77 Brown, D'Andre | 03/02/24 | W TF5 17 - 2 6:43 | ||
| #41 Estrada, Roberto | 02/08/24 | W DEC 4 - 3 | ||
| #42 Steidley, Garrett | 01/26/24 | W FALL 2:59 | ||
| Guy Clevenger vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #50 Steidley, Garrett | 01/19/25 | W DEC 3 - 2 | ||
| #77 Brown, D'Andre | 02/17/24 | W DEC 4 - 2 | ||
| #41 Estrada, Roberto | 01/20/24 | W MD 14 - 3 | ||
| #45 Steidley, Garrett | 11/12/22 | L DEC 5 - 0 | ||
WrestleStat Prediction: Jason Henschel (Central Oklahoma) over Jakob Romero (Adams State) MD 12 - 1
Running Team Score:
Adams State 5 | Central Oklahoma 4
| Jakob Romero vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #34 Wright, James | 03/14/25 | L DEC 2 - 1 | ||
| Jason Henschel vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #34 Wright, James | 11/24/24 | W FALL 1:09 | ||
WrestleStat Prediction: Shaun Muse (Central Oklahoma) over Noah Torres (Adams State) DEC 11 - 5
Running Team Score:
Adams State 5 | Central Oklahoma 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Bam West (Central Oklahoma) over Jack Faczak (Adams State) DEC 10 - 8
Running Team Score:
Adams State 5 | Central Oklahoma 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Gabe Johnson (Central Oklahoma) over Zack Fish (Adams State) MD 14 - 2
Running Team Score:
Adams State 5 | Central Oklahoma 14
| Zack Fish vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #103 Dietrich, Hunter | 12/08/24 | L FALL 1:34 | ||
| #171 Harris, Hunter | 12/02/23 | L MD 14 - 4 | ||
| Gabe Johnson vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #103 Dietrich, Hunter | 03/01/25 | W TF5 19 - 4 7:00 | ||
| #103 Dietrich, Hunter | 12/14/24 | W FALL 3:00 | ||
| #103 Dietrich, Hunter | 12/06/24 | W TF5 21 - 5 6:32 | ||
| #171 Harris, Hunter | 02/17/24 | W TF5 16 - 1 3:21 | ||
WrestleStat Prediction: Bryce Dauphin (Central Oklahoma) over Dallas Porter (Adams State) DEC 9 - 6
Running Team Score:
Adams State 5 | Central Oklahoma 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Hunter Jump (Central Oklahoma) over Breck Williams (Adams State) DEC 11 - 5
Running Team Score:
Adams State 5 | Central Oklahoma 20
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Branson Britten (Central Oklahoma) over Sergio Zaragoza (Adams State) DEC 9 - 5
Running Team Score:
Adams State 5 | Central Oklahoma 23
| Sergio Zaragoza vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #34 Bynarowicz, Jason | 03/01/25 | L FALL 2:17 | ||
| #33 Diel, Mason | 02/01/25 | L MD 17 - 3 | ||
| Branson Britten vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #154 Diel, Mason | 01/22/23 | W DEC 9 - 3 | ||
| #86 Bynarowicz, Jason | 02/13/22 | L FALL 6:59 | ||
WrestleStat Prediction: Garrett Wells (Central Oklahoma) over Wil Aucoin (Adams State) FALL
Running Team Score:
Adams State 5 | Central Oklahoma 29
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ryan Nichols (Central Oklahoma) over Ronan Melani (Adams State) MD 14 - 5
Running Team Score:
Adams State 5 | Central Oklahoma 33
| Ronan Melani vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| Dodge, Gavin | 11/06/22 | L DEC 6 - 3 | ||
| Ryan Nichols vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| Dodge, Gavin | 12/02/23 | W FALL 2:16 | ||