11/1
11/2
11/2
Dual Compare | Adams State vs Newberry
Dual Compare | Adams State vs Newberry
#22 Adams State
vs
#28 Newberry
WrestleStat Prediction: Adams State over Newberry 22 - 13
Save this Lineup!PermaLink
WrestleStat Prediction: Isaiah Gamez (Adams State) over Hunter McCullough (Newberry) TF 20 - 1
Running Team Score:
Adams State 5 | Newberry 0
| Isaiah Gamez vs common opponents: 13 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #11 Acuna, Luke | 03/14/25 | W FALL 6:19 | ||
| #6 Torgerson, Dayson | 03/01/25 | L DEC 4 - 1 | ||
| #17 Sellers, Rhys | 03/01/25 | W DEC 6 - 0 | ||
| #14 Estrada, Roberto | 02/07/25 | W FALL 4:43 | ||
| #6 Torgerson, Dayson | 01/25/25 | W DEC 6 - 0 | ||
| #17 Sellers, Rhys | 01/15/25 | W DEC 4 - 3 | ||
| #79 McCullough, Hunter | 01/11/25 | W FALL 4:15 | ||
| #9 Drousias, Colton | 12/14/24 | W DEC 4 - 0 | ||
| #34 Decatur, Christian | 12/14/24 | W FALL 6:07 | ||
| #41 Estrada, Roberto | 02/08/24 | W DEC 4 - 3 | ||
| #23 Sellers, Rhys | 02/07/24 | W MD 15 - 2 | ||
| #18 Torgerson, Dayson | 01/12/24 | W DEC 14 - 9 | ||
| #200 McDonald, Dylan | 01/05/24 | W FALL 1:47 | ||
| #35 Sellers, Rhys | 01/04/23 | L DEC 6 - 2 | ||
| #35 Sellers, Rhys | 12/09/22 | W TF5 16 - 0 5:35 | ||
| Hunter McCullough vs common opponents: 1 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #34 Decatur, Christian | 03/01/25 | L MD 13 - 3 | ||
| #34 Decatur, Christian | 02/06/25 | L MD 10 - 2 | ||
| #6 Torgerson, Dayson | 01/11/25 | L TF5 20 - 4 7:00 | ||
| #10 Gamez, Isaiah | 01/11/25 | L FALL 4:15 | ||
| #14 Estrada, Roberto | 01/11/25 | L TF5 17 - 1 7:00 | ||
| #17 Sellers, Rhys | 01/11/25 | L FALL 1:36 | ||
| #118 McDonald, Dylan | 12/14/24 | W TF5 15 - 0 2:00 | ||
| #9 Drousias, Colton | 12/01/24 | L FALL 4:01 | ||
| #11 Acuna, Luke | 12/01/24 | L TF5 19 - 1 3:50 | ||
WrestleStat Prediction: Jakob Romero (Adams State) over Ethan McCullough (Newberry) DEC 10 - 8
Running Team Score:
Adams State 8 | Newberry 0
| Jakob Romero vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #58 Huff, Oran | 03/01/25 | W SV-1 8 - 5 | ||
| #79 Concepcion, Adam | 02/16/25 | W DEC 4 - 2 | ||
| Ethan McCullough vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #58 Huff, Oran | 01/11/25 | L TF5 16 - 1 7:00 | ||
| #79 Concepcion, Adam | 01/11/25 | L MD 11 - 2 | ||
WrestleStat Prediction: Braden Tatum (Newberry) over Noah Torres (Adams State) DEC 10 - 9
Running Team Score:
Adams State 8 | Newberry 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Keagan Judd (Newberry) over Jack Faczak (Adams State) DEC 12 - 8
Running Team Score:
Adams State 8 | Newberry 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Dennis Virelli (Newberry) over Zack Fish (Adams State) DEC 13 - 7
Running Team Score:
Adams State 8 | Newberry 9
| Zack Fish vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #26 Mobly, Sammy | 11/18/23 | L DEC 9 - 7 | ||
| Dennis Virelli vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #33 Mobly, Sammy | 01/11/25 | L FALL 1:08 | ||
WrestleStat Prediction: Levi Deaguero (Adams State) over Wyatt Hicks (Newberry) MD 17 - 3
Running Team Score:
Adams State 12 | Newberry 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Dallas Porter (Adams State) over Dayton Fields (Newberry) DEC 9 - 8
Running Team Score:
Adams State 15 | Newberry 9
| Dallas Porter vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #14 Reisz, Wyatt | 03/01/25 | L MD 15 - 3 | ||
| #27 Arnds-Volcin, Soloman | 03/01/25 | L DEC 14 - 8 | ||
| #5 Hernandez, Cole | 02/07/25 | L TF5 18 - 3 3:45 | ||
| #14 Reisz, Wyatt | 02/01/25 | L FALL 6:23 | ||
| #9 Dalton, Augustus | 01/25/25 | L DEC 7 - 6 | ||
| Dayton Fields vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #9 Dalton, Augustus | 01/11/25 | W DEC 10 - 9 | ||
| #27 Arnds-Volcin, Soloman | 01/11/25 | L FALL 4:24 | ||
| #5 Hernandez, Cole | 12/14/24 | L MD 14 - 2 | ||
| #14 Reisz, Wyatt | 12/14/24 | L MD 11 - 2 | ||
| #7 Hernandez, Cole | 12/17/22 | L MD 16 - 5 | ||
WrestleStat Prediction: Andrew Reed (Newberry) over Sergio Zaragoza (Adams State) MD 14 - 4
Running Team Score:
Adams State 15 | Newberry 13
| Sergio Zaragoza vs common opponents: 0 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #34 Bynarowicz, Jason | 03/01/25 | L FALL 2:17 | ||
| #12 Gray, Cole | 02/07/25 | L MD 11 - 2 | ||
| #28 Reed, Andrew | 01/11/25 | L DEC 8 - 6 | ||
| #20 Lemon, Peyton | 12/14/24 | L DEC 8 - 2 | ||
| #13 Gray, Cole | 02/08/24 | L DEC 13 - 8 | ||
| Andrew Reed vs common opponents: 2 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #12 Gray, Cole | 01/11/25 | L MD 9 - 0 | ||
| #34 Bynarowicz, Jason | 01/11/25 | L MD 10 - 0 | ||
| #97 Zaragoza, Sergio | 01/11/25 | W DEC 8 - 6 | ||
| #34 Bynarowicz, Jason | 12/14/24 | L DEC 5 - 2 | ||
| #20 Lemon, Peyton | 12/01/24 | W FALL 6:48 | ||
WrestleStat Prediction: Wil Aucoin (Adams State) over Ben Valdes (Newberry) MD 18 - 7
Running Team Score:
Adams State 19 | Newberry 13
| Wil Aucoin vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #96 Sturn, Henry | 02/14/24 | L SV-1 4 - 1 | ||
| #96 Sturn, Henry | 01/05/24 | W DEC 4 - 3 | ||
| Ben Valdes vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #42 Sturn, Henry | 01/11/25 | L FALL 2:35 | ||
WrestleStat Prediction: Ronan Melani (Adams State) over Chance Jackson (Newberry) DEC 13 - 8
Running Team Score:
Adams State 22 | Newberry 13
| There are no common opponents |
| There are no common opponents |