12/14
1/9
1/9
1/22
1/24
2/1
Dual Compare | Gannon vs Bloomsburg
Dual Compare | Gannon vs Bloomsburg
#13 Gannon
vs
#73 Bloomsburg
WrestleStat Prediction: Gannon over Bloomsburg 21 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Jace Schafer (Bloomsburg) over Logan Sallot (Gannon) DEC 0 - 0
Running Team Score:
Gannon 3 | Bloomsburg 0
| Logan Sallot vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #4 Aniciete, Anthony | 12/13/25 | L DEC 4 - 2 | ||
| #47 Jasionowicz, Joshua | 01/31/25 | W TF5 16 - 1 7:00 | ||
| #9 Drousias, Colton | 01/05/25 | W MD 11 - 3 | ||
| #107 Pruett, Brady | 01/28/24 | W SV-1 8 - 5 | ||
| #38 Treaster, Nick | 01/05/24 | L FALL 3:11 | ||
| #46 Flatt, Dom | 01/05/24 | W DEC 5 - 2 | ||
| #80 Wagner, Carson | 01/05/24 | L DEC 6 - 0 | ||
| Jace Schafer vs common opponents: 8 - 0 | ||||
|---|---|---|---|---|
| #91 Wagner, Carson | 12/13/25 | W MD 9 - 0 | ||
| #140 Treaster, Nick | 12/06/24 | W SV-1 4 - 1 | ||
| #9 Drousias, Colton | 11/06/24 | W MD 14 - 2 | ||
| #107 Pruett, Brady | 12/03/23 | W DEC 5 - 0 | ||
| #86 Jasionowicz, Joshua | 11/18/23 | W FALL 0:32 | ||
| #33 Aniciete, Anthony | 11/05/22 | W DEC 2 - 0 | ||
| #132 Flatt, Dom | 01/29/22 | W FALL 1:01 | ||
| #146 Drousias, Colton | 01/01/22 | W DEC 6 - 5 | ||
WrestleStat Prediction: Gavin Mundy (Bloomsburg) over Jerry Echevarria (Gannon) DEC 0 - 0
Running Team Score:
Gannon 6 | Bloomsburg 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Richie Wood (Bloomsburg) over Jake Niffenegger (Gannon) DEC 0 - 0
Running Team Score:
Gannon 9 | Bloomsburg 0
| Jake Niffenegger vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #11 Ozias, Chad | 12/13/25 | W DEC 11 - 4 | ||
| #107 Aldrich, Joseph | 12/13/25 | W FALL 5:29 | ||
| Richie Wood vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #11 Ozias, Chad | 11/02/25 | L MD 10 - 2 | ||
| #107 Aldrich, Joseph | 11/02/25 | W DEC 2 - 0 | ||
WrestleStat Prediction: Dustin Elliott (Bloomsburg) over Jeremiah Sawicky (Gannon) DEC 0 - 0
Running Team Score:
Gannon 12 | Bloomsburg 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: William Morrow (Bloomsburg) over Caleb Butterfield (Gannon) DEC 0 - 0
Running Team Score:
Gannon 15 | Bloomsburg 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Braidon Woodward (Bloomsburg) over Grant MacKay (Gannon) DEC 0 - 0
Running Team Score:
Gannon 18 | Bloomsburg 0
| Grant MacKay vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #51 Ford, Ryan | 01/10/25 | L SV-1 7 - 4 | ||
| Braidon Woodward vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #40 Ford, Ryan | 11/02/25 | L MD 13 - 4 | ||
WrestleStat Prediction: Eric Alderfer (Bloomsburg) over Ethan Richner (Gannon) DEC 0 - 0
Running Team Score:
Gannon 18 | Bloomsburg 3
| Ethan Richner vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #160 Hirak, Christian | 01/31/24 | W FALL 6:38 | ||
| #136 Knapp, Keegan | 12/08/23 | L DEC 6 - 2 | ||
| Eric Alderfer vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #132 Hirak, Christian | 01/19/25 | W FALL 1:57 | ||
| #182 Knapp, Keegan | 01/19/25 | W DEC 8 - 4 | ||
WrestleStat Prediction: Ethan Ducca (Bloomsburg) over Patrick Jackson (Gannon) DEC 0 - 0
Running Team Score:
Gannon 21 | Bloomsburg 3
| Patrick Jackson vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #2 Johnson, Darion | 12/13/25 | L DEC 4 - 1 | ||
| #4 Britten, Branson | 12/13/25 | L DEC 5 - 1 | ||
| Ethan Ducca vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #97 Britten, Branson | 03/09/24 | W DEC 4 - 3 | ||
| Johnson, Darion | 11/05/23 | W DEC 4 - 2 | ||
WrestleStat Prediction: Wyatt Bush (Bloomsburg) over Gaetano Savelli (Gannon) DEC 0 - 0
Running Team Score:
Gannon 21 | Bloomsburg 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mason Rebuck (Bloomsburg) over Andrew Colantonio (Gannon) DEC 0 - 0
Running Team Score:
Gannon 21 | Bloomsburg 9
| There are no common opponents |
| There are no common opponents |