1/9
1/9
1/9
1/9
1/9
1/9
1/9
1/9
1/9
1/9
1/9
1/9
1/9
1/9
1/9
1/9
1/9
1/9
1/9
1/9
1/9
1/9
1/9
1/9
1/9
1/9
1/9
1/9
1/10
1/10
Dual Compare | Eastern vs Western New England
Dual Compare | Eastern vs Western New England
#84 Eastern
vs
#55 Western New England
WrestleStat Prediction: Western New England over Eastern 29 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Malik Asfour (Eastern) over Clayton O'Connor (Western New England) TF 18 - 2
Running Team Score:
Eastern 5 | Western New England 0
| Malik Asfour vs common opponents: 20 - 9 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #6 Rivera, Nico | 12/05/25 | W DEC 9 - 3 | ||
| #53 Franklin, Mason | 12/05/25 | W DEC 6 - 2 | ||
| #53 Franklin, Mason | 12/05/25 | W TF5 16 - 1 4:05 | ||
| #45 Mazza, Franco | 02/28/25 | W DEC 4 - 0 | ||
| #22 Thode, Jack | 02/13/25 | W MD 11 - 3 | ||
| #45 Mazza, Franco | 01/30/25 | W DEC 10 - 4 | ||
| #131 Barreto, Jaydin | 01/24/25 | W MD 13 - 0 | ||
| #14 Shaw, Keito | 01/18/25 | L SV-1 5 - 2 | ||
| #18 Beato, Nikko | 01/11/25 | L FALL 2:53 | ||
| #37 Luchs, Fred | 01/11/25 | W DEC 8 - 7 | ||
| #146 Gangi, Dominic | 01/11/25 | W TF5 15 - 0 1:53 | ||
| #218 Henault, Zach | 01/11/25 | W TF5 17 - 1 2:07 | ||
| #5 Paulino, Isiac | 12/06/24 | L TF5 18 - 3 7:00 | ||
| #10 Franklin, Mason | 12/06/24 | W DEC 6 - 0 | ||
| #45 Mazza, Franco | 12/06/24 | W DEC 6 - 2 | ||
| #6 Bradley, Gavin | 11/15/24 | L DEC 8 - 6 | ||
| #112 Kerwin, Connor | 03/01/24 | W TF5 17 - 0 2:17 | ||
| #43 Thode, Jack | 02/14/24 | W TF5 28 - 12 6:15 | ||
| #6 Bradley, Gavin | 01/27/24 | L SV-1 10 - 7 | ||
| #32 Shaw, Keito | 01/27/24 | L DEC 8 - 6 | ||
| #58 Schaeublin, Alexander | 01/27/24 | W MD 14 - 6 | ||
| #32 Shaw, Keito | 01/20/24 | L DEC 6 - 3 | ||
| #50 Mazza, Franco | 01/18/24 | W MD 13 - 0 | ||
| #174 O'Connor, Clayton | 01/12/24 | W TF5 15 - 0 7:00 | ||
| #112 Kerwin, Connor | 12/08/23 | W TF5 18 - 2 7:00 | ||
| #30 Callahan, Jack | 11/18/23 | L FALL 1:52 | ||
| #35 Paulino, Isiac | 11/18/23 | L FALL 3:36 | ||
| #96 Fischer, Thomas | 11/18/23 | W MD 9 - 1 | ||
| #112 Kerwin, Connor | 11/18/23 | W TF5 20 - 3 4:45 | ||
| Clayton O'Connor vs common opponents: 3 - 22 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #6 Rivera, Nico | 12/17/25 | L TF5 18 - 3 6:32 | ||
| #184 Gangi, Dominic | 11/22/25 | L DEC 12 - 6 | ||
| #98 Barreto, Jaydin | 11/08/25 | L MD 12 - 2 | ||
| #10 Franklin, Mason | 12/14/24 | L DEC 7 - 6 | ||
| #218 Henault, Zach | 12/14/24 | W FALL 4:53 | ||
| #22 Thode, Jack | 11/23/24 | L DEC 9 - 7 | ||
| #146 Gangi, Dominic | 11/23/24 | W FALL 5:41 | ||
| #56 Callahan, Jack | 11/09/24 | L DEC 4 - 0 | ||
| #14 Shaw, Keito | 11/02/24 | L DEC 9 - 6 | ||
| #35 Paulino, Isiac | 03/02/24 | L MD 11 - 2 | ||
| #58 Schaeublin, Alexander | 02/03/24 | L DEC 7 - 2 | ||
| #30 Callahan, Jack | 01/21/24 | L FALL 3:40 | ||
| #58 Schaeublin, Alexander | 01/21/24 | L TF5 15 - 0 7:00 | ||
| #50 Mazza, Franco | 01/13/24 | L DEC 6 - 1 | ||
| #50 Mazza, Franco | 01/13/24 | L FALL 1:00 | ||
| #25 Asfour, Malik | 01/12/24 | L TF5 15 - 0 7:00 | ||
| #38 Franklin, Mason | 12/09/23 | L DEC 13 - 7 | ||
| #96 Fischer, Thomas | 12/02/23 | W DEC 11 - 5 | ||
| #9 Luchs, Fred | 12/01/23 | L FALL 6:58 | ||
| #112 Kerwin, Connor | 11/18/23 | L MD 12 - 1 | ||
| #23 Bradley, Gavin | 01/27/23 | L TF5 16 - 1 4:38 | ||
| #59 Mazza, Franco | 01/14/23 | L TF5 16 - 0 4:51 | ||
| #24 Paulino, Isiac | 01/07/23 | L MD 14 - 2 | ||
| #42 Luchs, Fred | 12/02/22 | L MD 12 - 2 | ||
| #32 Beato, Nikko | 11/19/22 | L MD 12 - 0 | ||
WrestleStat Prediction: Austin Mitrosky win by forfeit
Running Team Score:
Eastern 5 | Western New England 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ryan Mansueto (Eastern) over Nicholas Adams (Western New England) DEC 11 - 9
Running Team Score:
Eastern 8 | Western New England 6
| Ryan Mansueto vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #21 Schaen, Andrew | 12/05/25 | L DEC 6 - 1 | ||
| #21 Schaen, Andrew | 11/22/25 | L MD 16 - 7 | ||
| Nicholas Adams vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #21 Schaen, Andrew | 11/08/25 | W MD 11 - 3 | ||
WrestleStat Prediction: Austin Monteiro (Western New England) over Gabe Whittington (Eastern) DEC 8 - 5
Running Team Score:
Eastern 8 | Western New England 9
| Gabe Whittington vs common opponents: 0 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #295 Carrozza, Danny | 11/01/25 | L DEC 7 - 0 | ||
| #165 Pavis, George | 01/25/25 | L TF5 19 - 1 5:16 | ||
| #165 Pavis, George | 12/06/24 | L MD 14 - 3 | ||
| #30 Loniewski, Andrew | 01/06/24 | L MD 9 - 0 | ||
| #71 Monteiro, Austin | 11/04/23 | L DEC 2 - 1 | ||
| Austin Monteiro vs common opponents: 2 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #101 Pavis, George | 11/08/25 | L DEC 4 - 2 | ||
| #27 Loniewski, Andrew | 11/02/24 | L DEC 4 - 1 | ||
| #189 Carrozza, Danny | 11/02/24 | W TF5 21 - 5 7:00 | ||
| #332 Whittington, Gabe | 11/04/23 | W DEC 2 - 1 | ||
WrestleStat Prediction: Colin Carlin (Western New England) over Braydon Castillo (Eastern) MD 16 - 4
Running Team Score:
Eastern 8 | Western New England 13
| Braydon Castillo vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #19 Kmak, Braden | 11/22/25 | L FALL 1:39 | ||
| Colin Carlin vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #19 Kmak, Braden | 11/08/25 | L TF5 17 - 1 4:34 | ||
WrestleStat Prediction: Nicholas DeLorenzo (Eastern) over David Lisk (Western New England) MD 15 - 5
Running Team Score:
Eastern 12 | Western New England 13
| Nicholas DeLorenzo vs common opponents: 4 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #124 Ebaugh, Jacob | 11/01/25 | W TF5 17 - 1 7:00 | ||
| #23 Hines, Cam | 11/02/24 | L INJ 6:34 | ||
| #288 Ledbury, Chase | 01/27/24 | W FALL 2:59 | ||
| #68 Hines, Cam | 01/12/24 | L DEC 8 - 3 | ||
| #68 Hines, Cam | 11/04/23 | W DEC 10 - 5 | ||
| #225 Lisk, David | 11/04/23 | W TF5 18 - 2 7:00 | ||
| David Lisk vs common opponents: 2 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #188 Ledbury, Chase | 11/22/25 | W FALL 0:53 | ||
| #124 Ebaugh, Jacob | 11/08/25 | W MD 11 - 1 | ||
| #68 Hines, Cam | 11/18/23 | L DEC 7 - 0 | ||
| #66 DeLorenzo, Nicholas | 11/04/23 | L TF5 18 - 2 7:00 | ||
WrestleStat Prediction: Nicholas Baccala (Western New England) over Darrale Barrett (Eastern) DEC 9 - 7
Running Team Score:
Eastern 12 | Western New England 16
| Darrale Barrett vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #35 Lucas, Matt | 01/11/25 | W FALL 4:50 | ||
| #66 Lisk, David | 11/02/24 | L TF5 18 - 3 5:20 | ||
| #53 McLaughlin, Desmond | 02/04/23 | L DEC 8 - 2 | ||
| Nicholas Baccala vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #68 McLaughlin, Desmond | 02/23/25 | L DEC 4 - 3 | ||
| #66 Lisk, David | 01/04/25 | L DEC 14 - 12 | ||
| #21 Lucas, Matt | 12/09/23 | W DEC 5 - 4 | ||
WrestleStat Prediction: Jaylen Hawkins (Western New England) over Elisha Fox (Eastern) DEC 13 - 6
Running Team Score:
Eastern 12 | Western New England 19
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Charles Maloy (Western New England) over Nicholas Morey (Eastern) MD 16 - 6
Running Team Score:
Eastern 12 | Western New England 23
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Colton Wells win by forfeit
Running Team Score:
Eastern 12 | Western New England 29
| There are no common opponents |
| There are no common opponents |