Dual Compare | Unattached vs LIU
Dual Compare | Unattached vs LIU
Unattached
vs
#68 LIU
WrestleStat Prediction: LIU over Unattached 33 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Sawyer Ostroff win by forfeit
Running Team Score:
Unattached 0 | LIU 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Christopher Betancourt (LIU) over Aiden Allen (Unattached) DEC 0 - 0
Running Team Score:
Unattached 3 | LIU 6
| Aiden Allen vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #145 Clem, Joey | 02/01/25 | W DEC 3 - 0 | ||
| #145 Clem, Joey | 12/20/24 | W DEC 3 - 1 | ||
| Christopher Betancourt vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #145 Clem, Joey | 02/01/25 | W DEC 5 - 1 | ||
WrestleStat Prediction: Nicholas Gorman win by forfeit
Running Team Score:
Unattached 3 | LIU 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tommy Bonasera win by forfeit
Running Team Score:
Unattached 3 | LIU 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brayden Roberts win by forfeit
Running Team Score:
Unattached 3 | LIU 24
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jordan Barry (LIU) over Will Miller (Unattached) DEC 0 - 0
Running Team Score:
Unattached 6 | LIU 24
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Domenic D'Agostino (LIU) over Lucas Uliano (Unattached) DEC 0 - 0
Running Team Score:
Unattached 9 | LIU 24
| Lucas Uliano vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #99 Ahrberg, Luke | 01/27/24 | W DEC 10 - 4 | ||
| Domenic D'Agostino vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #84 Ahrberg, Luke | 02/25/23 | L FALL 8:00 | ||
WrestleStat Prediction: Anthony D'Alesio (LIU) over Dylan Reinert (Unattached) DEC 0 - 0
Running Team Score:
Unattached 9 | LIU 27
| Dylan Reinert vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #131 Conlon, Will | 01/07/24 | W MD 11 - 3 | ||
| #85 Williams, Daniel | 12/03/23 | L DEC 4 - 2 | ||
| #169 Stefanowicz, Jake | 01/06/23 | W DEC 4 - 1 | ||
| #28 Kane, Gavin | 11/14/21 | L DEC 11 - 4 | ||
| Anthony D'Alesio vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #57 Williams, Daniel | 03/07/25 | W DEC 4 - 1 | ||
| #28 Kane, Gavin | 01/04/25 | L DEC 9 - 3 | ||
| #131 Conlon, Will | 03/08/24 | W DEC 7 - 5 | ||
| #131 Conlon, Will | 01/27/24 | W DEC 9 - 5 | ||
| #131 Conlon, Will | 12/01/23 | W MD 10 - 2 | ||
| #131 Conlon, Will | 11/12/23 | L TB-2 2 - 1 | ||
| #149 Stefanowicz, Jake | 11/12/23 | W SV-1 4 - 1 | ||
WrestleStat Prediction: John Dusza (LIU) over Jason Schubert (Unattached) DEC 0 - 0
Running Team Score:
Unattached 9 | LIU 30
| Jason Schubert vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #110 Richardson, Matthew | 12/08/24 | L MD 9 - 1 | ||
| John Dusza vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #83 Richardson, Matthew | 12/11/22 | W DEC 3 - 2 | ||
WrestleStat Prediction: Chris Powell (LIU) over John Stanton (Unattached) DEC 0 - 0
Running Team Score:
Unattached 9 | LIU 33
| John Stanton vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #194 Petracci, Dom | 02/10/24 | L DEC 4 - 0 | ||
| #230 Sans, Adrian | 12/10/23 | L MD 8 - 0 | ||
| Chris Powell vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #194 Petracci, Dom | 03/03/24 | W DEC 3 - 2 | ||
| #230 Sans, Adrian | 12/10/23 | W FALL 0:31 | ||